BA Geography, Global Studies Option - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| GEOG 120: Human Geography | 3 | 
| GEOG 141: World Regional Geography | 3 | 
| Cornerstone: ENGL 110: Intro to College Writing | 3 | 
| Cornerstone: FYEX 100: First Year Seminar | 3 | 
| Gateway: Creative Explorations | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| GEOG 230: Physical Geography | 3 | 
| GEOG 281: Maps and GIS | 3 | 
| Cornerstone: Mathematics | 3 | 
| Cornerstone: COMM 100: Fundamentals of Speech | 3 | 
| Gateway: Personal Wellness | 3 | 
| Total Credits for Semester | 15 | 
Second Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| Systematic Human Geography Elective | 3 | 
| Regional Geography Elective | 3 | 
| Minor Program Elective | 3 | 
| Gateway: Ethical Action and Citizenship | 3 | 
| Gateway: Information Literacies | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| Regional Geography Elective | 3 | 
| GEOG 292: Quantitative and Spatial Analysis | 3 | 
| Gateway: Investigations in Scientific Reasoning | 3 | 
| Gateway: Technological Competency | 3 | 
| Gateway: Elective | 3 | 
| Total Credits for Semester | 15 | 
Third Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| Regional Geography Elective | 3 | 
| Systematic Human Geography Elective | 3 | 
| Gateway: Problem Solving | 3 | 
| Keystone: Diverse Cultural Contexts | 3 | 
| Minor Program Elective | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| Regional Geography Elective | 3 | 
| Free Geography Elective | 3 | 
| Keystone: Advanced Writing | 3 | 
| Minor Program Elective | 3 | 
| Minor Program Elective | 3 | 
| Total Credits for Semester | 15 | 
Fourth Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| Geography Thesis or Internship | 3 | 
| Free Geography Elective | 3 | 
| Minor Program Elective | 3 | 
| Free Elective | 3 | 
| Capstone: Big Ideas Capstone | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| Free Geography Elective | 3 | 
| Minor Program Elective | 3 | 
| Minor Program Elective | 3 | 
| Free Elective | 3 | 
| Free Elective | 3 | 
| Total Credits for Semester | 15 | 
Note: Free Electives can be part of a minor in any discipline or a certificate. General education courses may be double counted in the minor.