BA Geography, Global Studies Option - Legacy
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| GEOG 120: Human Geography | 3 | 
| GEOG 141: World Regional Geography | 3 | 
| ENGL 110: Intro to College Writing | 3 | 
| FYEX 100: First Year Seminar | 3 | 
| G1 Humanities Elective | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| GEOG 230: Physical Geography | 3 | 
| GEOG 281: Maps and GIS | 3 | 
| General Education Mathematics | 4 | 
| COMM 100: Fundamentals of Speech | 3 | 
| WELL 175: Wellness | 3 | 
| Total Credits for Semester | 16 | 
Second Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| Systematic Human Geography Elective | 3 | 
| Regional Geography Elective | 3 | 
| Minor Program Elective | 3 | 
| G1 Humanities Elective | 3 | 
| G3 Social Sciences Elective | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| Regional Geography Elective | 3 | 
| GEOG 292: Quantitative and Spatial Analysis | 3 | 
| G1 Humanities Elective | 3 | 
| G2 Science and Mathematics Elective | 4 | 
| G3 Social Sciences Elective | 3 | 
| Total Credits for Semester | 16 | 
Third Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| Regional Geography Elective | 3 | 
| Systematic Human Geography Elective | 3 | 
| G2 Science and Mathematics Elective | 4 | 
| G3 Social Sciences Elective | 3 | 
| Minor Program Elective | 3 | 
| Total Credits for Semester | 16 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| Regional Geography Elective | 3 | 
| Free Geography Elective | 3 | 
| G2 Science and Mathematics Elective | 4 | 
| Advanced Writing [1] Footnote details | 3 | 
| Minor Program Elective | 3 | 
| Total Credits for Semester | 16 | 
Fourth Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| Geography Thesis or Internship | 3 | 
| Free Geography Elective | 3 | 
| Minor Program Elective | 3 | 
| Free Elective | 3 | 
| Free Elective | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| Free Geography Elective | 3 | 
| Minor Program Elective | 3 | 
| Minor Program Elective | 3 | 
| Free Elective | 3 | 
| Free Elective | 3 | 
| Total Credits for Semester | 15 | 
- Science Writing or Technical Writing encouraged.
Note: Free Electives can be part of a minor in any discipline or a certificate. General education courses may be double counted in the minor.