BS Environmental and Spatial Sciences - Legacy
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| GEOG 130: Intro to Environmental Science | 3 |
| GEOG 281: Maps and GIS | 3 |
| BIOL 100: General Biology | 3 |
| ENGL 110: Intro to College Writing | 3 |
| FYEX 100: First Year Seminar | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| GEOG 230: Physical Geography | 3 |
| ESSC 221: Physical Geology [1] Footnote details | 4 |
| MATH 161: Calculus 1 | 4 |
| COMM 100: Fundamentals of Speech | 3 |
| WELL 175 Wellness | 3 |
| Total Credits for Semester | 17 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| GEOG 295: GIS I: Vector Data Analysis | 3 |
| GEOG 120: Human Geography | 3 |
| CHEM 111: Intro Chemistry I | 4 |
| G1 Humanities Elective | 3 |
| G3 Social Sciences Elective | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| GEOG 296: GIS II: Raster Data Analysis | 3 |
| GEOG 292: Quantitative and Spatial Analysis [2] Footnote details | 3 |
| CHEM 112: Intro Chemistry II | 4 |
| G1 Humanities Elective | 3 |
| G3 Social Sciences Elective | 3 |
| Total Credits for Semester | 16 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| GEOG 289: Field and Research Methods | 3 |
| PHYS 131: Physics I with Algebra [3] Footnote details | 4 |
| GEOG 30X or 33X: Environmental Studies Elective | 3 |
| G1 Humanities Elective | 3 |
| G3 Social Sciences Elective | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| GEOG 30X or 33X: Environmental Studies Elective | 3 |
| GEOG 39X or 38X: Spatial Science Elective | 3 |
| Environmental Sciences Elective [4] Footnote details | 4 |
| Advanced Writing [5] Footnote details | 3 |
| Free elective | 3 |
| Total Credits for Semester | 16 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| GEOG 30X or 33X: Environmental Studies Elective | 3 |
| GEOG 39X or 38X: Spatial Science Elective | 3 |
| Environmental Sciences Elective | 4 |
| Free Elective | 3 |
| Free Elective | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| GEOG 408 Sustainable Development | 3 |
| Thesis or Internship [6] Footnote details | 3 |
| Free Elective | 3 |
| Free Elective | 3 |
| Free Elective | 3 |
| Total Credits for Semester | 15 |
- May substitute with ESSC 261: Intro to Oceanography, 4 credits.
- May substitute with MATH 235: Survey of Statistics, 3 credits.
- May substitute with PHYS 231: Physics I with Calculus, 5 credits.
- Environmental Science electives vary in credit hours, 3-5 credits.
- Science Writing encouraged.
- Capstone experience recommended
Note: Free Electives can be part of a minor in any discipline or a certificate.