B.A. Applied Disability Studies - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| COMM 100 - Fundamentals of Speech (OC) | 3 |
| ENGL 110 - English Composition (IW) | 3 |
| Gen Ed (ECON 101 Recommended) (PS) | 3 |
| Gen Ed (Math) (QL) | 3 |
| FYEX 100 - First Year Seminar | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Gen Ed (IL) | 3 |
| Gen Ed (EAC) | 3 |
| Gen Ed (PWEL) | 3 |
| Gen Ed (SCI) | 3 |
| Gen Ed (CE) | 3 |
| Total Credits for Semester | 15 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| SPED 237 - Applied Foundattions of Contemporary Special Education | 3 |
| EDFN 211 - Foundations of Modern Education | 3 |
| EDFN 241 - Psychological Foundations of Teaching | 3 |
| HIST 480 or HIST 272 or HIST 273 | 3 |
| Gen Ed (TC) | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| SOWK 307 or SOWK 309 | 3 |
| Gen Ed (DCC) | 3 |
| Gen Ed (Gateway Elective) | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| SOWK 350 Encounters in Human Diversity | 3 |
| SOWK 312 or SOWK 313 | 3 |
| SPED 330 Discrimination & Oppression of People with Disabilities | 3 |
| Gen Ed (AW) | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| EDFN 376 or EDFN 312 or EDFN 398 | 3 |
| HIST 342 | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| EDSE 321 or EDSE 521 or SPED 444 or EDFN 355 | 3 |
| History Requirement | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| APDS Capstone Experience | 3-9 |
| Gen Ed Capstone (CAP) | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Note: Capstone Experience can range from 3 Credit minimum – 9 credit maximum dependent on whether a student is completing an internship and how many hours they work.