BA Business Analytics
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 120 Logic for Info Technology | 2 |
| ECON 102 Prin of Microeconomics | 3 |
| GEN ED | 3 |
| GEN ED | 3 |
| GEN ED | 3 |
| Total Credits for Semester | 14 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BUAD 161 Intro to Financial Accounting | 3 |
| ECON 101 Prin of Macroeconomics | 3 |
| MATH 235 or ECON 231 | 3 |
| GEN ED | 3 |
| GEN ED | 3 |
| Total Credits for Semester | 15 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BUAD 162 Intro to Managerial Accounting | 3 |
| CSCI 151 Intro to Prog for Data Science I | 4 |
| MATH 256 Data Visualization & Comm | 4 |
| GEN ED | 3 |
| GEN ED | 3 |
| Total Credits for Semester | 17 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| CSCI 152 Intro to Prog for Data Science II | 4 |
| BUAD 231 Prin of Marketing | 3 |
| BUAD 206 Business Research Methods | 3 |
| GEN ED | 3 |
| GEN ED | 3 |
| Total Credits for Semester | 16 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| CSCI 366 Database Systems | 4 |
| BUAD 307 or INTE 130 | 3-4 |
| BUAD 251 Prin of Management | 3 |
| GEN ED | 3 |
| GEN ED | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| ECON 333 Econometrics | 3 |
| MATH 255 Intro to Data Analytics | 3 |
| BUAD 358 Management Science | 3 |
| GEN ED | 3 |
| GEN ED | 3 |
| Total Credits for Semester | 15 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| CSCI 452 or CSCI 453 | 4 |
| CORE 1 ELECTIVE | 3 |
| MGMT 452 Operations & Supply Chain Mgmt | 3 |
| GEN ED | 3 |
| CORE 1 ELECTIVE | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| CAPSTONE | 3 |
| CORE 1 ELECTIVE | 3 |
| GEN ED | 3 |
| GEN ED | 3 |
| GEN ED | 3 |
| Total Credits for Semester | 15 |