B.S. Entrepreneurship - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| ECON 102 - Prin of Microeconomics | 3 |
| Gen Ed (COMM 100) (OC) | 3 |
| Gen Ed (ENGL 110) (IW) | 3 |
| Gen Ed | 3 |
| FYEX 100 - First Year Seminar | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| ECON 101 - Prin of Macroeconomics | 3 |
| BUAD 161 - Intro to Financial Accounting | 3 |
| MATH 130 or 235 or ECON 231 | 3 |
| Gen Ed (PWEL) | 3 |
| Gen Ed | 3 |
| Total Credits for Semester | 15 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BUAD 231 - Principles of Marketing | 3 |
| BUAD 251 - Principles of Management | 3 |
| Gen Ed | 3 |
| Gen Ed | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BUAD 202 - Legal Environment of Business | 3 |
| FIN 203 - Personal Finance | 3 |
| Gen Ed | 3 |
| Gen Ed | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MGM 356 - Entrepreneurial Management | 3 |
| CORE 1 Elective | 3 |
| CORE 2 Elective | 3 |
| Gen Ed (AW) | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| INTERNSHIP - 300 Level | 3 |
| CORE 1 Elective | 3 |
| CORE 2 Elective | 3 |
| Gen Ed | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| INTERNSHIP - 400 Level | 3 |
| CORE 1 Elective | 3 |
| Gen Ed (DCC) | 3 |
| Gen Ed | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MGMT 405 - Topics in Management | 3 |
| CAPSTONE | 3 |
| Gen Ed Capstone (CAP) | 3 |
| Gen Ed | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |