BS Marketing - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| COMM100 or ENGL110 | 3 |
| MATH per MPT (Cornerstone QL) | 3 |
| Gateway (General Education) | 3 |
| Gateway (General Education) | 3 |
| FYEX100 | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| COMM100 or ENGL110 | 3 |
| Gateway (General Education) | 3 |
| ECON101 or ECON102 (PS/GE) | 3 |
| MATH (Cornerstone QL) | 3 |
| Business Core Course | 3 |
| Total Credits for Semester | 15 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| ECON101 or ECON102 (PS/GE) | 3 |
| Gateway (General Education) | 3 |
| MATH (Gateway TC) | 3 |
| Business Core Course | 3 |
| Business Core Course | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Gateway (General Education) | 3 |
| Gateway (General Education) | 3 |
| Business Core Course | 3 |
| Business Core Course | 3 |
| Business Core or Business Elective | 3 |
| Total Credits for Semester | 15 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| Gateway (General Education) | 3 |
| Keystone (AW/DCC) | 3 |
| Business Core Course | 3 |
| Business Core Course | 3 |
| Upper-Level Major | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Keystone (AW/DCC) | 3 |
| Business Core Course | 3 |
| Upper-Level Major | 3 |
| Upper-Level Major | 3 |
| Business Core or Business Elective | 3 |
| Total Credits for Semester | 15 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| Open Elective | 3 |
| Business Core | 3 |
| Business Elective | 3 |
| Upper-Level Major | 3 |
| Upper-Level Major or Internship | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BUSN455 - Keystone (CAP) | 3 |
| Upper-Level Major or Internship | 3 |
| Upper-Level Major | 3 |
| Upper-Level Major | 3 |
| Open Elective | 3 |
| Total Credits for Semester | 15 |