B.S. Applied Engineering & Technology Management, All Concentrations - Legacy
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| ENGL 110 English Composition | 3 | 
| MATH 130 Statistics | 3 | 
| AENG 110 Communication & Information Systems | 3 | 
| AENG 130 Production Materials & Processes | 3 | 
| UNIV 103 First Year Inquiry (FYI) Seminar or Open Elective | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| COMM 100 Fundamentals of Speech | 3 | 
| MATH ____ MATH 151, 160, or 161 | 3 | 
| AENG 120 Energy, Power & Transportation Systems | 3 | 
| AENG ____ Technical option | 3 | 
| ECON 101 or 102 Macro or Micro Economics | 3 | 
| Total Credits for Semester | 15 | 
Second Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG ____ Technical option | 3 | 
| OSEH 120 Fundamentals of Safety, Health & Environmental Issues | 3 | 
| (G1) Humanities/Fine Arts elective | 3 | 
| (G3) Social Sciences elective [200-level or above] | 3 | 
| CHEM 101, 103, 104, 205, or PHYS 103, 131, 132 | 3-4 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG ____ Technical option | 3 | 
| AENG ____ Technical option | 3 | 
| ECON 101 or 102 Macro or Micro Economics | 3 | 
| WELL 175 Wellness | 3 | 
| CHEM 101, 103, 104, 205, or PHYS 103, 104, 131, 132 | 3-4 | 
| Total Credits for Semester | 15 | 
Third Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| ENGL 312 or 316 Technical or Business Writing | 3 | 
| AENG ____ Technical option | 3 | 
| AENG ____ Technical option | 3 | 
| BUAD 251 Principles of Management [writing (W) course] | 3 | 
| Management Elective | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG ____ Technical option | 3 | 
| AENG ____ Technical option | 3 | 
| Management Elective | 3 | 
| (G1) Humanities/Fine Arts elective [200-level or above writing (W) course] | 3 | 
| Open Elective | 3 | 
| Total Credits for Semester | 15 | 
Fourth Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG ____ Technical option | 3 | 
| AENG 492 Technical Entrepreneurship | 3 | 
| Management Elective | 3 | 
| Humn/Fine Arts elective [200-level or above writing (W) course] | 3 | 
| Open Elective | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG 494 Total Quality Management | 3 | 
| BUAD 452 Production & Operations Management | 3 | 
| Perspectives (P) course | 3 | 
| Free elective or Diversity Course | 3 | 
| Free elective [writing (W) course] | 3 | 
| Total Credits for Semester | 15 |