B.S. Ed. Technology & Engineering Education - TECE & ENGD - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| ENGL 110 Introductory Writing (IW) | 3 | 
| MATH ____ Math Elective | 3 | 
| AENG 110 Communication & Information Systems | 3 | 
| AENG 130 Production Materials & Processes | 4 | 
| FYEX 100 First-Year Experience | 3 | 
| Total Credits for Semester | 16 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| COMM 100 Oral Communication (OC) | 3 | 
| SCI Gen Ed BIOL 100, CHEM 103 or PHYS 103 | 3-4 | 
| MATH 130 Elements of Statistics (QL) | 3 | 
| AENG 140 Bio-related Technologies | 4 | 
| AENG 241 Drafting Communications | 4 | 
| Total Credits for Semester | 17 | 
Second Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG 120 Energy & Power Systems | 3 | 
| AENG 161 Electronic Systems | 4 | 
| Ethical Action & Citizenship (EAC) Gen Ed | 3 | 
| Personal Wellness (PWEL) Elective | 3 | 
| ENGL ____ English Literature Elective (CE) | 3 | 
| Information Literacies (IL) Gen Ed | 3 | 
| Total Credits for Semester | 19 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| EDTE 291 Foundations of Technology Education | 3 | 
| EDFN 211 Foundations of Modern Ed | 3 | 
| EDFN 241 Psychological Foundations of Teaching | 3 | 
| AENG 251 Graphic Communication Systems | 4 | 
| AENG 271 or 281 Nonmetallic or Metallic Matls | 4 | 
| Total Credits for Semester | 17 | 
Third Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| ENGL 31X Advanced Writing (312, 316, 318, 319) | 3 | 
| AENG 322 Transportation & Robotics | 4 | 
| AENG Lab Elective (300-500 level) | 3-4 | 
| Gen Ed SCI Elective (BIOL, CHEM, PHYS, or ESCI) | 3-4 | 
| Problem Solving (PS) Gen Ed | 3 | 
| Total Credits for Semester | 16 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| Diverse Cltrl Cnxts (DCC) Gen Ed (AENG 301 rec) | 3 | 
| AENG 344 Product Design | 4 | 
| AENG 342 Solid Modeling & 3D Prototyping | 4 | 
| AENG Advanced Technical Elective (300-500 level) | 3-4 | 
| Technical Competency (TC) Gen Ed (OSEH 120 rec) | 3 | 
| Total Credits for Semester | 17 | 
Fourth Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| EDTE 391 Curriculum & Instruction | 3 | 
| SEED 340 Content Area Literacy for Diverse Classrooms | 3 | 
| SPED 346 Sec Students with Disabilities in Inclusive | 3 | 
| EDTE 496 Innovation & Design Methodologies | 3 | 
| AENG Advanced Technical Elective (300-500 level) | 3-4 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| EDTE 461 Student Teaching | 9 | 
| EDTE 491 Seminar in Technology Education | 1 | 
| SEED 471 Student Teaching Seminar (CAP) | 1 | 
| Total Credits for Semester | 11 |