B.S. Ed. Technology & Engineering Education - Legacy
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| ENGL 110 English Composition | 3 | 
| MATH ___ G2 Math Elective | 3 | 
| AENG 110 Communication & Information Systems | 3 | 
| AENG 130 Production Materials & Processes | 3 | 
| UNIV 103 First year Inquiry (FYI) Seminar or Open Elective | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| COMM 100 Fundamentals of Speech | 3 | 
| BIOL 100, CHEM 103, CHEM 205, or PHYS 103 or 104 | 3-4 | 
| AENG 120 Energy, Power & Transportation Systems | 3 | 
| AENG 140 Bio-related Technologies | 3 | 
| (G3) Social Sciences elective | 3 | 
| Total Credits for Semester | 15 | 
Second Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG 241 Drafting Communications | 3 | 
| AENG 261 Electronic Systems | 3 | 
| AENG 271 or 281 Processing Nonmetallic Matls ~ or ~ Processing Metallic Matls | 3 | 
| WELL 175 Wellness | 3 | 
| ENGL _____ (G1) English literature elective | 3 | 
| (G3) Social Sciences elective [200-level or above writing (W) course] | 3 | 
| Total Credits for Semester | 18 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| EDTE 291 Foundations of Technology Education | 3 | 
| EDFN 211 Foundations of Modern Education [diversity course] | 3 | 
| EDFN 241 Psychological Foundations of Teaching | 3 | 
| ITEC 251 or 252 Print Media Systems ~ or ~ Web Publishing Systems | 3 | 
| MATH _____ (G2) Math elective (counts in Foundations for Lifelong Learning block) | 3 | 
| Total Credits for Semester | 15 | 
Third Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| ENGL 312 or 316 Technical or Business Writing | 3 | 
| AENG 222 322 Transportation & Automation Robotics | 3 | 
| AENG _____ Advanced technical elective (300-500 level) | 3 | 
| (G2) Science elective (Biology, Chemistry, Earth Science or Physics) | 3 | 
| (G3) Social Sciences elective [200-level or above writing (W) course] | 3 | 
| Perspectives (P) | 3 | 
| Total Credits for Semester | 18 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG 327 Engineering Structures | 3 | 
| AENG 344 Product Design | 3 | 
| AENG 435 Manufacturing Enterprise | 3 | 
| AENG _____ Advanced technical elective (300-500 level) | 3 | 
| AENG _____ Advanced technical elective (300-500 level) | 3 | 
| (G1) Humn/Fine Arts elective [200-level or above writing (W) course] | 3 | 
| Total Credits for Semester | 18 | 
Fourth Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| EDTE 391 Curriculum & Instruction | 3 | 
| EDSE 340 Content Area Literacy for Diverse Classrooms | 3 | 
| SPED 346 Secondary Students with Disabilities in Inclusive Settings | 3 | 
| AENG 346 Architectural Drawing & Design | 3 | 
| EDTE 496 Innovation & Design Methodologies | 3 | 
| (G1) Humn/Fine Arts elective [200-level or above writing (W) course] | 3 | 
| Total Credits for Semester | 18 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| EDTE 461 Student Teaching | 9 | 
| EDTE 491 Seminar in Technology Education | 1 | 
| EDSE 471 Differentiating Instruction | 3 | 
| Total Credits for Semester | 13 |