BA Entertainment Technology & Theatre: Entertainment Technology Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| THEA 120: Stagecraft | 3 |
| ENTC 208: Practicum | 1 |
| Cornerstone: FYEX 100 | 3 |
| Cornerstone: COMM 100: Fundamentals of Speech | 3 |
| Gateway: Personal Wellness | 3 |
| Gateway: Technological Comp. | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| ENTC 222: Vectorworks | 3 |
| ENTC 208: Practicum | 1 |
| Cornerstone: ENGL 110: Intro to College Writing | 3 |
| Cornerstone: Quantitative Literacy | 3 |
| Gateway: Creative Explorations | 3 |
| Open Elective | 3 |
| Total Credits for Semester | 16 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| ENTC 220: Lighting & Sound | 3 |
| ENTC 208: Practicum | 1 |
| Gateway: Problem Solving | 3 |
| Gateway: Ethical Action & citizenship | 3 |
| Gateway: Information Literacies | 3 |
| Open Elective | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| THEA 312: Stage Design | 3 |
| ENTC Advanced Elective | 3 |
| Gateway: Investigations in Sci Reasoning | 3 |
| Gateway: Elective | 3 |
| Open Elective | 3 |
| Total Credits for Semester | 15 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| ENTC 313: Adv. Production for Live Entertainment | 3 |
| ENTC Advanced Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| ENTC Advanced Elective | 3 |
| Keystone: Diverse Cultural Contexts | 3 |
| Keystone: Advanced Writing | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| Total Credits for Semester | 15 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| ENTC 300: Co-Op/Internship; or ENTC 498 | 3 |
| ENTC Advanced Elective | 3 |
| Capstone: General Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| ENTC 300: Co-Op/Internship; or ENTC 498 | 3 |
| ENTC Advanced Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| Total Credits for Semester | 12 |