BS Communication: Journalism Legacy
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| JRNL 313: Fundamentals of Journalism | 3 |
| COMM 101: Intro to Communication | 3 |
| COMM 100: Fundamentals of Speech | 3 |
| G1/G2/G3 | 3 |
| G1/G2/G3 | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| COMM 121: Intro to Media Arts Production | 3 |
| COMM 201: Communication Theory | 3 |
| G1/G2/G3 | 3 |
| G1/G2/G3 | 3 |
| G1/G2/G3 | 3 |
| Total Credits for Semester | 15 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| JRNL 250: Journalism & Society | 3 |
| COMM 206: Media Law | 3 |
| G1/G2/G3 | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| WRIT 317/COMM 380/ITEC 356 | 3 |
| JRNL Elective | 3 |
| G1/G2/G3 | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| COMM 301: Communication Research | 3 |
| Perspectives Course | 3 |
| G1/G2/G3 | 3 |
| JRNL Elective | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| JRNL 315: Advanced Reporting in a Diverse World | 3 |
| AW Course | 3 |
| G1/G2/G3 | 3 |
| JRNL Elective | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| COMM 401: Critical-Culture Studies | 3 |
| JRNL Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| JRNL 430: Investigative and Computer Assisted Reporting | 3 |
| Internship or Thesis | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |