B.S. Education: Earth Science
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| FYEX 100: Discovering Nature | 3 |
| ENGL 110: Intro to College Writing | 3 |
| MATH 160: Precalculus | 4 |
| BIOL 100: Biology | 3 |
| Total Credits for Semester | 13 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| COMM 100: Into to Comm | 3 |
| MATH 161: Calculus | 4 |
| ESCI 221: Physical Geology | 4 |
| Gateway 1: English Lit | 3 |
| Total Credits for Semester | 14 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| Gateway 2 SR: Chem 111 | 4 |
| Gateway 3 | 3 |
| ESCI 261: Intro to Oceanography | 4 |
| ESCI Elective | 3 |
| PHYS 117: Astronomy | 3 |
| Total Credits for Semester | 17 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Gateway 4 SR: Chem 112 | 4 |
| Gateway 5 | 3 |
| ESSC 222: Historical Geology | 4 |
| ESCI 241: Meteorology | 4 |
| Total Credits for Semester | 15 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| Gateway 6 PS: Phys 131 | 4 |
| Gateway 7 | 3 |
| EDFN 211: Foundation of Modern Educ | 3 |
| EDFN 241: Psychological Fnd | 3 |
| Keystone | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Gateway 8: Phys 132 | 4 |
| ESSC 245: Environmental Meteorology | 3 |
| ESSC 366: Ocean Resources | 3 |
| BIOL 340: Perspectives in Env Aware | 3 |
| WRIT | 3 |
| Total Credits for Semester | 16 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| SEED 321: Issues in Secondary Ed | 3 |
| EDFN 330: Instructional Design | 3 |
| SEED 435: Teaching of Science | 3 |
| SEED 340: Content Area Literacy | 3 |
| SPED 246: Secondary Stu w/ Disabilities | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| SEED 471: Student Teaching Seminar | 3 |
| SEED 461: Student Teaching | 9 |
| Total Credits for Semester | 12 |
Note: *ESSC 202 is only taught in summer or winter.