B.S. Environmental Earth and Ocean Science: Environmental Geology
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| FYEX 100: Discovering Nature | 3 |
| ENGL 110: Intro to College Writing | 3 |
| MATH: Based on Placement | 3 or 4 |
| ESCI 120 Environmental Geology | 4 |
| Total Credits for Semester | 13 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| COMM 100: Intro to Comm | 3 |
| MATH 160/161 | 4 |
| ESCI 221: Physical Geology | 4 |
| Gateway 1 TC: Maps & GIS | 3 |
| Total Credits for Semester | 14 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| Gateway 2 SR: Chem/Phys | 4 |
| Gateway 3 | 3 |
| ESCI 261: Intro to Oceanography | 4 |
| ESCI 225: Geomorphology | 3 |
| Total Credits for Semester | 14 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Gateway 4 SR: Chem/Phys | 4 |
| Gateway 5 | 3 |
| ESCI 245: Environmental Meteorology | 3 |
| ESCI 281: GIS | 3 |
| Elective / Minor Course | 3 |
| Total Credits for Semester | 16 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| Gateway 6 PS: Phys/Math/BIOL | 3 |
| Gateway 7 | 3 |
| ESCI 321: Structural Geology | 4 |
| ESCI 423: Geophysics | 3 |
| Elective / Minor | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Gateway 8 | 3 |
| ESCI 222: Historical Geology | 4 |
| ESCI 322: Environmental Hydrology | 3 |
| ESCI 426: Groundwater Geo | 3 |
| Elective / Minor | 3 |
| Total Credits for Semester | 16 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| Keystone | 3 |
| AW: Scientific Writing | 3 |
| ESCI 327: Earth Materials | 4 |
| ESCI 385: Global Climate Change | 3 |
| Elective / Minor | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| ESCI 422: Geologic Field Methods | 4 |
| ESCI 326: Sed / Strat | 4 |
| Elective / Minor | 3 |
| Elective / Minor | 3 |
| Total Credits for Semester | 14 |
Notes:
- ESCI 422 counts as a capstone and is most often taught in summer.
- Both math courses must be 4 credit hours or 1 elective must be worth 4 credits to reach 120.