BS Mathematics Legacy (Starting with 160)
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 160: Precalculus | 4 |
| CMSC 161: Intro to Comp I | 4 |
| ENGL 110: Composition | 3 |
| FYEX 100 | 3 |
| Total Credits for Semester | 14 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 161: Calculus I | 4 |
| COMM 100: Fund of Speech | 3 |
| Hum./Fine Arts #1 | 3 |
| Sciences #2 | 3 |
| WELL 175 | 3 |
| Total Credits for Semester | 16 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 211: Calculus II | 4 |
| Open Elective | 3 |
| Hum./Fine Arts #2 | 3 |
| Social Sciences #1 | 3 |
| Elective | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 311: Calculus III | 4 |
| MATH 310: Intro. Math Proof | 3 |
| Hum./Fine Arts #3 | 3 |
| Social Sciences #2 | 4 |
| Elective | 3 |
| Total Credits for Semester | 17 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 335: Math Stat I | 3 |
| MATH 322: Linear Algebra I | 3 |
| Social Sciences #3 | 3 |
| PHYS 231 General Physics | 3 |
| Total Credits for Semester | 12 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 345: Abstract Algebra I | 3 |
| MATH 365: Ord. Diff. Eq. | 3 |
| Perspectives | 3 |
| Elective | 4 |
| Elective | 3 |
| Total Credits for Semester | 16 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| Math Elective | 3 |
| Math Elective | 3 |
| Advanced Writing | 3 |
| Cultural Diversity/Community | 3 |
| Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 464: Real Analysis | 3 |
| MATH 375 Numerical Analysis | 3 |
| Math Elective | 3 |
| Elective | 3 |
| Total Credits for Semester | 12 |