BSE Mathematics Legacy (Starting with 161)
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 161: Calculus I | 4 |
| CMSC 161: Intro to Comp I | 4 |
| ENGL 110: Composition | 3 |
| FYEX 100 | 3 |
| WELL 175 Wellness | 3 |
| Total Credits for Semester | 17 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 211: Calculus II | 4 |
| COMM 100: Fund of Speech | 3 |
| Hum./Fine Arts #1 (G1 ENG/PHIL) | 3 |
| CMSC 140: Discrete Structures | 4 |
| Sciences #2 (BIOL 100, G2/L) | 3 |
| Total Credits for Semester | 17 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 311: Calculus III | 4 |
| MATH 310: Intro to Math Proof (W) | 3 |
| EFDN 211: Found of Modern Ed (D) | 3 |
| EFDN 241: Psych Found Tchg | 3 |
| Social Sciences #1 (G3) | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 322: Linear Algebra I | 4 |
| MATH 333: Intro to Prob/Stat | 4 |
| Social Sciences #2 (G3) | 3 |
| ENGL Literature (G1) | 3 |
| MATH 305: Tchg Math I | 2 |
| Total Credits for Semester | 16 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 354 Geometry | 4 |
| MATH 345: Abstract Algebra I | 3 |
| Math Elective | 2-3 |
| Social Sciences #3 (G3) | 3 |
| Advanced Writing (ENGL 312 recommended) | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 464: Real Analysis | 3 |
| MATH 301 History of Math (P) | 3 |
| MATH 325: Math Connections | 3 |
| Sciences #3 (BIOL 204, 207 or 256, G2/W) | 3 |
| Hum./Fine Arts #3 (PHIL 211 or 312, G1) | 3 |
| Total Credits for Semester | 15 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH 405: Tchg Math/Sec Sch | 3 |
| SEED 321: Issues in Secondary Ed | 3 |
| SPED 346: Inclusive Settings | 3 |
| SEED 340: Literacy for Diverse Classes | 3 |
| Elective (Only if necessary - not recommended) | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| EDMA 461 Student Teaching | 9 |
| SEED 471 Diff. Instruction | 3 |
| Total Credits for Semester | 12 |