Four Year Degree Pathway: B.S.E. in Music Education
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 104 - Language of Music II | 3.0 |
| MUSI 141- Vocal Techniques | 1.0 |
| Freshman Seminar | 3.0 |
| Major Performance | 1.0 |
| Ensemble | 0.5 |
| Marching Band | 0.0 |
| General Education | |
| ENGL 110: English Composition | 3.0 |
| (Gateway) Elective | 3.0 |
| Total Credits for Semester | 14.5 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 112 - Kodaly Solfege, Harm, Analysis l | 3.0 |
| MUSI 131 -Class Piano I | 2.0 |
| MUSI 151 - String Techniques | 1.0 |
| MUSI 153 - Percussion Techniques | 1.0 |
| MUSI 280 - Tech in the Music Classroom | 3.0 |
| Major Performance | 1.0 |
| Ensemble | 0.5 |
| General Education | |
| COMM 100: Fundamental of Speech | 3.0 |
| Total Credits for Semester | 14.5 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 156 - Brass Techniques | 1.0 |
| MUSI 212 - Kodaly Solfege, Harm, Analysis2 | 3.0 |
| MUSI 231 - Class Piano II | 2.0 |
| MUSI 350 – AoT Modern Band | 3.0 |
| Major Performance | 1.0 |
| Ensemble | 0.5 |
| Gateway Curriculum | |
| GE (Gateway): Creative Explorations | 3.0 |
| GE (Gateway): Ethical Action & Citizenship | 3.0 |
| Total Credits for Semester | 16.5 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 312 - Kodaly Solfege, Harm, Analysis3 | 3.0 |
| MUSI 331- Class Piano Ill | 2.0 |
| MUSI 347 - Art of Choral Techniques | 3.0 |
| MUSI 381 - Conducting I | 2.0 |
| Major Performance | 1.0 |
| Ensemble | 0.5 |
| Gateway Curriculum | |
| GE (Gateway): Information Literacies | 3.0 |
| GE (Gateway): Investigations in Sci Reasoning | 3.0 |
| General Education | |
| GE (Gateway): Problem Solving | 0.0 |
| Total Credits for Semester | 17.5 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 152 - Woodwinds I | 3.0 |
| MUSI 362 - Music History I (W} | 3.0 |
| MUSI 412 - Kodaly Solfege, Harm, Analysis4 | 3.0 |
| MUSI 481 - Conducting II | 2.0 |
| Major Performance | 1.0 |
| Ensemble | 0.0 |
| Gateway Curriculum | |
| GE (Gateway): Technological Competency | 3.0 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 317 -AoT Elem Music...Kodaly | 3.0 |
| MUSI 363 - Music History II | 3.0 |
| Major Performance | 1.0 |
| Ensemble | 0.0 |
| Gateway Curriculum | |
| GE (Keystone): Diverse Cultural Contexts | 3.0 |
| GE (Gateway): Personal Wellness | 3.0 |
| Total Credits for Semester | 13 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 372 - AoT Secondary General Music... Kodaly | 3.0 |
| EDSE 340 - Content Area Literacy for Div | 3.0 |
| SPED 346 - Sec Students w/Disabilities | 3.0 |
| GE (Keystone): Advanced Writing 175-Wellness | 3.0 |
| Major Performance | 1.0 |
| Ensemble | 0.0 |
| Total Credits for Semester | 13 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| EDMU 461- Student Teaching | 3.0 |
| EDSE 471- Student Teaching Seminar | 3.0 |
| Total Credits for Semester | 6 |