BA Sociology - Gateway Model
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| SOCY 101 Introduction to Sociology * | 3 |
| ENGL 110 Intro to College Writing * * | 3 |
| PSYCH 100 General Psychology | 3 |
| First Year Experience | 3 |
| ANTH 121 Physical Anthropology | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Math Course - Placement test | 3 |
| WELL 175 Wellness | 3 |
| COMM 100 Fundamentals of Speech** | 3 |
| SOCY 2XX | 3 |
| General Ed Course -SCI | 3 |
| Total Credits for Semester | 15 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| Math Course *** | 3 |
| General Ed Course | 3 |
| SOCY 2XX or 3XX Institution and Social Life Block | 3 |
| Lab Science | 3 |
| Course in Minor | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| SOCY 3XXX Individual and Society Block | 3 |
| General Ed Course | 3 |
| General Ed Course | 3 |
| General Ed Course | 3 |
| MATH 130 * *or Course in Minor | 3 |
| Total Credits for Semester | 15 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| SOCY 303 Sociological Theory | 3 |
| SOCY 302 Social Statistics ** | 3 |
| SOCY 3XX Inequality and Difference Block | 3 |
| Advanced Writing ** | 3 |
| General Ed Course | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| SOCY 305 Social Research Methods | 3 |
| SOCY 3XX Institutional and Social Life Block | 3 |
| Diversity Course | 3 |
| Course in Minor | 3 |
| Elective Course | 3 |
| Total Credits for Semester | 15 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| SOCY Capstone | 3 |
| Course in Minor | 3 |
| General Ed Course | 3 |
| Course in Minor | 3 |
| Elective Course | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| SOCY Capstone**** or Elective Course | 3 |
| Course in Minor | 3 |
| Course in Minor | 3 |
| Elective Course | 3 |
| Elective Course | 3 |
| Total Credits for Semester | 15 |
Notes:
- * Requires C or better
- ** Requires (C-) or better
- *** If didn't start at MATH 130
- **** If didn't take it in the fall semester