B.S. Automation & Robotics Engineering Technology - LEGACY
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG 261 Electronic Systems | 3 | 
| AENG 130 Materials & Processes | 3 | 
| ENG 110 English Composition | 3 | 
| UNIV 103 First-Year Inquiry | 3 | 
| General Education Course | 3 | 
| Total Credits for Semester | 15 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| COMM 100 Fundamentals of Speech | 3 | 
| AENG 262 Semiconductor Electronics | 3 | 
| CSCI 140 Discrete Structures | 4 | 
| General Education Course | 3 | 
| WELL 175 Wellness | 3 | 
| Total Credits for Semester | 16 | 
Second Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| CSCI 161 Intro to Programming I | 4 | 
| MATH 161 Calculus I | 4 | 
| Communications | 3 | 
| PHYS 231 Physics I | 5 | 
| Total Credits for Semester | 16 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| CSCI 162 Intro to Programming II | 4 | 
| AENG 342 Computer-Aided Engineering | 3 | 
| CHEM 111 Intro to Chem | 5 | 
| General Education Course | 3 | 
| Total Credits for Semester | 15 | 
Third Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG 364 Digital Electronics | 3 | 
| AENG 325 Power Conversion/Control | 3 | 
| WRIT ___ Advanced Writing Req. | 3 | 
| MATH 130 Elements of Stats | 4 | 
| General Education Course | 3 | 
| Total Credits for Semester | 16 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| CSCI 362 Data Structures | 4 | 
| AENG 326 Fluid Power | 4 | 
| AENG 427 Programmable Logic Control | 3 | 
| AENG 425 Industrial Robotic Systems | 3 | 
| Total Credits for Semester | 14 | 
Fourth Year
Fall Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG 468 Control Network Integration | 3 | 
| CSCI 450 Artificial Intelligence | 4 | 
| Free Elective | 3 | 
| General Education Course | 3 | 
| Total Credits for Semester | 13 | 
Spring Semester
| Recommended Course Selections | Credits | 
|---|---|
| AENG 467 Mobile Robotic Systems | 3 | 
| AENG 494 Total Quality Mngt | 4 | 
| Perspectives Requirement | 3 | 
| General Education Course | 3 | 
| Free Elective to meet 120 credits min. | 3 | 
| Total Credits for Semester | 16 |