4-year plan B.S. Music Industry -Live Audio
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 104 - Language of Music 2 | 3.0 |
| MUSI 193 - Com App Music Prod 1 | 3.0 |
| MUSI 190 – Music Industry 1 | 3.0 |
| Major Performance | 1.0 |
| Ensemble | 0.5 |
| General Education | |
| FYEX 100 - Set the Stage: Music Industry | 3.0 |
| COMM 100 - Introduction into communication | 3.0 |
| Total Credits for Semester | 16.5 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 112– Kodaly, Solfege, Harm, Analysis 1 | 3.0 |
| MUSI 131– Class Piano 1 | 3.0 |
| MUSI 290 – Music Industry 2 | 3.0 |
| MUSI 295 - Studio Recording I | 3.0 |
| Major Performance | 1.0 |
| Ensemble | 0.5 |
| General Education | |
| WELL 175 - Wellness: Personal Fitness | 3.0 |
| Total Credits for Semester | 16.5 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 212 – Kodaly, Solfege, Harm, Analysis 2 | 3.0 |
| MUSI 231– Class Piano 2 | 3.0 |
| MUSI 390 – Marketing & Prom. | 3.0 |
| Major Performance | 1.0 |
| Ensemble | 0.5 |
| General Education | |
| G1, 2L (COMM 251 Public Relations) | 3.0 |
| ECON 101 – Principles of Economics | 3.0 |
| MATH 100 - Suvery of Mathematical Ideas | 3.0 |
| Total Credits for Semester | 19.5 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 294 - Live Audio 1 | 3.0 |
| MUSI 397 - International Music Business | 3.0 |
| Major Performance | 1.0 |
| Ensemble | 0.5 |
| General Education | |
| AENG 130 - Production Matl/Process | 3.0 |
| MATH 130 - (G2) Elements of Statistics | 3.0 |
| ENGL 110 | 3.0 |
| Total Credits for Semester | 16.5 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 330 - Live Audio 2 | 3.0 |
| Major Performance | 1.0 |
| Ensemble | 0.5 |
| General Education | |
| ECON 101 - (G3) Macroeconomics | 3.0 |
| 3.0 AENG 261 - Electronic Sys (Prereq for ITEC 262 & 466) | 3.0 |
| OSEH 120 - (G3) Fund. Safe, health, Env | 3.0 |
| GEOG 254 - (G3) Geography of PA (or other G3) | 3.0 |
| BIOL 256 - (G2) Nutrition (or other related G2) | 3.0 |
| Total Credits for Semester | 19.5 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 497 - Live Audio 3 or alternate | 3.0 |
| Major Performance | 1.0 |
| Ensemble | 0.5 |
| General Education | |
| ECON 102 - (G3) Microeconomics | 3.0 |
| AENG 262 - Semi Conductor Electronics | 3.0 |
| BIOL 204 - (G2) Human Biology (or other related G2) | 3.0 |
| ENGL 316 - (AW) Business Writing | 3.0 |
| ART 305 - (D) Women in Art (or other D) | 3.0 |
| Total Credits for Semester | 19.5 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| MUSI 380 - History of the Recording Ind. | 3.0 |
| AENG 325 - Power Covnersion and Control | 3.0 |
| General Education | |
| PHYS 205 - (G2, L) Music Acoustics | 3.0 |
| ENGL 242 - (G1, W) Reading Our World | 3.0 |
| THEA 340 - (G1, W, 2L) History of Theatre | 3.0 |
| Senior Project or Recital (begin) | 0.0 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Senior Project or Recital (finish) | 0.0 |
| General Education | |
| MUSI 300 | 3.0 |
| GRAD 999 | 3.0 |
| Total Credits for Semester | 6 |