7-Day Forecast
| 7-Day Outlook | (Outlooks issued Monday through Friday (~9:00am) and on some weekends and holidays.) | ||||
|---|---|---|---|---|---|
| Period | Sky | Weather | Prob. of Precip. | Temp. | Conf. |
| Friday | Cloudy | Unseasonably Cold | <10% | 30 | 5 |
| Friday night | Mostly Cloudy | Seasonable | 20% | 28 | 5 |
| Saturday | Partly Sunny | Cold | <10% | 40 | 5 |
| Saturday night | Partly Cloudy | Cold | <10% | 24 | 5 |
| Sunday | Mostly Cloudy | Cold | <10% | 40 | 5 |
| Sunday night | Mostly Cloudy | Cold | 20% | 24 | 4 |
| Monday | Mostly Sunny | Unseasonably Cold | 20% | 30 | 4 |
| Monday night | Mostly Cloudy | Unseasonably Cold | <10% | 16 | 4 |
| Tuesday | Mostly Cloudy | Unseasonably Cold | 20% | 32 | 4 |
| Tuesday night | Partly Cloudy | Fair | <10% | 28 | 4 |
| Wednesday | Clouds & Sun | Seasonable | 20% | low 40s | 3 |
| Thursday | Variably Cloudy | Seasonable | 20% | low 40s | 3 |
”Confidence Factor“ (Conf.) scale: 5 - It’s a Lock > 4 - High Confidence > 3 - Average Confidence > 2 - Significant Uncertainty > 1 - Low Confidence