7-Day Forecast
| 7-Day Outlook | (Outlooks issued Monday through Friday (~9:00am) and on some weekends and holidays.) | ||||
|---|---|---|---|---|---|
| Period | Sky | Weather | Prob. of Precip. | Temp. | Conf. |
| Friday | Clouds & Sun | Colder | <10% | 36 | 5 |
| Friday night | Mainly Clear | Windy & Cold | <10% | 8 | 5 |
| Saturday | Increasing Clouds | Unseasonably Cold | <10% | 18 | 5 |
| Saturday night | Cloudy | Snow Developing | >90% | 12 | 5 |
| Sunday | Cloudy | Heavy Snow | >90% | 20 | 3 |
| Sunday night | Cloudy | Chc. Snow & Ice | 80% | 18 | 3 |
| Monday | Mostly Cloudy | Windy & Cold | 20% | 24 | 3 |
| Monday night | Partly Cloudy | Windy & Cold | <10% | 4 | 3 |
| Tuesday | Partly Sunny | Unseasonably Cold | <10% | 20 | 3 |
| Tuesday night | Partly Cloudy | Unseasonably Cold | <10% | 4 | 3 |
| Wednesday | Clouds & Sun | Unseasonably Cold | <10% | upper 10s | 3 |
| Thursday | Variably Cloudy | Unseasonably Cold | 20% | upper 10s | 3 |
”Confidence Factor“ (Conf.) scale: 5 - It’s a Lock > 4 - High Confidence > 3 - Average Confidence > 2 - Significant Uncertainty > 1 - Low Confidence