Marauders Day of Giving
Thursday, February 26, 2026 | 12:00 AM - 11:59 PM
The Millersville Athletics dedicated day of giving — Marauders Day of Giving — will take place on Thursday, February 26, 2026 from 12:00 AM to 11:59 PM. While the name is new, our mission remains the same — rallying our Marauder family to fuel our teams, empower our coaches, and elevate our student-athletes in competition and in life.
We invite you to return to this site on February 26 to follow our annual athletics leaderboard competition and make a gift in support of your favorite Marauder program!

Thank you to our generous leaderboard sponsor, the Millersville University Alumni Association!
Women's Athletics
| Dollars Raised | Pledges | Dollars | Total |
|---|---|---|---|
| 1Basketball | $0.00 | $0.00 | $0.00 |
| 2Cheerleading | $0.00 | $0.00 | $0.00 |
| 3Cross Country/Track & Field | $0.00 | $0.00 | $0.00 |
| 4Field Hockey | $0.00 | $0.00 | $0.00 |
| 5Golf | $0.00 | $0.00 | $0.00 |
| 6Lacrosse | $0.00 | $0.00 | $0.00 |
| 7Soccer | $0.00 | $0.00 | $0.00 |
| 8Softball | $0.00 | $0.00 | $0.00 |
| 9Swimming | $0.00 | $0.00 | $0.00 |
| 10Tennis | $0.00 | $0.00 | $0.00 |
| 11Volleyball | $0.00 | $0.00 | $0.00 |
| Gifts Given | Gifts |
|---|---|
| 1Basketball | 0 |
| 2Cheerleading | 0 |
| 3Cross Country/Track & Field | 0 |
| 4Field Hockey | 0 |
| 5Golf | 0 |
| 6Lacrosse | 0 |
| 7Soccer | 0 |
| 8Softball | 0 |
| 9Swimming | 0 |
| 10Tennis | 0 |
| 11Volleyball | 0 |
| Gift Increase | Past Year | Current | Percent |
|---|---|---|---|
| 1Basketball | 48 | 0 | 0% |
| 2Cheerleading | 10 | 0 | 0% |
| 3Cross Country/Track & Field | 106 | 0 | 0% |
| 4Field Hockey | 61 | 0 | 0% |
| 5Golf | 56 | 0 | 0% |
| 6Lacrosse | 143 | 0 | 0% |
| 7Soccer | 62 | 0 | 0% |
| 8Softball | 38 | 0 | 0% |
| 9Swimming | 25 | 0 | 0% |
| 10Tennis | 40 | 0 | 0% |
| 11Volleyball | 37 | 0 | 0% |
| Dollar Increase | Past Year | Current | Percent |
|---|---|---|---|
| 1Basketball | $5,567.00 | $0.00 | 0% |
| 2Cheerleading | $1,021.00 | $0.00 | 0% |
| 3Cross Country/Track & Field | $25,404.56 | $0.00 | 0% |
| 4Field Hockey | $15,841.56 | $0.00 | 0% |
| 5Golf | $25,469.56 | $0.00 | 0% |
| 6Lacrosse | $24,415.00 | $0.00 | 0% |
| 7Soccer | $53,524.00 | $0.00 | 0% |
| 8Softball | $34,617.00 | $0.00 | 0% |
| 9Swimming | $8,691.56 | $0.00 | 0% |
| 10Tennis | $3,523.50 | $0.00 | 0% |
| 11Volleyball | $8,762.56 | $0.00 | 0% |
Men's Athletics
| Dollars Raised | Pledges | Dollars | Total |
|---|---|---|---|
| 1Baseball | $0.00 | $0.00 | $0.00 |
| 2Basketball | $0.00 | $0.00 | $0.00 |
| 3Football | $0.00 | $0.00 | $0.00 |
| 4Golf | $0.00 | $0.00 | $0.00 |
| 5Soccer | $0.00 | $0.00 | $0.00 |
| 6Tennis | $0.00 | $0.00 | $0.00 |
| 7Wrestling | $0.00 | $0.00 | $0.00 |
| Gifts Given | Gifts |
|---|---|
| 1Baseball | 0 |
| 2Basketball | 0 |
| 3Football | 0 |
| 4Golf | 0 |
| 5Soccer | 0 |
| 6Tennis | 0 |
| 7Wrestling | 0 |
| Gift Increase | Past Year | Current | Percent |
|---|---|---|---|
| 1Baseball | 267 | 0 | 0% |
| 2Basketball | 29 | 0 | 0% |
| 3Football | 47 | 0 | 0% |
| 4Golf | 94 | 0 | 0% |
| 5Soccer | 153 | 0 | 0% |
| 6Tennis | 17 | 0 | 0% |
| 7Wrestling | 242 | 0 | 0% |
| Dollar Increase | Past Year | Current | Percent |
|---|---|---|---|
| 1Baseball | $76,343.56 | $0.00 | 0% |
| 2Basketball | $44,419.56 | $0.00 | 0% |
| 3Football | $35,446.00 | $0.00 | 0% |
| 4Golf | $40,192.56 | $0.00 | 0% |
| 5Soccer | $97,161.00 | $0.00 | 0% |
| 6Tennis | $4,398.00 | $0.00 | 0% |
| 7Wrestling | $28,799.50 | $0.00 | 0% |