Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Albright College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Albright College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 101 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACC 201 Intermediate Accounting I | BUAD 361 Intermediate Accounting 1 | |
ACC 202 Intermediate Accounting II | BUAD 362 Intermediate Accounting 2 | |
ACT 201 Financial Report I | BUAD 2X1 Financial Report I | |
ANT 101 Anthropology | ANTH 121 Cultural Anthropology | G3 |
ANT 206 Food & Culture | ANTH 2X6 Food & Culture | G3 |
ANT 263 Sex / Gendr / Culture | ANTH 344 Gender, Race, and Class | P |
ANT 310 Crime/Culture | ANTH 3X0 Crime/Culture | G3 |
ANT 320 Sex/Gender/Culture | ANTH 32X Sex/Gender/Culture | D, P |
ANT 342 Human Evolution | ANTH 34X Human Evolution | G3 |
ANT 383 Forensic Anthropology | ANTH 3X3 Forensic Anthropology | G3 |
ART 101 Drawing | ART 133 Drawing 1 | G1 |
ART 102 Life Drawing | ART 1XX Life Drawing | |
ART 103 Design I | ART 1X3 Design I | G1 |
ART 104 Survey Art History | ART 312 Survey of Art History | G1 |
ART 105 Art History II | ART 1X6 Art History II | G1 |
ART 106 Art History | ART 1X6 Art History | G1 |
ART 107 Art History III | ART 1X7 Art History III | G1 |
ART 112 Painting I | ART 2X2 Painting I | G1 |
ART 113 Sculpture I | ART 282 Sculpture 1 | G1 |
ART 135 Dada and Surrealism | ART 1X5 Dada and Surrealism | G1 |
ART 212 Painting II | ART 352 Painting 1 | |
ART 216 Photographys 1 | ART 306 Fine Art Photo 1 | G1 |
ART 231 Sculpture I | ART 282 Sculpture 1 | G1 |
ART 265 Computer Graphics | ART 344 Vis Comm and Graphcs Design 1 | |
BIO 101 Concepts in Bio/Lab | BIOL 100 General Biology | G2, L |
BIO 151 General Biology I | BIOL 100 General Biology | G2, L |
BIO 152 General Biology II | BIOL 1X2 General Biology II | G2, L |
BIO 201 General 1 / Lab | BIOL 100 General Biology | G2, L |
BIO 202 General II/Lab | BIOL 140 Introductory Ecology | G2, L |
BIO 203 Intro to Genetics | BIOL 205 Heredity and Human Affairs | G2 |
BIO 325 Molecular Genetics | BIOL 364 Genetics and Molecular Biology | |
BSA 352 Mgt Info Systems | BUAD 3X5 Mgt Info Systems | |
BUS 195 Intro to Business | BUAD 101 Introduction to Business | G3 |
BUS 210 Production Mgmt | BUAD 452 Productn/Operations Management | |
BUS 246 Management Principles | BUAD 251 Principles of Management | G3, W |
BUS 247 Marketing Principles | BUAD 231 Principles of Marketing | |
BUS 250 Business Law I | BUAD 202 Legal Environment of Business | G3 |
BUS 345 Financial Management | BUAD 341 Managerial Finance 1 | W |
BUS 346 Management Principles | BUAD 251 Principles of Management | W, G3 |
BUS 347 Marketing Management | BUAD 3X7 Marketing Management | |
BUS 354 Sports Management | BUAD 3X4 Sports Management | |
BUS 365 Small Business Management | BUAD 35X Small Business Management | |
BUS 366 Mgmt of Info | MGMT 3X6 Mgmt of Info | |
BUS 368 International Management | MGMT 357 International Management | G3 |
BUS 370 Marketing Strategy | MKTG 3X7 Marketing Strategy | |
BUS 374 Intl Marketing | MKTG 3X4 Intl Marketing | |
BUS 378 Personal Selling | BUAD 3X8 Personal Selling | |
BUS 380 Bus/Govt/Society | BUAD 3X8 Bus/Govt/Society | |
BUS 460 Strategies & Policy | BUAD 2X6 Strategies & Policy | |
CHE 100 Chem & Society / Lab | CHEM 102 The Science of Chemistry | G2, L |
CHE 103 Forensic Sci/Lab | CHEM 1X3 Forensic Sci/Lab | |
CHE 105 Gen Analytic/Lab | CHEM 111 Introductory Chemistry 1 | G2, L |
CHE 106 Gen Analytic Chem/Lab | CHEM 112 Introductory Chemistry 2 | G2, L |
CHE 207 Organic Chemistry I | CHEM 231 Organic Chemistry 1 | G2, L |
CHI 101 Elem Chinese I | FORL 1X1 Elem Chinese I | G1 |
COM 222 Writing/Mass Media | COMM 2X2 Writing/Mass Media | |
COM 242 TV and Social Change | COMM 2X2 TV and Social Change | |
COM 250 Mass Comm/Society | COMM 220 Survey of Mass Media | G1 |
COM 283 Theory Public Speaking | COMM 429 Special Topics in Communiction | |
CRJ 905 Crime & Deviance | SOCY 338 Sociology of Deviance | |
CRJ 914 Juvenile Justice | SOCY 334 Juvenile Delinquency | G3 |
CRJ 917 Crime/Cult/Conflict | SOCY 2X7 Crime/Cult/Conflict | |
CRJ 918 Violence and Victims | SOCY 3X8 Violence and Victims | |
CRJ 940 Law & Society | SOCY 230 Criminology | G3, W |
CRJ 945 Adult Psycopathology | PSYC 337 Abnormal Psychology | G3, W |
CRJ 950 Psych & Law | SOCY 2X5 Psych & Law | G3 |
CRJ 960 Criminal Law | SOCY 2X6 Criminal Law | |
CRJ 966 Public Admin | GOVT 241 Publc Admin and Publc Service | G3, W |
CRJ 970 Sem In Crime & Just | SOCY 3X7 Sem In Crime & Just | |
CSC 141 Foundations I/Lab | CSCI 1X4 Foundations I/Lab | |
CSC 142 Foundations of CS II | CSCI 1X5 Foundations of CS II | |
CSC 305 Data Structures and Algorithms | CSCI 362 Data Structures | |
CSC 306 Operating Systems | CSCI 380 Operating Systems | |
DIG 201 Digital Video 1 | ELEC 2X1 Digital Video 1 | |
DIG 230 3d Animation | ART 2X3 3d Animation | |
DIG 265 Digital Literacy | ELEC 2X5 Digital Literacy | |
DIG 280 Game History/Development | DESN 2X8 Game History/Development | |
DIG 283 Digtl Storytelling | ART 2XX Digtl Storytelling | |
DIG 300 Media Production | ART 3X0 Media Production | |
DIG 315 Web Design | ART 3X5 Web Design | |
DIG 380 Visual Programming | CSCI 3X8 Visual Programming | |
ECO 105 Principles | ECON 100 Introductory Economics | G3 |
ECO 207 Statistics | ECON 231 Applied Statistcs 1 | G3 |
ECO 298 Japanese Phil & Bus | ECON 2X8 Japanese Phil & Bus | |
EDU 247 N - 6 Health / Ped | EDUC 2X7 N - 6 Health / Ped | |
EDU 248 N - 6 Art / Music | ERCH 316 Creative Experncs Young Child | |
EDU 360 N-6 Science/Math | EDUC 3X6 N-6 Science/Math | |
EDU 365 N-6 Social Science | EDUC 3X5 N-6 Social Science | |
EDU 395 N - 6 Methods | ERCH 110 Intro to Early Childhood Ed | |
ENG 101 Composition | ENGL 110 English Composition | COMP |
ENG 102 Writing About Lit | ENGL 230 Introduction to Literature | G1 |
ENG 125 Creative Writing | ENGL 1X5 Creative Writing | |
ENG 135 Major Authors and Topics | ENGL 1X5 Major Authors and Topics | G1 |
ENG 201 Br Text to 1780 | ENGL 233 Early English Literature | G1 |
ENG 202 Major British Texts 1780-Pres | ENGL 234 Later British Literature | G1 |
ENG 204 General Survey Amer Lit | ENGL 236 American Literary Tradition II | G1 |
ENG 225 Creative Writing | ENGL 2X5 Creative Writing | |
ENG 230 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
ENG 233 Children's Literature | ENGL 2X3 Children's Literature | G1 |
ENG 235 American Poetry | ENGL 2XX American Poetry | G1 |
ENG 236 Major Authors and Topics | ENGL 26X Major Authors and Topics | G1 |
ENG 250 Mass Com/Society | COMM 2X5 Mass Com/Society | |
ENG 283 Writing About Music | ENGL 2X8 Writing About Music | |
ENG 373 Mod Brit Fiction | ENGL 3X3 Mod Brit Fiction | G1 |
ENG 388 Black Women Writers | ENGL 3X8 Black Women Writers | |
EVS 101 Intro Envirn Issues | BIOL 1X1 Intro Envirn Issues | G2 |
EVS 205 Physical Geology / Lab | ESCI 221 Physical Geology | G2, L |
FAS 105 Visual Literacy/Fash | ART 1X5 Visual Literacy/Fash | G1 |
FAS 112 Fashion Fundamentals | Does Not Transfer | |
FRE 101 Elementary 1 | FREN 101 Elementary French 1 | G1 |
FRE 102 Elementary 2 | FREN 102 Elementary French 2 | G1 |
FRE 201 Intermediate 1 | FREN 201 Intermediate French 1 | G1 |
FRE 301 Advanced 1 | FREN 351 Comp and Oral Expression 1 | W, G1 |
FRM 001 Freshman Forum | Does Not Transfer | |
FYS 100 First Year Seminar | UNIV 103 First Yr: | |
GER 101 Elementary German I | GERM 101 Elementary German 1 | G1 |
GER 102 Elementary German II | GERM 102 Elementary German 2 | G1 |
GER 201 Intermediate I | GERM 201 Intermediate German 1 | G1 |
GER 202 Intermediate II | GERM 202 Intermediate German 2 | G1 |
HEC 223 Consumr Ed/Finan | Does Not Transfer | |
HEC 230 Human Nutrition | BIOL 256 Nutrition | G2, W |
HEC 231 Found/Food Patterns | SSCI 23X Foundations of Food Patterns | G3 |
HEC J26 Internship | Does Not Transfer | |
HIS 101 Ancient Mediterranean World | HIST 1X1 Ancient Mediterranean World | G3 |
HIS 122 Med/Early Mod Civ | HIST 1X1 Med/Early Mod Civ | |
HIS 135 World History 1 | HIST 206 The World to 1500 | W, G3, D |
HIS 137 20th Century World | HIST 1X7 20th Century World | G3 |
HIS 141 East Asia to 1800 | HIST 1X1 East Asia to 1800 | G3 |
HIS 151 US 1585-1800 | HIST 2X1 US 1585-1800 | |
HIS 152 US 19th Century | HIST 15X US 19th Century | |
HIS 153 US 20th Century | HIST 357 Modern U.S. History | W, G3 |
HIS 183 Intro to Public History | HIST 1X8 Intro to Public History | G3 |
HIS 202 Race & Ethnicity in the US | HIST 2X2 Race & Ethnicity in the US | G3 |
HIS 204 US Women's History | HIST 250 Women in American History | W, G3 |
HIS 205 His of US Medicine | HIST 2X5 His of US Medicine | G3 |
HIS 207 Am Popular Culture | HIST 2X7 Am Popular Culture | G3 |
HIS 210 US Working Class | HIST 2X1 US Working Class | G3 |
HIS 242 East Asia from 1800 to Present | HIST 290 Far East in Modern Times | |
HIS 251 England | HIST 221 England to 1688 | W, G3 |
HIS 255 Islamic History | HIST 2X5 Islamic History | |
HIS 256 Mod Middle East | HIST 291 Modern Middle East | G3 |
HIS 270 Modern Germany | HIST 224 Modern Germany | G3, W |
HIS 283 Special Topics | HIST 2X3 Special Topics | |
HIS 345 Financial Management | MGMT 3X4 Financial Management | |
HIS J24 Drama American Past | HIST 1X4 Drama American Past | G3 |
IDS 132 Nonviolent Warrior | ELEC 1X2 Nonviolent Warrior | |
IDS 212 Education Theatre | THEA 3X2 Education Theatre | P |
IDS 214 Women in Arts | HUMN 2X4 Women in Arts | P |
IDS 252 Aesthetic Rebels | HUMN 2X2 Aesthetic Rebels | |
IDS 283 Dangerous Ideas: Books | HMFA 2X3 Dangerous Ideas: Books | G1 |
IDS 283B Psych & Art of Songwriting | HMFA 283B Psych & Art of Songwriting | G1 |
IDS 285 Human Animal | ELEC 2X5 Human Animal | |
IDS 303 Sex Roles | WSTU 3X3 Sex Roles | G3 |
IDS J61 Subtropic Ecosphere | ELEC 3X1 Subtropic Ecosphere | |
IST 150 Fundamentals Info Sys | CSCI 1X5 Fundamentals Info Sys | |
IST 905 Fundmntls Info Syst | CSCI 1X5 Fundmntls Info Syst | G2 |
IST 910 Program Mod 1 | CSCI 161 Introduction to Programming 1 | G2 |
ITA 101 Elem Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
LAS 225 Intro Lat America | LATS 2X5 Intro Lat America | D, G1 |
LAT 101 Elem Latin I | LATN 101 Elementary Latin 1 | G1 |
LAT 102 Elem Latin II | LATN 102 Elementary Latin 2 | G1 |
LAT 201 Intermediate Latin I | LATN 201 Intermediate Latin 1 | G1 |
LAT 302 Adv Latin Poetry | LATN 3X2 Adv Latin Poetry | G1 |
MAT 100 Precalculus | MATH 160 Precalculus | G2 |
MAT 102 Topics in Math | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 107 Calculus 1 | MATH 161 Calculus 1 | G2 |
MAT 110 Elem Statistics | MATH 130 Elements of Statistics 1 | G2 |
MAT 125 Business Calculus | MATH 151 Calculus for Management | G2 |
MAT 131 Calculus I | MATH 161 Calculus 1 | G2 |
MAT 132 Calculus II | MATH 211 Calculus 2 | G2 |
MUS 103 Jazz Band | MUSI 124A Applied Music:Jazz Ensemble | |
MUS 109 Lessons / Brass | MUSI 108 Pri Ins 1: | |
MUS 113 Pop Mus / Am Cultr | MUSI 263 Popular Music | G1 |
MUS 115 Intro Music Industry | MUSI 191 Music Business for Pop Musicn | |
MUS 120 Intro to Music | MUSI 1X2 Intro to Music | G1 |
MUS 122 Music in World Cultures | MUSI 368 International Music and Arts | D, W, G1 |
MUS 125 History of Jazz | MUSI 1X5 History of Jazz | G1 |
MUS 126 Music & Cinema | MUSI 1X6 Music & Cinema | G1 |
MUS 183 Transcendntl Cinema | MUSI 1X1 Transcendntl Cinema | G1 |
MUS 195 Mus / Brain / Extcy | MUSI 1XX Mus / Brain / Extcy | |
MUS 241 Electronic Music | MUSI 393 Electronic Music | G1 |
MUS 243 Business of Music | MUSI 190 Intro to Careers in Music | |
MUS 244 Music Marketing and Promotion | MUSI 390 Marketing & Promo in Music Ind | |
MUS 250 Live Audio Production | MUSI 294 Live Audio Production | |
MUS 251 Recording Technology | MUSI 295 Studio Recording I | |
MUS 344 Artist Management | MUSI 304 Artist Management | |
PED 113 Volleyball | WELL 13X Volleyball | WELL |
PED 121 Beginning Tennis | WELL 12X Beginning Tennis | WELL |
PHI 101 Introduction | PHIL 100 Introduction to Philosophy | G1 |
PHI 102 Philosophy / Sci Fict | PHIL 1X1 Philosphy/Sci Fict | G1 |
PHI 122 Phil of Sport | WSSD 1X2 Phil of Sport | |
PHI 140 Human Nature | PHIL 1X4 Human Nature | G1 |
PHI 150 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
PHI 203 Ethics | PHIL 381 Ethical Theories | G1, W |
PHI 204 Cont Moral Prob | PHIL 381 Ethical Theories | G1, W |
PHI 211 Modern Philosophy | PHIL 322 Modern Philosophy | W, G1 |
PHI 216 20th Century Phil | PHIL 322 Modern Philosophy | G1, W |
PHI 219 Latin Am Philosophy | PHIL 2X9 Latin Am Philosophy | |
PHI 221 Truth and Artistry | PHIL 2X1 Truth & Artistry | |
PHI 225 What is Life? | PHIL 2X5 What is Life? | G1 |
PHI 257 Buddhism Across Cultures | PHIL 2X7 Buddhism Across Cultures | |
PHI 270 Envirn Ethics | PHIL 27X Environmental Ethics | G1 |
PHI 283 What is Justice? | PHIL 2XX What is Justice? | G1 |
PHY 102 Modern Astronomy | PHYS 117 General Astronomy | G2 |
PHY 201 General Physics I | PHYS 231 Physics 1 with Calculus | G2, L |
POL 101 American Government | GOVT 111 Intro to American Government | G3 |
POL 202 International Politics | GOVT 251 Intro to Global Politics | G3 |
POL 205 Comparative Politics | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
POL 260 Politics of Russia | GOVT 26X Politics of Russia | G3 |
POL 315 Political Theory | GOVT 231 Intro to Political Theory | G3, W |
POL 340 Presidency | GOVT 215 American Presidency | G3, W |
POS 101 American Gov't | GOVT 111 Intro to American Government | G3 |
POS 202 Internatl Politics | GOVT 251 Intro to Global Politics | G3 |
POS 240 States: Budgets/Needs | GOVT 24X Special Topics in Political Sc | G3 |
POS 322 Political Parties | GOVT 312 American Political Parties | G3, W |
PSY 100 General Psy | PSYC 100 General Psychology | G3 |
PSY 106 Social | PSYC 317 Social Psychology | |
PSY 200 Research 1/Lab | PSYC 211 Statistics and Exper Design 1 | W |
PSY 201 Research Design & Analysis II | PSYC 212 Statistics and Exper Design 2 | |
PSY 205 Bio Behavior | PSYC 415 Physiological Psychology | |
PSY 206 Social Psychology | PSYC 318 Psychology of Racism | D, P |
PSY 230 Human Development | PSYC 2X3 Human Development | G3 |
PSY 240 Child Development | PSYC 227 Devlopmnt Child and Adolescent | W, G3 |
PSY 250 J-Theory / Prsonlty | PSYC 335 Personality Theory | G3 |
PSY 319 Evolutionary Psych | PSYC 3X9 Evolutionary Psych | G3 |
PSY 390 Adult Psycholpathology | PSYC 337 Abnormal Psychology | G3, W |
PSY 391 Child Psypathology | PSYC 337 Abnormal Psychology | G3, W |
PSY 407 Seminar | PSYC 4XX Seminar | |
PUH 310 Epidemiology | BIOL 3X1 Epidemiology | |
REL 141 Hebrew Bible | HIST 1X4 Hebrew Bible | |
REL 142 New Testament | ENGL 2X2 New Testament | |
REL 151 Judaism/Christianity/Islam | PHIL 1X1 Understanding Jud/Christ/Islam | G1 |
REL 154 Classical Mythology | HUMN 202 Classical Mythology | G1 |
REL 210 Asia On Film | ENGL 2X1 Asia On Film | |
REL 231 Cults/New Religious Movements | SOCY 2X1 Cults/New Religious Movements | G3 |
REL 253 Hist/Chrisitianity | Does Not Transfer | |
REL 255 Godesses | HUMN 2X5 Godesses | G1 |
REL 256 Buddha & Teachings | PHIL 2X6 Buddha & Teachings | G1 |
REL 260 Sexuality and Am Religion | Does Not Transfer | |
REL 261 Early Amer Rel Life to 1865 | HUMN 2X5 Early Amer Rel Life to 1865 | G1 |
REL 262 Am Rel From 1865 | Does Not Transfer | |
REL 268 Native Amer Paths | ANTH 2X8 Native Amer Paths | P |
REL 279 Forbidden Virtues | PHIL 382 Philosophy of Religion | G1 |
REL 296 Yoga: Phil/Practice | PHIL 2X6 Yoga: Phil/Practice | G1 |
SOC 101 Introduction | SOCY 101 Introduction to Sociology | G3 |
SOC 105 Introduction | SOCY 101 Introduction to Sociology | G3 |
SOC 195 Intro Crim Just Syst | SOCY 331 Intro to Criminal Justice Syst | G3 |
SOC 202 Criminal Justice System | SOCY 2X2 Criminal Justice System | G3 |
SOC 203 Human Services | SOCY 210 Sociology of the Family | G3 |
SOC 204 Cultural Anthro | ANTH 121 Cultural Anthropology | G3 |
SOC 207 Statistics | SOCY 302 Social Statistics | G3 |
SOC 210 Research Methods | SOCY 2X0 Research Methods | G3 |
SOC 211 Statistics | SOCY 2X1 Statistics | |
SOC 251 Crime & Deviance | SOCY 230 Criminology | G3, W |
SOC 261 The Family | SOCY 210 Sociology of the Family | G3 |
SOC 291 Environmental Sociology | SOCY 2X9 Environmental Sociology | G3 |
SOC 302 Juvnile Delnquncy | SOCY 334 Juvenile Delinquency | G3, W |
SOC 305 Terrorism | SOCY 3X5 Terrorism | |
SOC 309 Crim Corrections | SOCY 332 Modern Corrections | G3 |
SOC 385 Violence and Victims | SOCY 3X5 Violence and Victims | |
SOC 403 Research | SOCY 305 Social Research Methods | |
SPA 101 Elementary 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Elementary 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPA 201 Intermediate 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPA 202 Intermediate 2 | SPAN 202 Intermediate Spanish 2 | G1 |
SPA 203 Acc Intermed 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPA 204 Serv Lrning Span | SPAN 2XX Serv Lrning Span | G1 |
SPA 301 Advanced 1 | SPAN 351 Composition and Oral Express 1 | G1, W |
SPA 302 Advanced 2 | SPAN 352 Composition and Oral Express 2 | G1, W |
SPE 215 Special Education | SPED 101 Orientation to Special Educ | |
SPE 315 Dev Difrnt Child | SPED 3X5 Dev Difrnt Child | |
SPI 125 Career Dec Making | ELEC 1X5 Career Dec Making | |
SPI 185 Japan: Culture & Language | HMFA 1X5 Japan: Culture & Language | G1 |
SPI 203 Science Modern World | SCMA 2X3 Science Modern World | G2, L |
SPI 283 The Atomic Age | SCMA 2X8 The Atomic Age | G2 |
SPP 183 Comic Book History | HIST 2X3 Comic Book History | |
THR 101 Creative Process | THEA 1XX Creative Process | G1 |
THR 150 Acting Studio 1 | THEA 130 Acting 1 | G1, W |
THR 255 Improvisationl Thtre | THEA 2X5 Improvisationl Thtre | G1 |
THR 260 Playwriting | THEA 2X6 Playwriting | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894