Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Atlantic Cape Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Atlantic Cape Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| ACCT 130 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ALHT 110 Comprehen Med Terminology | Does Not Transfer | |
| ALTH 108 Fundamentals of Nutrition | WELL 1X8 Fundamentals of Nutrition | |
| ANTH 101 Biological Anthropology | ANTH 122 Physical Anthropology | L, G3 |
| ANTH 103 Cultural Anthro | ANTH 121 Cultural Anthropology | G3 |
| ARTS 103 Art Appreciation | ART 100 Art in Culture | G1 |
| ARTS 105 Film History and Appreciation | ENGL 240 The Art of Film | G1 |
| ARTS 109 Art Hist from Ren to Modern | ART 203 Srvy Art Hist 2:1400 thru 20C | G1 |
| ARTS 110 Fundamental Drawing | ART 133 Drawing 1 | G1 |
| ARTS 115 Intro to the Visual Arts | ART 141 Fundamentals of Studio Art | G1 |
| ARTS 128 Intro Photographic Methods | ART 167 Experimental Photography | G1 |
| ARTS 135 Art with Computers | ART 1X5 Art with Computers | G1 |
| ATCT 120 Aviation Weather | ESCI 1X2 Aviation Weather | G2 |
| AVIT 140 SUAS Operation-Multi-Rotor | Does Not Transfer | |
| BIOL 101 Biological Anthropology | BIOL 1X1 Biological Anthropology | G2, L |
| BIOL 104 Bioethics | PHIL 285 Biomedical Ethics | G1 |
| BIOL 109 General Biology 1 | BIOL 101 Foundations of Biology | G2, L |
| BIOL 118 The Human Body | BIOL 204 Human Biology | G2, W |
| BIOL 120 Human Anatomy Physiology I | BIOL 254 Human Anat and Physiology 1 | |
| BIOL 121 Human Anatomy Physiology II | BIOL 255 Human Anat and Physiology 2 | |
| BIOL 203 Microbiology | BIOL 161 Clinical Microbiology | |
| BUS 101 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BUS 120 Principles of Management | BUAD 251 Principles of Management | W, G3 |
| BUSN 101 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BUSN 102 Principles of Marketing | BUAD 231 Principles of Marketing | |
| BUSN 120 Principles of Management | BUAD 251 Principles of Management | G3, W |
| BUSN 210 Business Law I | BUAD 202 Legal Environment of Business | G3 |
| CHEM 100 Int / College Chem | CHEM 102 The Science of Chemistry | G2, L |
| CISM 125 Intro to Computers - PC | CSCI 101 Problem Solving with Computers | G2 |
| CISM 128 Technology for Educators | EDFN 320 Instructnl Technol in ELED | |
| CISM 135 Computer Programming - C++ | CSCI 1X5 Computer Programming - C++ | |
| CISM 154 Computer Programming | CSCI 161 Introduction to Programming 1 | G2 |
| COMM 103 Intro to Mass Media | COMM 220 Survey of Mass Media | G1 |
| COMM 104 Intro to Public Relations | COMM 251 Public Relations 1 | G1 |
| COMM 110 Interpersonal Comm | COMM 217 Interpersonal Communication | G1 |
| COMM 120 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| COMM 220 Creative Writing I | ENGL 2XX Creative Writing I | |
| CRIM 101 Intro to Crim Justice | SOCY 1X1 Intro to Crim Justice | |
| CRIM 108 Intro to Terrorism | SOCY 1X8 Intro to Terrorism | |
| DEVA 110 Intro Career Development | Does Not Transfer | |
| DEVA 113 Human Potential Seminar | Does Not Transfer | |
| EDUC 100 Teaching: Intro to Profession | EDFN 211 Foundations Modern Education | D |
| EDUC 101 Hist Found American Ed | EDFN 211 Foundations Modern Education | D |
| EDUC 110 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3 |
| EDUC 213 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| EDUC 226 Psychology of Exceptionality | SPED 101 Orientation to Special Educ | |
| ENGL 099 Acc Learning Program Support | Does Not Transfer | |
| ENGL 101 Composition 1 | ENGL 110 English Composition | COMP |
| ENGL 102 Composition 2 | ENGL 1XX Composition 2 | G1 |
| ENGL 104 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
| ENGL 201 World Literature | ENGL 2X1 World Literature | G1 |
| ENGL 206 20th Cent Af-Am Lit | ENGL 334 Afro-American Literature 2 | D, G1, W |
| ENGL 215 20th Cent American Lit | ENGL 2X6 20th Cent American Lit | |
| ENGL 220 Creative Writing 1 | ENGL 22X Creative Writing 1 | G1 |
| ESCI 100 Earth Science | ESCI 1X1 Earth Science | L, G2 |
| FREN 111 Elementary French I | FREN 101 Elementary French 1 | G1 |
| GEOG 102 Intro / Cultur Geog | GEOG 120 Human Geography | D, G3 |
| GEOG 110 World Geography | GEOG 141 World Regional Geography | G3 |
| GOVT 101 Intro Govt & Politics | GOVT 101 Intro to Political Studies | G3 |
| GOVT 110 American Natl Gov | GOVT 111 Intro to American Government | G3 |
| HIST 101 Western World 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 102 Western World 2 | HIST 102 Europe and World 1789-Present | G3 |
| HIST 103 U.S. History 1 | HIST 106 Contours of US History | G3 |
| HIST 104 U.S. History 2 | HIST 1X4 U.S. History 2 | G3 |
| HIST 117 The Holocaust and Genocide | HIST 1X7 The Holocaust and Genocide | G3 |
| HPED 150 Concepts/Phys/Fit | WELL 1XX Concepts/Phys/Fit | WELL |
| HSRV 116 Social Agency Skills & Process | SOWK 1X1 Social Agency Skills & Process | |
| HSRV 141 Assess Skills in Addict Couns | SOWK 1X2 Assess Skills in Addict Couns | |
| HUMT 200 Intro Arts / Humant | HMFA 2X1 Intro Arts / Humant | G1 |
| HUMT 201 Intro to Humanities I | HUMN 2X1 Intro to Humanities I | G1 |
| ITAL 111 Elementary Italian I | ITAL 101 Elementary Italian 1 | G1 |
| MATH 073 Intro/AlgebraI/Prealgebra | Does Not Transfer | |
| MATH 074 Introduction to Algebra II | Does Not Transfer | |
| MATH 099 Accelerated Elem Algebra | Does Not Transfer | |
| MATH 121 Applications of Mathematics | MATH 12X Applications of Mathematics | G2 |
| MATH 122 College Algebra | MATH 101 College Algebra | |
| MATH 155 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 220 Statistical Methods | MATH 235 Survey of Statistics | G2 |
| MUSC 100 Music Apprec | MUSI 100 Music and Culture | G1 |
| PHIL 101 Intro to Logic | PHIL 211 Introduction to Logic | G1 |
| PHIL 102 Intro / Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 105 World Myths and Legends | HUMN 1X5 World Myths and Legends | G1 |
| PHIL 110 Introduction to Ethics | PHIL 120 Introduction to Ethics | G1 |
| PHIL 115 Philosophy in Literature | PHIL 1X5 Philosophy in Literature | |
| PHIL 215 Philosophy and Literature | PHIL 2X5 Philosophy and Literature | |
| PSYC 101 Gen Psychology | PSYC 100 General Psychology | G3 |
| PSYC 110 Child Dev Theory Prac | PSYC 2X7 Child Dev Theory Prac | |
| PSYC 135 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSYC 204 Social Psychology | PSYC 317 Social Psychology | |
| PSYC 213 Educ Psychology | EDFN 241 Psyc Foundation of Teaching | |
| PSYC 214 Abnorm Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSYC 226 Psyc of Exceptionality | EDFN 2X6 Psyc of Exceptionality | |
| RELG 110 World Religions | PHIL 313 World Religions | W, G1 |
| SOCL 101 Prins / Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOCL 102 Contemp Social Problems | SOCY 211 Social Problems | G3, W |
| SPAN 111 Elementary Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 112 Elem Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
| SPCH 130 Signed English | ENGL 1X3 Signed English | G1 |
| THEA 110 Intro to Theater | THEA 217 Theatre Appreciation | G1 |
| THEA 111 Acting I | THEA 130 Acting 1 | G1 |
| TVRF 180 Audio Production I | COMM 1X8 Audio Production I |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894