Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Bucknell University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Bucknell University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACFM 366 Public Policy of Afford Housin | FIN 3XX Public Policy of Afford Housin | G3 |
ASTR 102 Stars, Galaxies, Beyond | PHYS 117 General Astronomy | G2 |
BIOL 122 General Biology | BIOL 1XX General Biology | G2, L |
BIOL 137 Biology of Aging/Longevity | BIOL 1X7 Biology of Aging/Longevity | G2 |
CBST 257 Jazz, Rock, Race | MUSI 2X7 Jazz, Rock, Race | G1 |
CHEG 200 Chemical Eng Principles | ITEC 2X0 Chemical Eng Principles | |
CHEG 210 Applied Math for Chem Eng | MATH 2X1 Applied Math for Chem Eng | G2 |
CHEG 302 Separation Processes | CHEM 3X2 Separation Processes | |
CHEG 472 Special Topics in Chem Eng | CHEM 4X2 Special Topics in Chem Eng | |
CHEM 222 Accelerated General Chem | CHEM 251 Inorganic Chemistry 1 | |
CHEM 231 Analytical Chemistry | CHEM 2X3 Analytical Chemistry | G2 |
CLAS 215 Classical Myth | HUMN 202 Classical Mythology | W, G1 |
CSCI 180 Intro to Microcomputer Environ | CSCI 101 Problem Solving with Computers | G2 |
ECON 101 Econ Principles/Problems | ECON 100 Introductory Economics | G3 |
ECON 103 Economic Principles / Problems | ECON 100 Introductory Economics | G3 |
EDUC 101 Social Foundation of Education | EDFN 211 Foundations Modern Education | D |
EDUC 201 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
ENGL 201 Intro to Creative Writing | ENGL 2X1 Intro to Creative Writing | G1 |
ENGL 290 Lit Arts: Admin & Editing | ENGL 313 Fundamentals of Journalism | AW |
ENGR 100 Exploring Engineering | ITEC 1X1 Exploring Engineering | |
ENGR 211 Intro to Chem Eng Computing | ITEC 2X1 Intro to Chem Eng Computing | |
ENGR 215 Exp Design & Data Analysis | ITEC 2X5 Exp Design & Data Analysis | |
ENGR 233 Chem Eng Fluid Mechanics | ITEC 2X3 Chem Eng Fluid Mechanics | |
ENGR 240 Science of Materials I | ITEC 2X4 Science of Materials I | |
FOUN 097 Modern World System | HIST 276 Am Foreign Rltns, 1890 to Pres | G3, W |
FOUN 098 Lust to Dust | ELEC 1X8 Lust to Dust | |
FREN 101 Discovering French | FREN 101 Elementary French 1 | G1 |
GEOG 101 Globalization People & Place | GEOG 120 Human Geography | D, G3 |
GEOG 175 Landforms of the World | GEOG 17X Landforms of the World | G3 |
HIST 282 Modern Latin America | LATS 2X8 Modern Latin America | G1 |
IREL 200 Topics International Relations | INTL 2XX Topics | |
IREL 286 Nonstate Actors in IREL | INTL 2X6 Nonstate Actors in IREL | |
MATH 116 Statistic Literacy for 21st C | MATH 1X6 Statistic Literacy for 21st C | |
MATH 116 Statistic Literacy for 21st C | MATH 235 Survey of Statistics | G2 |
MATH 117 Intro to Mathematical Thought | MATH 104 Fundamentals of Math 1 | G2 |
MATH 201 Calculus I | MATH 2X1 Calculus I | G2 |
MATH 202 Calculus 2 | MATH 211 Calculus 2 | G2 |
MATH 205 Accelerated Calculus 1 | MATH 161 Calculus 1 | G2 |
MATH 206 Accelerated Calculus 2 | MATH 211 Calculus 2 | G2 |
MATH 211 Calculus III | MATH 311 Calculus 3 | G2 |
MATH 213 Elementary Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MUSC 122 Intro to Music | MUSI 1X2 Intro to Music | G1 |
MUSC 260 Ensemble | MUSI 2X3 Ensemble | |
NEUR 101 Introduction to Neuroscience | ELEC 1X1 Introduction to Neuroscience | |
PHIL 100 Philosophy of Laughter | PHIL 1XX Philosophy of Laughter | G1 |
PHYS 211 Classical & Modern Physics I | PHYS 2X1 Classical & Modern Physics I | G2 |
POLS 140 American Politics | GOVT 1X4 American Poloitics | G3 |
POLS 170 International Politics | GOVT 251 Intro to Global Politics | G3 |
PSYC 100 Introduction to Psychology | PSYC 100 General Psychology | G3 |
PSYC 116 Statistic Literacy | PSYC 1X6 Statistic Literacy | |
PSYC 132 An Exploration of Gender | PSYC 1X2 An Exploration of Gender | |
PSYC 169 Psychology of Attraction | PSYC 1X9 Psychology of Attraction | G3 |
PSYC 215 Psychological Statistics | PSYC 2X5 Psychological Statistics | G3 |
RESC 098 Technology Equals Progress? | ELEC 1X0 Technology Equals Progress? | |
SOCI 100 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SPAN 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 207 Grammar/Composition/Conversati | SPAN 351 Composition and Oral Express 1 | G1, W |
SPAN 280 Latin Amer Cultural Trad | LATS 201 Introduction to Latino Studies | D, G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894