Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Cedar Crest College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Cedar Crest College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 101 Integrative Financial Account | BUAD 161 Intro to Financial Accounting | |
ANT 100 Sociocultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ANT 101 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ART 101 Beginning Drawing | ART 133 Drawing 1 | G1 |
ART 103 Intro to Art Therapy | ART 1X3 Intro to Art Therapy | G1 |
ART 105 Intro Art History 1 | ART 312 Survey of Art History | G1 |
ART 106 Intro Art History 2 | ART 3X6 Intro Art History 2 | G1 |
ART 110 Prin of Visual Org | ART 1X1 Prin of Visual Org | |
ART 123 Painting Studio | ART 352 Painting 1 | |
ART 124 Structures through Papermaking | ART 1X4 Structures in Papermaking | |
ART 125 Jewelry & Metalsmithing I-V | ART 291 Fine Art Metals 1 | G1 |
ART 127 Sculpture | ||
ART 211 The Printed Image 1 | ART 2X1 The Printed Image 1 | |
ART 220 Women Artists | ART 22X Women Artists | G1 |
ART 223 Painting Studio 1 | ART 352 Painting 1 | |
ART 225 Jewelry and Metalsmithing 1 | ART 291 Fine Art Metals 1 | G1 |
ART 231 Ceramics Studio 1 | ART 296 Ceramics:Wheel Throwing | G1 |
ART 238 Elements of Design | ART 142 2D Design | G1 |
ATH 182 Varsity Softball | WELL 1X8 Varsity Softball | WELL |
BIO 111 The Human Agenda: Environment | BIOL 1X2 The Human Agenda: Environment | G2, L |
BIO 112 The Human Agenda: Health Issue | BIOL 1XX The Human Agenda: Health Issue | G2 |
BIO 121 Principles of Biology w/ Lab | BIOL 100 General Biology | G2, L |
BIO 122 Principles of Biology 2 w/lab | BIOL 1XX Principles of Biology 2 w/lab | G2, L |
BIO 127 Clinical Microbiology | Does Not Transfer | |
BIO 143 First Year Independent Researc | Does Not Transfer | |
BIO 217 Anatomy and Physiology 1 | BIOL 1XX Anatomy and Physiology 1 | |
BIO 222 Cell Biology & Lab | BIOL 263 Cell Biology | G2, L, W |
BIO 227 Microbiology | BIOL 461 General Microbiology | |
BIO 243 Independent Research | Does Not Transfer | |
BUA 258 Health Care Management | ELEC 2X5 Health Care Management | |
CCC 101 College Life | UNIV 1X1 College Life | |
CCC 102 Exploring Your Future | UNIV 1X2 Exploring Your Future | |
CHE 101 Concepts of Chemistry 1 | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CHE 102 Concepts in Chemistry 2 | CHEM 104 Gen Organic and Biochemistry 2 | G2, L |
CHE 205 Organic Chemistry 1 | CHEM 231 Organic Chemistry 1 | L, G2 |
CHE 291 Intro to Independent Research | Does Not Transfer | |
COM 140 Introduction to Film | ENGL 240 Introduction to Film | G1 |
CRJ 101 The Legal System | SOCY 332 Modern Corrections | G3 |
CRJ 106 Criminology | SOCY 230 Criminology | W, G3 |
CRJ 110 Intro to GIS/Crime Mapping | SOCY 11X Intro to GIS/Crime Mapping | |
CRJ 206 Class, Race, Gender & Crime | SOCY 2X6 Class, Race, Gender & Crime | G3 |
CRJ 210 Adv Crime & Community Mapping | SOCY 21X Adv Crime & Community Mapping | |
CRJ 260 Special Topics: Hostage Negoti | SOCY 26X Special Topics: Hostage Neg | |
CRJ 325 Research Methods and Design | SOCY 3X5 Research Methods and Design | |
CSC 115 Found Computer & Info Scienc | CSCI 161 Introduction to Programming 1 | G2 |
CSS 150 Becoming a Master Student | Does Not Transfer | |
CST 206 Bob Dylan & the Beatles | COMM 2X6 Bob Dylan & the Beatles | |
CST 240 St:Race & Gender in Film & Med | ENGL 347 Studies of Ethnicity in Film | G1 |
DNC 102 Experiencing Movement | WSSD 1XX Experiencing Movement | |
DNC 104 Experiencing Movement | WSSD 1XX Experiencing Movement | |
DNC 113 Relaxation | WELL 1XX Relaxation | WELL |
DNC 211 Beginner Ballet | WELL 1XX Beginner Ballet | WELL |
DNC 213 Beginner Ballet 3-4 | WELL 1XX Beginner Ballet 3/4 | WELL |
DNC 216 Jazz I-II | WELL 21X Jazz 1-2 | WELL |
DNC 217 Beginner Jazz 3 | WELL 1XX Beginner Jazz 3 | WELL |
DNC 218 Intermediate Jazz | WELL 1XX Intermediate Jazz | WELL |
DNC 220 Modern I-II | WELL 22X Modern Dance 1-2 | WELL |
DNC 223 Intermediate Ballet | WELL 1XX Intermediate Ballet | WELL |
DNC 224 Tap 3-4 | WELL 1XX Tap 3/4 | WELL |
DNC 225 Intermediate Tap | WELL 1XX Intermediate Tap | WELL |
DNC 253 Dance Company: Ballet | WELL 2XX Dance Company: Ballet | WELL |
DNC 311 Advanced Ballet | WELL 2XX Advanced Ballet | WELL |
ECO 101 Principles of Economics: Macro | ECON 101 Principles of Economics 1 | G3 |
ECO 222 Economic Geography | GEOG 222 Economic Geography | G3 |
EDU 100 American Education | EDFN 211 Foundations Modern Education | D |
EDU 102 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
EDU 151 Field Experience I | Does Not Transfer | |
EDU 200 Psychology of Education | EDFN 2X1 Psychology of Education | |
EDU 207 Technology for Educators | EDUC 2X7 Technology for Educators | |
EDU 240 Nutrition, Health & Safety | WELL 240 Health, Safety, Nutr for Child | WELL |
ENG 100 Basic Composition | ENGL 110 English Composition | COMP |
ENG 120 Survey American Literature | ENGL 235 American Literary Tradition I | G1 |
ENG 200 Literary Analysis | ENGL 237 Literary Research and Analysis | |
ENG 201 Survey of English Literature 1 | ENGL 236 Later American Literature | G1 |
ENG 223 Nature Writing | ENGL 2X3 Nature Writing | G1 |
ENG 225 British Fantasy | ENGL 2X5 Topics in British Literature | G1 |
ENG 230 Intro Professional Writing | ENGL 2X3 Intro Professional Writing | W, G1 |
ENG 234 Creative Writing: Poetry | ENGL 2X4 Creative Writing: Poetry | G1 |
ENS 160 Energy Matter & Environment | BIOL 1XX Energy, Matter & Environment | G2 |
FNA 103 Intro to Fine Arts | HMFA 1X3 Intro to Fine Arts | G1 |
FSC 101 Forensic Science in Crim | SCMA 1X1 Forensic Science in Crim | G2 |
FSC 101L Forensic Science in Crim lab | Does Not Transfer | |
FSC 291 Intro to Independent Research | Does Not Transfer | |
FYS 101 FYS: Intro to Psych of Sleep | UNIV 103 First Yr: Psych of Sleep | |
FYS 102 Not All Heroes Are Men | UNIV 1X2 FYE:Not All Heroes Are Men | |
FYS 103 FYS: Growing Up Pink | UNIV 101 Freshman Seminar | |
FYS 104 FYS:Performance - A Universal | UNIV 103 First Yr: | |
FYS 107 FYS: Stories of Initiation | UNIV 1X7 FYS: Stories of Initiation | |
FYS 109 FYS: Drugs: Good, Bad, Ugly | UNIV 1X9 FYS: Drugs: Good, Bad, Ugly | |
FYS 110 Psychedelic Sixties | UNIV 103 First Yr: Psychedelic 60s | |
FYS 117 Coming of Age in Complex Wrld | UNIV 103 First Yr: | |
FYS 126 Protest Drama | THEA 1X6 Protest Drama | G1 |
FYS 127 Love Your Selfie | UNIV 103 First Yr: Love Your Selfie | |
FYS 140 First Year Seminar | UNIV 103 First Year Seminar | |
FYS 144 FYS Healthcare Jumpstart | FYEX 100 First Year Seminar | |
HIS 107 European Civ: Ideas & Experie | HIST 101 Europe and the World 1350-1789 | G3 |
HIS 108 European Civ: Texts and Cultur | HIST 102 Europe and World 1789-Present | G3 |
HIS 121 Survey of United States Histor | HIST 1X1 Survey of United States Histor | G3 |
HIS 122 Survey of United States Histor | HIST 1X2 Survey of United States Histor | G3 |
HIS 220 Film & History | HIST 2X2 Film & History | G3 |
HIS 221 American Revolution & Early | HIST 106 Contours of US History | G3 |
HIS 224 America as a World Power | HIST 2X4 American as a World Power | G3 |
HIS 278 Terrorism:History of an Idea | HIST 308 Top:Terrorism - Hist of Idea | G3 |
HON 110 Honors College Writing | ENGL 110 English Composition | COMP |
HON 122 Freshman Scholars, Writing Div | ENGL 110 English Composition | COMP |
HON 133 Changing the World from the In | HMFA 2X1 Changing the World from the In | G1, W |
HON 192 Irish & Celtic Literature | ENGL 3X2 Irish & Celtic Literature | G1 |
HON 206 Webs & Imagined Spaces | ENGL 2X6 Webs & Imagined Spaces | G1 |
HON 244 Psychology and Dramatic Litera | PSYC 2XX Psychology and Dramatic Litera | G3 |
MAT 102 College Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 107 Mathematics for Healthcare Pro | MATH 1X7 Mathematics for Healthcare Pro | G2 |
MAT 110 Probability and Statistics | MATH 130 Elements of Statistics 1 | G2 |
MAT 113 Mathematical Workshop | Does Not Transfer | |
MAT 140 Precalculus | MATH 160 Precalculus | G2 |
MAT 141 Calculus 1 | MATH 161 Calculus 1 | G2 |
MAT 142 Calculus 2 | MATH 211 Calculus 2 | G2 |
MAT 202 Mathematics for Elementary Edu | MATH 104 Fundamentals of Math 1 | G2 |
MGT 240 Competing in the Global Mrktpl | BUAD 357 International Management | G3 |
MUS 101 Experiencing Music Intro | MUSI 100 Music and Culture | G1 |
MUS 105 Intro to Music & Music Lit | MUSI 100 Music and Culture | G1 |
MUS 120 Histor Epochs in Music: Romant | MUSI 12X Histor Epochs in Music: Romant | G1 |
MUS 191 Applied Music: Piano | MUSI 109 Pri Ins 2:Piano | |
MUS 191 Applied Music: Piano | MUSI 208 Pri Ins 3:Piano | |
MUS 191 Applied Music: Piano | MUSI 108 Pri Ins 1:Piano | |
MUS 192 Applied Music Voice | MUSI 1XX Applied Music Voice | |
MUS 192 Applied Music Voice | MUSI 1X1 Applied Music Voice | |
MUS 196 All College Chorus | MUSI 127 Applied Music in Choir | |
MUS 196 All College Chorus | MUSI 126 Applied Music in Choir | |
MUS 221 Musical Styles:Humor in Music | MUSI 22X Musical Styles:Humor in Music | G1 |
NTR 113 Nutrition and Fitness | WELL 175 Wellness | WELL |
NTR 114 Nutrition and the Elderly | BIOL 14X Nutrition and the Elderly | G2 |
NTR 120 Foundations of Dietetics | ELEC 1X2 Foundations of Dietetics | |
NTR 130 Food & Culture | BIOL 1X3 Food & Culture | G2 |
NTR 201 Vegetarian Diets | BIOL 2XX Vegetarian Diets | G2 |
NTR 210 Principles of Human Nutrition | BIOL 256 Nutrition | G2, W |
NTR 212 Nutrition for Women/Children | BIOL 12X Nutrition for Women/Children | |
NTR 326 Medical Terminology for Nutr | BIOL 32X Medical Terminology for Nutr | |
NUR 309 Health Promotion 1 | Does Not Transfer | |
NUR 311 Health Assessment | Does Not Transfer | |
NUR 313 Mental Health Promotion | Does Not Transfer | |
NUR 314 Pharmacology | Does Not Transfer | |
NUR 320 Family Hlth Promotion I | Does Not Transfer | |
NUR 321 Health Promotion II | Does Not Transfer | |
NUR 322 Essentials Nurs Research | Does Not Transfer | |
NUR 323 Concepts in Profess Nursing | Does Not Transfer | |
NUR 326 Concepts Prof Nursing | Does Not Transfer | |
PHI 100 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHI 200 Ethics | PHIL 381 Ethical Theories | G1, W |
PHY 101 Introductory College Physics | ||
PSC 101 Intro to Politics | GOVT 101 Intro to Political Studies | G3 |
PSC 200 Democracy in America | GOVT 2XX Democracy in America | G3 |
PSY 100 General Psychology | PSYC 100 General Psychology | G3 |
PSY 204 Psych of Religion | PSYC 2X4 Psych of Religion | G3 |
PSY 210 Lifespan Development | PSYC 228 Life Span Human Devlopment | G3 |
PSY 211 Experimental & Statistical Met | PSYC 211 Statistics and Exper Design 1 | W |
PSY 212 Statistical Method | PSYC 2X2 Statistical Method | G3 |
PSY 227 Princ of Helping Relationships | PSYC 2X7 Princ of Helping Relationships | G3 |
PSY 231 Social Psychology for Psycholo | PSYC 2X3 Social Psychology for Psycholo | G3 |
PSY 250 Life-Span Development | PSYC 228 Life Span Human Devlopment | G3 |
PSY 251 Health Psychology | PSYC 356 Health Psychology | |
PSY 309 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
REL 100 Introduction to Religion & Cul | Does Not Transfer | |
REL 120 Religions of South & East Asia | Does Not Transfer | |
REL 220 Death & Dying | Does Not Transfer | |
SOC 100 Intro to Culture and Society | SOCY 101 Introduction to Sociology | G3 |
SPA 102 Intro Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
SPA 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPA 302 Advanced Conversation & Compos | SPAN 351 Composition and Oral Express 1 | G1, W |
SPS 120 College Life | UNIV 101 Freshman Seminar | |
SPS 160 Exploring Your Future | Does Not Transfer | |
SPS 171 Understanding/Using APA Style | Does Not Transfer | |
SWK 201 Introduction to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SWK 203 Addiction, Assess, Interventio | SOWK 2X3 Addiction, Assess, Interventio | |
THS 100 Experiencing Theatre Intro | THEA 217 Theatre Appreciation | G1 |
THS 105 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
THS 150 Stagecraft | THEA 120 Stagecraft | |
THS 201 Acting | THEA 130 Acting 1 | G1 |
THS 231 Hist of Thea:Ancients to 17C | THEA 340 History of Theatre 1 | G1, W |
THS 232 Hist of Thea:18C to 1950 | THEA 341 History of Theatre 2 | G1, W |
THS 250 Production II: Nordost | Does Not Transfer | |
THS 251 Pratica | Does Not Transfer | |
WRI 100 College Writing | ENGL 110 English Composition | COMP |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894