Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Chestnut Hill College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Chestnut Hill College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 103 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACCT 104 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
ARTH 102 Western Art-Early Ren to Modrn | ART 1X2 Western Art-Early Ren to Modrn | G1 |
ARTH 190 American Art | ART 1X9 American Art | |
ARTSU 134 Water Color | ART 1X4 Water Color | G1 |
BADMU 101 Internatl Bus | BUAD 201 Intro to Internationl Business | G3 |
BIO 106 Ecol & Env Iss | BIOL 1X6 Ecol & Env Iss | G2, L |
BIOL 111 Principles of Biology I | BIOL 101 Foundations of Biology | G2, L |
BIOL 131 Environmental Seminar Series | BIOL 1X3 Environmental Seminar Series | G2 |
BIOL 210 Nutrition | BIOL 256 Nutrition | G2, W |
BIOU 101 General Biology | BIOL 100 General Biology | G2, L |
BIOU 102 Gen Bio - Majors | BIOL 1X2 Gen Bio - Majors | G2, L |
BUSN 102 Business Ethics | BUAD 1X2 Business Ethics | |
BUSN 104 Introduction to Business | BUAD 101 Introduction to Business | G3 |
CLCV 151 Enter the Hero and the Heroine | HUMN 1X5 Enter the Hero and the Heroine | G1 |
CLCVU 151 Enter Hero(ine) | HUMN 1X1 Enter Hero(ine) | G1 |
CMSM 285 Management Information Systems | CSCI 2X5 Management Information Systems | |
CMTC 203 Data Analysis using Excel | CSCI 2X3 Data Analysis using Excel | |
COLEX 100 College Exper | UNIV 101 Freshman Seminar | |
COLXU 100 First Yr | UNIV 101 Freshman Seminar | |
COMM 241 Journalism | ENGL 313 Fundamentals of Journalism | AW |
COMM 260 Public Relations Writing | COMM 26X Public Relations Writing | G1 |
COMU 110 Intro to Comm | COMM 1X1 Intro to Comm | G1 |
COMU 251 Mass Media and Society | COMM 220 Survey of Mass Media | G1 |
COMU 265 Writ / Edit Mag | ENGL 327 Feature Wrtng and Magzn Jrnlsm | W |
ECON 101 Macroeconomic Principles | ECON 101 Principles of Macroeconomics | G3 |
ECON 102 Microeconomic Principles | ECON 102 Principles of Microeconomics | G3 |
ECON 201 Prin Finance Money & Banking | ECON 215 Money, Credit, and Banking | G3 |
ECON 211 Intro to Global Economics | ECON 203 Introduction to World Economy | G3 |
ENG 100 Dev Essay | Does Not Transfer | |
ENG 101 Coll Writ | ENGL 110 English Composition | COMP |
ENGL 100 Essay Writing | Does Not Transfer | |
ENGL 101 College Writing | ENGL 110 English Composition | COMP |
ENGL 202 Shakespeare in Love and War | ENGL 20X Shakespeare in Love and War | G1 |
ENGL 203 Approaches to Literature | ENGL 230 Introduction to Literature | G1 |
ENGL 227 Drama/Classical to Modern | ENGL 2X7 Drama/Classical to Modern | |
ENGL 265 American Romanticism/1820-1865 | ENGL 2X5 American Romanticism/1820-1865 | G1 |
ENGU 100 Develop Essay | Does Not Transfer | |
ENGU 101 College Writing | ENGL 110 English Composition | COMP |
ENGU 110 Lit Into Film | ENGL 240 Introduction to Film | G1, W |
ENGU 250 Creative Writing | ENGL 25X Creative Writing | G1 |
FRENU 101 Elem French 1 | FREN 101 Elementary French 1 | G1 |
FRENU 103 Inter French 1 | FREN 201 Intermediate French 1 | G1 |
FYIN 100 First Year Initiative/Psycholo | Does Not Transfer | |
FYIN 120 First Year Initiative | UNIV 101 Freshman Seminar | |
FYIU 100 1st Yr Initiati | UNIV 101 Freshman Seminar | |
GERM 103 Intermediate German I | GERM 201 Intermediate German 1 | G1 |
GERM 104 Intermediate German II | GERM 202 Intermediate German 2 | G1 |
GERM 281 Special Topics in German | GERM 2X8 Special Topics in German | G1 |
GERU 103 Inter German 1 | GERM 201 Intermediate German 1 | G1 |
GERU 104 Inter German 2 | GERM 202 Intermediate German 2 | G1 |
GLST 201 Global Awareness Seminar | INTL 2X1 Global Awareness Seminar | G3 |
HIST 101 West Civ- Antiquity to Ren | HIST 1X1 West Civ- Antiquity to Ren | G3 |
HIST 102 West Civ. Reform to Present | HIST 1X2 West Civ. Reform to Present | |
HIST 106 Survey of Women's History | HIST 210 Women and Western Civilizatn | G3 |
HIST 142 American Survey | HIST 1X4 American Survey | G3 |
HIST 224 Hist of Great Britain | HIST 222 Modern Britain | G3 |
HIST 245 The 1960s | HIST 2X7 The 1960s | G3 |
HIST 334 History of Gr Britain | HIST 3X4 History of Gr Britain | |
HISTU 102 History of Western Civilizatio | HIST 1X2 History of Western Civ | |
HISTU 205 Renaiss / Reforma | HIST 2X5 Renaiss / Reforma | G3 |
HSVC 105 Introduction to Human Services | SOWK 1X5 Introduction to Human Services | |
IDHP 200 Writing in the Disciplines | ENGL 2X1 Writing in the Disciplines | G1 |
IDHP 326 Emergence of the Hero I | Does Not Transfer | |
ILAR 101 Introduction to Liberal Arts | HUMN 1X2 Introduction to Liberal Arts | G1 |
ILAU 101 Phila | ELEC 1X1 Phila | |
ISPU 300 Intro to Honors | ENGL 110 English Composition | COMP |
ISPU 320 Art / Sci / Spiritu | ELEC 3X1 Art / Sci / Spiritu | |
ISPU 321 Explore / Invisib | ELEC 3X1 Explore / Invisib | |
ITAL 101 Elementary Italian I | ITAL 101 Elementary Italian 1 | G1 |
ITALU 101 Elementary Italian I | ITAL 101 Elementary Italian 1 | G1 |
ITALU 102 Elementary Italian II | ITAL 102 Elementary Italian 2 | G1 |
LADS 120 Liberal Arts Discovery Seminar | ENGL 110 English Composition | COMP |
LSTR 100 Creating Success/College and L | Does Not Transfer | |
MATH 101 Precalculus | MATH 160 Precalculus | G2 |
MATH 115 Understanding/Quantitative Wor | MATH 1X5 Understanding/Quantitative Wor | G2 |
MATH 121 Precalculus I | MATH 160 Precalculus | G2 |
MATH 201 Math for Mgmt I/Finite Math | MATH 2X1 Math for Mgmt 1/Finite Math | |
MATH 202 Math for Mgmt/Applied Calculus | MATH 2X2 Math for Mgmt/Applied Calculus | |
MATH 227 Intro to Probability and Stats | MATH 130 Elements of Statistics 1 | G2 |
MATH 262 Probability and Statistics | MATH 235 Survey of Statistics | G2 |
MATHU 100 Developmental Math | Does Not Transfer | |
MATHU 121 Precalculus 1 | MATH 160 Precalculus | G2 |
MATHU 122 Precalculus 2 | MATH 160 Precalculus | G2 |
MATHU 231 Theory / Applic 1 | MATH 104 Fundamentals of Math 1 | G2 |
MATHU 232 Basic Theor / App 2 | MATH 105 Fundamentals of Math 2 | G2 |
MCOM 100 Media & Comm | COMM 1XX Media & Comm | G1 |
MCOM 103 Media Production Wkshp | Does Not Transfer | |
MCOM 120 Media Arts | COMM 121 Intro to Media Arts Production | |
MCOM 150 Media and Society | COMM 220 Survey of Media | G1 |
MCOM 230 Media Literacy | COMM 2X3 Media Literacy | G1 |
MCOM 281 Sports Gaming & Media | COMM 2X1 Sports Gaming & Media | G1 |
MGMT 204 Organization/Mgmt of HR | BUAD 2X4 Organization/Mgmt of HR | |
MUSC 107 Native Peoples:North America | MUSI 1X7 Native Peoples:North America | |
MUSC 140 Critical Survey of Mus in Film | MUSI 1X4 Critical Survey of Mus in Film | G1 |
PEU 123 PE Pilates / Yoga | WELL 1X3 PE Pilates / Yoga | WELL |
PEU 132 Womens Volleybl | WELL 1X2 Womens Volleybl | WELL |
PEU 134 Women's Tennis | WELL 1X4 Women's Tennis | WELL |
PHIL 108 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
POLSC 100 Intro Pol Sci | GOVT 101 Intro to Political Studies | G3 |
POLSC 122 Compar Democrac | GOVT 1X2 Compar Democrac | G3 |
PSCI 118 Mass Media and Politics | COMM 1X8 Mass Media and Politics | G1 |
PSCI 281 Special Topics Political Sci | GOVT 2X1 Special Topics Political Sci | |
PSCU 101 Intro to Polsc | GOVT 101 Intro to Political Studies | G3 |
PSYC 101 General Psychology | PSYC 100 General Psychology | G3 |
PSYC 212 Social Psychology | PSYC 317 Social Psychology | |
PSYCH 101 General Psych | PSYC 100 General Psychology | G3 |
PSYU 101 Gen Psychology | PSYC 100 General Psychology | G3 |
PSYU 104 Adolescent Dev | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PSYU 202 Educational Psychology | PSYC 2X2 Educational Psychology | G3 |
PSYU 210 Psychology of Behavior | PSYC 415 Physiological Psychology | |
PSYU 217 Abnormal Behav | PSYC 337 Abnormal Psychology | G3, W |
PSYU 223 Theories of Counseling | PSYC 447 Counseling Strategies | |
RELST 104 Religion & Cult | Does Not Transfer | |
RLST 104 Religious Imagination | Does Not Transfer | |
RLST 216 Fund of Moral Theology | Does Not Transfer | |
RLST 220 Forgiveness and Reconciliation | Does Not Transfer | |
RLST 242 Women in Society and Religion | WSTU 2X4 Women in Society and Religion | G3 |
RLSTU 104 Religion/Culture | ANTH 226 Compar Societs: Rel Prct in US | G3, W |
SOCI 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCU 101 Intro to Soc | SOCY 101 Introduction to Sociology | G3 |
SPAN 101 Elementary Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 102 Elem Spanish | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 103 Inter Spanish | SPAN 102 Elementary Spanish 2 | G1 |
SPANU 101 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPANU 102 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPANU 103 Inter Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPANU 104 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
UEBC 130 Intro to Mass Communication | COMM 220 Survey of Mass Media | G1 |
UEBC 155 Web Page Development | DESN 1X5 Web Page Development | |
UEBC 206 Business Writing/Comm | ENGL 316 Business Writing | AW |
UEBC 210 Desktop Publishing | ITEC 110 Communication/Info Systems | |
UEBC 221 Video Prod / Des | COMM 121 Intro to Audio and Video | |
UEBC 255 Public Relations | COMM 2X6 Public Relations | G1 |
UECJ 224 Criminal Investigations | SOCY 2X4 Criminal Investigations | |
UECJ 353 Juvenile Delinquency | SOCY 334 Juvenile Delinquency | G3 |
UEEN 104 Communications & Thought II | ENGL 1X4 Communications & Thought II | G1 |
UEEN 205 American Poetry | ENGL 2X5 American Poetry | G1 |
UEFA 110 Ceramics | ART 295 Ceramics:Hand Building | G1 |
UEFL 105 Italy Today | ITAL 1X5 Italy Today | G1 |
UEGS 201 Global Aware Seminar | Does Not Transfer | |
UEMG 115 Organizational Foundations | SOCY 1X5 Organizational Foundations | G3 |
UEMG 303 Psychology of Leadership | PSYC 3X3 Psychology of Leadership | G2 |
UEMK 201 Principles of Marketing | BUAD 231 Principles of Marketing | |
UEPO 330 Constitutional Law Public Poli | GOVT 205 Intro to Public Policy | G3 |
UEPS 109 Intro to Psychology | PSYC 100 General Psychology | G3 |
UEPS 217 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
UEPS 267 Drugs and Behavior | PSYC 311 Psychology of Drug Addiction | W, G3 |
UERS 222 Marriage and the Family | Does Not Transfer | |
UERS 235 Christian Spirituality | Does Not Transfer | |
UESO 101 Intro to Soc | SOCY 101 Introduction to Sociology | G3 |
UESO 128 Diversity Issues | SOCY 1X7 Diversity Issues | G3 |
UESO 250 Human Behavior in Social Envir | SOCY 2X7 Human Behavior in Social Envir | G3 |
UESO 256 Public Welfare Policy | SOWK 202 Social Welfare as Social Inst | |
VARS 103 Varsity Sports/Men's Tennis | Does Not Transfer | |
VARS 106 Varsity Sports/Women's Volleyb | Does Not Transfer | |
WCHC 101 Welcome to CHC | UNIV 103 First Year Seminar |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894