Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Rowan College of South Jersey Cumberland / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Rowan College of South Jersey Cumberland Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
AC 103 Acct Prin 1 | BUAD 161 Intro to Financial Accounting | |
ALH 102 Medical Terminology | BIOL 1X2 Medical Terminology | |
ALH 140 Biomedical Ethics | PHIL 285 Biomedical Ethics | G1 |
AN 102 Anthropology | ANTH 201 People, Primates, and Prehist | G3 |
AN 103 Cultural Diversity US | ANTH 1X3 Cultural Diversity US | |
AR 101 Art Appreciation | ART 100 Art in Culture | G1 |
AR 110 Fundamentals of Drawing | ART 133 Drawing 1 | G1 |
ART 101 Art Appreciation I | ART 100 Art in Culture | G1 |
ART 112 Introduction to Photography | ART 1X2 Introduction to Photography | G1 |
ASL 101 American Sign Language I | FORL 101 American Sign Language I | |
ASL 102 American Sign Language II | FORL 102 American Sign Language II | |
BI 101 Gen Biology 1 | BIOL 101 Foundations of Biology | G2, L |
BI 102 Gen Biology 2 | BIOL 1XX Gen Biology 2 | G2, L |
BI 203 Microbiology | BIOL 22X Microbiology | L, G2 |
BI 215 Ecology | BIOL 241 Principles of Ecology | |
BI 221 Cell & Molecular Biology | BIOL 2X1 Cell & Molecular Biology | |
BIO 101 General Biology I | BIOL 100 General Biology | G2, L |
BIO 105 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
BIO 106 Anatomy & Physiology II | BIOL 255 Human Anat and Physiology 2 | |
BIO 107 Human Biology | BIOL 1X7 Human Biology | G2, L |
BIO 215 Microbiology | BIOL 161 Clinical Microbiology | |
BU 106 Intro to Management | BUAD 1X6 Intro to Management | |
BU 115 Intro Business | BUAD 101 Introduction to Business | G3 |
BU 117 Advertising | BUAD 335 Advertising | |
BU 207 Intro Marketing | BUAD 231 Principles of Marketing | |
BU 247 Leadership | BUAD 2XX Leadership | |
CH 101 Gen Chem 1 | CHEM 110 Fundamentals of Chemistry | |
CH 102 General Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
CH 201 Organic Chemistry I | CHEM 231 Organic Chemistry 1 | G2, L |
CH 202 Organic Chemistry II | CHEM 232 Organic Chemistry 2 | G2, L |
CIS 102 Intro to Computers | CSCI 101 Problem Solving with Computers | G2 |
CIS 210 Relational Databases | CSCI 2X1 Relational Databases w/Access | |
CJ 102 Criminology & Penology | SOCY 1X2 Criminology & Penology | G3 |
CJ 104 Criminal Law | SOCY 1X4 Criminal Law | G3 |
CJ 115 Diversity Issues in CJ | SOCY 1X5 Diversity Issues in CJ | G3 |
CJ 207 Admin Justice | SOCY 2X7 Admin Justice | G3 |
CO 101 Intro Mass Media | COMM 220 Survey of Mass Media | G1 |
CS 101 Intro Microcomp | CSCI 101 Problem Solving with Computers | G2 |
CS 102 Apps Microcomp | CSCI 1XX Apps Microcomp | G2 |
CSC 101 Intro Program w/Visual Basic | CSCI 111 Prob Solv with Visual Basic | G2 |
CSC 111 Interm Program w/Visual Basic | CSCI 1X1 Interm Program w/Visual Basic | |
EC 201 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
EC 202 Principles of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EDU 105 Educational Technology | EDUC 1X5 Educational Technology | |
EDU 130 Human Exceptionality | EDUC 1X3 Human Exceptionality | |
EDU 205 History of American Education | EDFN 211 Foundations Modern Education | D |
EL 020 Listening & Speaking II | Does Not Transfer | |
EL 025 Reading & Writing II | Does Not Transfer | |
EL 030 Listening & Speaking III | Does Not Transfer | |
EL 035 Reading & Writing III | Does Not Transfer | |
EL 040 Listening & Speaking IV | Does Not Transfer | |
EL 045 Reading & Writing IV | Does Not Transfer | |
EN 100 Fund of Comp | Does Not Transfer | |
EN 101 Eng Comp 1 | ENGL 110 English Composition | COMP |
EN 102 Eng Comp 2 | ENGL 230 Introduction to Literature | G1 |
EN 209 Amer Lit 1 | ENGL 235 Early American Literature | G1 |
EN 210 Amer Lit 2 | ENGL 236 Later American Literature | G1 |
ENG 101 English Composition I | ENGL 110 English Composition | COMP |
ENG 102 English Composition II | ENGL 1X2 English Composition II | G1 |
ENG 103 Survey of World Literature | ENGL 1X3 Survey of World Literature | G1 |
ENG 235 American Film Classics | ENGL 482 Film and American Society | G1 |
FR 102 Elem French 2 | FREN 102 Elementary French 2 | G1 |
FR 201 Inter French 1 | FREN 201 Intermediate French 1 | G1 |
FS 101 College Success Seminar | UNIV 1X1 College Success Seminar | |
FS 104 STEM Seminar | UNIV 101 Freshman Seminar | |
FS 110 Freshman Sem | UNIV 101 Freshman Seminar | |
GE 101 World Geography | GEOG 141 World Regional Geography | G3 |
GEO 102 Cultural Geography | GEOG 120 Human Geography | D, G3 |
GL 102 Hist Geology | ESCI 222 Historical Geology | G2, L |
HI 101 West Civi 1 | HIST 101 Europe and the World 1350-1789 | G3 |
HI 102 West Civi 2 | HIST 102 Europe and World 1789-Present | G3 |
HI 103 World Hist / Cult | HIST 206 The World to 1500 | G3 |
HI 201 U.S. History 1 | HIST 106 Contours of US History | G3 |
HIS 101 History of Western Civ I | HIST 1X1 History of Western Civ I | G3 |
HIS 103 History of United States I | HIST 1X3 History of United States I | G3 |
HIS 104 History of United States II | HIST 1X4 History of United States II | G3 |
HIS 206 World History II | HIST 102 Europe and World 1789-Present | G3 |
HPE 136 Nutrition | WSSD 1X6 Nutrition | |
HS 105 Athletic Training | WSSD 1X9 Athletic Training | |
HS 115 Basic Nutrition | WSSD 1XX Basic Nutrition | |
LS 101 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
LS 102 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
MA 091 Math & Beginning Algebra | Does Not Transfer | |
MA 094 Dev Algebra | Does Not Transfer | |
MA 100 Intro to Math | MATH 100 Survey of Mathematical Ideas | G2 |
MA 105 Inter Algebra | Does Not Transfer | |
MA 109 Prin of Math | MATH 100 Survey of Mathematical Ideas | G2 |
MA 110 College Algebra | MATH 101 College Algebra | |
MA 111 Discrete Mathematics | CSCI 140 Discrete Structures | |
MA 120 College Trigonometry | MATH 110 Trigonometry | |
MA 121 Precalculus | MATH 160 Precalculus | G2 |
MA 130 Calculus 1 | MATH 161 Calculus 1 | G2 |
MA 140 Calculus 2 | MATH 211 Calculus 2 | G2 |
MA 205 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
MA 208 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MAT 010 Introductory College Math | Does Not Transfer | |
MAT 050 Elementary Algebra | Does Not Transfer | |
MAT 101 Concepts of Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 103 Statistics | MATH 130 Elements of Statistics 1 | G2 |
MAT 105 Intermediate Algebra | Does Not Transfer | |
MAT 110 Onl Algebra & Trig | MATH 101 College Algebra | |
MAT 120 Structures of Mathematics I | MATH 104 Fundamentals of Math 1 | G2 |
MAT 121 Structures of Mathematics II | MATH 105 Fundamentals of Math 2 | G2 |
MU 101 Music Appreciation | MUSI 100 Music and Culture | G1 |
MU 115 History of Jazz & Pop Music | MUSI 1X5 History of Jazz & Pop Music | G1 |
MU 150 Piano 1 | MUSI 1X5 Piano 1 | |
MU 214 MIDI & Recordin 1 | MUSI 2X4 MIDI & Recrodin 1 | |
MUS 101 Music Appreciation I | MUSI 100 Music and Culture | G1 |
MUS 103 Music in Childhood Education | MUSI 1X3 Music in Childhood Education | |
NURS 110 Nursing I | Does Not Transfer | |
NURS 111 Nursing Lab I | Does Not Transfer | |
NURS 120 Nursing II | Does Not Transfer | |
NURS 121 Nursing Lab II | Does Not Transfer | |
OR 110 College Success | UNIV 101 Freshman Seminar | |
PE 103 Fitness | WELL 1X3 Fitness | WELL |
PE 116 Yo-Ball-Lates | WELL 1X6 Yo-Ball-Lates | WELL |
PHI 101 Introduction to Philosophy I | PHIL 100 Introduction to Philosophy | G1 |
PHY 101 Prin of Physical Science I | PHYS 1X1 Prin of Physical Science I | G2, L |
PHY 111 Earth Science Land & Sea | ESSC 104 The World Ocean | G2 |
PHY 111 Earth Science Land & Sea | ESSC 105 World Ocean Laboratory | L, G2 |
PI 123 Fundamentals of Physics I | PHYS 131 Physics 1 with Algebra | G2, L |
PI 124 Fundamentals of Physics II | PHYS 132 Physics 2 with Algebra | L, G2 |
PS 203 State & Local Government | GOVT 112 Intro to State and Local Govt | G3 |
PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
PSY 203 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
PSY 213 Child Psychology | PSYC 2X3 Child Psychology | G3 |
PY 101 Gen Psych | PSYC 100 General Psychology | G3 |
PY 202 Addictive Behavior | PSYC 311 Psychology of Drug Addiction | G3, W |
PY 207 Human Growth & Development | PSYC 228 Life Span Human Devlopment | W, G3 |
PY 208 Aging & Mental Health | PSYC 2X8 Aging & Mental Health | G3 |
PY 209 Abnormal Psych | PSYC 337 Abnormal Psychology | G3, W |
SC 105 Physical Science | PHYS 1X5 Physical Science | G2 |
SC 110 Human Phy. & Nutrition | BIOL 256 Nutrition | G2, W |
SO 201 Intro Soc | SOCY 101 Introduction to Sociology | G3 |
SO 202 Contemporary Social Problems | SOCY 211 Social Problems | W, G3 |
SO 205 Intro to Gerontology | GERT 100 Introduction to Gerontology | G3 |
SO 207 Soc. Minorities & Integration | SOCY 2X7 Soc. Minorities & Integration | G3 |
SO 209 Social Welfare | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SO 211 Intro to Social Work | SOWK 2XX Intro to Social Work | |
SO 212 Social Psychological Coun | SOCY 2X2 Social Psychological Coun | G2 |
SO 215 Death & Dying | GERT 2X5 Death & Dying | G3 |
SO 221 Social Service Field Work | SOWK 22X Social Service Field Work | |
SO 222 Social Service Field Work | SOWK 22X Social Service Field Work | |
SOC 101 Principles of Sociology | SOCI 101 Introduction to Sociology | G3 |
SOC 102 Sociology of the Family | SOCY 210 Sociology of the Family | G3 |
SOC 130 Society, Ethics and Tech | SOCY 1X3 Society, Ethics and Tech | G3 |
SP 203 Effective Speech | COMM 100 Fundamentals of Speech | SPCH |
SPE 101 Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
TH 120 Acting 1 | THEA 130 Acting 1 | G1 |
TH 207 Stage Make-Up | THEA 2X7 Stage Make-Up |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894