Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Community College of Allegheny County / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Community College of Allegheny County Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 100 Intro Accounting | BUAD 10X Intro Accounting | |
ACC 104 Financial Acctng | BUAD 161 Intro to Financial Accounting | |
ACC 201 Intermediate Accounting I | ACCT 361 Intermediate Accounting 1 | |
ACC 202 Intermediate Accounting II | ACCT 362 Intermediate Accounting 2 | |
ACC 203 Managerial Acct | BUAD 162 Intro to Managerial Accounting | |
ACJ 101 Int Law Enf / Pub Sa | SOCY 331 Intro to Criminal Justice Syst | G3 |
ACJ 103 Police Org & Adm | SOCY 1XX Police Org & Adm | |
ACJ 105 Pol Crime & Del | SOCY 1XX Pol Crime & Del | |
ALH 106 Basic Life Support | Does Not Transfer | |
ALH 125 Pharmacology | Does Not Transfer | |
ALH 140 Medical Term | BIOL 1X4 Medical Term | |
ANT 101 Intro Anthro | ANTH 201 People, Primates, and Prehist | G3 |
ANT 102 Intro Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ART 103 Art Hist - Ancient | ART 312 Survey of Art History | G1 |
ART 104 Art History - Modern | ART 203 Srvy Art Hist 2:1400 thru 20C | G1 |
ART 106 Art Apprec | ART 100 Art in Culture | G1 |
ART 109 Drawing I | ART 133 Drawing 1 | G1 |
ART 114 2-D Design | ART 142 2D Design | G1 |
ART 122 Painting 1 | ART 352 Painting 1 | |
ART 129 Printmaking I | ART 1X9 Printmaking I | |
ART 130 Photography 1 | ART 266 Fine Art Photo 1 | G1 |
ART 137 Ceramics 1 | ART 295 Ceramics:Hand Building | G1 |
ART 142 Jewelry Making I | ART 291 Intro: Fine Art Metals/Jewelry | G1 |
ART 144 Digital Photography | ART 376 Intro to Photo: Digital | G1 |
ART 148 Color | ART 1X8 Color | |
ART 150 Computer Graphics I | ART 1X5 Computer Graphics I | |
ART 165 Publication Design | DESN 240 Typography I | G1 |
ART 168 Raster Graphics w/ Photoshop | ART 1X6 Raster Graphics w/ Photoshop | G1 |
ART 170 Interactive Design I | DESN 201 Understanding Web Design | G1 |
ART 207 Drawing 2 | ART 233 Drawing 2 | |
ART 222 Painting 2 | ART 354 Painting 2 | |
ART 223 Three-Dimensional Design | ART 242 3D Design | |
ART 233 Three-Dimensional Design | ART 242 3D Design | |
ART 248 Graphic Communication I | DESN 2X4 Graphic Communication I | |
ART 249 Graphic Communication II | DESN 2X8 Graphic Communication II | |
ART 250 Graphic Communications 3 | DESN 2X5 Graphic Communications 3 | |
ART 265 Portfolio | ART 2X6 Portfolio | |
ART 293CP Cooperative Education | ART 2X9 Cooperative Education | |
ASL 101 Elem ASL I | ELEC 1X1 Elem ASL I | |
BIO 100 Life Science | BIOL 1XX Life Science | G2 |
BIO 103 Human Biology | BIOL 204 Human Biology | G2, W |
BIO 107 Pharmacology | Does Not Transfer | |
BIO 110 Intro Bio Sci | BIOL 100 General Biology | L, G2 |
BIO 115 Human Biology in Health | BIO 1X5 Human Biology in Health | L, G2 |
BIO 117 Intro Nutrition | BIOL 256 Nutrition | G2, W |
BIO 123 Medical Bio & Terminology | BIOL 12X Medical Bio & Terminology | G2 |
BIO 133 Envirmnt Science | BIOL 1X3 Envirment Science | G2 |
BIO 151 Gen Biology 1 | BIOL 100 General Biology | G2, L |
BIO 152 Gen Biology 2 | BIOL 211 Concepts of Zoology | L, G2 |
BIO 161 Anatomy & Phys I | BIOL 254 Human Anat and Physiology 1 | |
BIO 162 Anatomy & Phys 2 | BIOL 255 Human Anat and Physiology 2 | |
BIO 175 Microbiology | BIOL 161 Clinical Microbiology | |
BIO 216 Cell Biology | BIOL 2X6 Cell Biology | G2 |
BTC 100 Survey of Biotechnology | BIOL 1XX Survey of Biotechnology | G2 |
BUS 101 Intro Business | BUAD 101 Introduction to Business | G3 |
BUS 103 Prin Management | BUAD 251 Principles of Management | G3, W |
BUS 104 Prin Marketing | BUAD 231 Principles of Marketing | |
BUS 108 Prin of Finance | BUAD 1X8 Prin of Finance | |
BUS 110 Personal Finance | BUAD 143 Personal Financial Planning | |
BUS 117 Public Relations | BUAD 1X7 Public Relations | |
BUS 130 Business Comm | BUAD 1X3 Business Comm | |
BUS 140 Intro to E-Commerce | BUAD 14X Intro to E-Commerce | |
BUS 143 Internet Marketing | BUAD 1XX Internet Marketing | |
BUS 200 Prin Supervision | BUAD 2X1 Prin Supervision | |
BUS 201 Hum Resource Mgt | BUAD 352 Human Resource Management | |
BUS 210 Principles of Retailing | BUAD 2XX Principles of Retailing | |
BUS 211 Priciples of Advertising | MKTG 335 Advertising | |
BUS 212 Prin of Selling | BUAD 333 Personal Selling | |
BUS 221 Production Management | BUAD 2X1 Production Management | |
BUS 240 Small Bus Mgmt 1 | BUAD 2X4 Small Bus Mgmt 1 | |
BUS 251 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
CFS 107 Health & Safety | EDUC 1X7 Health & Safety Iss Classrm | |
CFS 202 Children with Special Needs | SPED 101 Orientation to Special Educ | |
CHM 109 Intro to Chemistry | CHEM 101 Chem!Better Things/Better Lvng | G2 |
CHM 110 Introductory Chemistry | CHEM 103 Gen Organic and Biochemistry 1 | G2 |
CHM 151 Gen Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
CHM 152 Gen Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
CIS 100 Intro Computers | CSCI 101 Problem Solving with Computers | G2 |
CIT 100 Intro to Computing | CSCI 101 Problem Solving with Computers | G2 |
CIT 102 Computer Keyboarding | Does Not Transfer | |
CIT 109 Fund Prog 3-D Anim | CSCI 1X9 Fund Prog 3-D Anim | G2 |
CIT 111 Inform Systems | CSCI 1XX Inform Systems | G2 |
CIT 115 Inf Tech / Hrdwre / SE | CSCI 1X1 Inf Tech / Hrdwre / SE | |
CIT 120 Networking | CSCI 1X2 Networking | |
CIT 125 Web Development | CSCI 1X5 Web Development | |
CIT 140 Sprdsht Bus Envir | CSCI 1X4 Sprdsht Bus Envir | |
CIT 141 Word Processing | Does Not Transfer | |
CIT 142 Desktop Publish Cncpts | CSCI 14X Desktop Publish Cncpts | |
CIT 180 Computer Forensics | CSCI 1X8 Computer Forensics | |
CIT 181 Prin of Infor Secur | CSCI 1X1 Prin of Infor Secur | |
CIT 215 Sys Analysis/Design | CSCI 2X5 Sys Analysis/Design | |
CIT 245 Data Struct and Programming | CSCI 2X5 Data Struct and Programming | |
CIT 280 Computer Forensics | CSCI 2X8 Computer Forensics | G2 |
CIT 281 Project Cmp Forens | ||
CIT 601 Intro to Internet Research | ELEC 1X1 Intro to Internet Research | |
CIT 602 Present Graphics | CSCI 1X2 Present Graphics | |
CJC 101 Intro Crim Just / Cr | SOCY 230 Criminology | G3, W |
CJC 102 Intro Corrections | SOCY 12X Intro Corrections | G3 |
CJC 124 Juv Justice / Juv De | SOCY 334 Juvenile Delinquency | G3 |
CJC 151 Crim Justice Sys | SOCY 1X5 Crim Justice Sys | |
CJC 152 Ethics in Crim Jus | SOCY 15X Ethics in Crim Jus | |
CJC 201 Fund of Crim Inves | SOCY 2X1 Fund of Crim Inves | |
CJC 203 Evidence / Procedure | SOCY 2X3 Evidence / Procedure | |
CJC 204 Crm Jst Sys Org / Ad | SOCY 2X4 Crm Jst Sys Org / Ad | |
CJC 206 Police Operations | SOCY 2X6 Police Operations | G3 |
CJC 214P First Responder Practicum | EHEM 2X4 First Responder Practicum | |
DIT 106 Fund Nutrition | BIOL 1X6 Fund Nutrition | G2 |
DVS 070 Coll Reading 1 | Does Not Transfer | |
DVS 103 Adv Col Rd / St Sk | Does Not Transfer | |
ECD 101 Intro to Early Educ & Child De | ERCH 110 Intro to Early Childhood Ed | |
ECD 103 Infant & Toddler Development | ERCH 1X3 Infant & Toddler Development | |
ECD 104 Preschool Development | ERCH 1X4 Preschool Development | |
ECD 105 Early Child Dev:Birth to Age 6 | ERCH 1X5 Early Child Dev:Birth to Age 6 | |
ECD 107 Health and Safety of Children | WELL 240 Health, Safety, Nutr for Child | WELL |
ECD 109 Portfolio Exam Prep CDA Cert | ERCH 1X9 Portfolio Exam Prep CDA Cert | |
ECD 113 Middle Child & Adolescent Deve | EDFN 241 Psyc Foundation of Teaching | |
ECD 115 Intro to School Age Programs | ERCH 1X5 Intro to School Age Programs | |
ECD 130P Practicum: Infant/Toddler | ERCH 13X Practicum: Infant/Toddler | |
ECD 131 Reflect Supervision: Inf & Tod | ERCH 1XX Reflect Supervision: Inf & Tod | |
ECD 135P Pract: Obersvation & Assessmen | ERCH 15X Pract: Obersvation & Assessmen | |
ECD 202 Children With Special Needs | SPED 101 Orientation to Special Educ | |
ECD 209 Intro Inf/Early Child Mntl Hlt | ERCH 2X9 Intro Inf/Early Child Mntl Hlt | |
ECD 210 Interact/Prevent Skills Childr | ERCH 21X Interact/Prevent Skills Childr | |
ECD 211 Family Systems | ERCH 315 Family/Commun:Aspcts of Divers | D, W |
ECD 212 Lang, Literacy, Lit Early Chil | ERCH 225 Foundations of Reading | |
ECD 214 Curriculum for Early Childhood | ERCH 2X4 Curriculum for Early Childhood | |
ECD 218 Child Care Mgmt & Administrati | ERCH 2X8 Child Care Mgmt & Administrati | |
ECD 240P Practicum: Pre-K-4 | ERCH 2X4 Practicum: Pre-K-4 | |
ECO 102 Principles of Macro | ECON 101 Principles of Economics 1 | G3 |
ECO 103 Prin Microeconom | ECON 102 Principles of Microeconomics | G3 |
EDD 101 Engr Drawing 1 | ITEC 241 Drafting Communications | |
EDD 102 Engr Drawing 2 | ITEC 1X2 Engr Drawing 2 | |
EDD 120 Int Cmp Aid Drft | ITEC 12X Int Cmp Aid Drft | |
EDD 121 Cmp Ast Drft App | ITEC 342 Cmptr-Aided Engineering Drawng | |
EDD 135 Intro Parametric M | ITEC 13X Intro Parametric M | |
EDD 150 Architectural Mode | ITEC 15X Architectural Mode | |
EDD 221 Parametric Modelin | ITEC 22X Parametric Modelin | |
EDD 222 Custom CAD Environ | ITEC 446 Computer-Aid Drafting Design | |
EDD 230 Architectural Draft | ITEC 346 Architectural Drawing | |
EDD 240 Mechanical Draft | ITEC 24X Mechanical Draft | |
EDD 245 Adv Engr Drawing | ITEC 2X5 Adv Engr Drawing | |
EDU 125 Found Mid Level & Second Ed | EDFN 211 Foundations Modern Education | D |
EDU 130 Behav Mgmt in Classroom | EDUC 1X3 Behav Mgmt in Classroom | |
EDU 131 Collab Create Learner-Centered | ||
EDU 132 Bully Prevention in Schools | EDUC 12X Bully Prevention in Schools | |
EDU 139 Phys Restraint Non-Violent Int | EDUC 1X9 Phys Restraint Non-Violent Int | |
EDU 140 Behav Disorders in Reg Classro | SPED 1X4 Behav Disorders in Reg Classro | |
EDU 141 Diverse Learners | SPED 14X Diverse Learners | |
EDU 142 Understand Emotional Intellige | SPED 14X Understand Emotional Intellige | |
EDU 143 Working w/ Multiple Intelligen | ||
EDU 155 Humor in Classroom | EDUC 1X5 Humor in Classroom | |
EDU 201 Foundation of Educ | EDFN 211 Foundations Modern Education | D |
EDU 202 Educ & Assistive Technology | EDFN 320 Instructnl Technol in ELED | |
EDU 204 Field Exp Educ | EDUC 2X4 Field Exp Educ | |
EDU 205 Eng Lang Learners in Classroom | ERCH 485 Tchng Young Engl Lang Learners | |
EGR 100 Engr Seminar | UNIV 101 Freshman Seminar | |
ENG 089 Bas Writing Tech | ||
ENG 100 Bas Prin Comp | Does Not Transfer | |
ENG 101 English Comp 1 | ENGL 110 English Composition | COMP |
ENG 102 English Comp 2 | ENGL 1XX English Comp 2 | G1 |
ENG 103 Technical Communications | ENGL 1X3 Technical Communications | G1 |
ENG 105 Creative Writing | ENGL 471 Creative Writing | |
ENG 115 General Literature | ENGL 230 Introduction to Literature | G1 |
ENG 117 Children's Literat | EDUC 333 Lit for Childrn and Young Adol | |
ENG 118 Women as Writers | ENGL 1X8 Women as Writers | |
ENG 120 The Art of Film | ENGL 240 Introduction to Film | G1, W |
ENG 201 Poetry | ENGL 2X1 Poetry | G1 |
ENG 205 American Lit to the Civil War | ENGL 2X5 American Lit to the Civil War | |
ENG 206 Am Lt Civ We / Prs | ENGL 236 Later American Literature | G1 |
ENG 207 African-American Lit | ENGL 333 Afro-American Literature 1 | G1, W |
ENG 209 World Lit to 1650 | ENGL 2X9 World Lit to 1650 | G1 |
ENG 210 World Lit 1650/Pres | ENGL 231 World Literature 1 | G1 |
ESL 060 ESL Pronunciation | Does Not Transfer | |
ESL 070 ESL Reading | Does Not Transfer | |
ESL 089 ESL American English Structure | Does Not Transfer | |
ESL 090 ESL Communicating in English | Does Not Transfer | |
ESL 100 ESL Composition | Does Not Transfer | |
ESL 101 ESL Reading 2 | Does Not Transfer | |
ETH 101 Ethnic/Diversity Std | SOCY 1X1 Ethnic/Diversity Std | G3 |
ETH 112 Understanding Violence | SOCY 1X2 Understanding Violence | G3 |
ETH 113 Intro Blk Wom/Ldrs | WSTU 1X3 Intro Blk Wom/Ldrs | G3 |
ETH 114 Achievng Cult Competence | ANTH 1X4 Achievng Cult Competence | G3 |
ETH 121 Curr Iss Eth/Div | SOCY 12X Curr Iss Eth/Div | G3 |
ETH 215 Afr Art/Artifct Cycle Life | ART 2X5 Afr Art/Artifct Cycle Life | G1 |
FCL 103 World Mythology | HUMN 202 Classical Mythology | G1, W |
FCL 103H Mythology | HUMN 202 Classical Mythology | G1, W |
FLM 108 Film Theory/Crit | ENGL 240 The Art of Film | G1 |
FLM 161 Cinematography | COMM 1X1 Cinematography | |
FRE 101 Elem French I | FREN 101 Elementary French 1 | G1 |
FSA 102 Princ Emergency Services | EHEM 1X2 Princ Emergency Services | |
FSA 103 Fund of Fire Prevent/Fire Code | EHEM 1X3 Fund of Fire Prevent/Fire Code | |
FSA 105 Intro Fire Emerg Service Admin | EHEM 1X5 Intro Fire Emerg Service Admin | |
FSA 106 Elements Building Construction | EHEM 1X6 Elements Building Construction | |
FSA 107 Fire Behav & Combustion | EHEM 1X7 Fire Behav & Combustion | |
FSA 201 Fire Protection Systems | EHEM 2X1 Fire Protection Systems | |
FSA 203 Firefighting Strategy/Tactics | EHEM 2X3 Firefighting Strategy/Tactics | |
FSA 205 Princ Fire & Emerg Serv Safet | EHEM 2X5 Princ Fire & Emerg Serv Safet | |
FSA 206 Fire Prot Hydraulics Water Sup | EHEM 2X6 Fire Prot Hydraulics Water Sup | |
FSA 207 Hazardous Materials Chemistry | CHEM 2X7 Hazardous Materials Chemistry | G2 |
FSA 209 Fire Investigation I | EHEM 2X9 Fire Investigation I | |
FSA 210 Emerg Serv Course Delivery | EHEM 21X Emerg Serv Course Delivery | |
FSA 211 Fire Administration | EHEM 2X1 Fire Administration | |
GEO 101 World Geography | GEOG 101 The Global Environment | G3 |
GEO 103 Geog U.S. / Canada | GEOG 344 North America | G3 |
GGY 110 Weather and Man | ESCI 107 The Atmosphere | G2 |
GGY 201 Intro to Geology | ESCI 2X1 Intro to Geology | |
GGY 202 Historical Geology | ESCI 222 Historical Geology | W, L, G2 |
GGY 203 Physical Geology | ESCI 221 Physical Geology | G2, L |
HAC 101 Basic Electrical Wiring | Does Not Transfer | |
HAC 102 Refrigeration Systems | Does Not Transfer | |
HAC 120 HVAC Technical Documentation | Does Not Transfer | |
HAC 201 Heating Systems | Does Not Transfer | |
HAC 202 Air Conditioning Systems | Does Not Transfer | |
HAC 203 Estimating Thermal Loads | Does Not Transfer | |
HAC 204 Duct & Hydronic System Design | Does Not Transfer | |
HAC 221 Circuits & Controls for HVAC 1 | Does Not Transfer | |
HAC 224 HVAC Installation | Does Not Transfer | |
HAC 225 Planned Maintenance | Does Not Transfer | |
HAC 231 Circuits & Controls for HVAC 2 | Does Not Transfer | |
HIS 101 Hist West Civ 1 | HIST 101 Europe and the World 1500-1815 | G3 |
HIS 102 Hst Wstrn Civl 2 | HIST 102 Europe and World since 1815 | G3 |
HIS 104 US History 1 | HIST 106 Contours of US History | G3 |
HIS 105 US History 2 | HIST 1XX US History 2 | G3 |
HIS 113 Hist of Old Testament | HIST 13X Hist of Old Testament | G3 |
HIS 203 African-Amer History | HIST 272 Afro-American History 1 | W, G3 |
HIS 205 African-Amer History II | HIST 273 Afro-American History 2 | G3, W |
HIS 213 20th Century World History | HIST 2X3 20th Century World History | G3 |
HIS 219 History of Women | HIST 2X9 History of Women | G3 |
HIS 222 Pittsburgh: Past, Pres, Future | HIST 2XX Pittsburgh: Past, Pres, Future | |
HLS 101 Orien, Hmlnd, Sec/Em Prep/Plan | EHEM 316 Intro to Terr, WMD & Hmlnd Sec | G3 |
HLS 102 Perspect Terrorism | SOCY 12X Perspect Terrorism | G3 |
HLS 103 Phy Sec/Deter Terr | SOCY 13X Phy Sec/Deter Terr | G3 |
HLS 203 Emer Med Serv/Hlth Serv Orient | EHEM 2X3 Emer Med Serv/Hlth Serv Orient | |
HLS 205 Homeland Sec Grant Writing | EHEM 2X5 Homeland Sec Grant Writing | |
HLS 206 Continuity Operation Planning | EHEM 315 Business Continuity/COOP | |
HLS 207 Hmland Secur/Emerg Mgmt | EHEM 316 Intro to Terr, WMD & Hmlnd Sec | G3 |
HON 115H Honors Leadership | HNRS 1X5 Honors Leadership | |
HPE 117 Fitness Walking | WELL 1X7 Fitness Walking | |
HPE 128 Phys Cond/Weight Train I | WELL 1X8 Phys Cond/Weight Train I | WELL |
HPE 135 Yoga I | WELL 1X5 Yoga I | WELL |
HPE 136 Self Defense | WELL 1X6 Self Defense | |
HPE 142 Aerobic Kickboxing | WELL 1X2 Aerobic Kickboxing | WELL |
HPE 171 Pers/Comm Hlth/Wel | WELL 175 Wellness | WELL |
HPE 992 Health Physical Ed | WELL 1X9 Health Physical Ed | |
JRN 102 Fund New Report | COMM 425 Broadcast News Reporting | |
JRN 103 Intro Mass Media | COMM 220 Survey of Mass Media | G1 |
JRN 150 Copy Editing | COMM 1X5 Copy Editing | G1 |
JRN 201 Photography | ART 266 Fine Art Photo 1 | G1 |
MAT 080 Arithmatic Fundamentals | Does Not Transfer | |
MAT 090 Algebra Fund | Does Not Transfer | |
MAT 102 College Math 1 | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 106 Math for Health Sci | MATH 1X6 Math for Health Sci | |
MAT 107 Math for Elem Educ | MATH 104 Fundamentals of Math 1 | G2 |
MAT 108 Interm Algebra | MATH 101 College Algebra | |
MAT 110 Math For Elem Ed 2 | MATH 105 Fundamentals of Math 2 | G2 |
MAT 120 Analy Methods | MATH 1X2 Analy Methods | G2 |
MAT 142 Pre-Calc Math | MATH 160 Precalculus | G2 |
MAT 147 College Trig | MATH 110 Trigonometry | |
MAT 161 Elementary Statistics | ||
MAT 165 Probability & Statistics | MATH 235 Survey of Statistics | G2 |
MAT 192 Business Math | MATH 1X9 Business Math | G2 |
MAT 201 Calculus 1 | MATH 161 Calculus 1 | G2 |
MAT 202 Calc II | MATH 211 Calculus 2 | G2 |
MAT 220 Business Calculus | MATH 151 Calculus for Management | G2 |
MAT 250 Calculus 3 | MATH 311 Calculus 3 | G2 |
MDA 103 Med Asst Sem | Does Not Transfer | |
MDA 104 Adm Med Off Mgmt | Does Not Transfer | |
MDA 105 Clin Med Asst 1 | Does Not Transfer | |
MDA 106 Clin Med Asst 2 | Does Not Transfer | |
MDA 107 Lab Proced Off Pro | Does Not Transfer | |
MDA 108 Med Asst Extern | Does Not Transfer | |
MDA 208 Med Financial Mgmt | Does Not Transfer | |
MDT 101 Med Transcript 1 | Does Not Transfer | |
MEC 100 Mechatronics Safety/Quality | ITEC 1XX Mechatronics Safety/Quality | |
MEC 102 Mechatronics Industrial Proces | ITEC 1X1 Mechatronics Industrial Proces | |
MEC 103 Fundamentals of Electricity | ITEC 261 Electronic Systems | |
MEC 104 Intro to Mechanical Systems | ITEC 1X4 Intro to Mechanical Systems | |
MEC 106 Industrial Power Systems | ITEC 1X6 Industrial Power Systems | |
MEC 108 Programmable Logic Control 1 | ITEC 327 Engineering Structures | |
MEC 110 Digital Electronics | ITEC 364 Digital Electronics | |
MEC 112 Intro to Robotics | ITEC 1X5 Intro to Robotics | |
MEC 150 Fluid Power | ITEC 326 Fluid Power | |
MEC 156 Motors and Motor Controls | ITEC 325 Power Conversion and Control | |
MEC 204 AC/DC Electronic Drives | ITEC 2X4 AC/DC Electronic Drives | |
MEC 208 Programmable Logic Control | ITEC 2XX Programmable Logic Control | |
MEC 221 Robotics and Controls | ITEC 2X2 Robotics and Controls | |
MEC 403 Cooperative Education | Does Not Transfer | |
MET 130 Renew Energy Sys | ELEC 13X Renew Energy Sys | |
MUS 101 Intro to Music | MUSI 100 Music and Culture | G1 |
MUS 128 Music Theory & Analysis I | MUSI 1X8 Music Theory & Analysis I | |
MUS 130 Class Voice I | MUSI 1X3 Class Voice I | |
MUS 160 American Pop Music | MUSI 16X American Pop Music | G1 |
MUS 221 Class Piano 1 | MUSI 131 Class Piano 1 | |
MUS 253 History of Jazz | MUSI 2XX History of Jazz | |
MUSI MUSI Music Major Transfer Crs | MUSI 1X9 Music Major Transfer Crs | |
NSG 104 Drug Calculation | Does Not Transfer | |
NUR 110 Hlth Concept Nur Prac A | Does Not Transfer | |
NUR 120 Hlth Assess Prac A | Does Not Transfer | |
NUR 130 Bas Hlth Concepts | Does Not Transfer | |
NUR 140 Evid Nur Drg Therp | Does Not Transfer | |
NUR 210 Prof Nursing Issue A | Does Not Transfer | |
NUR 220 Adlt Hlth Nur Prac B | Does Not Transfer | |
NUR 230 Family Hlth Nur Prac B | Does Not Transfer | |
NUR 240 Complex Hlth Nur Prac B | Does Not Transfer | |
NUR 250 Ldrship Mgmt Concept Prac B | Does Not Transfer | |
PAL 111 Litigation I | Does Not Transfer | |
PHL 101 Intro Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHL 103 Logic | PHIL 211 Introduction to Logic | G1 |
PHL 111 Religions / World | PHIL 313 World Religions | W, G1 |
PHL 155 Ethics | PHIL 15X Ethics | G1 |
PHL 205 Medical Ethics/Law | PHIL 285 Moral Problems in Medicine | G1 |
PHS 101 Earth Science | ESCI 1X1 Earth Science | G2 |
PHS 107 Intro Astronomy | PHYS 117 General Astronomy | G2 |
PHS 108 Intro to Weather | ESCI 1X8 Intro to Weather | G2 |
PHY 100 Basic Physics | PHYS 103 Elements of Physics | G2, L |
PHY 128 Phy Hlth Sci/Rad | PHYS 1X8 Phy Hlth Sci/Rad | G2 |
PHY 141 Physics 1 | PHYS 131 Physics 1 with Algebra: | L, G2 |
PHY 142 Physics 2 | PHYS 132 Physics 2 with Algebra | L, G2 |
PHY 221 Phys Science & Engineering I | PHYS 2X1 Phys Science & Engineering I | |
POL 101 Intro to Pol Sci | GOVT 101 Intro to Political Studies | G3 |
POL 103 Amer Government | GOVT 111 Intro to American Government | G3 |
POL 110 State & Local Government | GOVT 112 Intro to State and Local Govt | G3 |
POL 115 The Amer Constn | GOVT 1X1 The Amer Constn | G3 |
POL 201 Mod Pol Thought | GOVT 231 Intro to Political Theory | G3 |
PSY 101 Intro Psychology | PSYC 100 General Psychology | G3 |
PSY 108 Human Grwth / Dvlp | PSYC 228 Life Span Human Devlopment | G3 |
PSY 109 Psychology of Women | PSYC 1X9 Psychology of Women | G3 |
PSY 113 Psychology Death/D | PSYC 1X3 Psychology Death/D | |
PSY 201 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
PSY 202 Social Psych | PSYC 317 Social Psychology | |
PSY 208 Abnormal Psych | PSYC 337 Abnormal Psychology | G3, W |
PSY 210 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3 |
RAD 107 Radiologic Tech I | Does Not Transfer | |
RAD 108C Radiologic Tech C1 | Does Not Transfer | |
RAD 157 Radiologic Tech 2 | Does Not Transfer | |
RAD 158C Radiologic Tech C1 | Does Not Transfer | |
RAD 207 Radiologic Tech 3 | Does Not Transfer | |
RAD 208C Radiologic Tech C1 | Does Not Transfer | |
RAD 217 Radiologic Tech 4 | Does Not Transfer | |
RAD 218C Radiologic Tech C1 | Does Not Transfer | |
RAD 258C Radiologic Tech C1 | Does Not Transfer | |
RLE 101 Real Estate Fund | Does Not Transfer | |
SDS 102 Academic & Personal Develop | UNIV 101 Freshman Seminar | |
SDS 115H Honors Leadership | HNRS 1X5 Honors Leadership | |
SEM 105 College Seminar | UNIV 1X2 College Seminar | |
SET 105 Technical Computing | CSCI 1X5 Technical Computing | |
SOC 101 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 117 Undrstndg Chem Dependency | SOCY X7 Undrstndg Chem Dependency | G3 |
SOC 160 Intro to Women's Studies | WSTU 220 Introduction Women's Studies | G3 |
SOC 201 Socy of The Family | SOCY 210 Sociology of the Family | G3 |
SOC 211 Racial/Ethnic Min | SOCY 315 Race and Ethnic Relations | G3 |
SOC 216 Soc of Deviance | SOCY 338 Sociology of Deviance | |
SOW 101 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SOW 103 Intro to Case Mgmt | SOWK 1X3 Intro to Case Mgmt | |
SOW 106 Interviewing Skills | SOWK 1X6 Interviewing Skills | |
SOW 110P SOWK Service Learning Practicu | SOWK 1X1 SOWK Service Learning Practicu | |
SOW 120 Child Welfare | SOWK 305 Social Work and Child Welfare | G3 |
SOW 125 Intro to Social Welfare | SOWK 202 Social Welfare as Social Inst | |
SOW 130 Community Resources | SOWK 303 Social Welfare and the Law | |
SOW 150 Cult Compet & Diverse Populati | SOWK 1X5 Cult Compet & Diverse Populati | |
SOW 210 Hum Behavior Soc Envi | SOWK 203 Human Behvior and Social Envrn | |
SPA 101 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPA 201 Intermediate Spanish I | SPAN 201 Intermediate Spanish 1 | G1 |
SPH 101 Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
THE 101 Intro to Theatre | THEA 217 Theatre Appreciation | G1 |
THE 154 Intro to Cinema | ENGL 240 Introduction to Film | G1, W |
TRV 101 Intro to Travel | Does Not Transfer | |
TRV 104 Destination Geography | Does Not Transfer | |
WLD 221 Brazing and Welding | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894