Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Rowan College at Burlington / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Rowan College at Burlington Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 112 Prin Financ Acct I/Sprdsheet | BUAD 161 Intro to Financial Accounting | |
ACC 113 Prin Financ Acct II/Sprdshe | BUAD 1X3 Prin Financ Acct II/Sprdshe | |
ACC 115 Managerial Acct/Spreadsheet | BUAD 162 Intro to Managerial Accounting | |
ANT 102 Intro Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ART 101 Intro to Art | ART 100 Art in Culture | G1 |
ART 110 Design I | ART 142 2D Design | G1 |
ART 112 Color: Practice and Theory | ART 11X Color: Practice and Theory | G1 |
ART 120 Drawing 1 | ART 133 Drawing 1 | G1 |
ART 224 Ceramics I | ART 295 Ceramics:Hand Building | G1 |
ART 250 Art History I | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
ASL 101 Elem American Sign Language 1 | ELEC 1XX Elem American Sign Language 1 | |
BIO 103 General Biology I w/o 104 Lab | BIOL 100 General Biology | G2, L |
BIO 103 General Biology I w/o 104 Lab | BIOL 1X1 General Biology I w/o lab | G2 |
BIO 110 Fund Anatomy & Phys 1 | BIOL 1X1 Fund Anatomy & Phys 1 | |
BIO 111 Fund Anat & Phys I Lab | Does Not Transfer | |
BIO 114 Fund Anat & Phys II | BIOL 255 Human Anat and Physiology 2 | |
BIO 115 Fund Anat & Phys II Lab | Does Not Transfer | |
BIO 120 Basic Biology & Human Affairs | BIOL 100 General Biology | L, G2 |
BIO 130 Environmental Science | BIOL 1X3 Environmental Science | G2, L |
BIO 131 Environmental Science Lab | Does Not Transfer | |
BIT 210 Molecular Genetics | BIOL 2X1 Molecular Genetics | |
BUA 101 Bus Func in a Global Socie | BUAD 101 Introduction to Business | G3 |
BUA 102 Prin of Management | BUAD 251 Principles of Management | W, G3 |
BUA 205 Business Law I | BUAD 202 Legal Environment of Business | G3 |
BUA 211 Personnel Management | BUAD 251 Principles of Management | W, G3 |
BUA 220 Prin of Marketing | BUAD 231 Principles of Marketing | |
BUA 230 Small Business Mgmt | BUAD 2X3 Small Business Mgmt | |
CHE 107 Chemistry | CHEM 101 Chem!Better Things/Better Lvng | G2 |
CHE 115 General Chemistry I | CHEM 1X5 General Chemistry I | |
CHE 210 Nutrition | BIOL 256 Nutrition | W, G2 |
CHE 240 Organic Chemistry I | CHEM 231 Organic Chemistry 1 | G2 |
CHE 242 Organic Chemistry II | CHEM 232 Organic Chemistry 2 | G2, L |
CHE 243 Organic Chem II Lab | Does Not Transfer | |
CIS 101 Intro to Computers | CSCI 101 Problem Solving with Computers | G2 |
CIS 111 Programming in Basic | CSCI 1X1 Programming in Basic | G2 |
CIS 118 Intro to PC's with Windows | CSCI 1XX Intro to PC's with Windows | G2 |
CIS 161 Computer Applications | CSCI 101 Problem Solving with Computers | G2 |
CIS 250 Cisco Routing Configuration | Does Not Transfer | |
CIS 251 Cisco Remote Access Network | Does Not Transfer | |
CRJ 101 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
CRJ 102 Police Operations & Procedures | SOCY 1X2 Police Operations & Procedures | G3 |
CRJ 103 Intro to Correctional System | SOCY 332 Modern Corrections | G3 |
CRJ 217 Juvenile Delinquency | SOCY 334 Juvenile Delinquency | W, G3 |
CSE 110 Intro to Computer Science 1 | CSCI 1X1 Intro to Computer Science 1 | |
CSE 111 Intro to Computer Science 2 | CSCI 2X1 Intro to Computer Science 2 | |
CSE 210 Machine and Assembler Prog Lan | CSCI 2X2 Machine and Assembler Prog Lan | |
ECO 203 Prin of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
ECO 204 Prin of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
EDU 105 Teaching as a Profession | EDFN 1X5 Teaching as a Profession | |
EDU 106 The Whole Child | EDUC 1XX The Whole Child | |
EDU 112 Historical Foundations Amer | EDFN 211 Foundations Modern Education | D |
EDU 130 Human Exceptionality | SPED 1X3 Human Exceptionality | |
EET 101 Intro to Electronics | ITEC 1X1 Intro to Electronics | |
EGR 110 Design Comp Graph I | ITEC 11X Design Comp Graph 1 | |
EGR 151 Freshman Engineering Clinic I | AENG 1X1 Freshman Engineering Clinic I | |
EGR 152 Freshman Engineering Clinic II | AENG 1X2 Freshman Engineering Clinic II | |
EGR 210 Design Comp Graph III | ITEC 21X Design Comp Graph 3 | |
ENG 080 College Composition Clinical | Does Not Transfer | |
ENG 101 College Composition 1 | ENGL 110 English Composition | COMP |
ENG 102 College Composition 2 | ENGL 1XX College Composition 2 | G1 |
ENG 105 Technical Writing | ENGL 1X5 Technical Writing | G1 |
ENG 106 Business Communications | ENGL 10X Business Communications | G1 |
ENG 251 Creative Writing | ENGL 471 Creative Writing | |
ENG 252 Semantics | COMM 2X2 Semantics | |
ESL 068 ESL Reading III | Does Not Transfer | |
ESL 077 ESL Writing II | Does Not Transfer | |
ESL 078 ESL Writing III | Does Not Transfer | |
ESL 083 ESL Speech & Pronunciation I | Does Not Transfer | |
ESL 091 English for TOEFL I | Does Not Transfer | |
ETV 101 TV Production (Studio) | COMM 121 Intro to Audio and Video | |
ETV 105 Editing for the Media | COMM 1X5 Editing for the Media | |
FAD 293 SP Projects/Fashion Design | ART 2X3 SP Projects/Fashion Design | |
FRE 101 Elementary French I | FREN 101 Elementary French 1 | G1 |
FRE 201 Inter French 1 | FREN 201 Intermediate French 1 | G1 |
FSC 101 Intro to Fire Science | EHEM 1X1 Intro to Fire Science | |
GDD 101 Intro to Computer Graphics | ITEC 110 Communication/Info Systems | |
GDD 110 Graphic Design I | ART 344 Vis Comm and Graphcs Design 1 | |
GDD 112 Illustration | ART 375 Illustration | |
GDD 115 Typography | ART 240 Typography 1 | G1 |
GDD 160 Digital Photography | ITEC 16X Digital Photography | |
GDD 214 Graphic Design II | ITEC 251 Print Media Systems | |
GDD 220 Portfolio | ART 490 Profess Sem/Exhibit | |
GDD 221 Web Design I | ART 247 Intro Web/Exprnc/Intractn Dsgn | |
GEO 102 Principles of Geography | GEOG 141 World Regional Geography | G3 |
GER 101 Elementary German 1 | GERM 101 Elementary German 1 | G1 |
GER 102 Elementary German 2 | GERM 102 Elementary German 2 | G1 |
GER 201 Intermediate German 1 | GERM 201 Intermediate German 1 | G1 |
GER 202 Intermediate German 2 | GERM 202 Intermediate German 2 | G1 |
HIS 101 U S History 1 | HIST 106 Contours of US History | G3 |
HIS 102 US History 2 | HIST 1X1 US History 2 | G3 |
HIS 103 Ancient & Medieval Foundatio | HIST 206 The World to 1500 | G3 |
HIS 104 Western World Since 1600 | HIST 102 Europe and World 1789-Present | G3 |
HIS 108 African American History 1 | HIST 272 Afro-American History 1 | G3, W |
HIS 109 African American History 2 | HIST 273 Afro-American History 2 | G3, W |
HIS 110 20th Century World History 1 | HIS 1X1 20th Century World History 1 | G3 |
HIS 111 20th Century World History 2 | HIS 2X2 20th Century World History 2 | G3 |
HIS 203 Modern East Asia | HIST 290 Far East in Modern Times | |
HIS 204 Modern Latin America | HIST 284 Modern Latin America | G3, W |
HIS 212 The American Civil War | HIST 355 Civil War and Reconstruction | G3, W |
HIS 213 Genocide | HIST 21X Genocide | G3 |
HIS 230 Islamic Civilization | HIST 2X3 Islamic Civilization | |
HIS 266 African-American History I | HIST 272 Afro-American History 1 | G3, W |
HIT 105 Medical Terminology | BIOL 1X5 Medical Terminology | |
HIT 106 Medical Terminology | Does Not Transfer | |
ITA 101 Elementary Italian I | ITAL 101 Elementary Italian 1 | G1 |
JOU 101 Intro to Journalistic Writing | ENGL 313 Journalism | W, G1 |
LAT 102 Latin II | LATN 102 Elementary Latin 2 | G1 |
LEX 110 Intro to Paralegal Studies | Does Not Transfer | |
LIT 203 Masterpieces of World Lit I | ENGL 231 World Literature 1 | G1 |
LIT 206 Wonmen's Literature | ENGL 2X6 Women's Literature | G1 |
LIT 209 American Literature 1 | ENGL 233 Early English Literature | G1 |
LIT 210 American Literature 2 | ENGL 236 Later American Literature | G1 |
LIT 215 Intro to Child Lit | EDUC 333 Lit for Childrn and Young Adol | |
LIT 217 Holocaust in World Literature | ENGL 2X7 Holocaust in World Literature | G1 |
MTH 012 College Algebra Clinic | Does Not Transfer | |
MTH 055 Pre-Algebra | Does Not Transfer | |
MTH 075 Elementary Algebra | Does Not Transfer | |
MTH 095 Intermediate Algebra | Does Not Transfer | |
MTH 106 Intermediate Algebra | Does Not Transfer | |
MTH 107 Intro to Statistics | MATH 130 Elements of Statistics 1 | G2 |
MTH 112 College Algebra | MATH 101 College Algebra | |
MTH 113 Modern College Mathematics 1 | MATH 100 Survey of Mathematical Ideas | G2 |
MTH 118 Calculus 1 & Analytic Geom | MATH 161 Calculus 1 | G2 |
MTH 127 Intermediate Algebra | MATH 101 College Algebra | |
MTH 130 Precalculus | MATH 160 Precalculus | G2 |
MTH 143 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
MUS 101 Introduction to Music | MUSI 100 Music and Culture | G1 |
MUS 105 Fundamentals of Music | MUSI 103 Language of Music | G1 |
MUS 150 Chorus I | MUSI 1X5 Chorus I | G1 |
NUR 220 Nutrition in Nursing/Healthcar | Does Not Transfer | |
PHI 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHI 105 Intro to Logic | PHIL 211 Introduction to Logic | G1 |
PHI 112 Eastern Philosophy | PHIL 1X2 Eastern Philosophy | G1 |
PHI 205 Ethics | PHIL 381 Ethical Theories | G1, W |
PHI 230 Biomedical Ethics | PHIL 2X3 Biomedical Ethics | G1 |
PHO 102 Black & White Photography | ART 266 Fine Art Photo 1 | G1 |
PHY 107 Fundamentals of Physics | PHYS 101 Survey of Physics | G2 |
PHY 120 Introduction to Astronomy | PHYS 117 General Astronomy | G2 |
POL 101 American Government & Polit | GOVT 111 Intro to American Government | G3 |
POL 103 Comparative Govt & Politics | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
PSC 105 Physical Science I | ESCI 1X6 Physical Science I | |
PSY 101 General Psychology 1 | PSYC 100 General Psychology | G3 |
PSY 102 General Psychology 2 | PSYC 1XX General Psychology 2 | G3 |
PSY 203 Human Sexuality | PSYC 2XX Human Sexuality | G3 |
PSY 250 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
PSY 251 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PSY 255 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSY 256 Developmental Psychology | PSYC 228 Life Span Human Devlopment | G3 |
PSY 257 Psychology of Adjustment | PSYC 256 Psychology Human Adjustment | G3, W |
PSY 258 Psychology of Personality | PSYC 335 Personality Theory | G3 |
PSY 259 Social Psychology | PSYC 317 Social Psychology | |
REA 075 Improve College Reading Ski | Does Not Transfer | |
REA 095 Adv College Reading Skills | Does Not Transfer | |
REA 101 Basic Study Skills | Does Not Transfer | |
REL 205 Comparative Religion | PHIL 313 World Religions | G1 |
SOC 101 Principles of Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 201 Social Problems | SOCY 211 Social Problems | G3, W |
SOC 205 Marriage and the Family | SOCY 210 Sociology of the Family | G3 |
SOC 208 Social Class in America | SOCY 319 Social Stratification | G3 |
SOC 209 Intro to Women's Studies | WSTU 220 Introduction Women's Studies | G3 |
SOC 210 Minority Groups | SOCY 315 Race and Ethnic Relations | G3 |
SPA 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPA 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPA 202 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
SPE 101 Effective Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
SPE 102 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
THR 101 Introduction to Theatre | THEA 217 Theatre Appreciation | G1 |
TUR 101 Elementary Turkish I | FORL 1X1 Elementary Turkish 1 | G1 |
TUR 102 Elementary Turkish II | FORL 1X2 Elementary Turkish 2 | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894