Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Duquesne University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Duquesne University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 214 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACCT 215 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
ACCT 311 Intermediate Accounting I | BUAD 361 Intermediate Accounting 1 | |
ARHY 111 Art Hist - Ancient-Medieval Wr | ART 312 Survey of Art History | G1 |
ARHY 175 Intro to Asian Art | ART 17X Intro to Asian Art | G1 |
ARHY 214 Introduction to Archaeology | ANTH 123 Introduction To Archeology | G3 |
ATHT 120 Elm of Hlth Sci, Info Lit, Sci | SSCI 1X2 Elm of Hlth Sci, Info Lit, Sci | |
BIOL 101L Intro to Life's Processes | BIOL 101 Foundations of Biology | G2, L |
BIOL 111 Bio I: Cells, Genetics, Dvlp | BIOL 101 Foundations of Biology | G2, L |
BIOL 112 Bio II: Diversity, Ecol, Evol | BIOL 1X2 Bio II: Diversity, Ecol, Evol | |
BIOL 212 Cell and Molecular Biology | BIOL 263 Cell Biology | G2, W, L |
BIOL 250 Genetics | BIOL 364 Genetics and Molecular Biology | |
BIOL 316 Comparative & Envr Physiology | BIOL 435 Animal Physiology | |
BIOL 319 General Microbiology | BIOL 363 Medical Microbiology | |
BIOL 374 Lab V: Phys & Mol Tech Phy The | Does Not Transfer | |
BIOL 490 Seminar | Does Not Transfer | |
BLAW 251 Business Law | BUAD 202 Legal Environment of Business | G3 |
BLAW 251W Business Law | BUAD 202 Legal Environment of Business | G3 |
BRDG 100 Research & Information Skills | ELEC 1XX Research & Information Skills | |
BRDG 101 Writing and Analysis | ENGL 1X1 Writing and Analysis | |
BRDG 102 Writing and Literature | ENGL 1X2 Writing and Literature | G1 |
BRDG 103 IPE Hlth Research Skills | Does Not Transfer | |
BRDG 105H Intro to Ethical Reasoning | PHIL 1X5 Intro to Ethical Reasoning | |
BRDG 105P Intro to Ethical Reasoning | PHIL 1X5 Intro to Ethical Reasoning | G1 |
BUAD 103 First Year Innovation Exp | BUAD 1X3 First Year Innovation Exp | G3 |
BUAD 110 Internship Prep Practicum | Does Not Transfer | |
CEPRG 101 Adult Transition Seminar | ELEC 1X1 Adult Transition Seminar | |
CEPRO 191 Computer Ap for The Pro 1 | CSCI 101 Problem Solving with Computers | G2 |
CEPRO 192 Computer Ap for the Pro 2 | CSCI 1XX Computer Ap for the Pro 2 | G2 |
CEPRO 201 Acct. for the Pro 1 | BUAD 2XX Acct. for the Pro 1 | |
CEPRO 231 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
CEPRO 261W Structure Legal Envirn | BUAD 202 Legal Environment of Business | G3 |
CHEM 131 Fundamentals of Chemistry I | CHEM 110 Fundamentals of Chemistry | |
CHEM 151 Atomic & Molecular Principles | CHEM 1X5 Atomic & Molecular Principles | G2 |
CHEM 152 Quantitative Analysis | CHEM 1X2 Quantitative Analysis | G2 |
CLPR 008 Strategic-Academic Success | UNIV 103 First Yr: | |
CLPR 015 University 101 | UNIV 101 Freshman Seminar | |
CLPR 016 University 102 | Does Not Transfer | |
CLPR 180C Liberal Arts in Action | UNIV 101 Freshman Seminar | |
CLPRG 015 University 101 | UNIV 101 Freshman Seminar | |
CLPRG 016 University 102 | UNIV 101 Freshman Seminar | |
COMM 102 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
COMM 103 Intro to Interpersnl Comm | COMM 217 Interpersonal Communication | G1 |
COMM 104 Prof Comm in Intg Mktg | COMM 2X4 Prof Comm in Intg Mktg | |
COMM 114 Intro - Intercultural Comm | COMM 1X4 Intro - Intercultural Comm | G1 |
COMM 202 Business & Prof Comm | COMM 305 Business Profess Communictn | |
COMM 204 Prof Comm in Intg Mktg | COMM 2X4 Prof Comm in Intg Mktg | |
COMM 330 Integ Mktg Comm Func 1: Pr | COMM 251 Public Relations 1 | G1 |
COMM 407 Intercultural Comm | COMM 317 Intercultural Communicology | D, P |
CORE 101 Thinking & Writing Across Curr | ENGL 110 English Composition | COMP |
CORE 101C Thinking & Writing Across Curr | ENGL 110 English Composition | COMP |
CORE 102 Imag Lit & Crit Writing | ENGL 230 Introduction to Literature | G1 |
CORE 102C Imag Lit & Crit Writing | ENGL 230 Introduction to Literature | G1 |
CORE 121 Prob Solv w/Creative Math | MATH 1X1 Prob Solv w/Creative Math | G2 |
CORE 132 Basic Philosophical Quest | PHIL 100 Introduction to Philosophy | G1 |
CORE 141 Social, Pol, Econ Systems | SSCI 1XX Social, Pol, Econ Systems | G3 |
CORE 150C Shaping of Ancient World | HIST 206 The World to 1500 | G3 |
CORE 151 Shaping of the Modern Wrld | HIST 1X1 Shaping of the Modern Wrld | G3 |
CORE 151C Shaping of the Modern Wrld | SSCI 1X1 Shaping of the Modern Wrld | G3 |
CORE 161 Arts & The Human Experience | HUMN 1X1 Arts & The Human Experience | G1 |
CORE 178 STSC: Found Enrgy & Envirn | SCMA 1X8 STSC: Found Enrgy & Envir | G2 |
CORE 182 Human Morality | PHIL 1XX Human Morality | G1 |
CORE 185 Religion: East & West | PHIL 313 World Religions | G1, W |
CORE 187 Christian Undrstn Hum Pers | Does Not Transfer | |
COSC 030 Research & Info Skills Lab | CSCI 1X1 Research & Info Skills Lab | |
COSC 100 Elements of Computer Science | CSCI 1X1 Elements of Computer Science | G2 |
COSC 101 Basic Programming | CSCI 111 Prob Solv with Visual Basic | G2 |
COSC 130 Fund of the Internet | CSCI 1X0 Fund of the Internet | G2 |
COSC 160 Scientific Programming:Java | CSCI 1X6 Scientific Programming:Java | |
COSC 215 Java with Data Structures | CSCI 25X Java with Data Structures | |
ECON 121W Elements of Economics | ECON 100 Introductory Economics | G3 |
ECON 201 Principles of Micro Econ | ECON 102 Principles of Microeconomics | G3 |
ECON 201C Principles of Micro Econ | ECON 102 Principles of Microeconomics | G3 |
ECON 202 Principles of Macro Econ | ECON 101 Principles of Macroeconomics | G3 |
EDFD 207 Field Observation 5 | EDFN 2X7 Field Observation 5 | |
EDFD 208 Field Observation 6 | EDFN 2X8 Field Observation 6 | |
EDLTD 102 Hist & Legal Fnds of Sp Ed | SPED 1X2 Hist & Legal Fnds of Sped | |
EDLTF 101 Orient to Lead Teach Prog | EDFN 1X1 Orient to Lead Teach Prog | |
EDLTT 101 Instr Tech 1 | EDFN 330 Instr Tech, Design, Assessment | |
EDLTT 102 Instr Tech II | EDFN 330 Instr Tech, Design, Assessment | |
ENGL 112C Spst: Pop Culture & Lit | ENGL 1XX Spst: Pop Culture & Lit | G1 |
ENGL 113C Spst: Diversity & Literature | ENGL 1X3 Spst: Diversity & Literature | |
ENGL 203C Spst: Intro to Drama | ENGL 23X Spst: Intro to Drama | G1 |
ENGL 206W Survey Lit Wstrn World 2 | ENGL 232 World Literature 2 | G1 |
ENGL 219 Survey American Literature 1 | ENGL 235 Early American Literature | G1 |
ENGL 302W Spst: Science Writing | ENGL 319 Science Writing | AW |
ENTR 301 New Venture Enterprise I | ENTR 3X1 New Venture Enterprise I | |
ENTR 302 New Venture Enterprise II | ENTR 3X2 New Venture Enterprise II | |
ENVI 672 Environmental Biology | BIOL 37X Environmental Biology | |
EQ 112 How Can We Advct Hlth? | WELL 1XX How Can We Advct Hlth? | |
EQ 142 Does Protest Matter? | SOCY 1XX Does Protest Matter? | |
FINAR 103 Drawing | ART 133 Drawing 1 | G1 |
FORE 101 Intro to Forensic Sci/Crim Law | SSCI 1X1 Intro to Forensic Sci/Crim Law | G3 |
FORE 201 Phil Ethics of Law & Science | ELEC 2X1 Phil Ethics of Law & Science | |
FORE 480 Independent Research Forensic | Does Not Transfer | |
HIST 151 Shaping of the Modern World | HIST 1X1 Shaping of the Modern World | |
HIST 162 East Asian Civilizations | HIST 16X East Asian Civilizations | G3 |
HIST 167 Gandhi & the 20th Century | HIST 1X7 Gandhi & the 20th Century | G3 |
HIST 203 US to 1877 | HIST 106 Contours of US History | G3 |
HIST 214 Western Civilization II | HIST 102 Europe and World 1789-Present | G3 |
HIST 251 African History | HIST 281 African History | G3 |
HIST 302 Af Am Hsty: After Freedom | HIST 273 Afro-American History 2 | G3, W |
HIST 307 History of Science | SCMA 3X7 History of Science | G2 |
HISTY 103 History of the U.S. 1 | HIST 106 Contours of US History | G3 |
HISTY 104 History of the US 2 | HIST 2X4 History of the US 2 | G3 |
HLTS 115 Intro to Hlth & Exer Sci | Does Not Transfer | |
HONR 001 Honors On-Ramp | Does Not Transfer | |
HONR 101 Honors: Writing & Analysis | ENGL 110H Hnrs:English Composition | COMP |
HONR 155 Honors Found in Ethics | PHIL 1X5H Honors Found in Ethics | G1 |
IHP 104 Honors Inquiry I | ELEC 1X4 Honors Inquiry | |
IHP 105 Honors Inquiry II | ELEC 1X5 Honors Inquiry II | |
IHP 132 Honors Philosophy | PHIL 100 Introduction to Philosophy | G1 |
IHP 145 Honors Theology | Does Not Transfer | |
IHP 201 Honors Seminar: Faith & Reason | Does Not Transfer | |
ISYS 182 Decision Tools/Busins Analytic | BUAD 206 Business Research Methods | |
ISYS 184 Business Information Systems | BUAD 307 Management Information Systms | |
ISYS 283 Business Information Systems | BUAD 307 Management Information Systms | |
ISYS 284 Data for Decision Making | BUAD 381 Data & Information Management | |
JMA 220 Intro to Media Advertising | BUAD 22X Intro to Media Advertising | |
JMA 240 Media and Society | COMM 220 Survey of Mass Media | G1 |
JMA 260 New Media Production | COMM 2X6 New Media Production | |
JMA 308 Web Interface Design | COMM 30X Web Interface Design | |
LTET 101 Instructional Technology I | EDFN 1X1 Instructional Technology I | |
LTET 102 Instructional Technology II | EDFN 1X2 Instructional Technology II | |
LTFL 101 Introduction to Teching Profsn | EDFN 1X2 Introduction to Teching Profsn | |
LTFL 102 Ethics, Education, & Techng Pr | EDFN 1X2 Ethics, Education, & Techng Pr | |
LTFL 110 Intro to Critical Education | SOCY 211 Social Problems | W, G3 |
LTFL 181 Cohort Experience | Does Not Transfer | |
LTFL 182 Cohort Experience | Does Not Transfer | |
LTFL 192 Field Experience Level I | Does Not Transfer | |
MATH 050 Topics in Technology | Does Not Transfer | |
MATH 100 Calculus with Algebra 1 | MATH 160 Precalculus | G2 |
MATH 101 College Algebra | MATH 101 College Algebra | |
MATH 104C Calc with Algebra & Trig | MATH 160 Precalculus | G2 |
MATH 110 Calculus with Algebra 2 | MATH 161 Calculus 1 | G2 |
MATH 111 Calculus for non-Science major | MATH 151 Calculus for Management | G2 |
MATH 114C Calc with Algebra & Trig 1 | MATH 1X4 Calc with Algebra & Trig 1 | G2 |
MATH 115 Calculus 1 | MATH 161 Calculus 1 | G2 |
MATH 116 Calculus II | MATH 211 Calculus 2 | G2 |
MATH 125 Fundamentals of Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 135 Discrete Mathematics | CSCI 140 Discrete Structures | |
MATH 215 Calculus III | MATH 311 Calculus 3 | G2 |
MATH 225 Intro to Biostatistics | MATH 22X Intro to Biostatistics | G2 |
MATH 250 Found of Higher Mathematics | MATH 310 Intro to Mathematical Proof | W |
MATH 335 Biostatistics | MATH 3X5 Biostatistics | |
MDIA 140C Media Literacy | COMM 1X4 Media Literacy | |
MGMT 261 Introduction to Management | BUAD 251 Principles of Management | W, G3 |
MGMT 262 Global Insights | BUAD 2X6 Global Insights | |
MGMT 361 Introduction to Management | BUAD 251 Principles of Management | G3, W |
MKTG 271 Intro to Marketing | BUAD 231 Principles of Marketing | |
MLGFR 101 Elementary French 1 | FREN 101 Elementary French 1 | G1 |
MLIT 101 Elementary Italian I | ITAL 101 Elementary Italian 1 | G1 |
MLJA 206 Japanese Culture | SSCI 3X6 Japanese Culture | P |
MLSP 101 Elem Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
MLSP 102 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
MLSP 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
MLSP 306 Intensive Spanish Conv & Comp | SPAN 352 Composition and Oral Express 2 | W, G1 |
MLSP 306 Intensive Spanish Conv & Comp | SPAN 351 Composition and Oral Express 1 | W, G1 |
MLSP 332 Spanish American Culture & Soc | SPAN 3X5 Spanish American Culture & Soc | |
MUENS 142 Concery Choir | MUSI 126 Applied Music in Choir | |
MUENS 142 Concery Choir | MUSI 127 Applied Music in Choir | |
MUENS 142 Concery Choir | MUSI 226 Applied Music in Choir | |
MUNM 160 Discover Music Through Guitar | MUSI 16X Discover Music Through Guitar | |
MUNM 170 Enjoyment of Music | MUSI 100 Music and Culture | G1 |
MUNM 190 Rock & Roll: An Unruly History | MUSI 1X9 Rock & Roll: An Unruly History | G1 |
MUNM 191 That's the Joint: Hist Hip-Hop | MUSI 1X9 That's the Joint: Hist Hip-Hop | G1 |
MUSC 1XX Music (non-major) non-GenEd | MUSI 1X2 Music (non-major) non-GenEd | |
PCH8 129 Medical Terminology | Does Not Transfer | |
PHAR 101 Pre-Prof Pharm Develop Sem | Does Not Transfer | |
PHAR 102 Pre-Prof Pharm Develop Sem II | Does Not Transfer | |
PHAR 103 Pre-Prof Pharm Develop Sem III | Does Not Transfer | |
PHIL 106 Logic | PHIL 211 Introduction to Logic | G1 |
PHIL 204 Philosophy & Literature | PHIL 2XX Philosophy & Literature | G1 |
PHIL 211 Phil of the Environment | PHIL 2X1 Phil of the Environment | G1 |
PHYS 200 Essential Physics | PHYS 104 Applied Physics | L, G2 |
PHYS 201 Physics for the Life Science I | Does Not Transfer | |
PHYS 211 Gen Analytical Phys I/Lab | PHYS 231 Physics 1 with Calculus | G2, L |
PHYT 301 Prinp of Prac I: Intro to PT | Does Not Transfer | |
POSC 105 Amer National Govt | GOVT 111 Intro to American Government | G3 |
PSYC 101 Introduction to Psychology | PSYC 100 General Psychology | G3 |
PSYC 102 Orientation to the Psych Major | UNIV 1X1 Orientation to the Psych Major | |
PSYC 103 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSYC 201 Research Methods In Psychology | PSYC 211 Statistics and Exper Design 1 | W |
PSYC 201W Research Methods in Psychology | PSYC 211 Statistics and Exper Design 1 | W |
PSYC 203 Intro Psych as Human Science | PSYC 2X3 Intro Psych as Human Science | |
PSYC 220 Behavior & Cognition | PSYC 2X2 Behavior & Cognition | G3 |
PSYC 228W Psychology of Personality | PSYC 335 Personality Theory | G3 |
PSYC 260 Psych, Religion & Spirituality | PSYC 2X6 Psych, Religion & Spirituality | G3 |
PSYC 328W Psychology of Personality | PSYC 335 Personality Theory | G3 |
PSYC 352W Psychological Disorders | PSYC 337 Abnormal Psychology | W, G3 |
PSYCH 103 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSYCH 225 Developmental Psych 1 | PSYC 228 Life Span Human Devlopment | G3 |
QSIS 182 Information Systems 1 | CSCI 1X2 Information Systems 1 | G2 |
QSIS 183 Information Systems 2 | CSCI 1X8 Information Systems 2 | |
QSIS 281 Quantitative Analysis 1 | BUAD 2X8 Quantitative Analysis 1 | |
QSIS 284 Quantitative Analysis 2 | BUAD 358 Management Science | |
QSMIS 182 Information Systems 1 | CSCI 1XX Information Systems 1 | G2 |
QSMIS 183 Information System 2 | CSCI 1X3 Information Systems 2 | G2 |
QSMIS 281 Quantitative Analysis 1 | CSCI 2X1 Quantitative Analysis 1 | |
QSMIS 284 Quantitative Analysis 2 | CSCI 2X4 Quantitative Analysis 2 | |
QSMIS 482 Data Base Management | CSCI 466 Database Management Systems | |
SCMG 267 Supply Chain Operations Mgmt | BUAD 452 Operations & Supply Chain Mgmt | |
SOC 101 Survey of Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 103 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
SOCI 101 Survey of Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCI 103 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
SOCI 104 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
SOCI 124C Global Sociology | SOCY 12XC Global Sociology | G3 |
SOCI 209 Social Stratification | SOCY 319 Social Stratification | G3 |
SOCI 333 Sociology of Religion | SOCY 3X3 Sociology of Religion | D, P |
STAT 281 Business Statistics I | MATH 2X8 Business Statistics | G2 |
STAT 285 Business Statistics | MATH 235 Survey of Statistics | G2 |
THEA 151 Intro to Theater Studies | THEA 217 Theatre Appreciation | G1 |
THEO 143 Global and Cultural Persp | PHIL 313 World Religions | G1 |
THEO 210C Buddhist - Christian Dialogue | PHIL 2X1 Buddhist - Christian Dialogue | G1 |
THEO 223 Religion Freedom & US Politics | GOVT 2XX Religion Freedom & US Politics | |
THEO 280 Faith and Reason | Does Not Transfer | |
THEO 322 Jesus of Nazrth: Hist & Theol | Does Not Transfer | |
UCOR 030 Research & Info Skills | CSCI 101 Problem Solving with Computers | G2 |
UCOR 100 Research and Info Skills | UNIV 1X1 Research and Info Skills | |
UCOR 101 Thinkg & Wrig Across Curr | ENGL 110 English Composition | COMP |
UCOR 102 Imag Lit & Crit Writing | ENGL 230 Introduction to Literature | G1 |
UCOR 103 IPE Heath Research Skills | ELEC 1X3 IPE Health Research Skills | |
UCOR 111 Prob Solving w/Creat Math | MATH 1X1 Prob Solving w/Creat Math | |
UCOR 121 Core Science - Biology | BIOL 1X2 Core Science - Biology | G2 |
UCOR 123 Core Science - Physics | PHYS 1X3 Core Science - Physics | G2 |
UCOR 124 Core Earth Science | ESCI 1X4 Core Earth Science | G2 |
UCOR 125 Core Astronomy | PHYS 117 General Astronomy | G2 |
UCOR 132 Basic Philosophical Quest | PHIL 100 Introduction to Philosophy | G1 |
UCOR 141 Biblical & Hist Persptves | HUMN 1X1 Biblical & Hist Persptves | G1 |
UCOR 142 Theol Views of the Person | Does Not Transfer | |
UCOR 143 Global & Cult Perspectives | HUMN 1XX Global & Cult Perspectives | G1 |
UCOR 151 Philosophical Ethics | PHIL 381 Ethical Theories | G1, W |
UCOR 152 Theological Ethics | Does Not Transfer | |
UCOR 254 Health Care Ethics: Philosophy | PHIL 285 Moral Problems in Medicine | G1 |
UPNSG 100 Health and Wellness | WELL 175 Wellness | WELL |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894