Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Gannon University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Gannon University Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| ARTS 257 Intro Fine Arts | ART 100 Art in Culture | G1 |
| BA 201 Inter Accounting | BUSN 161 Intro to Financial Accounting | |
| BA 202 Inter Accounting 2 | BUSN 162 Intro to Managerial Accounting | |
| BA 331 Income Taxes | ACCT 366 Federal Income Tax 1 | |
| BC 112 Princ Macro-economic | ECON 101 Principles of Macroeconomics | G3 |
| BCOR 105 Foundations of Business Enterp | BUSN 101A Introduction to Business | G3 |
| BCOR 111 Prin Microeconomics | ECON 102 Prin Microeconomics | G3 |
| BCOR 112 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| BCOR 201 Financial Accounting | BUSN 161 Intro to Financial Accounting | |
| BCOR 202 Managerial Accounting | BUSN 162 Intro to Managerial Accounting | |
| BCOR 214 Principles of Accounting I | BUSN 161 Intro to Financial Accounting | |
| BCOR 215 Principles of Accounting II | BUSN 162 Intro to Managerial Accounting | |
| BCOR 220 Intro to Statistical Analysis | BUSN 2X0 Intro to Statistical Analysis | |
| BCOR 221 Business Statistics | BUSN 2X1 Business Statistics | |
| BCOR 231 Bus/Prof Communications | BUSN 2X3 Bus/Prof Communications | |
| BCOR 240 Marketing in the Global Envirn | BUSN 2X4 Marketing in the Global Envirn | |
| BCOR 241 Prin of Marketing | BUSN 231 Principles of Marketing | |
| BCOR 250 Management Theory & Practice | BUSN 251 Principles of Management | G3, W |
| BF 103 Bus Legal Environmen | BUSN 202 Legal Environment of Business | G3 |
| BF 216 Organization Theory | MGMT 351 Organization Theory & Design | |
| BF 360 Social Respon | MGMT 355 Business and Society | G3 |
| BIOL 103 Environmental Issues | BIOL 1X3 Environmental Issues | G2 |
| BIOL 122 Mol/Cellular Biology | BIOL 1XX Mol/Cellular Biology | G2 |
| BIOL 123 Mol/Cell Biology Lab | BIOL 1X1 Mol/Cell Biology Lab 1 | G2, L |
| BIOL 126 Ecosystem Bio & Evolution | BIOL 1X6 Ecosystem Bio & Evolution | G2, L |
| BIOL 127 Ecosystem Bio & Evolution Lab | Does Not Transfer | |
| BK 180 Intro to Pcs | Does Not Transfer | |
| CHEM 166 Issues in Sci & Tech | CHEM 101 Chem!Better Things/Better Lvng | G2 |
| CHEM 225 Organic Chem Lab II | Does Not Transfer | |
| CHEM 323 Organic Chem III | CHEM 3X1 Organic Chem III | G2 |
| CHEM 324 Organic Chem III Lab | Does Not Transfer | |
| CHEM 356 Chemical Literature | CHEM 3X6 Chemical Literature | G2 |
| CHEM 360 Polymer Science | CHEM 3X8 Polymer Science | |
| CHEM 366 Structural Biochemistry | CHEM 326 Biochemistry 1 | L, G2 |
| CHEM 380 Undergraduate Research | Does Not Transfer | |
| CIS 150 Business Technology 1 | CMSC 101 Problem Solving with Computers | G2 |
| CIS 173 Database | CMSC 1X3 Database | |
| CIS 190 Prin of Computing | CMSC 1X0 Prin of Computing | |
| CIS 195 Principles of Systems | CMSC 1X9 Principles of Systems | |
| CRJS 108 First-Year Seminar | UNIV 101 Freshman Seminar | |
| CRJS 110 Intro Criminal Justice | SOCI 230 Criminology | W, G3 |
| CRJS 201 Correctional Process | SOCI 2X1 Correctional Process | |
| EDCR 101 Psych Learning / Teaching | EDFN 241 Psyc Foundation of Teaching | |
| EDCR 103 Foundations of Teaching | EDFN 211 Foundations Modern Education | D |
| EDCR 104 First-Year Seminar | UNIV 1X1 First-Year Seminar | |
| EDCR 111 First-Year Seminar | UNIV 101 Freshman Seminar | |
| EJ 101 Advocacy Seminar | Does Not Transfer | |
| ENGL 100 First Year Seminar | UNIV 101 Freshman Seminar | |
| FREN 232 Reading French | FREN 2X2 Reading French | G1 |
| FRSH 110 First-Year Seminar | UNIV 103 First Yr: | |
| GEOG 201 World Reg Geography | GEOG 141 World Regional Geography | G3 |
| H1 212 Soc Welfare/Soc Inst | SOWK 1X1 Soc Welfare/Soc Inst | |
| H2 110 Basic Sociology | SOCI 101 Introduction to Sociology | G3 |
| H7 050 Intro Composition | Does Not Transfer | |
| HC 296 Co-Op Educ Seminar | Does Not Transfer | |
| HIST 222 US 1865 to Present | HIST 2XX US 1865 to Present | G3 |
| HNRS 101 Intro to Honors | UNIV 1X1 Intro to Honors | |
| HU 101 Fund/Leader & Mgt 1 | BUSN 1X1 Fund/Leader & Mgt 1 | |
| HU 103 Leadership Lab I | Does Not Transfer | |
| HY 111 Intro Psychology | PSYC 100 General Psychology | G3 |
| L6 121 Sacred Scriptures | PHIL 1X2 Sacred Scriptures | |
| LE 111 Communications | COMM 100 Fundamentals of Speech | SPCH |
| LE 112 Crit Analysis & Comp | ENGL 110 English Composition | COMP |
| LE 243 Drama | ENGL 2XX Drama | G1 |
| LE 245 Poetry | ENGL 2X1 Poetry | |
| LENG 111 College Composition | ENGL 110 English Composition | COMP |
| LENG 112 Crit Analysis & Comp | ENGL 1XX Crit Analysis & Comp | G1 |
| LENG 245 Poetry | ENGL 441 Poetry | |
| LENG 253 Intro to World Literature | ENGL 231 World Literature 1 | G1 |
| LFIN 251 Intro to Music | MUSI 100 Music and Culture | G1 |
| LFIN 253 Intro to the Visual Arts | ART 2X3 Intro to the Visual Arts | G1 |
| LG 253 Intro Visual Arts | ART 2X1 Intro Visual Arts | |
| LHST 111 History West & World | HIST 206 The World to 1500 | G3 |
| LPHI 131 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| LPHI 231 Inv to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| LPHI 235 Philosophy of Knowledge | PHIL 2X5 Philosophy of Knowledge | G1 |
| LPHI 237 Philosophy of Ethical Respons | PHIL 2X7 Philosophy of Ethical Respons | G1 |
| LPHI 239 Philosophy of Scienc | PHIL 314 Philosophy of Science | G1, W |
| LS 107 Intro Lib Studies | Does Not Transfer | |
| LS 111 Rise West Conscnes I | Does Not Transfer | |
| LTHE 101 Found Theo & Moral | PHIL 101 Found Theo & Moral | G1 |
| LTHE 121 Intro Sacred Scripture | PHIL 1X3 Intro Sacred Scripture | |
| LTHE 201 The Bible: An Intro | PHIL 2X1 The Bible: An Intro | |
| LTHE 223 Catholic Tradition | PHIL 2X3 Catholic Tradition | |
| LTHE 225 Protestant Tradition | PHIL 2X5 Protestant Tradition | |
| LW 231 WI-Phil of Human Nature | PHIL 2X1 WI-Phil of Human Nature | |
| LW 237 Phil of Ethics | PHIL 381 Ethical Theories | W, G1 |
| MATH 106 Fundamentals Math 2 | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 112 Trigonometry | MATH 110 Trigonometry | |
| MATH 114 Algebra Busn Student | MATH 101 College Algebra | |
| MATH 115 Calculus for Business Students | MATH 151 Calculus for Management | G2 |
| MATH 140 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 141 Calculus II | MATH 211 Calculus 2 | G2 |
| MATH 213 Applied Statistics | MATH 235 Survey of Statistics | G2 |
| MATH 242 Calculus III | MATH 2X2 Calculus III | G2 |
| MATH 243 Calculus 4 | MATH 311 Calculus 3 | G2 |
| MATH 304 Differential Equations I | MATH 365 Ordinary Differential Equation | |
| MCNR 240 Leadership in Research | ELEC 2X4 Leadership in Research | |
| PHYS 105 General Physics I | PHYS 1X5 General Physics I | G2 |
| POLI 111 US Government & Politics | GOVT 111 Intro to American Government | G3 |
| POLI 133 International Relations | INTL 1X3 International Relations | |
| PSLD 104 Advocacy Seminar 2 | Does Not Transfer | |
| PSYC 111 Intro Psychology | PSYC 100 General Psychology | G3 |
| PSYC 211 Psych Statistics 1 | PSYC 211 Statistics and Exper Design 1 | W |
| PSYC 222 Psych of Human Devlp | PSYC 228 Life Span Human Devlopment | G3 |
| RC 202 Nutrition | BIOL 256 Nutrition | G2, W |
| RM 121 Medical Terminology | Does Not Transfer | |
| RN 213 PA Seminar 3 | Does Not Transfer | |
| RN 324 Pharmacology | Does Not Transfer | |
| RR 201 Intro to Resp Care | Does Not Transfer | |
| RR 301 Clinical Practicum I | Does Not Transfer | |
| RR 302 Clinical Practicum 2 | Does Not Transfer | |
| RR 308 Resp Care Procedures | Does Not Transfer | |
| RR 309 Resp Care Proced Lab | Does Not Transfer | |
| RR 314 Cardio & Pathophys | Does Not Transfer | |
| RR 317 Cardiopul/Renal A&P | Does Not Transfer | |
| RR 319 Pharmclgy Resp Prac | Does Not Transfer | |
| RR 321 Mech Vent Crit Care | Does Not Transfer | |
| RR 322 Mech Vent Crt Cr Lab | Does Not Transfer | |
| RR 350 Neonatl Ped Resp Cr | Does Not Transfer | |
| RR 385 Homecare Rehabiltatn | Does Not Transfer | |
| SA 108 Anat & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
| SA 109 Anat & Phys I Lab | Does Not Transfer | |
| SA 110 Anat & Physiology 2 | BIOL 255 Human Anat and Physiology 2 | |
| SA 111 Anat & Phys 2 Lab | Does Not Transfer | |
| SA 122 Mol/Cellular Biology | BIOL 1X1 Mol/Cellular Biology | |
| SA 123 Mol/Cell Biology Lab | BIOL 1XX Mol/Cell Biology Lab | |
| SA 124 Biology of Organisms | BIOL 1X2 Biology of Organisms | |
| SA 125 Bio of Organisms Lab | BIOL 1XX Bio of Organisms Lab | |
| SA 331 Microbiology I | BIOL 161 Clinical Microbiology | |
| SA 332 Microbiology I Lab | Does Not Transfer | |
| SA 365 Human Anatomy | BIOL 3X1 Human Anatomy | |
| SA 366 Human Anatomy Lab | BIOL 3X1 Human Anatomy Lab | |
| SB 103 Chem of Life I | CHEM 101 Chem!Better Things/Better Lvng | G2 |
| SB 104 Chem of Life Lab I | CHEM 1XX Chem of Life Lab I | |
| SB 106 Chem of Life 2 | CHEM 1X1 Chem of Life 2 | |
| SB 107 Chem of Life Lab 2 | CHEM 1XX Chem of Life Lab 2 | |
| SB 194 Chem of Life Lab I | CHEM 1XX Chem of Life Lab I | |
| SC 110 Intro Data Processin | CMSC 1X0 Intro Data Processin | |
| SK 111 College Algebra | MATH 101 College Algebra | |
| SOCI 110 Basic Sociology | SOCI 101 Introduction to Sociology | G3 |
| SP 100 Physics/Respir Care | Does Not Transfer | |
| SPAN 211 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
| SPCH 111 Fund of Speech | COMM 100 Fundamentals of Speech | SPCH |
| SPED 101 Spec Educ Overview | SPED 101 Orientation to Special Educ | |
| SPRT 152 Alpine Skiing | WELL 1XX Alpine Skiing | WELL |
| THEO 101 Found Theology & Morality | PHIL 1X1 Found Theology & Morality |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894