Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Rowan College at Gloucester County / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Rowan College at Gloucester County Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ALH 102 Medical Terminology | ELEC 1X2 Medical Terminology | |
ART 101 Art Appreciation 1 | ART 100 Art in Culture | G1 |
ART 110 Ceramics 1 | ART 295 Ceramics:Hand Building | G1 |
ASL 101 American Sign Language I | FORL 1X1 American Sign Language I | G1 |
BIO 101 General Biology 1 | BIOL 100 General Biology | G2, L |
BIO 102 General Biology 2 | BIOL 1X2 General Biology 2 | G2, L |
BIO 103 Environmental Science 1 | BIOL 1X3 Environmental Science 1 | G2 |
BIO 105 Anatomy & Physiology 1 | BIOL 1X5 Anatomy & Physiology 1 | |
BIO 106 Anatomy & Physiology 2 | BIOL 1X6 Anatomy & Physiology 2 | |
BIO 107 Human Biology | BIOL 204 Human Biology | W, G2 |
BIO 118 Eco Botany: Plants and Society | BIOL 208 Plants and People | G2 |
BIO 140 Science of Nutrition | BIOL 256 Nutrition | W, G2 |
BIO 209 Ecology: Prin & Processes | BIOL 241 Principles of Ecology | |
BIO 215 Microbiology | BIOL 363 Medical Microbiology | |
BIO 219 Microbiology | BIOL 363 Medical Microbiology | |
BIO 221 Cell and Molecular Biology | BIOL 263 Cell Biology | G2, L, W |
BUS 101 Introduction to Business | BUAD 101 Introduction to Business | G3 |
BUS 102 Accounting 1 | BUAD 1X1 Accounting 1 | |
BUS 103 Accounting 2 | BUAD 161 Intro to Financial Accounting | |
BUS 106 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
BUS 107 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
BUS 108 Business Law 2 | BUAD 1X2 Business Law 2 | G3 |
BUS 221 Principles of Marketing | BUAD 231 Principles of Marketing | |
BUS 231 Principles of Management | BUAD 251 Principles of Management | G3, W |
CHM 100 Fundamentals of Chemistry | CHEM 110 Fundamentals of Chemistry | |
CHM 107 Introductory Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
CHM 111 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
CHM 112 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
CHM 201 Organic Chemistry 1 | CHEM 231 Organic Chemistry 1 | G2, L |
CIS 101 Computer Literacy | CSCI 101 Problem Solving with Computers | G2 |
CIS 102 Introduction to Computers | CSCI 1X2 Introduction to Computers | G2 |
CIS 107 Concepts of Info System | CSCI 101 Problem Solving with Computers | G2 |
CIS 110 Fundamentals of Programming | CSCI 161 Introduction to Programming 1 | G2 |
CIS 111 Programming-Visual Basic | CSCI 111 Prob Solv with Visual Basic | G2 |
CIS 210 Relational Databases | CSCI 2X1 Relational Databases | |
COM 066 Basic Composition 2 | Does Not Transfer | |
COM 088 Basic Composition 3 | Does Not Transfer | |
COM 101 English Composition 1 | ENGL 110 English Composition | COMP |
COM 102 English Composition 2 | ENGL 1XX English Composition 2 | G1 |
COM 110 Desktop Publishing | CSCI 11X Desktop Publishing | |
COM 201 Journalism 1 | ENGL 313 Fundamentals of Journalism | AW |
COM 205 Feature Writing | ENGL 327 Feature Wrtng and Magzn Jrnlsm | |
COM 207 Creative Writing: Fiction | COMM 2X7 Creative Writing: Fiction | |
COS 100 Intro to College Studies | UNIV 101 Freshman Seminar | |
COS 103 Student Success | UNIV 1X3 Student Success | |
DFT 100 Intro Drafting & Graphics | ITEC 241 Drafting Communications | |
ECO 101 Prin of Economics 1 Macro | ECON 101 Principles of Macroeconomics | G3 |
ECO 102 Principles of Economics -Micro | ECON 102 Principles of Microeconomics | G3 |
EDU 130 Human Exceptionality | SPED 13X Human Exceptionality | |
EDU 201 Educational Field Experience | EDFN 211 Foundations Modern Education | D |
EDU 203 Teaching: An Intro to the Prof | EDUC 2X3 Teaching: An Intro to the Prof | |
ENG 101 English Comp I | ENGL 110 English Composition | COMP |
ENG 102 English Composition II | ENGL 1X2 English Composition 2 | |
ENG 103 Survey of World Literature | ENGL 231 World Literature 1 | G1 |
ENG 170 Topics in English | ENGL 17X Topics in English | G1 |
ENG 240 Intro to Children's Literature | EDUC 333 Lit for Childrn and Young Adol | |
GEO 101 Principles of Geography | GEOG 101 The Global Environment | G3 |
GEO 102 Cultural Geography | GEOG 120 Human Geography | G3, D |
HIS 101 History of Western Civ 1 | HIST 101 Europe and the World 1350-1789 | G3 |
HIS 102 History of Western Civ 2 | HIST 102 Europe and World 1789-Present | G3 |
HIS 103 History of United States 1 | HIST 106 Contours of US History | G3 |
HIS 104 History of United States 2 | HIST 1X4 History of United States 2 | G3 |
HIS 203 History of American Education | HIST 2X3 History of American Education | G3 |
HPE 102 Safety, First Aid & CPR | WSSD 311 First Aid and CPR | |
HPE 104 Health / Fitness for Individua | WELL 175 Wellness | WELL |
HPE 111 Aerobic Dance | WELL 1X1 Aerobic Dance | WELL |
HPE 117 Weight Training / Men & Women | WELL 1XX Weight Training / Men & Women | WELL |
HPE 136 Nutrition | WELL 1XX Nutrition | WELL |
HPE 151 Tennis | WELL 1X5 Tennis | WELL |
HPE 152 Bowling | WELL 1X2 Bowling | |
HPE 155 Racquet Games | WELL 1X5 Racquet Games | WELL |
HPE 201 Health Science | WELL 1XX Health Science | |
HPE 209 Ind/Dual Sports I | WSSD 2X9 Ind/Dual Sports I | |
HPE 211 Consumer Health Decisions | WSSD 2XX Consumer Health Decisions | |
HPE 221 Team Sports I | WSSD 2X1 Team Sports I | |
HPE 222 Team Sports II | WSSD 2X2 Team Sports II | |
HPE 240 Intro to Health, Phys Ed. & Re | WELL 2X4 Intro to Health, Phys. Ed. & R | |
ITA 101 Elementary Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
LEN 101 Intro to Criminal Justice | SOCY 2X1 Intro to Criminal Justice | |
LEN 205 The Administration of Justice | GOVT 2X5 The Administration of Justice | G3 |
MAT 010 Introductory College Math | Does Not Transfer | |
MAT 050 Elementary Algebra | Does Not Transfer | |
MAT 101 Concepts of Mathematics 1 | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 103 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
MAT 105 Intermediate Algebra | MATH 101 College Algebra | |
MAT 107 Precalculus & Math Analysis | MATH 160 Precalculus | G2 |
MAT 108 Calculus 1 | MATH 161 Calculus 1 | G2 |
MAT 110 Algebra & Trigonometry | MATH 101 College Algebra | |
MAT 110 Algebra & Trigonometry | MATH 110 Trigonometry | |
MAT 120 Structures of Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 151 Math for Management | MATH 1XX Math for Management | |
MUS 101 Music Appreciation 1 | MUSI 100 Music and Culture | G1 |
PHI 101 Introduction to Philosophy 1 | PHIL 100 Introduction to Philosophy | G1 |
PHI 104 Ethics | PHIL 381 Ethical Theories | G1, W |
PHI 110 Religions of the World | PHIL 313 World Religions | G1 |
PHI 150 Critical Thinking | PHIL 1X5 Critical Thinking | G1 |
PHY 101 Prin of Physical Science 1 | PHYS 103 Elements of Physics | G2, L |
PHY 103 General Physics 1 | PHYS 131 Physics 1 | G2, L |
PHY 105 Topics in Modern Astronomy | PHYS 117 General Astronomy | G2 |
PHY 111 Earth Science: Land and Sea | ESCI 1X1 Earth Science: Land and Sea | G2 |
PHY 112 Earth Science 2 | ESCI 1XX Earth Science 2 | G2, L |
POL 101 American Federal Government | GOVT 111 Intro to American Government | G3 |
POL 103 Intro to Political Science 1 | GOVT 101 Intro to Political Studies | G3 |
POL 170 Topics in Political Science | GOVT 101 Intro to Political Studies | G3 |
PSY 100 Interpersonal Psychology | PSYC 1X1 Interpersonal Psychology | |
PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
PSY 203 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
PSY 211 Psy of Human Development | PSYC 228 Life Span Human Devlopment | G3 |
PSY 212 Psychology of the Adolescent | PSYC 2X2 Psychology of the Adolescent | G3 |
PSY 213 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PSY 230 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
RDG 055 Intro to College Reading II | Does Not Transfer | |
RDG 099 Intro to College Reading III | Does Not Transfer | |
RST 101 Respiratory Therapy 1 | RESP 1X1 Respiratory Therapy 1 | |
RST 102 Respiratory Therapy 2 | RESP 1X2 Respiratory Therapy 2 | |
RST 103 Respiratory Therapy 3 | RESP 1X3 Respiratory Therapy 3 | |
SOC 101 Principles of Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 102 Sociology of the Family | SOCY 210 Sociology of the Family | G3 |
SOC 203 Sociology of Education | SOCY 320 Sociology Of Education | G3, W |
SOC 205 Introduction to Criminology | SOCY 230 Criminology | G3, W |
SOC 219 Civil Rights Movement 1960-70 | SOCY 2XX Civil Rights Movement 1960-70 | G3 |
SPA 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPA 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPA 202 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
SPE 101 Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894