Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Harcum College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Harcum College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACM 101 Intro to ACM | Does Not Transfer | |
ACM 102 Animal Behavior | BIOL 1X2 Animal Behavior | |
ACM 103 Canine Basics | Does Not Transfer | |
ACM 110 Merchandising for Pet Product | Does Not Transfer | |
ACM 210 Avian & Reptile Management | Does Not Transfer | |
ACM 240 Animal Management & Nutrition | Does Not Transfer | |
AHS 100 Into to Ahs | BIOL 257 Intro Allied Health | |
AHS 101 Medical Terminology | Does Not Transfer | |
AHS 102 Comp Med Term | Does Not Transfer | |
AHS 103 Research Methods & Comp Apps | ELEC 1X3 Research Methods & Comp Apps | |
ART 110 Basic Drawing | ART 133 Drawing 1 | G1 |
ART 112 Figure Drawing | ART 1X2 Figure Drawing | G1 |
ART 116 Design 1: Two Dimen | ART 142 2D Design | G1 |
ART 120 Art for ECE | ART 12X Art for ECE | |
BHS 101 Intro to Behav Science Health | SOWK 1X1 Intro to Behav Science Health | |
BHS 102 Substance Abuse Counseling | PSYC 1X2 Substance Abuse Counseling | G3 |
BHS 103 Prof Ethics and Advocacy | PHIL 1X3 Prof Ethics and Advocacy | G1 |
BHS 104 Substance Abuse Counseling | PSYC 1X4 Substance Abuse Counseling | G3 |
BHS 105 Methods of Relapse Prevention | SOWK 1X5 Methods of Relapse Prevention | |
BHS 106 Indiv, Family, & Group Counsel | PSYC 1X6 Indiv, Family, & Group Counsel | G3 |
BHS 107 Stress Mgmt in Comm & Clin Set | PSYC 1X7 Stress Mgmt in Comm & Clin Set | |
BHS 108 Trauma Informed Care | SOWK 1X8 Trauma Informed Care | |
BIO 101 Gen Biology 1 | BIOL 100 General Biology | G2, L |
BIO 103 Human A & P 1 | BIOL 254 Human Anat and Physiology 1 | |
BIO 104 Human Anat & Phys 2 | BIOL 255 Human Anat and Physiology 2 | |
BIO 107 Basic Pharmacology | BIOL 1X7 Basic Pharmacology | G2 |
BIO 108 Intro to A & P | BIOL 204 Human Biology | G2, W |
BIO 109 Environ Science | BIOL 1XX Environ Science | G2, L |
BIO 204 Nutrition | BIOL 256 Nutrition | G2, W |
BIO 205 Microbiology | BIOL 161 Clinical Microbiology | |
BIO 210 Nutritional Biochem | BIOL 2X1 Nutritional Biochem | G2 |
BUS 109 Princ of Management | BUAD 251 Principles of Management | W, G3 |
BUS 110 Intro to Business | BUAD 101 Introduction to Business | G3 |
BUS 115 Business Math | BUAD 1X5 Business Math | |
BUS 122 Bus & Prof Comm | BUAD 1X2 Bus & Prof Comm | |
BUS 124 Intro to Intl Bus | BUAD 201 Intro to Internationl Business | G3 |
BUS 213 Accounting 1 | BUAD 161 Intro to Financial Accounting | |
BUS 214 Accounting 2 | BUAD 162 Intro to Managerial Accounting | |
BUS 215 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
BUS 216 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
BUS 221 Princ of Marketing | BUAD 231 Principles of Marketing | |
BUS 222 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
BUS 223 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
BUS 227 Prin Business Law | BUAD 202 Legal Environment of Business | G3 |
BUS 230 H R Management | BUAD 352 Human Resource Management | |
BUS 242 Advertising | BUAD 335 Advertising | |
BUS 244 Retail Strategy | BUAD 336 Retail Marketing | |
BUS 260 Intro to Bus Finance | BUAD 341 Managerial Finance 1 | W |
BUS 262 International Finance | BUAD 2X9 International Finance | |
BUS 270 Operations Mgmt | MGMT 2X7 Operations Mgmt | |
BUS 275 Bus Adm Intrnshp | BUAD 2X5 Bus Adm Intrnshp | |
CHE 102 Principles of Chemistry | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CHE 103 Intro to Chemistry | CHEM 110 Fundamentals of Chemistry | |
CHE 111 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
CIS 101 Intro Microcomputers | CSCI 101 Problem Solving with Computers | G2 |
CIS 102 Intro Comp Word Process | Does Not Transfer | |
CIS 106 World Wide Web | CSCI 1XX World Wide Web | |
CIS 203 Comp Accounting Sys | CSCI 2X3 Comp Accounting Sys | |
CJ 195 Dom Vio & Just Systm | SOCY 19X Dom Vio and Just Systm | G3 |
CJ 215 Juvenile Delinquency & Justice | SOCY 334 Juvenile Delinquency | G3 |
DA 100 Dental Asst Clin | Does Not Transfer | |
DA 121 Dental Assist I | Does Not Transfer | |
DA 122 Dental Asst II | Does Not Transfer | |
DA 141 Basic Dental Science | Does Not Transfer | |
DA 142 Dental Materials | Does Not Transfer | |
DA 247 Prev Health & Nutr | Does Not Transfer | |
DA 260 EFDA 1 | Does Not Transfer | |
DE 150 Dental Radiology | Does Not Transfer | |
DE 191 Head & Neck | Does Not Transfer | |
DE 192 Dental Anatomy | Does Not Transfer | |
DH 101 P.O.H.S I | Does Not Transfer | |
DH 110 P.O.H.S II | Does Not Transfer | |
DH 111 P.O.H.S II Clinic | Does Not Transfer | |
DH 121 Medical Emergency | Does Not Transfer | |
DH 170 Den Hstol/Embryol | Does Not Transfer | |
DH 180 Periodontics I | Does Not Transfer | |
DH 190 Oral Pathology | Does Not Transfer | |
DH 200 Dental Anesthesia Pt 1 | Does Not Transfer | |
DH 201 P.O.H.S III | Does Not Transfer | |
DH 202 P.O.H.S III Clinic | Does Not Transfer | |
DH 203 Dental Anesthesia Pt 2 | Does Not Transfer | |
DH 210 P.O.H.S IV | Does Not Transfer | |
DH 211 P.O.H.S IV Clinic | Does Not Transfer | |
DH 270 Pharmacology | Does Not Transfer | |
DH 271 Community Dntl Hlth | Does Not Transfer | |
DH 280 Periodontics II | Does Not Transfer | |
DH 282 Current Issues in Dh | Does Not Transfer | |
EDU 105 Foundations for Early Child Ed | ERCH 110 Intro to Early Childhood Ed | |
EDU 112 Early Childhood Edu | ELED 210 Young Child and the Curriculum | |
EDU 113 Technology in Education | EDFN 320 Instructnl Technol in ELED | |
EDU 114 Teaching English Lang Learners | ERCH 1X4 Teaching English Lang Learners | |
EDU 116 Arts in Education | ERCH 316 Creative Experncs Young Child | |
EDU 118 Families, Schools, Communities | ERCH 315 Family & Community: Aspects of | |
EDU 120 Classroom Management | SPED 1X2 Classroom Management | |
EDU 122 Intro to Special Edu | SPED 101 Orientation to Special Educ | |
EDU 202 Program Planning: Infant/Toddl | ECPK 2X2 Program Planning: Infant/Toddl | |
EDU 203 Children's Literature | ERCH 435 Literature for the Young Child | |
EDU 204 Program Plan 2 | EDUC 2X1 Program Plan 2 | |
EDU 205 Teaching STEM, Pre-K-4 | ERCH 2X5 Teaching STEM, Pre-K-4 | |
EDU 206 Science for Teachers | EDUC 2X6 Science for Teachers | |
EDU 207 Integrated Curriculum, Pre-K-4 | ERCH 2X7 Integrated Curriculum, Pre-K-4 | |
EDU 208 Sci For Teachers | EDUC 2X8 Sci for Teachers | |
EDU 209 Math Methods Pre-K - 4 | EDUC 2X9 Math Methods Pre-K - 4 | |
EDU 212 BS Methods Pre-K - 4 | EDUC 2X2 BS Methods Pre-K - 4 | |
EDU 220 Early Literacy | ECPK 421 Lang Devel and Emergent Litrcy | W |
EDU 225 Child Study Pract 1 | EDUC 305 Field Experience | |
EDU 227 Education Focus Project | EDUC 22X Education Focus Project | |
EDU 228 PreK Methods and Field Experie | ECPK 496 Curriculm, Instrctn & Assesmnt | |
EDU 228L PreK Meth & Field Ex | EDUC 2X8 PreK Meth & Field Ex | |
EDU 300 Teach & Learn Method | EDUC 3XX Teach & Learn Method | |
ENG 050 Basic Writing Skls | Does Not Transfer | |
ENG 100 Fund of English | Does Not Transfer | |
ENG 101 Composition 1 | ENGL 110 English Composition | COMP |
ENG 102 Composition 2 | ENGL 1XX Composition 2 | G1 |
ENG 103 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
ENG 104 Professional Communications | COMM 1X4 Professional Communications | G1 |
ENG 201 Int Short Fiction | ENGL 230 Introduction to Literature | G1 |
ENG 218 Shakespeare | ENGL 2X1 Shakespeare | |
ENG 219 Women in Lit | ENGL 2X2 Women in Lit | |
GSC 105 Science and Our World | SCMA 1X5 Science and Our World | G2 |
GST 101 Intro Gender Stud | SSCI 1X1 Intro Gender Stud | G3 |
GST 205 Issues of Gender | HUMN 2X5 Issues of Gender | |
HSC 101 Intro Hum Wel Serv | SOWK 102 Modern Social Welfare Dilemmas | G3 |
HSC 102 Fund of Case Mgt | SOWK 10X Fund of Case Mgt | |
HSC 201 Inter Skills & Strat | SOWK 20X Inter Skills and Strat | |
HSC 203 Crisis Interv Skills & Strateg | PSYC 2X3 Crisis Interv Skills & Strateg | |
HST 130 Race and Sex Discrim | HIST 33X Race and Sex Discrim | D, P |
HST 221 World Civ 1 | HIST 206 The World to 1500 | W, G3, D |
HTT 131 Intro Tourism/Travel | Does Not Transfer | |
HTT 133 Hotel/Motel Mgmt | Does Not Transfer | |
HTT 160 Front Office Proc | Does Not Transfer | |
HTT 161 Hotel/Motel Sales | Does Not Transfer | |
HTT 225 Hotel & Travel Law | Does Not Transfer | |
HTT 234 Tourism Internship | Does Not Transfer | |
HTT 246 Convention Mgmt Ser | Does Not Transfer | |
HTT 248 Hospt Computer Syst | Does Not Transfer | |
HTT 249 Supervisory Housekeep | Does Not Transfer | |
HUM 101 Intro Hum: Hum Lbrty | HMFA 1X1 Intro Hum: Hum Lbrty | G1 |
HUM 121 The Humanistic Trad | HMFA 1XX The Humanistic Trad | G1 |
HUM 122 Music Appreciation | MUSI 100 Music and Culture | G1 |
HUM 201 Eth Iss In Prof Life | HUMN 20X Ethical Iss in Prof Life | |
HUM 202 Health Care Law & Ethics | HUMN 2X2 Health Care Law & Ethics | |
HUM 212 The Art of the Film | HUMN 21X The Art of the Film | G1 |
IAD 050 Intro to Academic Discourse I | Does Not Transfer | |
IAD 100 Intro to Academic Discourse II | ELEC 1XX Intro to Academic Discourse II | |
IDS 101 Harcum Colloquium | UNIV 101 Freshman Seminar | |
IDS 103 College Orientation/Research | UNIV 103 College Orient/Research Skills | |
IDS 105 Intercultural Comm | COMM 317 Intercultural Communicology | D, P |
IDS 110 Int Liberal Learn | ELEC 1X1 Int Liberal Learn | |
IDS 203 Found Prin Hols Prac | Does Not Transfer | |
ILS 101 Information Literacy | Does Not Transfer | |
INT 201 Academic Internship | Does Not Transfer | |
LDR 101 Effective Dialogue | UNIV 1X1 Effective Dialogue | |
LDR 102 Negot Bld Rlshp | UNIV 1X2 Negotiate/Bld Rel/Reslv Cnfl | |
LDR 201 Public Systems | SOCY 2X1 Public Systems | G3 |
LDR 203 Speaking as a Leader | COMM 100 Fundamentals of Speech | SPCH |
LDR 204 Poliltical Leadership | COMM 441 Political Communication | W, G1 |
LDR 205 Group Dynamics | COMM 20X Group Dynamics | G1 |
LS 202 Torts | BUAD 2X2 Torts | |
MTH 050 Fund of Math | Does Not Transfer | |
MTH 073 Fund of College Math | Does Not Transfer | |
MTH 100 Algebra | MATH 101 College Algebra | |
MTH 111 Quantitative Reasoning | MATH 1X1 Quantitative Reasoning | G2 |
MTH 113 College Math | MATH 100 Survey of Mathematical Ideas | G2 |
MTH 115 Business Math | MATH 1X5 Business Math | |
MTH 116 Pre-Calculus Algebra | MATH 160 Precalculus | G2 |
MUS 101 Medley Music | MUSI 1X1 Medley Music | G1 |
MUS 105 Inst Music Lessons Piano | MUSI 108 Pri Ins 1: Piano | |
MUS 106 Voice | MUSI 1X6 Voice | |
MUS 109 Inst Music Lessons Guitar | MUSI 108 Pri Ins 1: Guitar | |
MUS 110 Electric Bass | MUSI 108 Pri Ins 1:Electric Bass | |
NUR 101 Intro to Nur Practice | Does Not Transfer | |
NUR 102 Nurs Care/Adults I | Does Not Transfer | |
NUR 103 Nursing Care Adult I | Does Not Transfer | |
NUR 104 Nursing Care Mental | Does Not Transfer | |
NUR 199 Holistic Nursing Pra | Does Not Transfer | |
NUR 201 Nursing Care/Family | Does Not Transfer | |
NUR 202 Nurs Care Adults II | Does Not Transfer | |
NUR 203 Nursing Childbearing Fam | Does Not Transfer | |
NUR 204 Nurse Childbearing Fam | Does Not Transfer | |
NUR 212 Pathphy & Pharm Nur | Does Not Transfer | |
NUR 214 Nurse Care Adults II | Does Not Transfer | |
NUR 215 Capstone | Does Not Transfer | |
OTA 114 Applied Kinesiology | WSSD 1X4 Applied Kinesiology | |
OTA 121 Survey Ot Prin | PSYC 1X1 Survey Ot Prin | |
OTA 123 Bio-Psy-Soc Condition | PSYC 1X3 Bio-Psy-Soc Condition | |
OTA 124 Occ Dysfn-Child/Adol | PSYC 1X4 Occ Dysfn-Child/Adol | |
OTA 125 Actv/Adpt-Chld/Adlsc | PSYC 1X5 Actv/Adpt-Chld/Adlsc | |
OTA 224 Occ Dysfnc-Adult/Mat | PSYC 2X4 Occ Dysfnc-Adult/Mat | |
OTA 225 Actv/Adpt-Adulthood | PSYC 2X5 Actv/Adpt-Adulthood | |
OTA 226 Clin Skls/Life Span | PSYC 2X6 Clin Skls/Life Span | |
OTA 230 Fieldwork Seminar | PSYC 2X1 Fieldwork Seminar | |
OTA 231 Fieldwork IIa | PSYC 2X2 Fieldwork IIa | |
OTA 232 Fieldwork IIb | PSYC 2X3 Fieldwork IIb | |
PED 101 Volleyball Team | WELL 1X1 Volleyball Team | WELL |
PED 112 Yoga | WELL 1X2 Yoga | WELL |
PED 113 Intr Weight Trainin | WELL 1X3 Intr Weight Trainin | WELL |
PED 123 Wellness | WELL 175 Wellness | WELL |
PED 126 Walking | WELL 1XX Walking | WELL |
PED 128 Step Aerobics | WELL 1X8 Step Aerobics | WELL |
PED 130 Basketball Team | WELL 1X3 Basketball Team | |
PED 131 Varsity Sports | Does Not Transfer | |
PED 199 Modified Flex | WELL 1XX Modified Flex | WELL |
PED 199 Modified Flex | WELL 1X1 Modified Flex | WELL |
PHT 103 Digital Photography | ART 376 Intro to Photo: Digital | G1 |
PHY 201 Princ of Physics | PHYS 103 Elements of Physics | G2, L |
PSY 111 Intro Psychology | PSYC 100 General Psychology | G3 |
PSY 112 Psy of Prsnity / Adjs | PSYC 256 Psychology Human Adjustment | G3, W |
PSY 113 Inclusive Classroom | PSYC 1XX Inclusive Classroom | |
PSY 154 Child Development | PSYC 227 Devlopmnt Child and Adolescent | W, G3 |
PSY 156 Human Development | PSYC 228 Life Span Human Devlopment | G3 |
PSY 158 Psy of DIsabilities | PSYC 1X8 Psy of Disabilities | G3 |
PSY 200 Dialectical Behav Therapy | PSYC 2XX Dialectical Behav Therapy | G3 |
PSY 213 Educational Psych | EDFN 241 Psyc Foundation of Teaching | |
PSY 253 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSY 260 Intro to Clinical Psychology | PSYC 2X6 Intro to Clinical Psychology | |
PTA 109 Functional Anatomy | WSSD 19X Functional Anatomy | |
PTA 110 Intro to Phy Therapy | Does Not Transfer | |
PTA 111 Found Principles | Does Not Transfer | |
PTA 112 Phys Ther I/Electro | Does Not Transfer | |
PTA 114 Applied Kinesiology | WSSD 4X4 Applied Kinesiology | |
PTA 116 Intro to Therap Exer | Does Not Transfer | |
PTA 150 Clin Affiliation I | Does Not Transfer | |
PTA 212 Selected Topics 2 | Does Not Transfer | |
PTA 216 Phys Therapy II | Does Not Transfer | |
PTA 218 Pathophysiology | Does Not Transfer | |
PTA 220 Therapeutic Exer | Does Not Transfer | |
PTA 230 Rehabilitation | Does Not Transfer | |
PTA 240 Clinical Seminar | Does Not Transfer | |
PTA 250 Clinic Affl II | Does Not Transfer | |
PTA 251 Clinic Affl III | Does Not Transfer | |
RAD 101 Intro Rad Sc/Pt Care | Does Not Transfer | |
RAD 102 Rad Procedures I | Does Not Transfer | |
RBT 100 App Behavior Analysis | PSYC 1XX App Behavior Analysis | |
RBT 101 App Beh Analys Behav Technicia | PSYC 1X1 App Beh Analys Behav Technicia | |
RBT 102 Ethics Comp Data ABA | PSYC 1X2 Ethics Comp Data ABA | |
RDG 050 Basic Reading Skls | Does Not Transfer | |
RDG 100 Reading Comp Skills | Does Not Transfer | |
RET 105 Prin of Retail | BUAD 1X5 Prin of Retail | |
RET 211 Textiles | ART 2X1 Textiles | |
SCI 201 Fund of Physical Sc | PHYS 1X1 Fund of Physical Sc | G2, L |
SMM 101 Intro Digital & Soc Media Mktg | BUAD 2X1 Intro Digital & Soc Media Mktg | G3 |
SOC 109 Prin of Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 110 Social Problems | SOCY 211 Social Problems | W, G3 |
SOC 115 Diversity in Sociology | SOCY 211 Social Problems | G3, W |
SOC 117 Animals in Society | PSYC 326 Human-Animal Bond | |
SOC 122 Occ Roles/Tasks-Life | SOCY 1X2 Occ Roles/Tasks-Life | |
SOC 203 Geriatric Sociology | GERT 100 Introduction to Gerontology | G3 |
SOC 211 Minority Groups | SOCY 315 Race and Ethnic Relations | G3 |
SOC 275 Marriage & Family | SOCY 210 Sociology of the Family | G3 |
SP 101 Intro to Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SP 102 Intro Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SP 201 Inter Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPM 101 Sports & Society | WSSD 350 Sport in America | W |
SPM 102 Prin of Sports Mgt | WSSD 1X2 Prin of Sports Mgt | |
VET 101 Orientation/VOP | Does Not Transfer | |
VET 102 Intro to Vet Tech | Does Not Transfer | |
VET 109 Anat & Phys Dom An 1 | BIOL 1X9 Anat & Phys Dom An 1 | |
VET 110 A & P Domest Anmls 2 | BIOL 1X1 A & P Domest Anmls 2 | |
VET 115 Vet Hematology | Does Not Transfer | |
VET 116 Vet Clinical Pathology III | Does Not Transfer | |
VET 117 Vet Clinical Pathology I | Does Not Transfer | |
VET 118 Pharmacology/Anesthesia | Does Not Transfer | |
VET 225 Principles of Medicine | Does Not Transfer | |
VET 226 Surgery and Radiology | Does Not Transfer | |
VET 227 Exotic Animal Nutrition/Mgmt | Does Not Transfer | |
VET 230 An Mgmt & Nutrition | Does Not Transfer | |
VET 235 Lab Animal Science | BIOL 2X5 Lab Animal Science | |
VET 240 Vet Clinical Pathology II | Does Not Transfer | |
VET 245 Adv Nursing Skills | Does Not Transfer | |
VET 301 Wards/ICU | Does Not Transfer | |
VET 302 Surg/Anesthesia | Does Not Transfer | |
VET 303 Radiology/E.s. | Does Not Transfer | |
VET 304 Written/Oral Report and Final | Does Not Transfer | |
VET 305 Wards Rotation | Does Not Transfer | |
VET 306 Intensive Care Rotation | Does Not Transfer | |
VET 307 Surgery Rotation | Does Not Transfer | |
VET 308 Anesthesia Rotation | Does Not Transfer | |
VET 311 Anes And O.r | Does Not Transfer | |
VET 312 Clinics | Does Not Transfer | |
VET 313 Applied Tech Skills | Does Not Transfer | |
VET 314 Final Exam and Case Study | Does Not Transfer | |
VET 315 Radiology Rotation | Does Not Transfer | |
VET 316 Emergency Service Rotation | Does Not Transfer | |
VET 320 Anesthesia Rotation | Does Not Transfer | |
VET 321 Operating Room Rotation | Does Not Transfer | |
VET 322 Critical Care Rotation | Does Not Transfer | |
VET 323 Patient Care Rotation | Does Not Transfer | |
VET 324 Overnight Nursing Rotation | Does Not Transfer | |
VET 325 Med/Surgery Nursing Rotation | Does Not Transfer | |
VET 326 Field Service Rotation | Does Not Transfer | |
VET 327 Clinical Lab and Pathology | Does Not Transfer | |
VET 328 Vet Sports Med Rotation | Does Not Transfer | |
VET 329 Large Animal Elective | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894