Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Holy Family University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Holy Family University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 205 Prin of Fin Acct | BUAD 161 Intro to Financial Accounting | |
ACCT 206 Prin of Mgr Acct | BUAD 162 Intro to Managerial Accounting | |
ACCT 307 Intermediate Accounting I | BUAD 361 Intermediate Accounting 1 | |
ACCT 308 Intermediate Accounting II | BUAD 362 Intermediate Accounting 2 | |
ACCT 309 Intermediate Accounting III | BUAD 3X9 Intermediate Accounting III | |
ACCT 315 Cost Accounting | BUAD 364 Cost Accounting | |
ACCT 335 Accounting Systems | BUAD 363 Accounting Information System | |
ACCT 413 Introduction to Taxation | BUAD 366 Federal Income Tax 1 | |
ARTS 102 Art Appreciation | ART 100 Art in Culture | G1 |
ARTS 321 Ceramics I | ART 295 Ceramics:Hand Building | G1 |
BIOL 120 Biological Prin 1 | BIOL 100 General Biology | G2, L |
BIOL 201 Anat & Phys I | BIOL 254 Human Anat and Physiology 1 | |
BIOL 203 Microbiology | BIOL 161 Clinical Microbiology | |
BIOL 207 Anat & Physiol I | BIOL 254 Human Anat and Physiology 1 | |
BIOL 208 Anat & Physiol II | BIOL 255 Human Anat and Physiology 2 | |
BUIN 101 Intro to Business Intelligence | BUAD 1X1 Intro to Business Intelligence | |
BUSA 100 Intro to Business | BUAD 101 Introduction to Business | G3 |
BUSA 104 Applied Business Statistics | BUAD 1X4 Applied Business Statistics | |
BUSA 320 Business Law | BUAD 202 Legal Environment of Business | G3 |
CHEM 101 Chemical Science I | CHEM 1XX Chemical Science I | G2 |
CHEM 102 Chemical Science II | CHEM 1X2 Chemical Science II | G2 |
CHEM 120 Chemistry Prin 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
CMIS 220 Management Info Systems | CSCI 2X2 Management Info Systems | |
COMM 110 Intro to Mass Media | COMM 220 Survey of Mass Media | G1 |
COMM 115 Communication & Culture | COMM 1X5 Communication & Culture | G1 |
COMM 220 Comm & Culture | COMM 227 Communicatn/Cultre/Community | D, G1, W |
COMM 226 Writing for the Media | COMM 380 Digital Media Writing | W |
COMM 235 Public Relations | COMM 251 Public Relations 1 | G1 |
COMM 245 Branding | COMM 24X Branding | |
COMM 256 Law & Media Ethics | COMM 206 Communication and Media Law | |
COMM 312 Prin of Marketing | COMM 31X Prin of Marketing | |
COMM 335 Public Relations II | COMM 351 Public Relations 2 | W |
COMM 405 Prin of Advertising | COMM 4X5 Prin of Advertising | |
CRJU 101 Intro Crim Just Sys | SOCY 331 Intro to Criminal Justice Syst | G3 |
CRJU 219 Victimology | SOCY 2X9 Victimology | |
ECON 103 Intro to Economics | ECON 100 Introductory Economics | G3 |
ECON 203 Economic Theory - Micro | ECON 102 Principles of Microeconomics | G3 |
ECON 204 Economic Theory - Macro | ECON 101 Principles of Macroeconomics | G3 |
EDEC 101 Chld Dvlp Lrning Ages P | ERCH 110 Intro to Early Childhood Ed | |
EDUN 105 Introtchng in Diverse | EDUC 1X5 Introtchng in Diverse | |
EDUN 200 Educ Psyc | EDFN 2X1 Educ Psyc | |
ENGL 101 Writing 1 | ENGL 110 English Composition | COMP |
ENGL 102 Writing 2 | ENGL 1X2 Writing 2 | G1 |
ENGL 115 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
ENGL 201 World Literature | ENGL 231 World Literature 1 | G1 |
ENGL 205 British Lit I | ENGL 233 Early English Literature | G1 |
ENGL 221 Interpersonal Comm | COMM 217 Interpersonal Communication | G1 |
FEXP 100 First Year College Success | UNIV 1X1 First Year College Success | |
FREN 103 Interm French 1 | FREN 201 Intermediate French 1 | G1 |
FREN 104 Interm French 1 | FREN 202 Intermediate French 2 | G1 |
GSCI 104 Biol & Natural World | BIOL 1X4 Biol & Natural World | G2 |
GSCI 105 Liv in Environment | BIOL 1X5 Liv in Environment | G2 |
GSCI 107 Fundamental Concepts in | BIOL 1X7 Fundamental Concepts in | |
HFE 100 Blueprint 1 Prepare | UNIV 101 Freshman Seminar | |
HIST 108 Global History to 500 CE | HIST 1XX Global History to 500 CE | |
HIST 109 Global Hist 500-1700 | HIST 10X Global Hist 500-1700 | G3 |
HIST 203 American History to 1820 | HIST 352 Provincl and Revolutry America | G3, W |
HIST 205 Amer Hist Since 1920 | HIST 357 Modern U.S. History | G3 |
ITAL 101 Intro to Italian I | ITAL 101 Elementary Italian 1 | G1 |
MATH 106 Intro to College Mathematics | Does Not Transfer | |
MATH 107 Intro to College Algebra | Does Not Transfer | |
MATH 109 Financial Literacy | MATH 1XX Financial Literacy | |
MATH 121 Contemporary Math | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 122 Math for Educ Majors | MATH 104 Fundamentals of Math 1 | G2 |
MATH 150 College Alg and Trigonometry | MATH 101 College Algebra | |
MATH 161 Calculus I | MATH 161 Calculus 1 | G2 |
MNMK 312 Principles of Marketing | BUAD 231 Principles of Marketing | |
MNMK 315 Operations Management | BUAD 251 Principles of Management | W, G3 |
NURS 101 Intro Prof Nursing | Does Not Transfer | |
NURS 201 Self-Care Deficit Theory | Does Not Transfer | |
NURS 205 Nutrition | Does Not Transfer | |
NURS 299 Fund Nursing Practice | Does Not Transfer | |
ORNT 101 Orientation to College | UNIV 101 Freshman Seminar | |
PHIL 101 Intro to Phil | PHIL 100 Introduction to Philosophy | G1 |
PHIL 202 Logic | PHIL 211 Introduction to Logic | G1 |
PHIL 301 Ethics | PHIL 120 Introduction to Ethics | G1 |
PSYC 101 General Psychology | PSYC 100 General Psychology | G3 |
PSYC 110 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSYC 201 General Psychology | PSYC 100 General Psychology | G3 |
PSYC 206 Child & Adolescent Deve | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PSYC 208 Lifespan Devlpmt for No | PSYC 228 Life Span Human Devlopment | G3 |
PSYC 303 Psyc of Human Development | PSYC 228 Life Span Human Devlopment | G3 |
RELS 103 Jesus the Christ | PHIL 1X3 Jesus the Christ | |
RELS 104 World Religions | PHIL 313 World Religions | G1 |
RELS 105 Intro Four Gospels | PHIL 1X5 Intro Four Gospels | |
RELS 106 Intro Hebrew Script | PHIL 1X6 Intro Hebrew Script | |
RELS 108 Basics Cath Faith | PHIL 1X8 Basics Cath Faith | |
RELS 206 Women and Religion | WSTU 2X6 Women and Religion | G3 |
RELS 210 Jesus the Christ | PHIL 2X0 Jesus the Christ | |
SOCO 101 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCO 201 Social Problems | SOCY 211 Social Problems | G3, W |
SPAN 101 Intro Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 102 Intro Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
SPAN 103 Interm Spanish I | SPAN 201 Intermediate Spanish 1 | G1 |
SPAN 104 Intermediate Spanish II | SPAN 202 Intermediate Spanish 2 | G1 |
SPMM 280 Sports Media & Content | WSSD 2XX Sports Media & Content | |
SWRK 206 Intro to Social Welfare | SOWK 202 Social Welfare as Social Inst |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894