Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Juniata College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Juniata College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
AN 151 Intro to Anthropology | ANTH 121 Cultural Anthropology | G3 |
AN 254 Archaeology & Human Prehistory | ANTH 2X4 Archaeology & Human Prehistory | G3 |
AN 399 ST: Physical Anthro & Evol | ANTH 2X9 ST: Physical Anthro & Evol | |
AR 104 Design and Color | ART 1X4 Design and Color | G1 |
AR 110 Survey of Western Art | ART 312 Survey of Art History | G1 |
AR 125 Explorations in Clay | ART 295 Ceramics:Hand Building | G1 |
AR 200 Beginning Painting | ART 352 Painting 1 | |
AR 205 Ceramics 1 | ART 295 Ceramics:Hand Building | G1 |
AR 399 St: African American Art | ART 3XX St: African American Art | G1 |
AS 160 Measuring the Universe | ESCI 1X0 Measuring the Universe | G2 |
AS 260 Observational Astronomy | PHYS 2X0 Observational Astronomy | |
BI 101 General Biology I | BIOL 101 Foundations of Biology | G2, L |
BI 102 General Biology II | BIOL 1X2 General Biology II | |
BI 105 Bio Diversity & Ecology | Does Not Transfer | G2, L |
BI 106 Functions of Cells & Org | BIOL 101 Foundations of Biology | G2, L |
BI 111 Biology 1 | BIOL 100 General Biology | G2 |
BI 121 Biology Lab I | Does Not Transfer | |
BI 122 Biology Lab II | Does Not Transfer | |
BI 189 Freshman Seminar | BIOL 1X1 Freshman Seminar | |
BI 190 Human Biology | BIOL 204 Human Biology | G2, W |
BI 289 Frontiers of Biology | BIOL 2X1 Frontiers of Biology | |
BI 299 ST: Intro Biostatistics | BIOL 375 Biometry | |
BI 300 General Ecology | BIOL 241 Principles of Ecology | |
BI 301 General Ecology Lab | BIOL 242 Ecology Laboratory | |
BI 305 Biostatistics | MATH 234 Statistics for Health Sciences | G2 |
BI 380 Biology Research Methods | BIOL 3XX Biology Research Methods | |
BI 399 ST: Marine Biology 2 | BIOL 291 Marine Biology | L, G2 |
BI 432 Environmental Toxicology | BIOL 340 Prspctv in Environm Awareness | P |
BI 489 Biology Research | BIOL 498 Independent Study | |
CA 201C Mod Knowledge & The Self | HMFA 2X1 Mod Knowledge & The Self | G1 |
CA 299 ST: Beyond Tolerance | SOCY 2X9 ST: Beyond Tolerance | G3 |
CH 105 Org Chem Concepts I w/o lab | CHEM 1X3 Org Chem Concepts I w/o lab | G2 |
CH 122 Organic Chemistry Lab II | CHEM 1X3 Organic Chem Lab 2 | |
CH 142 Interg Chem: Prin I | CHEM 111 Introductory Chemistry 1 | G2, L |
CH 143 Interg Chem: Prin I Lab | Does Not Transfer | |
CH 210 Chem & Biochem Seminar | CHEM 2X0 Chem & Biochem Seminar | |
CH 222 Inorganic Chemistry | CHEM 251 Inorganic Chemistry 1 | |
CH 230 Intro Bioinorganic Chem | CHEM 1X3 Intro Bioinorganic Chem | G2 |
CH 252 Analytical Chemistry | CHEM 465 Analytical Chemistry | W |
CH 289 Chemistry Seminar | CHEM 1X9 Chemistry Seminar | |
CH 312 Biochemistry | CHEM 326 Biochemistry 1 | G2, L |
CH 332 Organic Chemistry II | CHEM 232 Organic Chemistry 2 | L, G2 |
CH 494 Chemistry Research Seminar | CHEM 487 Seminar in Chemistry 1 | |
CM 130 Intr Human Communication | COMM 101 Introduction to Communicology | G1 |
CM 132 Message Analysis | COMM 1XX Message Analysis | G1 |
CM 133 Mass Media and Society | COMM 1X3 Mass Media and Society | |
CM 200 Art of Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
CM 365 Organizational Communication | COMM 224 Organizational Communication 1 | |
CM INS Communication Research | COMM 1X1 Ind Study: Comm Research | |
CS 100 Intr to Computer | CSCI 1X6 Intr to Computer | G2 |
CS 101 Intr to Computer Science | CSCI 161 Introduction to Programming 1 | G2 |
CS 110 Computer Science I | CSCI 11X Computer Science I | |
CS 200 Fortran Programming | CSCI 2X2 Frotran Programming | G2 |
CS 240 Computer Science II | CSCI 2XX Computer Science II | |
EB 100 Intro to Management | BUAD 251 Principles of Management | G3, W |
EB 101 Introduction to Business | BUAD 101 Introduction to Business | G3 |
EB 102 Intro/ Entrepreneurship | BUAD 1X2 Intro/ Entrepreneurship | G3 |
EB 105 Int Economic Issues | ECON 1X5 Int Economic Issues | G3 |
EB 131 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
EB 201 The Management Process | BUAD 251 Principles of Management | G3, W |
EB 202 Behavioral Analysis Exp | BUAD 2XX Behavioral Analysis Exp | |
EB 207 New Venture Creation | BUAD 2X7 New Venture Creation | |
EB 210 Quantitative Bus. Analy 1 | BUAD 358 Management Science | |
EB 260 Acct. For Mgmt Control | BUAD 2X6 Acct. for Mgmt Control | |
ED 110 Foundations of Education | EDFN 211 Foundations Modern Education | D |
ED 111 Found of Ed Field Exp | EDUC 3X1 Found of Ed Field Exp | |
ED 130 Adolescent Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
ED 201 Educational Technology | EDFN 330 Instr Tech, Design, Assessment | |
ED 210 Music,Movement & Art | EDUC 2X1 Music,Movement & Art | |
ED 250 PA Literacy Corps | EDFN 2X1 PA Literacy Corps | |
ED 299 Ed & Principles of Tech | EDFN 2X1 Ed & Principles of Tech | |
ED 300 IS: Sign Language | EDUC 3XX Cultural Reciprocity | |
ED 300 IS: Sign Language | EDUC 3X1 Sign Language | |
ED 300C IS: Cultural Reciprocity | EDUC 3XX IS: Cultural Reciprocity | |
ED 300S IS: Sign Language | EDUC 3XX IS: Sign Language | |
ED 310 Children's Literature | EDUC 333 Lit for Childrn and Young Adol | |
ED 341 Adapt for Stud w Except | SPED 3X1 Apadt for Stud w Except | |
EN 108 Year Long CWS I | UNIV 1X8 Year Long CWS 1 | |
EN 110 College Writing Seminar | ENGL 110 English Composition | COMP |
EN 120 Forms of Literature | ENGL 230 Introduction to Literature | G1 |
EN 145 Peer Tutor Training | Does Not Transfer | |
EN 155 The Short Story | ENGL 2X5 The Short Story | G1 |
EN 162 Women and Literature | ENGL 2X2 Women and Literature | G1 |
EN 170 World Literature | ENGL 231 World Literature 1 | G1 |
EN 181 Writing Practicum | Does Not Transfer | |
EN 182 Writing Practicum | Does Not Transfer | |
EN 242 Major American Writers 1 | ENGL 236 Later American Literature | G1 |
EN 243 Major Am. Writers II | ENGL 235 Early American Literature | G1 |
EN 245 British Lit 1600 - 1800 | ENGL 233 Early English Literature | G1 |
EN 272 Intro to Professional Writing | ENGL 316 Business Writing | AW |
EN 281 Writing Practicum | ENGL 2X8 Writing Practicum | |
EN 303 Poetry Writing | ENGL 3X3 Poetry Writing | W, G1 |
EN 305 Fiction Writing | WRIT 471 Creative Writing | |
EN 311 Prof News & Feature Writing | ENGL 313 Journalism | G1, W |
EN 376 Writing Across Media | COMM 220 Survey of Media | G1 |
EN 379 Professional Editing | ENGL 317 Editing for Publication | |
ESS 100 Intro to Env Science | BIOL 1X1 Intro to Env Science | G2 |
ESS 110 Environmental Systems II | BIOL 1X2 Environmental Systems II | G2 |
ESS 230 Environmetrics | MATH 2X5 Environmetrics | G2 |
ESS 310 Water Resources I | GEOG 304 Water Resources Management | G3 |
ESS 330 Geographical Info Systems | GEOG 295 GIS I: Vector Data Analysis | G2 |
ESS 345 Ichthyology | BIOL 396 Ichthyology | |
ESS 399 Special Topics | BIOL 3X9 Special Topics | |
ESS 399L Special Topics Lab | Does Not Transfer | |
FR 110 French 1 | FREN 101 Elementary French 1 | G1 |
FR 230 Conversation | FREN 2X3 Conversation | G1 |
FR 270 Francophone Civ & Cult II | FREN 333 French Civilization 3 | |
FYC 101 First Year Composition | ENGL 110 English Composition | COMP |
FYF 101 First Year Foundations | UNIV 101 Freshman Seminar | |
FYF 103 First Year Foundations II | UNIV 101 Freshman Seminar | |
FYS 102 First Year Seminar | UNIV 103 First Year Seminar | |
FYS 199 Failure and Success | UNIV 103 First Yr: Failure and Success | |
GE 100 Study Skills | Does Not Transfer | |
GE 101 Freshmen Composition | ENGL 110 English Composition | COMP |
GE 102 Logic & Language | ENGL 1X2 Logic & Language | G1 |
GL 111 Oceanography | ESCI 104 The World Ocean | G2 |
GL 204 History of Earth | ESCI 102 Origin and Evoltn of the Earth | G2 |
GR 210 Intermediate German | GERM 201 Intermediate German 1 | G1 |
HS 104 Middle Ages: 500-1300 | HIST 206 The World to 1500 | G3 |
HS 105 Modern Europe to 1815 | HIST 1XX Modern Europe to 1815 | G3 |
HS 106 European Hist Since 1550 | HIST 102 Europe and World 1789-Present | G3 |
HS 115 United States to 1877 | HIST 106 Contours of US History | G3 |
HS 116 The U.S. Since 1877 | HIST 106 Contours of US History | G3 |
HS 117 Rebellion, Religion & Pacifism | HIST 1XX Rebellion, Religion & Pacifism | G3 |
HS 151 World Civilization to 1500 | HIST 206 The World to 1500 | G3 |
HS 152 World Civilization From 1500 | HIST 1X3 World Civilization From 1500 | G3 |
HS 199 ST: Samurai Legends & Lives | HUMN 2X9 Samurai:Legends & Lives | G1 |
HS 206 China and Japan to 1800 | HIST 2X6 China and Japan to 1800 | G3 |
HS 227 Middle East 1450 - Present | HIST 291 Modern Middle East | W, G3 |
HS 309 Civil War and Reconstruction | HIST 355 Civil War and Reconstruction | G3, W |
IC 202 Shaping the American Mind | HUMN 2X2 Shaping the American Mind | |
IC 204 God, Evolution & Culture | HUMN 3X2 God, Evolution & Culture | P |
IM 100 Integrated Media Art Seminar | Does Not Transfer | |
IM 275 Integrated Media Lab I | Does Not Transfer | |
IM 276 Integrated Media Lab II | Does Not Transfer | |
IM 360 Digital Video Production | COMM 3X6 Digital Video Production | |
IT 100 Information Access | CSCI 1X1 Information Access | G2 |
IT 110 Prin of Infor Technology | CSCI 1X2 Prin of Infor Technology | G2 |
IT 310 Hypermedia | COMM 390 Social Media Campaigns | G1 |
MA 100 Precalculus | MATH 160 Precalculus | G2 |
MA 103 Quantitative Methods | MATH 1XX Quantitative Methods | G2 |
MA 104 Linear Algebra | MATH 1X4 Linear Algebra | G2 |
MA 116 Discrete Structures | CSCI 140 Discrete Structures | |
MA 130 Calculus 1 | MATH 161 Calculus 1 | G2 |
MA 150 Symmetry in Math & Art | MATH 108 Math Survey: Art & Music | G2 |
MA 220 Intr Probability & Stats | MATH 130 Elements of Statistics 1 | G2 |
MA 230 Calculus II | MATH 211 Calculus 2 | G2 |
MS 101 Music Fundamentals | MUSI 103 Language of Music | D, G1 |
MS 110 Survey of Western Music | MUSI 100 Music and Culture | G1 |
MS 200 Music Literacy | MUSI 152 Woodwind Techniques | |
MU 115 Practicum: JC Percussion | Does Not Transfer | |
MU 131 Voice Class 1 | MUSI 1X1 Voice Class 1 | |
MU 133 JC Concert Band | MUSI 220 Concert Band | |
MU 134 JC Concert Band | MUSI 220 Concert Band | |
MU 171 Choral Union | MUSI 126 Applied Music in Choir | |
MU 172 Choral Union | MUSI 127 Applied Music in Choir | |
MU 173 Choral Union | MUSI 226 Applied Music Choir | |
MU 174 Choral Union | MUSI 227 Applied Music Choir | |
MU 181 Concert Choir | MUSI 226 University Choir | |
MU 191 JC Wind Symphony | MUSI 220 Concert Band | |
ND 102 Intro Library Research | ELEC 1X2 Intro Library Research | |
ND 290 Rural Health Care Issues | Does Not Transfer | |
ND 291 Frontiers in STEM | ELEC 2XX Frontiers in STEM | |
ND 298 Transitions | Does Not Transfer | |
ND 306 Student Assistance Prog | EDFN 2X2 Student Assistance Prog | |
ND.SS 100 Career Planning | Does Not Transfer | |
ND.SS 214 Stats for Social Science | SOCY 302 Social Statistics | G3 |
PACS 105 Intro Conflict Resolution | HUMN 1XX Intro Conflict Resolution | G1 |
PACS 108 Mediation | ELEC 1X8 Mediation | |
PC 120 Astronomy | PHYS 117 General Astronomy | G2 |
PL 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PL 103 Life, Death & Meaning | PHIL 280 Thanatopsis:Viewing Death | G1 |
PL 105 Introduction to Logic | PHIL 211 Introduction to Logic | G1 |
PL 106 Introduction to Ethics | PHIL 381 Ethical Theories | W, G1 |
PL 115 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PL 235 Ethics of Health Care | PHIL 285 Moral Problems in Medicine | G1 |
PL 250 Science & Human Values | PHIL 285 Biomedical Ethics | G1 |
PL 265 Environmental Ethics | PHIL 345 Humanity and Environment | P |
PS 101 Intro to Amer Government | GOVT 111 Intro to American Government | G3 |
PS 102 Intro to Intl. Politics | GOVT 251 Intro to Global Politics | G3 |
PS 122 Politics in Literature | GOVT 12X Politics in Literature | G3 |
PS 209 Sexual Politics | WSTU 220 Intro to Women's & Gender Stdy | G3 |
PS 299 Politics of Race & Gender | GOVT 361 Politics of Race and Ethnicity | G3 |
PY 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
PY 203 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PY 205 Social Psychology | PSYC 317 Social Psychology | |
PY 207 Human Sexuality | PSYC 2XX Human Sexuality | G3 |
PY 216 Public Health | BIOL 204 Human Biology | G2, W |
PY 238 Biopsychology | PSYC 2X8 Biopsychology | |
PY 270 Cognitive Neuroscience | PSYC 2X7 Cognitive Neuroscience | |
PY 399 Ed & School Psychology | EDFN 241 Psyc Foundation of Teaching | |
RL 115 Viking Religion | HIST 1X5 Viking Religion | |
RL 120 World Religions | PHIL 313 World Religions | G1 |
RL 123 World Religions | PHIL 313 World Religions | G1 |
RL 170 Origins of Evil | Does Not Transfer | |
RL 240 Religion and Film | ENGL 2X4 Religion and Film | |
RL 299 Sp Topics: Cyborg Salvation | Does Not Transfer | |
SO 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SO 151 Intro to Anthropology | ANTH 201 People, Primates, and Prehist | G3 |
SO 203 Minorities | SOCY 315 Race and Ethnic Relations | G3 |
SO 242 Aging & Society | SOCY 214 Aging and the Aged | G3, W |
SO 244 Drugs and Society | SOCY 211 Social Problems | G3, W |
SO 260 Intr to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
SO 302 Soc. Deviance/Criminology | SOCY 230 Criminology | W, G3 |
SO 400 Soc of Health & Illness | SOCY 317 Sociology Of Health | G3, W |
SP 110 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SP 120 Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SP 210 Intermediate Spanish | SPAN 201 Intermediate Spanish 1 | G1 |
SP 250 Intro to Hispanic Literature | SPAN 2X5 Intro to Hispanic Literature | G1 |
SP 299 Special Topics | SPAN 2X9 Special Topics | |
SW 221 The Life Cycle | SOWK 203 Human Behvior and Social Envrn | |
TH 180 Theatre Arts Practicum | THEA 1X8 Theatre Arts Practicum | |
TH 221 Acting I | THEA 130 Acting 1 | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894