Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Lehigh University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Lehigh University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 151 Intro to Financial Acct | BUAD 161 Intro to Financial Accounting | |
ACCT 152 Intro to Managerial Acct | BUAD 162 Intro to Managerial Accounting | |
ARCH 002 Architectural History II | HUMN 1X2 Architectural History 2 | G1 |
ART 002 Art:Renaissnc to Present | ART 203 Srvy Art Hist 2:1400 thru 20C | G1 |
ARTS 001 Choices & Decisions | UNIV 1X1 Choices & Decisions | |
BUS 001 Introduction to Business | BUAD 101 Introduction to Business | G3 |
BUS 003 Computer Basics I | Does Not Transfer | |
CE 015 Graphics for Civil Engineering | ITEC 1X5 Graphics for Civil Engineering | |
CHIN 001 Elementary Chinese I | FORL 1X1 Elementary Chinese 1 | G1 |
CHM 021 Intro Chemical Principles | CHEM 111 Introductory Chemistry 1 | G2 |
CHM 022 Chemical Principles Lab | CHEM 1XX Chemical Principles Lab | G2, L |
CHM 030 Intro to Chemical Principles | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CSE 001 Breadth of Computing | CSCI 1X1 Breadth of Computing | |
CSE 002 Fundamentals of Programming | CSCI 002 Fundamentals of Programming | |
CSE 015 Intro to Computer Science | CSCI 1X5 Intro to Computer Science | G2 |
CSE 017 Struct Prog & Data Structures | CSCI 161 Introduction to Programming 1 | G2 |
CSE 109 Systems Software | CSCI 162 Introduction to Programming 2 | G2 |
CSE 140 Discrete Structures & Algorith | CSCI 140 Discrete Structures | |
CSE 241 Data Base Systems | CSCI 2X1 Data Base Systems | |
CSE 262 Programming Languages | CSCI 161 Introduction to Programming 1 | G2 |
CSE 264 Web Systems Programming | CSCI 121 Intro to Internet Programming | G2 |
DES 060 Design Process | ITEC 344 Product Design | |
ECE 033 Intro to Computer Engr | CSCI 3X3 Intro to Computer Engr | |
ECE 081 Princ of Electrical Engr | ITEC 261 Electronic Systems | |
ECE 082 Sophmore Lab | Does Not Transfer | |
ECE 108 Signals & Systems | PHYS 1X8 Signals & Systems | |
ECE 126 Fund Semi Conductr Device | ITEC 262 Semiconductor Electronics | |
ECE 138 Digital Systems Lab | PHYS 3X8 Digital Systems Lab | |
ECE 202 Intro to Electromagnetics | PHYS 2X2 Intro to Electromagnetics | |
ECE 343 Digital Signal Processing | PHYS 3X3 Digitals Signal Processing | |
ECE 350 Intro to VLSI Design | PHYS 3X5 Intro to VLSI Design | |
ECO 001 Prin of Economics | ECON 100 Introductory Economics | G3 |
ECO 045 Statistical Methods | ECON 231 Applied Statistcs 1 | G3 |
ECO 129 Money, Banking & Fin Markets | ECON 215 Money, Credit, and Banking | G3 |
ECO 146 Applied Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EES 011 Environmental Geology | ESCI 1X1 Environmental Geology | G2 |
EES 025 The Environment/Living System | BIOL 1X5 The Environment/Living System | G2 |
EES 341 Field Geology | ESCI 422 Geological Field Mapping | |
ENGL 001 Composition & Literature | ENGL 110 English Composition | COMP |
ENGL 002 Composition & Lit 2 | ENGL 230 Introduction to Literature | G1 |
ENGR 001 Engineering Computations | PHYS 1XX Engineering Computations | G2 |
ENGR 005 Freshman Design Experience | ITEC 1XX Freshman Design Experience | |
GEOL 161 Geology for Engineers | ESCI 1X6 Geology for Engineers | |
HIST 007 The Machine in America | HIST 1X7 The Machine in America | |
HIST 043 US since 1939 | HIST 2X4 US Since 1939 | G3 |
IE 111 Engr Probability & Stat | MATH 1X1 Engr Probability & Stat | |
IR 001 Current Issues in World Affrs | GOVT 251 Intro to Global Politics | G3 |
MAT 033 Engr Matls & Processes | ITEC 130 Prod Materials and Process | |
MATH 012 Basic Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 021 Calculus 1 | MATH 161 Calculus 1 | G2 |
MATH 022 Calculus 2 | MATH 162 Calculus 2 | G2 |
MATH 023 Calculus 3 | MATH 311 Calculus 3 | G2 |
MATH 061 Linear Alg/Bus&Eco | MATH 1X6 Linear Alg/Bus & Eco | |
MATH 205 Linear Methods | MATH 2X3 Linear Methods | |
MATH 208 Complex Variables | MATH 2X8 Complex Variables | |
MATH 231 Probability & Statistics | MATH 333 Probablity and Statistics | |
MGT 043 Organizational Behavior | BUAD 372 Organizational Behavior | |
MKT 111 Contemporary Marketing | BUAD 231 Principles of Marketing | |
MUS 072 Private Vocal Study | MUSI 108 Pri Ins 1:Voice | |
MUS 078 Private Accoustic Guitar | MUSI 1XX Private Accoustic Guitar | |
PHIL 140 Eastern Philosophies | PHIL 361 Asian Philosophy | G1 |
PHY 031 Intro to Quantum Mech | PHYS 3X1 Intro to Quantum Mech | |
PHY 090 Understanding Complexity | SCMA 1XX Understanding Complexity | G2 |
PHY 201 Modern Astrophysics 1 | PHYS 317 Introduction to Astronomy | |
PSYC 001 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSYC 012 Intro to Human Neuroscience | PSYC 1X2 Intro to Human Neuroscience | G3 |
PSYC 107 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
THTR 025 Costume Techn & Production 1 | THEA 1XX Costume Techn & Production 1 | |
THTR 035 Performance: In the Heights | THEA 1X5 Performance: In the Heights |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894