Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Lehigh University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Lehigh University Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| AAS 005 African Civilization | HIST 1X5 African Civilization | |
| ACCT 151 Intro to Financial Acct | BUSN 161 Intro to Financial Accounting | |
| ACCT 152 Intro to Managerial Acct | BUSN 162 Intro to Managerial Accounting | |
| ARCH 002 Architectural History II | HUMN 1X2 Architectural History 2 | G1 |
| ART 002 Art:Renaissnc to Present | ART 203 Srvy Art Hist 2:1400 thru 20C | G1 |
| ART 121 Women in Art | ART 1X2 Women in Art | |
| ARTS 001 Choices & Decisions | UNIV 1X1 Choices & Decisions | |
| BIOS 032 Oceanography | ESSC 104 The World Ocean | G2 |
| BIS 111 Intro to Information Systems | ITAN 130 Fundamentals of IT | |
| BUS 001 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| BUS 003 Computer Basics I | Does Not Transfer | |
| BUS 005 Values Based Decision Making | BUSN 1X5 Values Based Decision Making | |
| BUS 300 Apprentice Teaching | ELEC 3X0 Apprentice Teaching | |
| CE 015 Graphics for Civil Engineering | AENG 1X5 Graphics for Civil Engineering | |
| CHIN 001 Elementary Chinese I | FORL 1X1 Elementary Chinese 1 | G1 |
| CHIN 255 Newpaper Readings in Chinese | CHIN 2X5 Newpaper Readings in Chinese | |
| CHM 021 Intro Chemical Principles | CHEM 111 Introductory Chemistry 1 | G2 |
| CHM 022 Chemical Principles Lab | CHEM 1XX Chemical Principles Lab | L, G2 |
| CHM 030 Intro to Chemical Principles | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
| CIE 401 GlobalizationContextualization | BUSN 4X1 GlobalizationContextualization | |
| COMM 220 Public Relations | COMM 251 Public Relations I: Intro PR | G1 |
| CSE 001 Breadth of Computing | CMSC 1X1 Breadth of Computing | |
| CSE 002 Fundamentals of Programming | CMSC 1X2 Fundamentals of Programming | |
| CSE 015 Intro to Computer Science | CMSC 1X5 Intro to Computer Science | |
| CSE 017 Struct Prog & Data Structures | CMSC 161 Introduction to Programming 1 | G2 |
| CSE 109 Systems Software | CMSC 162 Introduction to Programming 2 | G2 |
| CSE 140 Discrete Structures & Algorith | CMSC 140 Discrete Structures | |
| CSE 241 Data Base Systems | CMSC 2X1 Data Base Systems | |
| CSE 262 Programming Languages | CMSC 161 Introduction to Programming 1 | G2 |
| CSE 264 Web Systems Programming | CMSC 121 Intro to Web Development | G2 |
| DES 005 Digital Foundation | Does Not Transfer | |
| DES 053 Graphic Design Intro Studio | DESN 144 Digital Theory and Skills | |
| DES 060 Design Process | AENG 344 Product Design | |
| DES 070 Web Design I | DESN 201 Understanding Web Design | G1 |
| DES 097 Design I | DESN 1X9 Design I | |
| DES 153 Graphic Design Int Studio | DESN 1X3 Graphic Design Int Studio | |
| DES 253 Graphic Design Adv Studio | DESN 240 Typography I | G1 |
| ECE 033 Intro to Computer Engr | CMSC 3X3 Intro to Computer Engr | |
| ECE 081 Princ of Electrical Engr | AENG 261 Electronic Systems | |
| ECE 082 Sophmore Lab | Does Not Transfer | |
| ECE 108 Signals & Systems | PHYS 1X8 Signals & Systems | |
| ECE 126 Fund Semi Conductr Device | AENG 262 Semiconductor Electronics | |
| ECE 138 Digital Systems Lab | PHYS 3X8 Digital Systems Lab | |
| ECE 202 Intro to Electromagnetics | PHYS 2X2 Intro to Electromagnetics | |
| ECE 343 Digital Signal Processing | PHYS 3X3 Digitals Signal Processing | |
| ECE 350 Intro to VLSI Design | PHYS 3X5 Intro to VLSI Design | |
| ECO 001 Prin of Economics | ECON 100 Introductory Economics | G3 |
| ECO 029 Money Banking & Finan Markets | ECON 215 Money, Credit, and Banking | G3 |
| ECO 045 Statistical Methods | ECON 231 Applied Statistcs 1 | G3 |
| ECO 129 Money, Banking & Fin Markets | ECON 215 Money, Credit, and Banking | G3 |
| ECO 146 Applied Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| EES 011 Environmental Geology | ESSC 1X1 Environmental Geology | |
| EES 025 The Environment/Living System | BIOL 1X5 The Environment/Living System | G2 |
| EES 032 Oceanography | ESSC 104 The World Ocean | G2 |
| EES 341 Field Geology | ESSC 422 Geological Field Mapping | |
| ENGL 001 Composition & Literature | ENGL 110 English Composition | COMP |
| ENGL 002 Composition & Lit 2 | ENGL 230 Introduction to Literature | G1 |
| ENGR 001 Engineering Computations | PHYS 1XX Engineering Computations | G2 |
| ENGR 005 Freshman Design Experience | AENG 1XX Freshman Design Experience | |
| ENGR 010 Applied Engineer Comp Methods | AENG 1X1 Applied Engineer Comp Methods | |
| ENTP 101 Intro to Entrepreneurship | ENTR 201 The Art of Entrepreneurship | G3 |
| ENTP 306 Decision Making/Prob Solving | BUSN 3X6 Decision Making/Prob Solving | |
| ENTP 310 Social Entrepreneurship | SOWK 314 Global Well Being | D, P |
| FIN 125 Intro to Finance | BUSN 1X5 Intro to Finance | |
| FREN 001 Elementary French I | FREN 101 Elementary French 1 | G1 |
| GEOL 161 Geology for Engineers | ESSC 1X6 Geology for Engineers | |
| HIST 005 African Civilization | HIST 1X5 African Civilization | |
| HIST 007 The Machine in America | HIST 1X7 The Machine in America | |
| HIST 043 US since 1939 | HIST 2X4 US Since 1939 | G3 |
| IE 111 Engr Probability & Stat | MATH 1X1 Engr Probability & Stat | |
| IR 001 Current Issues in World Affrs | GOVT 251 Intro to Global Politics | G3 |
| IR 002 Current Issues World Affairs | GOVT 251 Intro to Global Politics | G3 |
| JOUR 009 Brown/White Photo Intro | ART 1X9 Brown/White Photo Intro | |
| LAW 201 Legal Environment of Business | BUSN 202 Legal Environment of Business | G3 |
| MAT 033 Engr Matls & Processes | AENG 130 Prod Materials and Process | |
| MATH 012 Basic Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MATH 021 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 022 Calculus 2 | MATH 162 Calculus 2 | G2 |
| MATH 023 Calculus 3 | MATH 311 Calculus 3 | G2 |
| MATH 061 Linear Alg/Bus&Eco | MATH 1X6 Linear Alg/Bus & Eco | |
| MATH 205 Linear Methods | MATH 2X3 Linear Methods | |
| MATH 208 Complex Variables | MATH 2X8 Complex Variables | |
| MATH 231 Probability & Statistics | MATH 333 Probablity and Statistics | |
| ME 010 Graphics for Engineer Design | AENG 2X0 Graphics for Engineer Design | |
| ME 017 Numerical Methods Mech Enginer | AENG 2X7 Numerical Methods Mech Enginer | |
| MECH 003 Fund Engineer/Mechanics | AENG 101 Introduction to Engineering | G2 |
| MGT 043 Organizational Behavior | MGMT 372 Organizational Behavior | |
| MGT 186 Supply Chain Operation | BUSN 1X8 Supply Chain Operation | |
| MGT 243 Leadership in Organizations | BUSN 251 Principles of Management | W, G3 |
| MGT 301 Strategic Mgmt in Global Envir | BUSN 455 Strategy and Policy | W |
| MGT 306 Decision Making/Prob Solving | BUSN 3X6 Decision Making/Prob Solving | |
| MKT 111 Contemporary Marketing | BUSN 231 Principles of Marketing | |
| MKT 311 Consumer Behavior | MKTG 332 Consumer Behavior | |
| MKT 312 Marketing Research | MKTG 431 Marketing Research | |
| MKT 313 Advertising & Sales Promotion | MKTG 335 Advertising | |
| MKT 360 Marketing Practicum | MGMK 300 Co-Op Ed Exp in Mgmt/Mktg | |
| MKT 371 Directed Readings | MKTG 405 Topics in Marketing | |
| MKT 372 Special Topics | MKTG 379 Experimental | |
| MKT 373 Marketing Internship | MGMK 400 Co-Op Ed Exp in Mgmt/Mktg | |
| MKT 387 Marketing Strategy | MKTG 436 Marketing Strategy | |
| MUS 072 Private Vocal Study | MUSI 108 Pri Ins 1:Voice | |
| MUS 078 Private Accoustic Guitar | MUSI 1XX Private Accoustic Guitar | |
| PHIL 140 Eastern Philosophies | PHIL 361 Asian Philosophy | G1 |
| PHY 031 Intro to Quantum Mech | PHYS 3X1 Intro to Quantum Mech | |
| PHY 090 Understanding Complexity | SCMA 1XX Understanding Complexity | G2 |
| PHY 201 Modern Astrophysics 1 | PHYS 317 Introduction to Astronomy | |
| POLS 310 Social Entrepreneurship | SOWK 314 Global Well Being | D, P |
| PSYC 001 Intro to Psychology | PSYC 100 General Psychology | G3 |
| PSYC 012 Intro to Human Neuroscience | PSYC 1X2 Intro to Human Neuroscience | G3 |
| PSYC 107 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSYC 153 Personality | PSYC 335 Personality Theory | G3 |
| SCM 186 Supply Chain Op Management | MGMT 1X8 Supply Chain Op Management | |
| THTR 025 Costume Techn & Production 1 | THEA 1XX Costume Techn & Production 1 | |
| THTR 035 Performance: In the Heights | THEA 1X5 Performance: In the Heights | |
| WGSS 121 Women in Art | ART 1X2 Women in Art |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894