Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
LaRoche University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
LaRoche University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 1001 Accounting Concepts | BUAD 1X1 Accounting Concepts | G3 |
ADMG 1005 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
AH 118 History of Art 2: Renaissance | ART 3X8 History of Art 2: Renaissance | G1 |
AM 105 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
AM 106 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
AM 118 Fundamentals of Management | BUAD 251 Principles of Management | G3, W |
BIOL 1003 General Biology I | BIOL 100 General Biology | G2, G2, L |
BIOL 1005 General Biology I Lab | Does Not Transfer | |
CHEM 1001 General Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L, G2 |
CHEM 1002 General Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, G2, L |
CHEM 1003 General Chemistry I Lab | Does Not Transfer | |
CHEM 1004 General Chemistry II Lab | Does Not Transfer | |
CMET 1001 Human Communications | COMM 101 Introduction to Communication | G1 |
CMET 1002 Mass Media & Digital Comm | COMM 220 Survey of Mass Media | G1 |
CMET 3002 New Media & Digital Comm Tech | COMM 335 Comm & Emerging Technologies | G1, W |
ED 210 Foundations of Ed & Field Exp | EDFN 211 Foundations Modern Education | D |
EN 111 College Writing: Exposition 1 | ENGL 110 English Composition | COMP |
EN 112 College Writing: Exposition 2 | ENGL 1X2 College Writing: Exposition 2 | G1 |
ENGL 1011 College Writing I | ENGL 110 English Composition | COMP |
ENGL 1011L College Writing Lab | Does Not Transfer | |
ENGL 1012 College Writing II | ENGL 1X2 College Writing II | G1 |
FA 117 Hist of Art 1: Prehist to Goth | ART 301 The Ancient World | G1 |
FA 203 Intro to Art | ART 100 Art in Culture | G1 |
FA 211 Painting - Pastels & Watercolo | ART 353 Watercolor 1 | |
FA 312 Painting - Acrylics and Oils | ART 352 Painting 1 | |
FR 101 Elementary French 1 | FREN 101 Elementary French 1 | G1 |
GD 123 Drawing 1 | ART 133 Drawing 1 | G1 |
HIST 1010 US Hist 1607-1865 | HIST 1X1 US Hist 1607-1865 | G3 |
HIST 1011 US Hist 1865-1945 | HIST 1X2 US Hist 1865-1945 | G3 |
HIST 1016 Social Dynamics of US History | HIST 357 Modern U.S. History | G3 |
HS 235 A Survey of Latin American His | HIST 284 Modern Latin America | G3, W |
HU 101 New Student Seminar - Humaniti | UNIV 101 Freshman Seminar | |
ID 101 New Student Seminar | UNIV 101 Freshman Seminar | |
ID 110 Design Fundamentals | ART 142 2D Design | G1 |
ID 111 Interior Graphics 1 | ART 1X1 Interior Graphics 1 | |
ID 122 Color and Design | ART 142 2D Design | G1 |
ID 232 History of ID & Architecture 1 | ART 1X2 History of ID & Architecture 1 | |
INTEG 100 US Culture: A New Look | SSCI 1X3 US Culture: A New Look | G3 |
IST 105 Practical Computer Application | CSCI 101 Problem Solving with Computers | G2 |
ISTC 1005 Practical Computer Application | CSCI 101 Problem Solving with Computers | G2 |
LRC 101 La Roche Experience | UNIV 101 Freshman Seminar | |
LRCX 1001 Intro & History | UNIV 101 Freshman Seminar | |
LRCX 1002 Diversity & Discrimination | UNIV 1X2 Diversity & Discrimination | |
MATH 0010 Basic Mathematics I | Does Not Transfer | |
MATH 1010 College Algebra | MATH 101 College Algebra | |
MATH 1029 Pre Calculus | MATH 160 Precalculus | G2 |
MATH 1032 Analytc Geo & Calculus I | MATH 161 Calculus 1 | G2 |
MLSP 2001 Intermediate Spanish I | SPAN 201 Intermediate Spanish 1 | G1 |
MLSP 2002 Intermediate Spanish II | SPAN 202 Intermediate Spanish 2 | G1, D |
MT 110 College Algebra | MATH 101 College Algebra | |
MT 140 Probability & Statistics | MATH 130 Elements of Statistics 1 | G2 |
PA 100 Repertoire & Production | WELL 1XX Repertoire & Production | WELL |
PA 104 FR Ballet Technique | WELL 1X4 FR Ballet Technique | WELL |
PA 105 Modern Techniques | WELL 1X5 Modern Techniques | WELL |
PA 108 FR Pointe | WELL 1X8 FR Pointe | WELL |
PE 105K Aerobic Dance | WELL 1X5 Aerobic Dance | WELL |
PS 245 Islam in the World | GOVT 2X5 Islam in the World | G3 |
PSY 121 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSYC 1021 Intro to Psychology | PSYC 100 General Psychology | G3 |
RE 195 Fund of Real Estate & Practice | BUAD 343 Real Estate Fundamentals | |
SELAES 001 Art in Everyday Life | ART 1X1 Art in Everyday Life | G1 |
SELAES 006 The Aesthetics of Color | ART 2X6 The Aesthetics of Color | G1 |
SELHS 001 Maj Issues in Modern US Histor | HIST 1X1 Maj Issues in Modern US Hist | G3 |
SELHS 002 Multicultural History of US | HIST 2X2 Multicultural History of US | G3 |
SELPHL 008 Parables as Literature | ENGL 1X8 Parables as Literature | G1 |
SELSCI 002 Intro Biology: Bugs & Brew | BIOL 1X2 Intro Biology: Bugs & Brew | G2 |
SLHS 1002 Multiculturl History of the US | HIST 1X2 Multiculturl History of the US | G3 |
SLHS 1004 Western Civilization I | HIST 1X4 Western Civilization I | G3 |
SLLT 1001 Contemp Poetry | ENGL 1X1 Contemp Poetry | G1 |
SLRS 1012 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
SP 301 Adv Spanish Language & Cult 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SP 302 Adv Spanish Language & Cult 2 | SPAN 202 Intermediate Spanish 2 | G1 |
SPAE 305 Spanish Grammar & Composition | SPAN 351 Composition and Oral Express 1 | G1, W |
SPAE 310 Advanced Grammar | SPAN 352 Composition and Oral Express 2 | W, G1 |
SPAE 345 Spanish / Hispanic Culture | SPAN 3X5 Spanish / Hispanic Culture |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894