Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Carlow University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Carlow University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 104 Intro to Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACC 105 Principles of Accounting I | BUAD 161 Intro to Financial Accounting | |
ACC 106 Principles of Accounting II | BUAD 162 Intro to Managerial Accounting | |
AR 101 Intro to Art 1 | ART 301 The Ancient World | G1 |
AR 102 Introduction to Art II | ART 312 Survey of Art History | G1 |
AT 201 Overview Art Therapy | ART 2XX Overview of Art Therapy | |
BI 159 Principles of Biology | BIOL 100 General Biology | G2, L |
BI 171 Microbiology | BIOL 161 Clinical Microbiology | |
BI 202 Anatomy & Physiology | BIOL 255 Human Anat and Physiology 2 | |
BI 202 Anatomy & Physiology | BIOL 2X2 Anatomy & Physiology | |
BIO 109 Freshman Seminar Bio | Does Not Transfer | |
BIO 180 Biology / Chemistry | SCMA 1X8 Biology / Chemistry | G2, L |
BIO 201 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
BIO 202 Anatomy & Physiology II | BIOL 255 Human Anat and Physiology 2 | |
BIO 210 Teaching Elementary Science 1 | ELED 3XX Teaching Elementary Science 1 | |
BIO 211 Teaching Elementary Science 2 | ELED 3XX Teaching Elementary Science 2 | |
BS 201 Organizational Behavior | BUAD 372 Organizational Behavior | |
BS 202 Business Communication | BUAD 2X2 Business Communication | |
BS 301 Principles of Marketing | BUAD 231 Principles of Marketing | |
CA 101 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
CA 240 Advertising | COMM 2X1 Advertising | |
CC 100 College Writing & Research | ENGL 110 English Composition | COMP |
CC 101 Presentations & Argumentation | COMM 100 Fundamentals of Speech | SPCH |
CC 102 Quantitative Reasoning | MATH 1X2 Quantitative Reasoning | G2 |
CH 105 General Chemistry | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CHM 101 Quantitative Side of Chem I | CHEM 1X1 Quantitative Side of Chem I | |
CHM 111 General Chem I | CHEM 111 Introductory Chemistry 1 | G2, L |
CM 101 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
CR 990 Cross Reg - Pitt Ballet 2 | WELL 1XX Cross Reg - Pitt Ballet 2 | WELL |
CS 101 Intro to Application Software | CSCI 1X1 Intro to Application Software | |
CTC 101 Connecting to Carlow | UNIV 1X1 Connecting to Carlow | |
EC 205 Advanced Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3 |
EC 206 Child Development Ages 6-9 | PSYC 2X6 Child Development Ages 6-9 | G3 |
EC 207 Play as Learning | ERCH 2X7 Play as Learning | |
EC 303 Math for the Developing Child | ERCH 3X3 Math for the Developing Child | |
EC 304 Science for Developing Child | ERCH 3X4 Science for Developing Child | |
EC 401SL Professional Communities Prac | ERCH 4X1 Professional Communities Prac | |
EC 415 Senior Capstone | Does Not Transfer | |
ED 252 Computers in Education | EDFN 320 Instructnl Technol in ELED | |
ED 258 Foundations of Education | EDFN 211 Foundations Modern Education | D |
ED 259 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
ED 300 Professional Development | EDFN 3XX Professional Development | |
ED 302 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
ED 305 Integrating Arts in Erly & Ele | ERCH 316 Creative Experncs Young Child | |
ED 311 Literacy and Literature | EDUC 333 Children's Literature | |
ED 312 Rdg & Lang Arts Methods | EDUC 220 Reading Foundations | |
ED 322 Math Methods | ELED 3XX Math Methods | |
ED 370 Teaching & Professional Growth | Does Not Transfer | |
EL 423 Elem Social Studies Methods | ELED 3XX Elem Social Studies Methods | |
EN 100 College Writing | ENGL 110 English Composition | COMP |
EN 101 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
EN 102 Research Paper | ENGL 1XX Research Paper | |
EN 220 Intro to Linguistics | ENGL 221 Intro to Linguistic Analysis | G1 |
EN 225 Poetry Comes Alive | ENGL 2XX Poetry Comes Alive | G1 |
EO 102 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
EO 103 Principles of Economics | ECON 100 Introductory Economics | G3 |
EO 201 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EO 202 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
FY 101 Fresh Year Experience | UNIV 101 Freshman Seminar | |
FYS 101 First Year Seminar | UNIV 101 Freshman Seminar | |
HS 102 History of Civilization | HIST 206 The World to 1500 | G3 |
HS 110 Emergence of the Modern West | HIST 1X1 Emergence of the Modern West | G3 |
HS 150 Western Culture | HIST 1X5 Western Culture | G3 |
HS 171 History US since 1865 | HIST 1X1 History US since 1865 | |
HS 301 Hist US to 1865 | HIST 106 Contours of US History | G3 |
HS 307 Multiculturalism in US History | HIST 3XX Multiculturalism in US History | G3 |
HS 316 History of British Isles: Mode | HIST 222 Modern Britain | G3 |
IM 101 Intro Application Software | CSCI 101 Problem Solving with Computers | G2 |
LC 151 Mathematical Fundamentals | MATH 1X5 Mathematical Fundamentals | G2 |
MA 106 Intro to Statistics | MATH 130 Elements of Statistics 1 | G2 |
MA 130 Transcendental Functions | MATH 1X3 Transcendental Functions | |
MA 152 Calculus I | MATH 161 Calculus 1 | G2 |
MAT 100 Basic Algebra Fundamentals | Does Not Transfer | |
MAT 101 Applied Finite Math | MATH 1XX Applied Finite Math | G2 |
MAT 110 College Algebra | MATH 101 College Algebra | |
MAT 115 Basic Applied Statistics | MATH 1X5 Basic Applied Statistics | G2 |
MAT 150 Precalculus | MATH 160 Precalculus | G2 |
MAT 160 Calculus I | MATH 161 Calculus 1 | G2 |
MAT 340 Number Theory | MATH 393 Number Theory | |
NU 106 Nutrition | BIOL 256 Nutrition | G2, W |
NU 201 Nutrition | Does Not Transfer | |
PE 200 Varsity Sports | WELL 2XX Varsity Sports | WELL |
PH 100 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PH 101 Social Ethics | PHIL 381 Ethical Theories | G1, W |
PH 103 Philosophy of Human Existence | PHIL 100 Introduction to Philosophy | G1 |
PH 204 Intro to Logic | PHIL 211 Introduction to Logic | G1 |
PH 990 Intro to Ethics | PHIL 381 Ethical Theories | G1, W |
POL 101 Intro to American Government | GOVT 111 Intro to American Government | G3 |
PY 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
PY 109 Human Development | PSYC 228 Life Span Human Devlopment | G3 |
PY 203 Developmental Psych | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PY 205 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PY 208 Adolesc & Adult Development | PSYC 228 Life Span Human Devlopment | G3 |
PY 209 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PY 305 Adulthood Mid Age Elder | PSYC 229 The Adult Years | G3 |
PY 308 Psych of Exceptional Child | SPED 212 Psychological Aspects Disabld | |
SC 101 Lang Thought & Comm | ENGL 1X1 Lan Thought & Comm | G1 |
SC 205 Acting | THEA 130 Acting 1 | G1, W |
SKC 101 Communication: Person to Prof | COMM 100 Fundamentals of Speech | SPCH |
SKQ 101 Quantitative Reasoning | MATH 1X2 Quantitative Reasoning | G2 |
SKW 101 Foundations of Writing | ENGL 110 English Composition | COMP |
SO 151 Culture and Society | ANTH 121 Cultural Anthropology | G3 |
SO 152 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SPED 302 Behavior Supports | SPED 325 Principles Behavior Management | |
SPED 305 Mild/Moderate Disabilities | SPED 326 Tchg Read/Comm Skls-Mod Disabl | |
SPED 332 Instructional Support in RWM | SPED 311 Design/Implement Instruction | W |
SPED 404 Transition to Adulthood | SPED 4XX Transition to Adulthood | |
SPED 406 Severe/Profound Disabilities | SPED 4XX Severe/Profound Disabilities | |
SPED 450 Early Intervention PreK-8 | SPED 341 Erly Intervntion to Kindergrtn | |
TH 101 Religion and Human Experience | Does Not Transfer | |
TH 1019 Religion & Human Experience | PHIL 1X9 Religion & Human Experience | G1 |
TR 148 The Drama of Sports | HUMN 1X8 The Drama of Sports | G1 |
WS 170 Anthropology of Women | ANTH 1X7 Anthropology of Women | G3 |
WS 211 Women & Creativity | WSTU 3X1 Women & Creativity | P |
WS 221 Women & Religion | Does Not Transfer | |
WS 230 Women in Culture & Society | WSTU 220 Introduction Women's Studies | G3 |
WS 318 History of American Women | WSTU 3XX History of American Women | G3 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894