Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Mercer County Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Mercer County Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 111 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACC 112 Principles of Managerial Acct | BUAD 162 Intro to Managerial Accounting | |
ANT 101 Anthropology | ANTH 10X Anthropology | G3 |
ART 101 Art and Culture | ART 100 Art in Culture | G1 |
ART 102 Basic Drawing | ART 133 Drawing 1 | G1 |
ART 121 History of Art 1 | ART 301 The Ancient World | G1 |
ART 122 History of Art 2 | ||
ART 123 History of Modern Art | ART 304 The 20th Century | G1, W |
ART 125 Topics in Contemp Art | ART 1X5 Topics in Contemp Art | |
ART 126 African American Art | ART 588 Topics In Art History | |
ART 250 Printmaking 2 | ART 464 Relief Printmaking 2 | |
AVI 101 Aerospace Devel | Does Not Transfer | |
AVI 105 Aviation Weather | Does Not Transfer | |
AVI 113 Flight 1 | Does Not Transfer | |
AVI 114 Flight 2 | Does Not Transfer | |
AVI 131 Commercial Pilot 1 | Does Not Transfer | |
AVI 132 Commercial Pilot 2 | Does Not Transfer | |
AVI 208 Aviation Seminar | Does Not Transfer | |
AVI 231 Comm Pilot 3 | Does Not Transfer | |
BIO 100 Introductory Biology | BIOL 1X1 Introductory Biology | G2 |
BIO 101 Gen Biology 1 Lect | BIOL 1XX Gen Biology 1 Lect | G2, L |
BIO 101LAB General Biology Lab | Does Not Transfer | |
BIO 102 General Biology II | BIOL 101 Foundations of Biology | G2, L |
BIO 103 Anatomy and Physiology I Lec | Does Not Transfer | |
BIO 104 Anatomy and Physiology II Lec | Does Not Transfer | |
BIO 113 Biological Sci Conc | BIOL 100 General Biology | G2, L |
BIO 114 Environmental Sci Con | BIOL 1X4 Environmental Sci Con | G2 |
BIO 201 Microbiology | BIOL 161 Clinical Microbiology | |
BUS 101 Introduc to Business | BUAD 101 Introduction to Business | G3 |
BUS 102 Intro to Sports Management | WSSD 1X2 Intro to Sports Management | |
BUS 107 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
BUS 205 Business Statistics I | MATH 1X5 Business Statistics I | |
BUS 206 Bus Statistics 2 | ECON 231 Applied Statistcs 1 | G3 |
BUS 210 Principles of Management | BUAD 251 Principles of Management | G3, W |
BUS 230 Internatnl Business | BUAD 201 Intro to Internationl Business | G3 |
CHE 100 Introductory Chemistry | CHEM 101 Chem!Better Things/Better Lvng | G2 |
CHE 101 General Chemistry I | CHEM 110 Fundamentals of Chemistry | |
CHE 106 Chemical Science Concepts | CHEM 110 Fundamentals of Chemistry | |
CHE 107 Gen & Physio Chem | CHEM 1X7 Gen & Physio Chem | G2, L |
CIS 105 Excel Basics | CSCI 1X5 Excel Basics | |
CIS 175 PC Applications: Spreadsheets | CSCI 1X5 PC Applications: Spreadsheets | |
CMN 101 Mass Media | COMM 220 Survey of Mass Media | G1 |
CMN 111 Speech Human Commun | COMM 100 Fundamentals of Speech | SPCH |
CMN 112 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
CMN 122 Organizational Communication | COMM 224 Organizational Communication 1 | |
CMN 125 Public Relations | COMM 251 Public Relations 1 | G1 |
CMN 141 Intro to TV Production | COMM 321 TV Production 1 | |
CMN 151 Intro to Radio | COMM 320 Radio Production | |
CMN 153 Digital Audio Production I | COMM 320 Radio Production | |
CMN 161 Writing for Media | ENGL 313 Fundamentals of Journalism | AW |
CMN 214 Issues in Intercultural Comm | COMM 317 Intercultural Communication | D, P |
CMN 250 Announ for Radio & Elec Media | COMM 325 Broadcast News Reporting | |
COS 101 Intro to Computer Science | CSCI 1X1 Intro to Computer Science | |
CRJ 101 Intro to Criminal Justice Syst | SOCI 230 Criminology | G3, W |
CRJ 105 Criminology | SOCY 230 Criminology | G3, W |
CSW 100 College Success | UNIV 1XX College Success | |
DMA 145 Web Site Design | CSCI 1X5 Web Site Design | G2 |
DPR 107 Computer Concepts | CSCI 1X7 Computer Concepts | G2 |
DRA 191 Intro to Building Info Modelin | ITEC 346 Architectural Drawing | |
ECO 103 Basic Economics | ECON 100 Introductory Economics | G3 |
ECO 111 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECO 112 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EDU 109 Intro To Education | EDFN 211 Foundations Modern Education | D |
EDU 120 Intro Early Child Ed | ERCH 110 Intro to Early Childhood Ed | |
EET 130 Fundamentals of Electronics | ITEC 261 Electronic Systems | |
ENG 023 Intro to College Composition | Does Not Transfer | |
ENG 024 Intr Coll Comp II | Does Not Transfer | |
ENG 033 Intro to College Reading I | Does Not Transfer | |
ENG 101 English Comp 1 | ENGL 110 English Composition | COMP |
ENG 102 English Comp 2 | ENGL 1XX English Comp 2 | G1 |
ENG 112 English Comp II with Speech | ENGL 1X2 English Comp II with Speech | G1 |
ENG 203 World Literature 1 | ENGL 231 World Literature 1 | G1 |
ENG 206 Amer Literature II | ENGL 236 Later American Literature | G1 |
ENG 208 Modern Amer Novel | ENGL 2X8 Modern Amer Novel | G1 |
ENG 211 Shakespeare | ENGL 405 Shakespeare | |
ENG 212 Intro to Literature: Poetry | ENGL 21X Intro to Literature: Poetry | G1 |
ENG 220 Science Fiction | ENGL 22X Science Fiction | G1 |
ENG 221 Women in Literature | ENGL 22X Women in Literature | G1 |
ENG 222 Childrens Literature | EDUC 333 Children's Literature | |
ENG 228 English Literature II | ENGL 411 Romantic Literature | |
ENG 231 Literature of AIDS | ENGL 2X1 Literature of AIDS | G1 |
ESK 100 Basic Composition | Does Not Transfer | |
ESK 210 College Reading Improvement | Does Not Transfer | |
FRE 101 Beginning French I | FREN 101 Elementary French 1 | G1 |
FRE 102 Beginning French 2 | FREN 102 Elementary French 2 | G1 |
GEO 101 Geography | GEOG 101 The Global Environment | G3 |
GEO 102 Cultural Geography | GEOG 120 Human Geography | G3, D |
HIS 101 Hist West Civ 1648 | HIST 101 Europe and the World 1350-1789 | G3 |
HIS 102 Hst Wst Cv Since 1648 | HIST 1X2 Hst Wst Cv Since 1648 | |
HIS 105 US History to 1865 | HIST 106 Contours of US History | G3 |
HIS 106 US Hist Since 1865 | HIST 1X6 US Hist Since 1865 | G3 |
HIS 107 The Civil War | HIST 355 Civil War and Reconstruction | G3, W |
HIS 109 African American History | HIST 272 Afro-American History 1 | G3, W |
HIS 112 World Hist to 1500 | HIST 206 The World to 1500 | G3 |
HIS 113 World His Since 1500 | HIST 1X3 World Hist Since 1500 | G3 |
HIS 215 Holocaust & Genocide | HIST 2X5 Holocaust & Genocide | G3 |
HIS 221 Hist of Amer Women | HIST 250 Women in American History | G3, W |
HIS 368 History of New Jersey | HIST 3XX History of New Jersey | G3, W |
HPE 101 Basic Concpts Nutrit | WSSD 1X1 Basic Concpts Nutrit | |
HPE 105 First Aid CPR and AED | WSSD 311 First Aid and CPR | |
HPE 110 Conc Hlth/Fit Lab | WELL 1XX Conc Hlth/Fit Lab | WELL |
HPE 111 Living With Health | WELL 175 Wellness | WELL |
HPE 113 Medical Terminology | Does Not Transfer | |
HPE 151 Intro to Exercise Sci | WELL 1X1 Intro to Exercise Sci | |
HPE 163 Team Sports Mgmt | WSSD 1X3 Team Sports Mgmt | |
HPE 171 Personal Fitness | WELL 1X1 Personal Fitness | WELL |
IST 101 Computer Concepts | CSCI 101 Problem Solving with Computers | G2 |
IST 109 Intro to Programming | CSCI 161 Introduction to Programming 1 | G2 |
LAS 101 Intro to Liberal Arts | ENGL 1X1 Intro to Liberal Arts | |
LEG 129 Role of Paralegal | Does Not Transfer | |
LEG 130 Civil Litigation I | Does Not Transfer | |
LEG 256 Career Devel Law/Justice Prof | Does Not Transfer | |
LIB 103 Intro to Academic Research | ELEC 1X3 Intro to Academic Research | |
MAT 033 Pre-Algebra | Does Not Transfer | |
MAT 034 Basic Algebra | Does Not Transfer | |
MAT 037 Beginning Algebra | Does Not Transfer | |
MAT 038 Intermed Algebra for STEM | Does Not Transfer | |
MAT 101 Intermediate Algebra | Does Not Transfer | |
MAT 102 College Algebra | MATH 101 College Algebra | |
MAT 107 Concepts of Math | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 108 Topics in Math | MATH 1XX Topics in Math | G2 |
MAT 115 Algebra & Trig 1 | MATH 1X5 Algebra & Trig 1 | |
MAT 116 Algebra & Trig 2 | MATH 1X6 Algebra & Trig 2 | |
MAT 120 Math for Liberal Art | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 125 Elementary Statistics I | MATH 130 Elements of Statistics 1 | G2 |
MAT 135 Int Algebra w/Applic | MATH 101 College Algebra | |
MAT 140 Applied College Algebra | MATH 14X Applied College Algebra | |
MAT 141 Coll Algebra & Appl | MATH 101 College Algebra | |
MAT 146 Pre-calculus | MATH 160 Precalculus | G2 |
MAT 151 Calculus 1 | MATH 161 Calculus 1 | G2 |
MAT 152 Calculus 2 | MATH 211 Calculus 2 | G2 |
MAT 200 Stats Soc / Hlth Sci 1 | MATH 130 Elements of Statistics 1 | G2 |
MAT 201 Prob & Stat for Sci & Engr | MATH 235 Survey of Statistics | G2 |
MKT 101 Principles of Marketing | BUAD 1X1 Principles of Marketing | G3 |
MSK 100 Basic Mathematics | Does Not Transfer | |
MSK 110 Basic Algebra | Does Not Transfer | |
MUS 103 Intro to Music | MUSI 100 Music and Culture | G1 |
MUS 105 Fund of Music Theory | MUSI 103 Language of Music | G1, D |
MUS 142 Guitar Class I | MUSI 1X2 Guitar Class I | |
MUS 155 Hist of Jazz / Blues | MUSI 1X5 Hist of Jazz / Blues | G1 |
PHI 101 Logic | PHIL 211 Introduction to Logic | G1 |
PHI 102 Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHI 205 Moral Choices | PHIL 285 Moral Problems in Medicine | G1 |
PHO 101 Intro to Photography | ART 306 Fine Art Photo 1 | G1 |
PHY 111 Physical Science Concepts | PHYS 11X Physical Sci Concepts w/Lab | G2, L |
POL 201 Internat Relations | GOVT 251 Intro to Global Politics | G3 |
POL 203 Law and Society | GOVT 2X3 Law and Society | G3 |
PSY 101 Intro Psychology | PSYC 100 General Psychology | G3 |
PSY 104 Social Psychology | PSYC 317 Social Psychology | |
PSY 204 Social Psychology | PSYC 317 Social Psychology | |
PSY 206 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PSY 207 Developmental Psych | PSYC 228 Life Span Human Devlopment | G3 |
PSY 208 Theories of Personality | PSYC 335 Personality Theory | G3 |
PSY 210 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
SOC 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 107 Social Problems | SOCY 211 Social Problems | G3, W |
SOC 214 Soc of Drug Use | SOCY 2X4 Soc of Drug Use | G3 |
SPA 101 Beginning Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Beginning Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPA 202 Intermediate Spanish II | SPAN 202 Intermediate Spanish 2 | G1 |
SPE 101 Human Communications | COMM 100 Fundamentals of Speech | SPCH |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894