Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
SUNY Stony Brook / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
SUNY Stony Brook Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACH 102 Arts, Culture and Humanities | HUMN 10X Arts/Culture/Humanities | G1 |
AFH 206 Great Books of the Black Exper | ENGL 2X6 Great Books of the Black Exper | G1 |
AMS 102 Elements of Statistics | MATH 130 Elements of Statistics 1 | G2 |
AMS 110 Prob and Stat in Life Sciences | MATH 235 Survey of Statistics | G2 |
AMS 261 Applied Calculus III | MATH 2X1 Applied Calculus III | G2 |
AMS 301 Finite Math Struct A | MATH 3X1 Finite Math Struct A | |
AMS 310 Survey of Probability and Stat | MATH 335 Mathematical Statistics 1 | |
ANP 120 Intro Physicl Anthro | ANTH 122 Physical Anthropology | G3 |
ANT 102 Intro to Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ANT 104 Intro to Archaeology | ANTH 123 Introduction To Archeology | G3 |
ANT 360 Suny At Stony Brook | ANTH 226 Compar Societs: | G3, W |
ARH 102 Art in Culture 1400 to Postmod | ART 1X2 Art in Culture 1400 to Postmod | G1 |
AST 105 Intro to the Solar System | PHYS 117 General Astronomy | G2 |
BIO 201 Fund of Biology:Orgnsms/Ecosys | BIOL 100 General Biology | G2, L |
BIO 202 Fund of Biology:Molecular/Cell | BIOL 101 Foundations of Biology | G2, L |
BIO 203 Fund of Biology:Cellular/Organ | BIOL 20X Fund of Biology:Cellular/Organ | G2, L |
BIO 306 Ecol Risks & Env Dec | BIOL 3X6 Ecol Risks & Env Dec | G2 |
CHE 129 General Chemistry IA | CHEM 12X General Chemistry IA | G2 |
CHE 131 General Chemistry IB | CHEM 111 Introductory Chemistry 1 | G2, L |
CHE 132 General Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
CHE 133 General Chemistry Laboratory 1 | CHEM 13XL General Chemistry Laboratory 1 | G2, L |
CHE 134 General Chemistry Laboratory 2 | CHEM 14XL General Chemistry Laboratory 2 | G2, L |
CME 201 Sustainable Energy | GEOG 202 Environmental Sustainability | G3 |
CSE 127 Intro to C Prog | CSCI 1XX Intro to C Prog | |
EGL 192 Intro to Fiction | ENGL 19X Introduction to Fiction | G1 |
ESG 281 Engnrng Intro to Solid State | PHYS 431 Solid State Physics | |
EST 201 Technological Trends in Societ | ITEC 301 Technology and Humans | P |
EST 202 Intro to Science, Tech, Soc St | ITEC 301 Technology and Humans | P |
EST 320 Communication Tech Systems | ITEC 110 Communication/Info Systems | |
EST 325 Technology in the Workplace | ITEC 3X5 Technology in the Worksplace | |
EST 392 Engnrng & Managerial Economics | ITEC 3X2 Engnrng & Managerial Economics | |
EUR 101 Foundations European Culture | HUMN 1X1 Foundations European Culture | G1 |
FRN 211 Intermediate French 1 | FREN 101 Elementary French 1 | G1 |
HAD 210 Intro Clin Lab Sciences | Does Not Transfer | |
HBM 320 Microbiology | BIOL 22X Microbiology | |
HDV 102 Human Development | PSYC 1X2 Human Development | |
HIS 102 Modern Europe Histry 1789-1945 | HIST 1X2 Modern Europe Histry 1789-1945 | G3 |
HIS 103 American History to 1877 | HIST 1X3 American History to 1877 | G3 |
HIS 104 United States Since 1877 | HIST 1X4 United States Since 1877 | G3 |
HIS 209 Imperial Russia | HIST 241 Imperial Russia | G3, W |
HIS 212 Ancient Hist of Mesoamerica | HIST 2X2 Ancient Hist of Mesoamerica | |
HIS 241 Holocaust: Destr Europn Jewry | HIST 2X1 Holocaust: Destr Europn Jewry | G3 |
HIS 268 Rec US 1919 - Present | HIST 357 Modern U.S. History | G3 |
HIS 390 Topics: Ancient & Medieval Eur | HIST 3X9 Topics: Ancient & Medieval Eur | G3 |
HUI 235 Sex/Love/Trag Early Ital Lit | HUMN 23X Sex/Love/Trag Early Ital Lit | G1 |
HUM 123 Sexuality in Literature | ENGL 1X3 Sexuality in Literature | G1 |
JPN 111 Elementary Japanese 1 | JAPN 101 Elementary Japanese 1 | G1 |
JPN 112 Elementary Japanese 2 | JAPN 102 Elementary Japanese 2 | G1 |
JRN 101 News Literacy | ENGL 3X1 New Literacy | |
LHW 102 Intro Sem to Health Profession | BIOL 257 Intro Allied Health | |
LIN 200 Language in the United States | ENGL 220 Introduction to Language Study | G1 |
MAP 103 Proficiency Algebra | MATH 101 College Algebra | |
MAT 123 Introduction to Calculus | MATH 12X Introduction to Calculus | G2 |
MAT 125 Calculus A | MATH 161 Calculus 1 | G2 |
MAT 126 Calculus B | MATH 1X6 Calculus B | G2 |
MAT 127 Calculus C | MATH 211 Calculus 2 | G2 |
MAT 132 Calculus II | MATH 211 Calculus 2 | G2 |
MAT 205 Calculus 3 | MATH 311 Calculus 3 | G2 |
MAT 211 Introduction to Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MAT 231 Calc 3: Linear Alg | MATH 2X1 Calc 3: Linear Alg | G2 |
MAT 306 Calc 4: Multivariate | MATH 311 Calculus 3 | G2 |
MEC 101 Engrg Computing & Prob Solv I | ITEC 1X1 Engrg Computing & Prob Solv I | |
MEC 102 Engrg Computg & Prob Solv II | ITEC 1X2 Engrg Computg & Prob Solv II | |
MEC 202 Engrng Drawing & CAD I | ITEC 2X2 Engrng Drawing & CAD I | |
MEC 203 Engr Drawing & CAD II | ITEC 2X3 Engr Drawing & CAD II | |
MEC 220 Practical Electeronics Mech En | ITEC 2X1 Practical Electeronics Mech En | |
MEC 260 Engineering Statics | ITEC 345 Statics/Strength of Materials | |
PEC 147 Aerobic Running | WELL 1X7 Aerobic Running | WELL |
PHI 105 Politics & Society | PHIL 1X5 Politics & Society | G3 |
PHI 109 Phil & Lit in Social Context | HMFA 1X9 Phil & Lit in Social Context | G1 |
PHI 111 Eastern: Classcl Txts | PHIL 361 Oriental Philosophy | G1, W |
PHI 200 Intro to Ancient Philosophy | PHIL 321 Ancient Philosophy | W, G1 |
PHI 401 Indiv Systm Great Philosophers | PHIL 4X1 Indiv Systm Great Philosophers | G1 |
PHY 100 Introductory Physics | PHYS 131 Physics 1 with Algebra: | G2, L |
PHY 102 Classical Physics 2 | PHYS 132 Physics 2 | G2, L |
PHY 125 Classical Physics A | PHYS 131 Physics 1 with Algebra | G2, L |
PHY 126 Classical Physics B | Does Not Transfer | |
POL 101 World Politics | GOVT 251 Intro to Global Politics | G3 |
POL 102 Intro to American Government | GOVT 111 Intro to American Government | G3 |
POL 103 Intro to Comparative Politics | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
POL 313 Problems of Intl Relations | GOVT 3X3 Problems of Intl Relations | |
POL 318 Voters & Elections | GOVT 3X8 Voters & Elections | |
POL 346 Political Psychology | GOVT 3X6 Political Psychology | |
POL 352 Current Political Events | GOVT 279 Experimental | |
POL 372 Politics in the Third World | GOVT 3X2 Politics in the Third World | |
PSY 310 Research & Writing Psychology | PSYC 211 Statistics and Exper Design 1 | W |
PSY 348 Topics in Social Psychology | PSYC 317 Social Psychology | |
SOC 105 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 315 Sociology of Technology | SOCY 3X5 Sociology of Technology | |
WRT 102 Intermed Writing Workshop | ENGL 110 English Composition | COMP |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894