Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Nassau Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Nassau Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| ACC 101 Prin Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| ACC 102 Prin Accounting 2 | BUAD 162 Intro to Managerial Accounting | |
| AFR 130 African American Lit I | ENGL 333 African-American Literature 1 | D, G1, W |
| AFR 142 History African Civilization | HIST 280 Pre-Colonial Africa | G3 |
| AFR 143 History Contemporary Africa | HIST 281 African History | G3 |
| AFR 152 Perspective on Jazz | MUSI 2XX Perspective on Jazz | |
| AFR 155 African American Music | AFAM 1XX African American Music | |
| AFR 197 Comm in Black America | COMM 1X7 Comm in Black America | G1 |
| AHS 100 CPR and Basic Cardiac Life | WSSD 311 Resp to Emergen: First Aid CPR | |
| AHS 105 Integrated Basic Science | SSCI 1X5 Integrated Basic Science | G2 |
| AHS 131 Anatomy & Physiology I | BIOL 13X Anatomy & Physiology 1 | |
| AHS 132 Anatomy & Physiology II | BIOL 1X2 Anatomy & Physiology 2 | |
| AHS 202 Medical Microbiology | BIOL 22X Medical Microbiology | |
| ANT 203 General Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ART 100 Intro to Visual Arts | ART 1X1 Intro to Visual Arts | G1 |
| ART 105 2-Dimensional Design | ART 142 2D Design | G1 |
| ART 115 Painting 1 | ART 352 Painting 1 | |
| ART 123 Sculpture I | ART 282 Sculpture 1 | G1 |
| ART 125 Photography 1 | ART 306 Fine Art Photo 1 | G1 |
| ART 201 Survey of Art History I | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
| ASL 152 American Sign Language I | COMM 1X2 American Sign Language I | G1 |
| AST 101 Exploring the Solar System | PHYS 117 General Astronomy | G2 |
| BIO 101 General Biology 1 | BIOL 100 General Biology | L, G2 |
| BIO 102 General Biology 2 | BIOL 1X2 General Biology | G1, L |
| BIO 104 Zoology | BIOL 211 Concepts of Zoology | G2, L |
| BIO 105 Genetics & Human Cond | BIOL 205 Heredity and Human Affairs | G2 |
| BIO 109 Principles Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 110 Principles Biology 2 | BIOL 1X1 Principles Biology 2 | G2, L |
| BIO 115 Human Bio Nutrition | BIOL 256 Nutrition | W, G2 |
| BIO 118 On Becoming Human | BIOL 1X8 On Becoming Human | |
| BIO 119 Oceanology | ESCI 104 The World Ocean | G2 |
| BUS 100 Creative Prob Solving in Bus | BUAD 1XX Creative Prob Solving in Bus | G3 |
| BUS 110 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BUS 111 Entrepreneurship | BUAD 1X1 Entrepreneurship | |
| BUS 112 Prin of Management | BUAD 251 Principles of Management | G3, W |
| BUS 180 Sport Facility Management | WSSD 1X8 Sport Facility Management | |
| BUS 280 Intro Sports Management | WSSD 2X8 Intro Sports Management | |
| CHE 107 General Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHE 131 College Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L |
| CLI 101 Climatology | ESCI 109 Atmosphere with Lab | G2, L |
| CMP 100 Computer Literacy | CSCI 1X1 Computer Literacy | G2 |
| CMP 115 Computers in Business | CSCI 1X5 Computers in Business | G2 |
| CMP 117 Business Computing & Apps | CSCI 101 Problem Solving with Computers | G2 |
| COM 101 Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
| COM 103 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| COM 110 Understanding Mass Media | COMM 1X1 Understanding Mass Media | |
| CRJ 101 Police Organization & Admin | SOCY 1X1 Police Organization & Admin | |
| CRJ 106 Understanding Criminal Behavio | SOCY 230 Criminology | G3, W |
| CSC 104 Programming Logic | CSCI 1X4 Programming Logic | G2 |
| DAN 101 Dance History | ELEC 1X1 Dance History | |
| DAN 126 Intro to Modern Dance` | ELEC 1X2 Intro to Modern Dance | |
| ECO 100 Survey of Economics | ECON 100 Introductory Economics | G3 |
| ECO 110 Personal Finance | BUAD 143 Personal Financial Planning | |
| ECO 207 Principle Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
| ECO 208 Principle Economics 2 | ECON 102 Principles of Microeconomics | G3 |
| ECO 213 Money & Banking | ECON 215 Money, Credit, and Banking | G3 |
| ECO 216 Econ of Developing World | ECON 2X6 Econ of Developing World | |
| ECO 222 Economic Geography | GEOG 222 Economic Geography | G3 |
| EDU 206 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| ENG 100 Enhanced Composition I | ENGL 110 English Composition | COMP |
| ENG 101 Composition 1 | ENGL 110 English Composition | COMP |
| ENG 102 Composition 2 | ENGL 1X2 Composition 2 | G1 |
| ENG 203 Earlyamerlitto1865 | ENGL 235 Early American Literature | G1 |
| ENG 204 Modern American Lit | ENGL 236 Later American Literature | G1 |
| ENG 205 Early English Brit Literature | ENGL 233 Early British Literature | G1 |
| ENG 220 Mythology and Folklore | HUMN 2X2 Mythology and Folklore | G1 |
| ENG 231 Mystery & Detective | ENGL 2X1 Mystery & Detective | G1 |
| ENG 232 Studies in Children Lit | ENGL 2X2 Studies in Children Lit | G1 |
| ENG 251 Film and Literature | ENGL 240 Introduction to Film | G1, W |
| ENG 313 Creative Writing | WRIT 471 Creative Writing | |
| ENG 314 Studies / Childr Lit | EDUC 333 Lit for Childrn and Young Adol | |
| ENS 103 Elementary Engineering I | AENG 101 Introduction to Engineering | G2 |
| ENV 101 Intro to Environmental Science | ESCI 1X1 Intro to Environmental Science | G2, L |
| FBM 110 Fashion Advertising & Promo | BUAD 1X1 Fashion Advertising & Promo | |
| FIN 112 Introduction to Investments | BUAD 1X2 Introduction to Investments | |
| FINN 111 Introduction to Finance | BUAD 1X1 Introduction to Finance | G3 |
| FRS 101 Introduction to Fire Science | Does Not Transfer | |
| FRS 102 Fire Safety and Tactics | OSEH 221 Fire Prevention | |
| FRS 203 Hazardous Materials | OSEH 20X Hazardous Materials | |
| GEO 101 Intro to Geography | GEOG 141 World Regional Geography | G3 |
| GEO 103 Human Geography | GEOG 120 Human Geography | D, G3 |
| GER 101 Beginning German 1 | GERM 101 Elementary German 1 | G1 |
| GLY 101 Intro to Physical Geology | ESCI 221 Physical Geology | G2, L |
| GSS 122 Science of Energy | PHYS 1X2 Science of Energy | G2 |
| GSS 128 Green Building Practice | GEOG 1X8 Green Building Practice | G3 |
| HED 202 Health through Exercise, Nutri | WELL 175 Wellness | WELL |
| HED 251 Human Sexuality | WELL 25X Human Sexuality | WELL |
| HED 271 Alcohol Addictive Abuse Behavi | WSSD 2X1 Alcohol Addictive Abuse Behavi | |
| HED 292 Safety and First Aid | WSSD 311 Resp to Emergen: First Aid CPR | |
| HIS 101 West Civilization 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIS 102 Hist Western Civilization II | HIST 1X2 Hist Western Civilization II | G3 |
| HIS 103 History US through Civil War | HIST 1X3 History US through Civil War | G3 |
| HIS 104 History of US since Civil War | HIST 1X4 History of US since Civil War | G3 |
| HIS 106 U.S.A., 1945-Present | HIST 16X USA: 1945-Present | G3 |
| HIS 190 The History of Sports in Amer | WSSD 350 Sport in America | W |
| HMS 102 Interview with Human Services | SOWK 1X2 Interview with Human Services | |
| HMS 117 Introduction to Social Work | SOWK 1X7 Introduction to Social Work | |
| HRS 101 Human Rights Studies | GOVT 1X1 Human Rights Studies | G3 |
| ITA 101 Beginning Italian I | ITAL 101 Elementary Italian 1 | G1 |
| ITE 101 Intro to Info Tech | CSCI 1X1 Intro to Info Tech | G2 |
| LAW 103 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| LAW 104 Business Law 2 | BUAD 302 Organzations and Transactions | |
| LAW 105 Intro to Current Law | GOVT 1X5 Intro to Current Law | G3 |
| LAW 106 Sports and the Law | WSSD 1X5 Sports and the Law | |
| MAT 001 College Prep Math | Does Not Transfer | |
| MAT 002 Intro Algebra | Does Not Transfer | |
| MAT 003 Integ Arithmetic/Intro Algebra | Does Not Transfer | |
| MAT 100 Topical App to Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 101 Concepts of Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 102 Intro Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MAT 109 Algebra & Trigonometry | MATH 19X Algebra and Trigonometry | |
| MAT 111 Elementary Functions | MATH 160 Precalculus | G2 |
| MDC 130 Post-Modrn World | HUMN 1X3 Post-Modrn World | G1 |
| MET 101 Intro Meteorology/Weather | ESCI 241 Meteorology | L, G2 |
| MKT 100 Marketing | BUAD 231 Principles of Marketing | |
| MKT 103 Principles of Sales | BUAD 1X3 Principles of Sales | |
| MKT 105 Sport Marketing | WSSD 1XX Sport Marketing | |
| MKT 106 Principles of Advertising | BUAD 335 Advertising | |
| MKT 130 Marketing Research | BUAD 1X0 Marketing Research | |
| MKT 138 Public Relations | COMM 251 Public Relations 1 | G1 |
| MUS 100 Listening to Music | MUSI 100 Music and Culture | G1 |
| MUS 101 Rudiments of Music | MUSI 1X1 Rudiments of Music | G1 |
| MUS 102 Beginning Piano | MUSI 1X2 Beginning Piano | G1 |
| MUS 103 Beginning Guitar | MUSI 1X3 Beginning Guitar | G1 |
| MUS 135 Rck Musc: Mirror/Chng | MUSI 1XX Rck Musc: Mirror/Chng | G1 |
| NCC 101 College Experience | UNIV 1X1 College Experience | |
| NTR 158 Social & Cult Aspects of Food | ANTH 322 Food and Culture | G3, W |
| NTR 192 Principles of Food Science | BIOL 1X2 Principles of Food Science | G2 |
| NUR 103 Fund of Nursing I | Does Not Transfer | |
| PED 201 Pers & Family Health | WELL 1X2 Pers & Family Health | WELL |
| PED 218 Mens Physical Conditioning | WSSD 2X8 Mens Physical Conditioning | |
| PED 251 Fam & Human Sexuality | WELL 1XX Fam & Human Sexuality | WELL |
| PED 270 Adventure Activities | WELL 2XX Adventure Activities | |
| PED 284 Cardio & Core Coed | WELL 2X8 Cardio & Core Coed | |
| PED 288 TRX Suspension Training | WELL 2X1 TRX Suspension Training | |
| PED 401 Slimnastics | WELL 1X4 Slimnastics | WELL |
| PED 406 Badminton | WELL 1X6 Badminton | WELL |
| PED 512 Golf I Coed | WELL 11X Golf 1 Coed | WELL |
| PED 523 Jogging | WELL 1X2 Jogging | WELL |
| PED 527 Social Dancing | WELL 1X7 Social Dancing | WELL |
| PED 530 Basic Tap Dance | WELL 1X3 Basic Tap Dance | WELL |
| PED 534 Basic Jazz Dance | WELL 1X4 Basic Jazz Dance | WELL |
| PED 539 Bowling I | WELL 1X2 Bowling I | |
| PED 540 Bowling II | WELL 1X1 Bowling II | |
| PED 551 Yoga | WELL 1X1 Yoga | WELL |
| PED 611 Fundamentals of Dance | WELL 1X6 Fundamentals of Dance | |
| PED 666 Basic Swimming II | WELL 1X6 Basic Swimming II | |
| PHI 101 Intro Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHI 106 Introduction to Ethics | PHIL 120 Introduction to Ethics | G1 |
| PHI 203 Philosophy of Art | PHIL 383 Philosophy of Art | W, G1 |
| PHY 101 General Physics 1 | PHYS 131 Physics 1 with Algebra | L, G2 |
| POL 101 Govt & Pol Modern World | GOVT 251 Intro to Global Politics | G3 |
| PSY 203 General Psychology 1 | PSYC 100 General Psychology | G3 |
| PSY 212 Adolescent Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 213 Child Development | PSYC 227 Devlopmnt Child and Adolescent | W, G3 |
| PSY 215 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSY 216 Lifespan Human Development | PSYC 228 Life Span Human Devlopment | G3 |
| PSY 219 Psychology of Art | PSYC 2X9 Psychology of Art | G3 |
| RDG 001 Reading and Study Improvement | Does Not Transfer | |
| RDG 002 Rdg/Stdyg College Text | Does Not Transfer | |
| RDG 101 Effective College Reading | ENGL 1X2 Effective College Reading | G1 |
| RET 107 Principles Retailing | BUAD 1X7 Principles Retailing | |
| RUS 101 Beginning Russian I | HMFA 1X1 Beginning Russian I | G1 |
| SCI 102 Material Science | SCMA 10X Material Science | G2, L |
| SCI 105 Solar System Astronomy | PHYS 117 General Astronomy | G2, L |
| SCI 109 Environmental Science | ENVI 1X9 Environmental Science | L |
| SOC 201 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 203 General Anthropology | ANTH 121 Cultural Anthropology | G3 |
| SOC 210 Criminology | SOCY 3X2 Criminology | |
| SPA 101 Beginning Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 102 Beginning Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPA 201 Intermediate 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| THR 100 Theatre Appreciation | THEA 217 Theatre Appreciation | G1 |
| WST 101 Intro to Womens Studies | WSTU 220 Intro to Women's & Gender Stdy | G3 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894