Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Onondaga Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Onondaga Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ANT 152 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ART 219 Ceramics I | ART 295 Ceramics:Hand Building | G1 |
ART 220 Ceramics 2 | ART 295 Ceramics:Hand Building | G1 |
ART 221 Modern Art / Backgrnds | ART 2X1 Modern Art / Backgrnds | G1 |
BIO 101 General Biology | BIOL 100 General Biology | G2, L |
BIO 105 Exploring Biology | BIOL 1X5 Exploring Biology | G2 |
BIO 107 Anatomy / Physiolo | BIOL 254 Human Anat and Physiology 1 | |
BIO 108 Anatomy / Physiolo | BIOL 255 Human Anat and Physiology 2 | |
BIO 205 Gen Microbiology | BIOL 161 Clinical Microbiology | |
BIO 220 Biology of AIDS | BIOL 2X2 Biology of AIDS | |
BUS 101 Intro to Business | BUAD 101 Introduction to Business | G3 |
BUS 102 Math of Business | MATH 1X2 Math of Business | |
BUS 121 Marketing | BUAD 231 Principles of Marketing | |
CHE 104 General Chem 2 | CHEM 104 Gen Organic and Biochemistry 2 | G2, L |
CHE 151 Basic Chem I H/S | CHEM 103 Gen Organic and Biochemistry 1 | G2 |
CHI 198 Elem Chinese I | FORL 1X9 Elem Chinese I | G1 |
CIN 218 American Hero | ENGL 2X8 American Hero | |
CIS 100 Prin Info Systems | CSCI 101 Problem Solving with Computers | G2 |
COM 100 Intro to Communications | COMM 101 Introduction to Communication | G1 |
COM 101 Interpersonal Commun | COMM 217 Interpersonal Communication | G1 |
COM 102 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
COM 220 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
COM 230 Comm & Gender | COMM 23X Comm & Gender | G1 |
CRJ 101 Justice System | SOCY 331 Socy of Policing and Courts | G3 |
CRJ 102 Intro to Crim Law | SOCY 2X2 Intro to Crim Law | |
EDU 158 Infant-Toddler Development | ERCH 1X5 Infant-Toddler Development | |
EDU 180 Early Childhood Ed: Intro | ERCH 110 Intro to Early Childhood Ed | |
EDU 182 Child Growth & Dev | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
EDU 230 Diverse Populations | EDUC 23X Diverse Populations | |
EDU 275 Cultural Foundations | EDFN 211 Foundations Modern Education | D |
EDU 281 Curriculum Development | EDFN 2X8 Curriculum Development | |
EDU 283 Early Child Field II | ERCH 2X8 Early Child Field II | |
EDU 285 Early Child Special | SPED 101 Orientation to Special Educ | |
ENG 103 Fresh Comp/Lit I | ENGL 110 English Composition | COMP |
ENG 104 Fresh / Comp 2 | ENGL 1X4 Fresh / Comp 2 | G1 |
ENG 213 Children's Lit | ENGL 2X3 Children's Lit | G1 |
ENG 224 American Lit 2 | ENGL 236 Later American Literature | G1 |
EXR 180 Intro PE & Kines | WSSD 1X8 Intro PE & Kines | |
GEN 152 Human Adjustment | PSYC 1X2 Human Adjustment | |
GEN 154 Comp / Vocation Plan | UNIV 1X5 Comp / Vocation Plan | |
GEO 106 Environmental Geology | ESCI 1X6 Environmental Geology | |
HEA 106 Studs / Hlth & Wellns | WELL 175 Wellness | WELL |
HEA 206 Studs in Hlth & Well | WELL 2X6 Studs in Hlth & Well | WELL |
HEA 208 Human Sexuality | WSSD 2X8 Human Sexuality | |
HFA 215 Community CPR/First Aid | WSSD 311 First Aid and CPR | |
HIS 101 World History 1 | HIST 206 The World to 1500 | G3, D, W |
HIS 102 World History 2 | HIST 1X2 World History 2 | G3 |
HIS 103 Hist Western Civ I | HIST 101 Europe and the World 1350-1789 | G3 |
HIS 104 Hist West Civ II | HIST 1X4 Hist West Civ II | G3 |
HIS 105 Early Amer Hist | HIST 1X5 Early Amer Hist | G3 |
HIS 106 Amer Hist 19th Century | HIST 1X6 Amer Hist 19th Century | G3 |
HIS 107 Modern American History | HIST 1X7 Modern American History | G3 |
HUM 174 Teaching Fieldwork I | SOWK 1X7 Teaching Fieldwork I | |
HUM 182 Child Dev-Observe/ASMT | SOWK 1X8 Child Dev-Observe/ASMT | |
HUM 184 Early Childhood Field Ins | SOWK 1X8 Early Childhood Field Ins | |
HUM 275 Cultural Found/Educ | SOWK 2X7 Cultural Found/Educ | |
HUM 281 Curr/Development | SOWK 2X8 Curr/Development | |
HUM 283 Early Child/Field Sem 2 | SOWK 2X8 Early Child/Field Sem 2 | |
ILS 153 Integrated Learning | UNIV 1X3 Integrated Learning | |
IND 297 ST: Graph Comm Studio | ART 2X1 ST: Graph Comm Studio | |
IND 299 ST: Design & Built Env | ITEC 2XX ST: Design & Built Env | |
MAT 113 Contemporary Math | MATH 1X3 Contemporary Math | G2 |
MAT 114 Intermed Algebra / App | MATH 101 College Algebra | |
MAT 143 Pre-Calc w/ Trig | MATH 160 Precalculus | G2 |
MAT 151 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
MAT 161 Calculus I | MATH 161 Calculus 1 | G2 |
MAT 162 Calculus 2 | MATH 211 Calculus 2 | G2 |
MAT 241 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MAT 251 Discrete Math | MATH 2X1 Discrete Math | |
MAT 263 Calculus 3 | MATH 311 Calculus 3 | G2 |
MUS 105 Survey of West Music | MUSI 1X5 Survey of West Music | G1 |
MUS 106 Music History II | MUSI 1X6 Music History II | G1 |
MUS 113 Applied Piano Minor | MUSI 1X2 Applied Piano Minor | |
MUS 114 Piano Minor | MUSI 14X Piano Minor | |
MUS 115 Applied Piano Minor | MUSI 1X5 Applied Piano Minor | |
MUS 116 Piano Minor | MUSI 11X Piano Minor | |
MUS 190 Mus Software W/ Midi | MUSI 19X Musi Software w/ Midi | |
MUS 201K Keyboard Harmony | MUSI 2XX Keyboard Harmony | |
MUS 201R Music Reading | MUSI 25X Music Reading | |
MUS 201T Music Theory | MUSI 2X1 Music Theory | G1 |
MUS 202R Music Reading | MUSI 22X Music Reading | |
MUS 211H French Horn Lessons | MUSI 21X French Horn Lessons | |
MUS 212H French Horn Lessons | MUSI 22X French Horn Lessons | |
MUS 221G Trumpet Repertory | MUSI 22X Trumpet Repertory | |
MUS 222G Trumpet Rep | MUSI 2X2 Trumpet Rep | |
MUS 251E Wind Ensemble | MUSI 25X Wind Ensemble | |
MUS 251P Percussion Ensemble | MUSI 21X Percussion Ensemble | |
MUS 251Y Brass Quintet | MUSI 25X Brass Quintet | |
MUS 252E Wind Ensemble | MUSI 25X Wind Ensemble | |
MUS 252P Percussion Ensemble | MUSI 22X Percussion Ensemble | |
PEH 155 Yoga | WELL 1X5 Yoga | WELL |
PEH 157 Beginning Golf | WELL 1X5 Beginning Golf | WELL |
PEH 160 Pilates | WELL 16X Pilates | WELL |
PEH 168 Beginning Volleyball | WELL 1X8 Beginning Volleyball | WELL |
PHI 106 20th Century Philosophy | PHIL 1X6 20th Century Philosophy | G1 |
PHY 103 General Physics 1 | PHYS 103 Elements of Physics | G2, L |
PSY 103 General Psychology | PSYC 100 General Psychology | G3 |
PSY 204 Child Psychology | PSYC 2X4 Child Psychology | G3 |
PSY 206 Human Growth / Dev | PSYC 228 Life Span Human Devlopment | G3 |
PSY 210 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
RDG 140 Vocab/Lrn Str/He | Does Not Transfer | |
RDG 153 College Learning Strategies | Does Not Transfer | |
SCI 100 Meteorology | ESCI 1X1 Meteorology | G2 |
SCI 103 Intro Astronomy | PHYS 1X3 Intro Astronomy | G2, L |
SCI 218 Nutrition | BIOL 256 Nutrition | G2, W |
SOC 103 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 204 Social Problems | SOCY 211 Social Problems | G3, W |
SOC 215 Sports in Society | WSSD 350 Sport in America | W |
SPA 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894