Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Widener University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Widener University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 2101 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACC 2102 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
ACCT 105 Basic Fin Acc | BUAD 161 Intro to Financial Accounting | |
ACCT 204 Financial Acct | BUAD 161 Intro to Financial Accounting | |
ACCT 205 Managerial Acct | BUAD 162 Intro to Managerial Accounting | |
ACCT 205U Basic Mgt Acct | BUAD 162 Intro to Managerial Accounting | |
AH 102 Art History II | ART 203 Srvy Art Hist 2:1400 thru 20C | G1 |
AH 312 19th Century Painting | ART 3X2 19th Century Painting | |
ANTH 105 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ANTH 246 Rum, Rasta & Revolution | ANTH 2X4 Rum, Rasta & Revolution | G3 |
ANTH 262 Chasing the Dream: Latino Exp | ANTH 2X2 Chasing the Dream: Latino Exp | D, G3 |
ANTH 288 Special Topics in Anthropology | ANTH 2X8 Special Topics in Anthropology | |
ANTH 308 Forensic Anthropology | ANTH 3XX Forensic Anthropology | |
ARTS 101 Intro to Fine Arts | HUMN 1X1 Intro to Fine Arts | G1 |
AS 111 Drawing I | ART 133 Drawing 1 | G1 |
AS 121 Painting I | ART 352 Painting 1 | |
AS 188 Sketchbook | ART 1X8 Sketchbook | G1 |
ASC 101 Thinking Through Issues | SOWK 1XX Thinking Through Issues | |
ASTR 100 Introduction to Astronomy | PHYS 117 General Astronomy | G2 |
ATD 2141 Intro to Comp Appl | CSCI 101 Problem Solving with Computers | G2 |
BIOL 101 Prin Biol Systems | BIOL 100 General Biology | L, G2 |
BIOL 102 Human Biology | BIOL 204 Human Biology | G2, W |
BIOL 109 Microbes and Man | BIOL 1X9 Microbes and Man | G2 |
BIOL 115 Human Nutrition | BIOL 256 Nutrition | G2, W |
BIOL 121 Anatomy and Physiology 1 | BIOL 1X1 Anatomy and Physiology 1 | |
BIOL 122 Anatomy and Physiology 2 | BIOL 1X3 Anatomy and Physiology 2 | |
BIOL 161 Biological Concepts 1 | BIOL 101 Foundations of Biology | G2, L |
BLAW 150 Lgl & Ethic Envr Bus | BUAD 202 Legal Environment of Business | G3 |
BLAW 280 Sports and the Law | WSSD 28X Sports and the Law | |
BME 220 Intro Biomedical Engineer | SCMA 22X Intro Biomedical Engineer | |
BUS 110 Introduction to Bus Conce | BUAD 101 Introduction to Business | G3 |
BUS 111 Preparing Your Career Plan | Does Not Transfer | |
BUS 112 Building Pers Brand Network | COMM 1X2 Building Pers Brand Network | |
CHEM 101 Introduction to Chemistry | CHEM 103 Gen Organic and Biochemistry 1 | G2 |
CHEM 103 Intro Chem Lab 1 | CHEM 1X3 Intro Chem Lab 1 | G2, L |
CHEM 105 Gen Organiz & Biochem | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CHEM 106 Gen Organic & Biochem Lab | CHEM 1X2 Gen Organic & Biochem Lab | |
CJ 105 Intro Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
CJ 205 Law Enforce & Police in Societ | SOCY 2X5 Law Enforce & Police in Societ | |
CJ 215 The Correctional Sys | SOCY 332 Modern Corrections | G3 |
CJ 346 Police Comm Relations | SOCY 3X6 Police Comm Relations | |
COMS 130 Mass Media Soc | COMM 220 Survey of Mass Media | G1 |
COMS 180 Public Speak & Presentati | COMM 100 Fundamentals of Speech | SPCH |
COMS 188 Writing for the Community | COMM 1X8 Writing for the Community | |
COMS 188A Digital Citizenship | COMM 1X8A Digital Citizenship | |
COMS 213 Visual Literacy | COMM 2XX Visual Literacy | G1 |
COMS 217 Broadcast News Writing | COMM 2X7 Broadcast News Writing | |
COMS 220 Media, Ethics & Contemp Issues | COMM 206 Communication and Media Law | G1 |
COMS 230 Communication Theory | COMM 201 Theory of Communication | G1 |
COMS 251 Film Analysis | ENGL 240 The Art of Film | G1 |
COMS 260 Video Production I | COMM 2X6 Video Production I | |
COMS 265 Radio & Audio Production | COMM 320 Radio Production | |
COMS 266 Basic Web Design | CSCI 2XX Basic Web Design | |
COMS 275 Intro Public Relations | COMM 251 Public Relations I: Intro PR | G1 |
COMS 277 Integrated Marketing Comm Work | COMM 2X7 Integrated Marketing Comm Work | |
COMS 280 Intro to Advertising | COMM 2X8 Intro to Advertising | |
COMS 290 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
COMS 317 Broadcast News Production | COMM 425 Broadcast News Reporting | |
COMS 382 Communication Research | COMM 301 Communication Research | W |
COMS 384 Visual Effects in Film and TV | COMM 3X4 Visual Effects in Film and TV | |
CRWR 153 Intro to Creative Writing I | ENGL 1X5 Intro to Creative Writing I | G1 |
CRWR 154 Intro to Creative Writing | ENGL 1X4 Intro to Creative Writing | |
CSCI 131 Intro to Programming | CSCI 161 Introduction to Programming 1 | G2 |
DMI 201 Social Media Informatics | COMM 2X1 Social Media Informatics | |
EC 101 Prin Ec 1 | ECON 101 Principles of Macroeconomics | G3 |
EC 201 Princ of Macroes | ECON 101 Principles of Macroeconomics | G3 |
EC 202 Principles of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EC 251 Elem Stat Analy | MATH 130 Elements of Statistics 1 | G2 |
ECO 101 Prin of Macro | ECON 101 Principles of Macroeconomics | G3 |
ED 100 Intro to Education | EDUC 1XX Intro to Education | |
ED 101 Intro Teaching | EDFN 211 Foundations Modern Education | D |
ED 102 Intro to Ed Technology | EDFN 330 Microcomputers in Classroom | |
ED 105 Read & Styskl | Does Not Transfer | |
ED 107 Intro to Special Education | SPED 101 Orientation to Special Educ | |
EE 101 Intro to Microcontrollers | ELEC 1X1 Intro to Microcontrollers | |
EE 347 Intro to Electronics | ELEC 3X7 Intro to Electronics | |
ENGL 100 Fund of Engl | Does Not Transfer | |
ENGL 101 Composition & Crit Tht | ENGL 110 English Composition | COMP |
ENGL 102 Adv Exposition & Lit | ENGL 230 Introduction to Literature | G1 |
ENGL 103 Freshman Honors English | ENGL 110H Hnrs:English Composition | COMP |
ENGL 106 Effective Speech | COMM 100 Fundamentals of Speech | SPCH |
ENGL 116 Poetry & Poetic Form | ENGL 1X6 Poetry & Poetic Form | G1, W |
ENGL 118 Sci Fi, Fantasy and Horror | ENGL 292 Science Fiction | W, G1 |
ENGL 131 Literature of Western World I | ENGL 231 World Literature 1 | G1 |
ENGL 132 Lit of Western World II | ENGL 13X Lit of Western World II | G1 |
ENGL 135 American Literature | ENGL 236 American Literary Tradition II | G1 |
ENGL 165 Short Story | ENGL 1X5 Short Story | |
ENGL 205 Promoting Community Literacy | ENGL 2X5 Promoting Community Literacy | |
ENGL 335 Medieval Literature | ENGL 3X5 Medieval Literature | |
ENGL 388 Special Topics | ENGL 379 Experimental | |
ENGR 111 Engr Techniques | ELEC 1XX Engr Techniques | |
ENGR 112 Comptr Prog & Prob Solv | CSCI 11X Comptr Prog & Prob Solv | |
ENGR 113 Comp Aided Engr Des | ITEC 241 Drafting Communictions | |
ENGR 114 Engr Graph & CAD | ITEC 241 Drafting Communications | |
ENGR 213 Statics | PHYS 2XX Statics | |
ENGR 214 Dynamics | PHYS 2X4 Dynamics | |
ENGR 312 Engineering Economics | ECON 3X2 Engineering Economics | |
ENGR 315 Prob, Stats & Random Processes | ELEC 3X5 Prob, Stats & Random Processes | |
ENGR 320 Fluid Mechanics | ITEC 326 Fluid Power | |
ENGR 323 Mechanics of Deformable Bodies | ITEC 3X2 Mechanics of Deformable Bodies | |
ENGR 325 Thermodynamics | PHYS 3X5 Thermodynamics | |
ENGR 328 Comp Methods in Engineering | ELEC 3X8 Comp Methods in Engineering | |
ENVR 100 Intro Envr Science | BIOL 1XX Intro Envr Science | G2 |
ENVR 104 Earth Process As Nat Disasters | ESCI 101 Earth Systms and Naturl Hazrds | G2 |
ENVR 172 Princ Sustainability | ESCI 1X7 Princ Sustainability | G2 |
ENVR 209 Meteorology | ESCI 241 Meteorology | L, G2 |
ESSC 108 Intro to Astronomy | PHYS 117 General Astronomy | G2 |
FRS 101 Freshman Seminar | UNIV 101 Freshman Seminar | |
FYS 101 First Year Seminar | UNIV 101 Freshman Seminar | |
GP 101 Amer Govt & Politics | GOVT 111 Intro to American Government | G3 |
GP 102 Foreign Govt & Politics | GOVT 251 Intro to Global Politics | G3 |
GP 104E Current Issues - World Aff | GOVT 1XX Current Issues - World Aff | G3 |
GP 204 Current Issues in Wrld Af | GOVT 2X4 Current Issues in Wrld Af | |
GP 218 Law and Society | GOVT 2XX Law and Society | G3 |
GRMN 101 Elem German 1 | GERM 101 Elementary German 1 | G1 |
GWS 101 Intro Womens Studies | WSTU 220 Introduction Women's Studies | G3 |
GWS 240 Gender & Int'l Development | ANTH 344 Gender, Race, and Class | P |
HIST 100 Western Civ 1 | HIST 101 Europe and the World 1350-1789 | G3 |
HIST 101 Western Civ 2 | HIST 102 Europe and World 1789-Present | G3 |
HIST 104 Women In Western Trad | HIST 1X4 Women in Western Trad | G3 |
HIST 112 Gods, Empires & Engines | HIST 1X2 Gods, Empires & Engines | |
HIST 121 American Civilization I | HIST 1X1 American Civilization I | G3 |
HIST 122 American Civilization II | HIST 1X2 American Civilization II | G3 |
HIST 202 Amer Civ II | HIST 20X Amer Civ 2 | G3 |
HIST 354 Revolution America 1760-1820 | HIST 3X4 Revolution America 1760-1820 | G3 |
HIST 358 Recent America 1945-Present | HIST 3X8 Recent America 1945-Present | G3 |
HIST 388 Topics in History | HIST 308 Topics in History | G3 |
HUM 101 Intro Humanities | HMFA 1X1 Intro Humanities | G1 |
HUM 188 World Cultures | HUMN 1X8 World Cultures | G1 |
HUM 225U Women Amer Society | HUMN 2X2 Women Amer Society | |
HUM 320 Religions of the World | PHIL 313 World Religions | G1 |
ISM 142 Int to Bus Comp Sys | BUAD 307 Management Information Systms | |
ITAL 101 Elem Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
JAPN 102X Elem Japanese II | FORL 1X2 Elem Japanese II | G1 |
LA 1103 Art Appreciation | ART 100 Art in Culture | G1 |
LA 1122 English Composition 1 | ENGL 110 English Composition | COMP |
LA 1123 English Composition 2 | ENGL 1XX English Composition 2 | G1 |
LEI 101 Intro to Law | GOVT 1X1 Intro to Law | G3 |
LEI 212 Ethics & Legalism | PHIL 2X2 Ethics & Legalism | G1 |
LEI 231 Intro to Legal Nurs Cons | NURS 2X1 Intro to Legal Nurs Cons | |
MAT 170 Statistics | MATH 235 Survey of Statistics | G2 |
MAT 181 Applied Calculus | Does Not Transfer | |
MATH 101 Fund Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 111 Mathematical Ideas I | MATH 104 Fundamentals of Math 1 | G2 |
MATH 112 Mathematical Ideas II | MATH 105 Fundamentals of Math 2 | G2 |
MATH 114 Concepts of Probability & Stat | MATH 130 Elements of Statistics 1 | G2 |
MATH 116 The Nature of Mathematics | MATH 11X The Nature of Mathematics | G2 |
MATH 117 Elem Functions | MATH 160 Precalculus | G2 |
MATH 118 Elem Calculus I | MATH 11X Elem Calculus 1 | G2 |
MATH 119 Elements of Stats for Business | MATH 1X9 Elements of Stats for Business | G2 |
MATH 120 Precalculus | MATH 160 Precalculus | G2 |
MATH 131 Calculus W Review 1 | MATH 161 Calculus 1 | G2 |
MATH 132 Calculus w/ Review 2 | MATH 211 Calculus 2 | G2 |
MATH 141 Calculus I | MATH 161 Calculus 1 | G2 |
MATH 142 Calculus 2 | MATH 211 Calculus 2 | G2 |
MATH 241 Multivariable Calculus | MATH 311 Calculus 3 | G2 |
MATH 242 Elem Differential Equations | MATH 365 Ordinary Differential Equation | |
MATH 351 Topics in Geometry | MATH 3XX Topics in Geometry | |
MATH 373 Mathematical Statistics | MATH 335 Mathematical Statistics 1 | |
MDSE 2181 Principles of Marketing | BUAD 231 Principles of Marketing | |
ME 215 Fund Engr Materials & Design | PHYS 2X5 Fund Engr Materials & Design | |
ME 303 Mechanic Measurements I | ITEC 3X3 Mechanic Measurements I | |
ME 351 Kinematics | ITEC 3X1 Kinematics | |
MGT 100 Working in Organizations | BUAD 1X1 Working in Organizations | |
MGT 210 Foundations of Mgt | BUAD 251 Principles of Management | G3, W |
MGT 370 International Bus | BUAD 201 Intro to Internationl Business | G3 |
MGT 498 Management Internship | Does Not Transfer | |
MIS 101U Intro Per Comp | CSCI 1X1 Intro Per Comp | |
MIS 180 Comp & Sprdshts | CSCI 1X8 Comp & Sprdshts | |
MKT 180 Marketing | BUAD 1X8 Marketing | |
MKT 305 Princ of Marketing | BUAD 231 Principles of Marketing | |
MS 100 Leadership Lab | Does Not Transfer | |
MS 101 Leadership & Personal Develop | MILS 101 Intro to Military Science 1 | |
MS 102 Intro to Profession of Arms | MILS 102 Intro to Military Science 2 | |
MS 201 Foundations of Leadership | MILS 210 Self and Team Development | |
MUS 120 Music Theory I | MUSI 104 Language of Music 2 | G1 |
MUS 130 Widener Chorale | MUSI 1X3 Widener Chorale | |
MUS 152 Wind Ensemble 3 | MUSI 420 Wind Ensemble | |
MUS 251 Wind Instr Studio | MUSI 2X5 Wind Instr Studio | |
MUS 307 Music of the Romantic Era | MUSI 3X7 Music of the Romantic Era | |
MUS 388 Special Topics | MUSI 3X8 Special Topics | |
NURS 125 Intro Nursing | Does Not Transfer | |
PE 103 Tennis | WELL 1XX Tennis | WELL |
PE 107 Personal Fitness | WELL 1X7 Personal Fitness | WELL |
PE 109 Volleyball | WELL 1X9 Volleyball | WELL |
PE 110 Squash | WELL 11X Squash | |
PE 112 Golf | WELL 1X2 Golf | |
PE 116 Aerobics | WELL 1X6 Aerobics | WELL |
PE 118 Weight Training | WELL 1XX Weight Training | WELL |
PE 122 Ballroom Social Dance | WELL 1X2 Ballroom Social Dance | WELL |
PE 124 Outdoor Lifetime Skills | WELL 1X4 Outdoor Lifetime Skills | |
PE 128 Boxing | WELL 1X8 Boxing | WELL |
PE 129 Yoga | WELL 1X9 Yoga | |
PE 130 Street Wise-Self-Defense | WELL 1X3 Street Wise-Self-Defense | WELL |
PE 133 Fitness for Life | WELL 1X3 Fitness for Life | WELL |
PE 139 T'ai Chi Chih | WELL 1XX T'ai Chi Chih | |
PE 141 Introduction to Basketball | WSSD 1X1 Introduction to Basketball | |
PE 150 Personal Fitness ROTC | MILS 1X5 Personal Fitness ROTC | |
PE 188 Pilates | WELL 1X8 Pilates | |
PE 200 Football | Does Not Transfer | |
PE 206 Organ & Admin -- Coaching | WSSD 2X6 Organ & Admin -- Coaching | |
PHIL 105 Introduction to Logic | PHIL 211 Introduction to Logic | G1 |
PHIL 115 Intro Phil Ideas | PHIL 100 Introduction to Philosophy | G1 |
PHIL 352 Business Ethics | PHIL 3X2 Business Ethics | |
POLS 101 Amer Govt & Politics | GOVT 111 Intro to American Government | G3 |
POLS 205 Public Policy | GOVT 205 Intro to Public Policy | G3 |
POLS 206 Ethics/Politics/Policy | GOVT 20X Ethics/Politics/Policy | G3 |
POLS 218 Law and Society | GOVT 2X8 Law and Society | G3 |
POLS 221 Intro International Relatons | INTL 2X1 Intro International Relations | G3 |
POLS 288 Globalization & Social Change | GOVT 252 Global Crime and Justice | G3 |
PRWR 100 Fund of Professional Writing | ENGL 1XX Fund of Professional Writing | |
PRWR 215 Effective Comm in Digital Age | COMM 2X5 Effective Comm in Digital Age | |
PSY 105 Intro Psychology | PSYC 100 General Psychology | G3 |
PSY 200 Industrial/Organizational Psyc | PSY 2XX Industrial/Organizational Psyc | G3 |
PSY 201 Educational Psy | EDFN 241 Psyc Foundation of Teaching | |
PSY 204 Social Psychology | PSYC 317 Social Psychology | |
PSY 205 Personality | PSYC 335 Personality Theory | G3 |
PSY 211 Human Growth & Dev 1 | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PSY 212 Adulthood & Aging | PSYC 229 Psychology of Aging | G3 |
PSY 225 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSY 235 Forensic Psychology | PSYC 2X5 Forensice Psychology | |
PSY 248 Brain, Behavior & Culture | PSYC 24X Brain, Behavior and Culture | G3 |
PSY 260 Paranormal Psychology | PSYC 379 Experimental | |
PSY 275 Drugs & the Brain | PSYC 311 Psychology of Drug Addiction | G3, W |
PSY 288 Diversity in the Work Pla | PSYC 2XX Diversity in the Work Pla | G3 |
PSY 293 Careers in Psychology | PSYC 2X9 Careers in Psychology | |
PSY 331E Cognition W/Lab | PSYC 314 Cognitive Psychology | |
PSY 355 Biological Psych | PSYC 3X5 Biological Psych | |
PSY 385 Statistical Methods for Soc Sc | PSYC 212 Statistics and Exper Design 2 | |
PSY 395 Clinical Counseling Practicum | PSYC 3X5 Clinical Counseling Practicum | |
QA 251 Elem Statistical Analysis | MATH 130 Elements of Statistics 1 | G2 |
QA 252 Intermediate Statistical Anal | MATH 235 Survey of Statistics | G2 |
RDG 105 Critical Rdg&Study Strate | Does Not Transfer | |
SCI 088 Special Topics in Science | Does Not Transfer | |
SCI 101U Fund of Sci 1 | BIOL 1X1 Fund of Sci 1 | |
SCI 188 Raised Beds Raise Hope | Does Not Transfer | |
SOC 105 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 201 Criminology | SOCY 230 Criminology | G3, W |
SOC 215 The Family | SOCY 210 Sociology of the Family | G3 |
SOC 325 Unions Labor & Society | SOCY 3XX Unions Labor & Society | G3 |
SPAN 101 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 102 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SW 107 Intro Sw/Soc Welfare (S) | SOWK 1X7 Intro Sw/Soc Welfare (S) | G3 |
THTR 103 Theater Arts | THEA 217 Theatre Appreciation | G1 |
UASC 101 Thinking Through | UNIV 103 First Yr: | |
UCOM 130 Media & Society | COMM 220 Survey of Media | G1 |
UCS 102 Intro UG Cont Stud Civic Engag | UNIV 101 Freshman Seminar | |
UENG 101 Reading Thinking Writing | ENGL 110 English Composition | COMP |
UHIS 121 American Civilization I | HIST 1X1 American Civilization I | G3 |
UHIS 122 American Civilization II | HIST 1X2 American Civilization II | G3 |
UIS 105 Intro to Information Systems | AENG 110 Communication/Info Systems | |
UPSY 105 Introduction to Psychology | PSYC 100 General Psychology | G3 |
USOC 105 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
WS H101 Intro Women Studies (WE) | WSTU 220 Introduction Women's Studies | G3 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894