Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Cheyney University of PA / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Cheyney University of PA Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| AAS 210 Afric Amer Exper G | AFAM 2X1 Afric Amer Exper G | |
| BCA 101 Intro to Business | BUSN 101A Introduction to Business | G3 |
| BCA 111 Prin Acctg I | BUSN 161 Intro to Financial Accounting | |
| BCA 210 Intro to Management | BUSN 251 Principles of Management | G3, W |
| BCA 212 Marketing I | BUSN 231 Principles of Marketing | |
| BEC 201 Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
| BEC 210 Prin of Economics I | ECON 101 Principles of Macroeconomics | G3 |
| BEC 220 Prin of Economics II | ECON 102 Principles of Microeconomics | G3 |
| BFA 210 Financial Mgmt I | BUAD 341 Managerial Finance 1 | W |
| BIOL 101 General Biology I | BIOL 101 Foundations of Biology | G2, L |
| BIOL 102 General Biology II | BIOL 1X1 General Biology II | |
| BIOL 191 Univ Sem I - Biology | UNIV 101 Freshman Seminar | |
| BIOL 192 Univ Sem II - Biology | UNIV 1X1 Univ Sem II - Biology | |
| BIOL 194 Intro to Biology Profession | BIOL 1X4 Intro to Biology Profession | |
| BMG 210 Intro to Management | BUSN 251 Principles of Management | G3, W |
| BMG 330 Organization Theory & Design | BUSN 3X3 Organization Theory & Design | |
| BMG 350 Organizational Behavior | BUSN 3X5 Organizational Behavior | |
| BMG 445 Management Labor Relations | BUSN 4X5 Management Labor Relations | |
| BMT 210 Marketing I | BUSN 231 Principles of Marketing | |
| BMT 460 Marketing in Urban Areas | BUSN 4X6 Marketing in Urban Areas | |
| CHC 244 The Fashion Industry | ELEC 2X4 The Fashion Industry | |
| CHEM 101 Gen & Elem Analytical Chem I | CHEM 1X1 Gen & Elem Analytical Chem I | |
| CHEM 102 Gen & Elem Analytical Chem II | CHEM 1X2 Gen & Elem Analytical Chem II | |
| CIS 100 Basic Prin of Comput | CMSC 101 Problem Solving with Computers | G2 |
| CIS 101 Comp Programming 1 | CMSC 1X1 Comp Programming 1 | |
| CIS 102 Comp Programming 2 | CMSC 161 Introduction to Programming 1 | G2 |
| CIS 105 Basic Assembler Language | CMSC 1X5 Basic Assembler Language | |
| CIS 106 Computer Program 3 | CMSC 1X6 Computer Program 3 | |
| CIS 211 Computer Oper Systems | CMSC 380 Operating Systems | |
| CIS 217 Data Processing | CMSC 2X7 Data Processing | |
| ECE 001 Rdg Stdy Skills | Does Not Transfer | |
| ECE 131 Intro to Early Child Ed PreK-4 | ECPK 110 Intro to Early Childhood Ed | |
| ECE 241 Child Dev Cog Learn PreN-5 | EDFN 2X1 Child Dev Cog Learn PreN-5 | |
| ECE 242 Child Dev Cog Learn Age 6-9 | EDFN 2X2 Child Dev Cog Learn Age 6-9 | |
| EDU 110 Intro Interp & Analy | EDUC 1X1 Intro Interp & Analy | |
| EDU 212 Aud Vis Ed | EDFN 2XX Aud Vis Ed | |
| EDU 312 Educ Am Soc | EDFN 211 Foundations Modern Education | D |
| ENGL 101 English Composition I | ENGL 110 English Composition | COMP |
| ENGL 102 English Composition II | ENGL 1X2 English Composition II | G1 |
| ERE 001 Rdg Study Skills | Does Not Transfer | |
| FMM 101 Global Textiles | ELEC 1X1 Global Textiles | |
| GAC 100 Fresh Orient | UNIV 101 Freshman Seminar | |
| GAC 101 Freshman Seminar | UNIV 101 Freshman Seminar | |
| GAC 102 Freshman Seminar 2 | ELEC 1X2 Freshman Seminar 2 | |
| GAC 120 Academic Learning Community | UNIV 101 Freshman Seminar | |
| GAC 121 Acad Lrng Community II | UNIV 101 Freshman Seminar | |
| GRD 100 Basic Design | ART 142 2D Design | G1 |
| GRD 110 Internet Literacy | CMSC 1X0 Internet Literacy | |
| GRD 205 Digital Image Manipulation | ART 2X5 Digital Image Manipulation | G1 |
| HAR 111 Elem Art | ART 141 Fundamentals of Studio Art | G1 |
| HAR 202 African Art | ART 2X2 African Art | G1 |
| HAR 302 Printmaking I | ART 30X Printmaking I | |
| HAR 304 Water Color I | ART 353 Watercolor 1 | |
| HAR 313 Afri Amr Art His | ART 31X African Amer Art History | G1 |
| HAR 315 Egyptian Art | ART 3X5 Egyptian Art | G1 |
| HAR 324 History of Art & Design | ART 203 Srvy Art Hist 2:1400 thru 20C | G1 |
| HAR 331 Arts of West Africa | ART 3X3 Arts of West Africa | |
| HCA 111 Mass Comm in America | COMM 101 Introduction to Communication | G1 |
| HCA 113 Writing for Print Media | ENGL 11X Writing for Print Media | G1 |
| HCA 124 Fund Radio Production I | COMM 320 Radio Production | |
| HCA 125 History of Film | ENGL 1X5 History of Film | G1 |
| HCA 134 Fund of TV Production | COMM 321 Television Production | |
| HCA 211 Mass Media Aesthetics Crit | ENGL 240 Introduction to Film | G1 |
| HCA 212 Communication Law and Ethics | COMM 206 Communication and Media Law | |
| HCA 216 Fund of Public Relations | COMM 251 Public Relations I: Intro PR | G1 |
| HCA 222 Broadcast News Reporting | COMM 2X2 Broadcast News Reporting | G1 |
| HCA 340 Tech Writing I | ENGL 3X4 Tech Writing I | G1 |
| HCA 413 Issues/Topics Broadcasting I | COMM 4X3 Issues/Topics Broadcasting I | G1 |
| HCA 450 Issues in the News | COMM 425 Broadcast News Reporting | |
| HEN 011 Communications | Does Not Transfer | |
| HEN 112 Freshman English | ENGL 110 English Composition | COMP |
| HEN 113 English 2 | ENGL 1XX English 2 | G1 |
| HEN 114 Speech | COMM 100 Fundamentals of Speech | SPCH |
| HEN 319 Advanced Composition | ENGL 311 Advanced Composition | AW |
| HLF 101 Elementary French I | FREN 101 Elementary French 1 | G1 |
| HLS 101 Elem Span 1 | SPAN 101 Elementary Spanish 1 | G1 |
| HLS 102 Elem Span 2 | SPAN 102 Elementary Spanish 2 | G1 |
| HMU 112 Surv Music | MUSI 100 Music and Culture | G1 |
| HMU 114 Piano Class I | MUSI 11X Piano Class 1 | |
| HMU 200 Fund Music I | MUSI 103 Language of Music | G1 |
| HMU 215 Choir | MUSI 126 Applied Music in Choir | |
| HMU 304 Hist of Jazz | MUSI 3XX Hist of Jazz | G1 |
| HMU 305 Hist of Jazz 2 | MUSI 3X5 Hist of Jazz 2 | G1 |
| HPH 110 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
| HPH 211 Intro Philos | PHIL 100 Introduction to Philosophy | G1 |
| HPH 213 Ethics | PHIL 381 Ethical Theories | G1, W |
| HPH 300 Philosophy of Liberal Arts Stu | UNIV 1XX Philosophy of Liberal Arts Stu | |
| HRM 111 Intro to Hotel/Rest/Tourism | ELEC 1X1 Intro to Hotel/Rest/Tourism | |
| HRM 221 Hospitality Purchasing | ELEC 2X1 Hospitality Purchasing | |
| HRM 223 Travel & Tourism | ELEC 2X3 Travel & Tourism | |
| HRM 321 Hosp Market & Sales | ELEC 3X1 Hosp Market & Sales | |
| HRM 464 Field Experience | Does Not Transfer | |
| HTA 159 Theatr Prac I | THEA 1X9 Theatr Prac I | G1 |
| HTA 160 Theater Prac II | THEA 1X6 Theater Prac II | G1 |
| HTA 203 Acting for Beginners | THEA 130 Acting 1 | G1, W |
| HTA 246 Costume Design | THEA 2X6 Costume Design | G1 |
| HTA 250 Theater Prac III | THEA 2X1 Theater Prac III | G1 |
| IAV 311 Photography | ART 3X1 Photography | |
| MAT 001 Basic Math | Does Not Transfer | |
| MAT 002 Elem Algebra | Does Not Transfer | |
| MAT 103 Arithmetic & Al | Does Not Transfer | |
| MAT 104 Survey of Coll Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 111 Intermediate Al | MATH 101 College Algebra | |
| MAT 112 Trigonometry | MATH 110 Trigonometry | |
| MAT 150 Elementary Functions | MATH 160 Precalculus | G2 |
| MAT 160 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 201 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 205 Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MTSC 122 Trigonometry | MATH 110 Trigonometry | |
| MVSC 101 Lifetime Fitness and Wellness | WELL 175 Wellness | WELL |
| PHE 111 Health | WELL 1XX Health | WELL |
| PHE 114 Wght & Crct Training | WELL 1X4 Wght & Crct Training | WELL |
| PHE 127 Volleyball & Ba | WELL 1XX Volleyball & Ba | WELL |
| PHE 133 Tennis & Basket | WELL 1XX Tennis & Basket | WELL |
| PHE 211 Sci Prin of Coaching | WSSD 480 Theory and Tech of Coaching | |
| REC 111 Health & Wellness | WELL 175 Wellness | WELL |
| REC 114 Weight Train & Joggi | WELL 1X4 Weight Train & Joggi | |
| REC 127 Volleyball & Basketb | WELL 1XX Volleyball & Basketb | WELL |
| REC 130 Softball & Basketball | WELL 1XX Softball & Basketball | WELL |
| REC 136 Football & Volleyball | WELL 1X6 Football & Volleyball | |
| REC 138 Principles of Yoga | WELL 13X Principles of Yoga | WELL |
| REC 210 Officiating | Does Not Transfer | |
| REC 317 Recreation Programs | Does Not Transfer | |
| REC 318 Facility Management | Does Not Transfer | |
| REC 321 Organ & Admin | WSSD 3X1 Organ & Admin | |
| REC 327 Outdoor Rec | Does Not Transfer | |
| REC 335 Therapeutic Rec I | WSSD 33X Therapeutic Recreation 1 | |
| REC 336 Individual Fitness | WELL 3XX Individual Fitness | |
| RGE 111 World Geog | GEOG 101 The Global Environment | G3 |
| RGE 121 Physical Geography | GEOG 230 Physical Geography | G3 |
| RHI 101 Hist Civ 1 | HIST 101 Europe and the World 1500-1815 | G3 |
| RHI 201 Hist Africa I | HIST 280 Pre-Colonial Africa | G3 |
| RHI 203 Hist Wrld 20th | HIST 2XX Hist Wrld 20th | G3 |
| RHI 211 History of US and PA 1 | HIST 106 Contours of US History | G3 |
| RHI 212 Hist Us Pa II | HIST 106 Contours of US History | G3 |
| RHI 216 Afro-Am Hist 1 | HIST 272 Afro-American History 1 | W, G3 |
| RHI 217 Afro Am Hist II | HIST 273 Afro-American History 2 | W, G3 |
| RPO 101 Intro Pol Sci | Does Not Transfer | |
| RPS 211 Gen Psych | PSYC 100 General Psychology | G3 |
| RPS 212 Ed Psych | PSYC 2X2 Ed Psych | |
| RPS 217 Social Psychology | PSYC 317 Social Psychology | |
| RPS 300 Theories of Learning | PSYC 216 Intro Learn Beh Analysis | |
| RPS 319 Personality | PSYC 335 Personality Theory | G3 |
| RPS 326 Psych of the Afr Am | PSYC 319 Psychology of African-American | W, G3 |
| RSO 201 Intro to Sociology | SOCI 101 Introduction to Sociology | G3 |
| RSO 202 Intro Soc Cult Anthr | ANTH 121 Cultural Anthropology | G3 |
| RSO 204 Intro to Criminology | SOCI 230 Criminology | G3, W |
| RSO 219 Intro Law and Society | SSCI 21X Intro Law and Society | G3 |
| RSO 301 Social Stratification | SOCI 319 Social Stratification | G3 |
| RSO 325 Basic Meth Soc Res | SOCI 2X5 Basic Meth Soc Res | |
| RSO 370 Crime & Social Order | SOCI 3X7 Crime & Social Order | |
| RSO 374 Non-Institutional Treatment | SOCI 3X4 Non-Institutional Treatment | |
| RSO 416 Anlys Ethn Minor Offender | SSCI 4X6 Analysis Ethnic Minor Offender | P |
| RSS 101 Soc Sci 1 | SOCI 101 Introduction to Sociology | G3 |
| RSW 201 Intro to Sociology | SOCI 101 Introduction to Sociology | G3 |
| SCH 101 Introductory Chem | CHEM 1X1 Introductory Chem w/o Lab | G2 |
| SCH 111 Inorg Chem 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| SCH 112 Inorg Chem 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| SCH 211 Organic Chem 1 | CHEM 231 Organic Chemistry 1 | L, G2 |
| SCH 212 Org Chem 2 | CHEM 232 Organic Chemistry 2 | L, G2 |
| SLF 100 Biological Science | BIOL 1X1 Biological Science | G2 |
| SLF 104 Orient Med Tech | BIOL 1X4 Orient Med Tech | |
| SLF 110 Gen Biology 1 | BIOL 100 General Biology | G2, L |
| SLF 125 Gen Biology 2 | BIOL 1XX Gen Biology 2 | G2, L |
| SLF 224 Vascular Plants | BIOL 221 Concepts of Botany | G2, L |
| SLF 312 Genetics | BIOL 365 Genetics | |
| SLF 418 Ecology | BIOL 241 Principles of Ecology | |
| SPE 224 Eff Instruct & Behavioral Prac | SPED 331 Positive Lrng Environ for All | |
| SPH 100 Physical Science | PHYS 1X1 Physical Science | G2 |
| SPH 101 Astrobiology I | BIOL 1X1 Astrobiology I |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894