Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
East Stroudsburg University of PA / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| East Stroudsburg University of PA Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| ART 101 Intro to Art | ART 100 Art in Culture | G1 |
| ART 130 Introduction to 3-D Printing | ART 1X3 Introduction to 3-D Printing | |
| ART 151 Basic Drawing | ART 133 Drawing 1 | G1 |
| ART 153 Two Dimen Design | ART 142 Design 1 | G1 |
| ART 154 Three Demensional Design | ART 242 3D Design | |
| ART 201 History of Art 1 | ART 301 The Ancient World | G1 |
| ART 202 GE: History of Art 2 | ART 2X2 GE: History of Art 2 | G1 |
| ART 220 Advertising Graphics | ART 344 Vis Comm and Graphcs Design 1 | |
| ART 254 Painting I | ART 352 Painting 1 | |
| ART 290 ST: Modern Architecture | ART 2X9 ST: Modern Architecture | G1 |
| ART 321 Drawing 2 | ART 233 Drawing 2 | |
| ATEP 100 Intr Movemnt & Exerc Sci | WSSD 1XX Intr Movemnt & Exerc Sci | |
| ATEP 120 Physical Conditioning | WELL 1XX Physical Conditioning | WELL |
| ATEP 121 Aerobic Fitness | WELL 1X1 Aerobic Fitness | WELL |
| ATEP 122 Strength Training | WELL 1X2 Strength Training | WELL |
| ATEP 202 Kines Appld Anat | WSSD 450 Kines and Phys of Coaching | |
| ATEP 230 Priv & Mgt Sprt & Fit Inju | WSSD 2X3 Priv & Mgt Sprt & Fit Inju | |
| ATEP 235 Basic Athletic Training Lab | WSSD 23X Basic Athletic Training Lab | |
| ATEP 240 Acute Care Athletic Injuries | WSSD 375 Prevent Care Athl Inj | |
| ATEP 437 Adv Emerrg Care Athletic Train | WSSD 4X3 Adv Emerrg Care Athletic Train | |
| ATEP 486 Field Experience & Internship | Does Not Transfer | |
| BIOL 103 Forensic Biology | BIOL 1X3 Forensic Biology | G2 |
| BIOL 104 Human Ecology | BIOL 1X4 Human Ecology | G2 |
| BIOL 105 General Biology | BIOL 100 General Biology | G2, L |
| BIOL 106 GE: Insects & Human Life | BIOL 416 Entomology | |
| BIOL 111 Hum Anatomy & Phys 1 | BIOL 1X1 Hum Anatomy & Phys 1 | |
| BIOL 112 Hum Anatomy & Phys 2 | BIOL 1X2 Hum Anatomy & Phys 2 | |
| BIOL 114 Intro Biology 1 | BIOL 100 General Biology | G2, L |
| BIOL 115 Intro Biology 2 | BIOL 211 Concepts of Zoology | G2, L |
| BIOL 200 General Ecology | BIOL 241 Principles of Ecology | |
| BIOL 210 Environmental Biology | BIOL 140 Introductory Ecology | G2, L |
| BIOL 221 Field Zoology | BIOL 22X Field Zoology | G2 |
| BIOL 288 Invest Marine Science | BIOL 2X8 Invest Marine Science | |
| BIOL 331 Genetics | BIOL 205 Heredity and Human Affairs | G2 |
| BIOL 413 Predator - Prey Relation | BIOL 471 Topics In Biology | |
| BIOL 474 Intro Oceanography | BIOL 4X4 Intro Oceanography | |
| BIOL 495 Seminar I | BIOL 4X5 Seminar 1 | |
| BIOM 460 Marine Ecology | BIOL 296 Marine Ecology | |
| BIOM 462 Marine Invertebrates | BIOL 295 Marine Invertebrates | |
| BIOM 470 Marine Biology | BIOL 291 Marine Biology | |
| BIOM 472 Coral Reef Ecology | BIOL 471 Topics: Coral Reef Ecology | |
| BIOM 490 Marine Aquaculture | BIOL 4X9 Marine Aquaculture | |
| BSPE 121 Fencing 1 | WELL 1X1 Fencing 1 | WELL |
| BSPE 126 Flag Football | WELL 1X6 Flag Football | WELL |
| CHEM 101 Modrn Chemical Sci | CHEM 1X1 Modrn Chemical Sci | G2 |
| CHEM 104 Chem for Consumer | CHEM 101 Science of Chemistry 1 | G2 |
| CHEM 106 Fingerprint Elemnt | CHEM 1X6 Fingerprint Elemnt | |
| CHEM 108 Environmental Chem | CHEM 101 Science of Chemistry 1 | G2 |
| CHEM 111 Chemical Basis of Matter | CHEM 1X1 Chemical Basis of Matter | G2 |
| CHEM 275 GE: Chem Asp Drug-Alcohol | CHEM 2X5 GE: Chem Asp Drug-Alcohol | G2 |
| CMST 111 Speech Communicatn | COMM 100 Fundamentals of Speech | SPCH |
| CMST 126 Intr to Mass Media | COMM 220 Survey of Mass Media | G1 |
| CMST 136 Intro to Popular Culture | COMM 1X6 Intro to Popular Culture | G1 |
| CMST 150 Intro Women's Study | GNDW 220 Intro to Women's & Gender Stdy | G3 |
| CMST 163 Intr to Film Study | ENGL 240 Introduction to Film | G1, W |
| CMST 219 Radio Practicum | COMM 1XX Radio Practicum | |
| CMST 220 Gender & Communication | COMM 2X2 Gender & Communication | |
| CMST 229 Broadcast Journalism | COMM 325 Broadcast News Reporting | |
| CMST 230 Small Group Communication | COMM 303 Small Group Communication | |
| CMST 235 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
| CMST 250 Analysis of Comm Theory | COMM 201 Theory of Communication | G1 |
| CMST 253 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CMST 310 Intercult Communication | COMM 317 Intercultural Communicology | D, P |
| CMST 331 Adv Public Speaking | COMM 3X5 Adv Public Speaking | |
| CPSC 100 PCs and Their Uses | CMSC 101 Problem Solving with Computers | G2 |
| CPSC 101 PCs & Use in Science | CMSC 1X1 PCs & Use in Science | |
| CPSC 102 Intro to Info Mgmt Spreadsheet | CMSC 101 Problem Solving with Computers | G2 |
| CPSC 103 GE:Intro Information Technolog | CMSC 10X GE:Intro Information Technolog | |
| CPSC 105 PC Security / Privacy | CMSC 1X5 PC Security / Privacy | |
| CPSC 111 Intr Cmptr Progrm | CMSC 161 Introduction to Programming 1 | G2 |
| CPSC 130 GE:Intro to Computer Prog I | CMSC 161 Introduction to Programming 1 | G2 |
| CPSC 131 Intro to Comp Program II | CMSC 162 Introduction to Programming 2 | G2 |
| CPSC 141 Intro to Computer Org | CMSC 14X Intro to Computer Org | |
| CPSC 151 GE:Linear Data Structure | CMSC 162 Introduction to Programming 2 | G2 |
| CPSC 230 Programming Principles & Pract | CMSC 2X3 Programming Principles & Pract | |
| CPSC 232 Intro Assembler Prog | Does Not Transfer | |
| CPSC 240 Operating Systems | CMSC 380 Operating Systems | |
| CPSC 250 Data Structures & Algorithms | CMSC 362 Data Structures | |
| CPSC 251 Non-linear Data Structures | CMSC 362 Data Structures | |
| CPSC 321 Issues-Practice Cmp Sc | Does Not Transfer | |
| CPSC 325 Fund Security Enginr I | Does Not Transfer | |
| CPSC 330 Programming Languages | CMSC 330 Programmng Languages | |
| CPSC 433 Compiler Construction | Does Not Transfer | |
| CPSC 442 Intro Comp Game Develo | Does Not Transfer | |
| CPSC 445 Networking & Data Comm | CMSC 395 Computer Networks | W |
| DAEL 100 First Year Experience | FYEX 100 First Year Seminar | |
| DANC 111 World Dance | WELL 1X1 World Dance | |
| DANC 143 Elementary Jazz Dance | WELL 1X3 Elementary Jazz Dance | |
| DANC 210 Elementary Ballet | WELL 1X2 Elementary Ballet | |
| ECED 232 Child Development & Cognition | ELED 2X2 Child Development & Cognition | |
| ECED 262 Intro Early Child HD Ed | ECPK 110 Intro to Early Childhood Ed | |
| ECED 263 Found of Early Child Educ | EDFN 211 Foundations Modern Education | D |
| ECON 111 Prin Macroeconomics | ECON 101 Principles of Economics 1 | G3 |
| ECON 112 Prin Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| ECON 122 Personal Finance | FINA 203 Personal Finance | G3 |
| ECON 221 Contemp Econ Probs | ECON 206 Internationl Economic Problems | G3 |
| ECON 312 Interm Microeconom | ECON 318 Intermediate Microeconomics | G3 |
| ELED 132 Child Growth & Develpmnt | PSYC 227 Devlopmnt Child and Adolescent | G3 |
| ELED 264 Prin&Pract of Teaching | ELED 2XX Prin&Prac of Teaching | |
| EMGT 200 Prin of Management | BUSN 251 Principles of Management | W, G3 |
| EMGT 204 Prin of Marketing | BUSN 231 Principles of Marketing | |
| EMGT 211 Financial Acctng Fund | BUSN 161 Intro to Financial Accounting | |
| EMGT 212 Management & Cost Acct Fundame | BUSN 162 Intro to Managerial Accounting | |
| EMGT 225 Business Law 1 | BUSN 202 Legal Environment of Business | G3 |
| EMGT 342 Investment Analysis | FINA 345 Investment Analysis | |
| EMGT 352 Human Resource Mgmt | BUSN 352 Human Resource Management | |
| EMGT 354 Retail Management | BUSN 3X4 Retail Management | |
| EMGT 370 Consumer Behavior | MKTG 332 Consumer Behavior | |
| ENGL 090 Composition Skills | Does Not Transfer | |
| ENGL 101 Elements of Writing | ENGL 110 English Composition | COMP |
| ENGL 103 English Composition | ENGL 110 English Composition | COMP |
| ENGL 104 Eng Comp for Second Eng | ENGL 1X4 Eng Comp for Second Eng | |
| ENGL 162 Lit Analysis & Interp | ENGL 237 Literary Research and Analysis | |
| ENGL 163 Study of Literature | ENGL 230 Introduction to Literature | G1 |
| ENGL 173 Literature of War | ENGL 2XX Literature of War | G1 |
| ENGL 178 Horror and Fantasy | ENGL 1X8 Horror and Fantasy | |
| ENGL 183 GE: WS: Women In Literature | ENGL 1X8 GE: WS: Women In Literature | |
| ENGL 194 African American Literature | ENGL 333 African-American Literature 1 | W, G1, D |
| ENGL 203 Advanced Composition | ENGL 2X3 Advanced Composition | G1 |
| ENGL 204 Technical Writing | ENGL 312 Technical Writing | AW |
| ENGL 205 Workplace Writing | ENGL 316 Business Writing | AW |
| ENGL 225 Intr Creatv Writng | ENGL 2X5 Intr Creatv Writng | G1 |
| ENGL 231 English Grammar | ENGL 1X2 English Grammar | |
| ENGL 260 GE: Engl Literature I | ENGL 233 Early English Literature | G1 |
| ENGL 274 Diversity in Literature | ENGL 2X4 Diversity in Literature | D, G1 |
| ENGL 284 Short Story | ENGL 2X8 Short Story | G1 |
| ENGL 334 Hist English Language | ENGL 322 History of English | G1, W |
| EXSC 100 Intr Movemnt & Exerc Sci | WSSD 1X1 Intr Movemnt & Exerc Sci | |
| EXSC 105 Health Promo & Life Wellness | WELL 175 Wellness | WELL |
| EXSC 120 Physical Conditioning | WELL 1X2 Physical Conditioning | WELL |
| EXSC 122 Strength Training | WELL 1X2 Strength Training | WELL |
| EXSC 202 Kinesiology - Appld Anat | WSSD 450 Kines and Phys of Coaching | |
| EXSC 203 Kinesiology - Mech Anlys | WSSD 2X2 Kinesiology - Mech Anlys | |
| EXSC 310 Exercise Physilogy 1 | WSSD 591 Exercise Physiology | |
| FIT 110 Aerobic Dance | WELL 1XX Aerobic Dance | WELL |
| FIT 111 Personal Fitness | WELL 1XX Personal Fitness | WELL |
| FIT 113 Self Defense | WELL 11X Self Defense | WELL |
| FIT 114 Weight Training | WELL 1XX Weight Training | WELL |
| FIT 129 Basketball | WELL 1X9 Basketball | WELL |
| FIT 130 Badminton 1 | WELL 1X3 Badminton 1 | WELL |
| FIT 132 Tennis I | WELL 1X2 Tennis I | |
| FIT 133 Tai Chi | WELL 1X3 Tai Chi | |
| FIT 163 Skiing / Snowboarding 1 | WELL 1X3 Skiing / Snowboarding 1 | WELL |
| FIT 170 Angling & Casting | WELL 17X Angling & Casting | WELL |
| FIT 210 Elementary Ballet | WELL 1X2 Elementary Ballet | WELL |
| FIT 214 Yoga 1 | WELL 1X4 Yoga 1 | WELL |
| FLFR 116 French 1 | FREN 101 Elementary French 1 | G1 |
| FLFR 120 French Mstrpc Trnsl | HUMN 210 French Literature in Translatn | G1, W |
| FLFR 141 Fr Infl Europe Cul | HUMN 210 French Literature in Translatn | G1, W |
| FLGR 116 German I | GERM 101 Elementary German 1 | G1 |
| FLGR 117 German II | GERM 102 Elementary German 2 | G1 |
| FLGR 120 German Mstrpc Trnsl | HUMN 220 German Literature in Transltn | G1, W |
| FLGR 214 German 3 | GERM 201 Intermediate German 1 | G1 |
| FLIT 116 GE: Italian I | ITAL 101 Elementary Italian 1 | G1 |
| FLJA 116 Japanese 1 | JAPN 101 Elementary Japanese 1 | G1 |
| FLLN 116 Latin 1 | LATN 101 Elementary Latin 1 | G1 |
| FLSP 116 Spanish 2 | SPAN 101 Elementary Spanish 1 | G1 |
| FLSP 117 Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| FLSP 120 GE: Span Mastrpcs - Tran | HUMN 1X2 GE: Span Mastrpcs - Tran | G1 |
| FLSP 214 Spanish 3 | SPAN 201 Intermediate Spanish 1 | G1 |
| FYE 100 University Studies | FYEX 100 First Year Seminar | |
| GEO 110 Cultural Geography | GEOG 120 Human Geography | D, G3 |
| GEOG 110 Cultural Geography | GEOG 220 Human Geography | G3 |
| GEOG 120 Physical Geography | GEOG 230 Physical Geography | G3 |
| GEOG 130 World Regional Geography | GEOG 141 World Regional Geography | G3 |
| GEOG 199 The Global Environm | GEOG 101 The Global Environment | G3 |
| GEOG 210 Economic Geography | GEOG 222 Economic Geography | G3 |
| GEOG 341 Geog Info Systems | ESSC 281 GIS Applications for Earth Sci | |
| HIST 111 World Civ to 1300 | HIST 206 The World to 1500 | G3 |
| HIST 112 Mod Civ 1300 - 1914 | HIST 1XX Mod Civ 1300-1914 | G3 |
| HIST 113 20C Wrld - Snce 1914 | HIST 1XX 20C Wrld - Snce 1914 | G3 |
| HIST 141 Found U S - To 1829 | HIST 106 Contours of US History | G3 |
| HIST 142 19C United States | HIST 1XX 19c United States | G3 |
| HIST 143 20C Amer 1 - to 1941 | HIST 357 Modern U.S. History | G3 |
| HIST 144 20C AmrII - Snc 1945 | HIST 357 Modern U.S. History | G3 |
| HIST 243 Civil War and Reconstruction | HIST 355 Civil War and Reconstruction | G3, W |
| HIST 252 History of Pennsylvania | HIST 260 History of Pennsylvania | G3 |
| HIST 253 Women in American History | HIST 250 Women in American History | G3, W |
| HIST 271 Mod Eur 1789 - 1914 | HIST 102 Europe and World 1789-Present | G3 |
| HIST 272 Modern Europen History | HIST 2X7 Modern Europen History | G3 |
| HIST 278 Hist Everyday Life | HIST 2X8 Hist Everyday Life | G3 |
| HIST 281 Third Reich: Hilter to Holocau | HIST 342 Hitler and Nazism | G3, W |
| HIST 290 ST: The Vietnam Era | HIST 470 The Vietnam War | P |
| HIST 341 GE: US Military History | HIST 3X1 GE: US Military History | G3 |
| HIST 347 American Business History | HIST 253 American Business History | |
| HIST 352 History of Pennsylvania | HIST 260 History of Pennsylvania | G3 |
| HIST 382 GE: Modern Britain | HIST 222 Modern Britain | G3 |
| HIST 390 Seminar I: Intro to Hist Metho | HIST 3X9 Seminar I: Intro to Hist Metho | |
| HIST 473 Modern Germany | HIST 224 Modern Germany | G3, W |
| HLTH 105 Health Promotion and Wellness | WELL 175 Wellness | WELL |
| HLTH 210 Found of Hlth Science | WSSD 2X1 Found of Hlth Science | |
| HLTH 215 Skills Based Health Education | WSSD 2X5 Skills Based Health Education | |
| HLTH 220 Personal & Consumer Hlth | WSSD 2XX Personal & Consumer Hlth | |
| HLTH 230 Community Health | WELL 175 Wellness | WELL |
| HLTH 240 Health Emergencies | WSSD 311 First Aid and CPR | |
| HLTH 299 Wellness | WELL 175 Wellness | WELL |
| HLTH 310 Family Health Education | WELL 3X1 Family Health Education | WELL |
| HPLW 105 Health Promo & Life Wellness | WELL 175 Wellness | WELL |
| HRTM 101 Intr Hotel Management | BUSN 1X1 Intr Hotel Management | |
| HRTM 232 Princpl Travel & Tourism | ELEC 2X2 Princpl Travel & Tourism | |
| MATH 090 Intermediate Algebra | Does Not Transfer | |
| MATH 100 Numbers, Set & Struct | MATH 1X1 Numbers, Set, & Struct | G2 |
| MATH 101 Excursions in Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 105 Math Prob Solve ELED | MATH 104 Fundamentals of Math 1 | G2 |
| MATH 110 General Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MATH 130 App Algebraic Meth | MATH 101 College Algebra | |
| MATH 131 Applied Calculus 1 | MATH 151 Calculus for Management | G2 |
| MATH 135 Pre-Calculus | MATH 160 Precalculus | G2 |
| MATH 140 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 141 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MATH 205 Geometry for Eled Mjrs | MATH 2X5 Geometry for Eled Mjrs | |
| MATH 220 Discrete Math Structures | CMSC 140 Discrete Structures | |
| MATH 311 Statistics I | MATH 335 Mathematical Statistics 1 | |
| MATH 320 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
| MCOM 105 Photog: Camera Technq | AENG 351 Digital Imaging | |
| MCOM 140 Comm Theories & Prac | COMM 201 Theory of Communication | G1 |
| MCOM 160 Electronic Comm & Tech | AENG 356 Desktop Publishing | W |
| MCOM 262 Educ Comm & Technology | EDFN 2XX Educ Comm & Technology | |
| MGT 101 Intro to Business Analytics | BUSN 1X0 Intro to Business Analytics | |
| MGT 200 Principles of Management | BUSN 251 Principles of Management | G3, W |
| MGT 204 Principles of Marketing | BUSN 231 Principles of Marketing | |
| MGT 211 Financial Accouting Fund | BUSN 161 Intro to Financial Accounting | |
| MGT 212 Managerial & Cost Accounting | BUSN 162 Intro to Managerial Accounting | |
| MGT 225 Business Law I | BUSN 202 Legal Environment of Business | G3 |
| MGT 250 Quant Business Analysis I | BUSN 2X5 Quant Business Analysis I | |
| MGT 301 Financial Management I | BUSN 341 Managerial Finance 1 | W |
| MGT 331 Int Financial Accounting I | ACCT 361 Intermediate Accounting 1 | |
| MGT 333 Int Managerial Cost Accounting | ACCT 364 Cost Accounting | |
| MGT 335 Tax Accounting I | ACCT 366 Federal Income Tax 1 | |
| MGT 352 Human Resource Management | BUSN 352 Human Resource Management | |
| MGT 355 Business Ethics | PHIL 281 Bus. & Prof. Ethics | G1 |
| MLFR 116 French I | FREN 101 Elementary French 1 | G1 |
| MLGR 116 German I | GERM 101 Elementary German 1 | G1 |
| MLJA 116 Japanese I | JAPN 101 Elementary Japanese 1 | G1 |
| MLNG 120 Classical Mythology | HUMN 202 Classical Mythology | G1 |
| MLSP 116 GE: Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
| MLSP 117 Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
| MSES 100 Intr Movemnt & Exerc Sci | WSSD 1XX Intr Movemnt & Exerc Sci | |
| MSES 110 Concepts of Motion | WSSD 1XX Concepts in Motion | |
| MSES 111 Social Forms of Dance | WELL 1XX Social Forms of Dance | WELL |
| MSES 120 Physical Conditioning | WELL 1XX Physical Conditioning | WELL |
| MSES 121 Aerobic Fitness | WELL 1XX Aerobic Fitness | WELL |
| MSES 122 Strength Training | WELL 1X2 Strength Training | WELL |
| MSES 140 Ped 1: Intra / Inter Pers | WSSD 1XX Ped 1: Intra / Inter Pers | |
| MSES 167 Track & Field Events 1 | WELL 1XX Track & Field Events 1 | WELL |
| MSES 170 Basketball 1 | WELL 1XX Basketball 1 | WELL |
| MSES 200 Movement Learn: Process | WSSD 450 Kines and Phys of Coaching | |
| MSES 202 Kinesiology - Appld Anat | PHYS 1X1 Kinesiology - Appld Anat | G2 |
| MSES 315 Dnc Performance & Produc | THEA 3XX Dnc Performance & Produc | |
| MSL 101 Intro to the Army | MLSC 1X1 Intro to the Army | |
| MSL 102 Found Agile Adapt Leadership | MLSC 1X2 Found Agile Adapt Leadership | |
| MSL 201 Leadership/Decision Making | MLSC 2X1 Leadership/Decision Making | |
| MSL 205 Army Physical Fitness Training | WELL 2X5 Army Physical Fitness Training | WELL |
| MUS 100 Introduction Music | MUSI 100 Music and Culture | G1 |
| MUS 101 GE: Fundamentals Music | MUSI 103 Language of Music | G1 |
| MUS 105 GE:Pop Mus Mozt-Millen | MUSI 1X5 GE:Pop Mus Mozt-Millen | G1 |
| MUS 110 Piano Class 1 | MUSI 131 Class Piano 1 | |
| MUS 110 Piano Class 1 | MUSI 1X1 Class Piano 1 | |
| MUS 111 Piano Class 2 | MUSI 1X1 Piano Class 2 | |
| MUS 130 Concert Choir | MUSI 126 Applied Music in Choir | |
| MUS 134 Marching Band | MUSI 129 Marching Band | |
| MUS 135 GE:Univ/Comm Conc Band | MUSI 120B Applied Music:Concert Band | |
| MUS 160 App Music + Piano | MUSI 1X6 App Music + Piano | |
| MUS 203 Jazz & Popular Music | MUSI 263 Popular Music | G1 |
| MUS 204 Musical Theatre | MUSI 2X4 Musical Theatre | |
| NURS 101 Nursing Seminar | Does Not Transfer | |
| PETE 100 Intr Movemnt & Exerc Sci | WSSD 1X1 Intr Movemnt & Exerc Sci | |
| PETE 124 Fundamentals of Movement Activ | WELL 1X4 Fundamentals of Movement Activ | |
| PETE 125 Intro to Sport Games | WELL 1X5 Intro to Sport Games | |
| PETE 143 Educational Gymnastics | WELL 1X3 Educational Gymnastics | WELL |
| PETE 153 Aquatics 1 | WELL 1X3 Aquatics 1 | WELL |
| PETE 220 Physical Conditioning | WELL 2X2 Physical Conditioning | |
| PETE 253 Aquatics | WELL 2X3 Aquatics | |
| PETE 302 Psycho-Soc Aspects Act | WSSD 3X2 Psycho-Soc Aspects Act | |
| PHIL 100 Intro to Religion | PHIL 313 World Religions | G1 |
| PHIL 110 Intr to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 121 Bioethics | PHIL 285 Biomedical Ethics | G1 |
| PHIL 140 Africana Philosophy | PHIL 1X4 Africana Philosophy | G1 |
| PHIL 151 Philosophy of Leadership | PHIL 1X5 Philosophy of Leadership | G1 |
| PHIL 171 Intr Rel Stud | PHIL 382 Philosophy of Religion | W, G1 |
| PHIL 172 Intro World Relign | PHIL 313 World Religions | G1 |
| PHIL 175 Hon Intro Liberal Arts | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 213 GN: Black Humanism | PHIL 2X3 GN: Black Humanism | |
| PHIL 285 War and Justice | PHIL 2X5 War and Justice | G1 |
| PHYS 101 GE: Phys Sci - Force, Matter | PHYS 1X1 GE: Phys Sci - Force, Matter | G2 |
| PHYS 102 Physics Liberal Art | PHYS 1XX Physics Liberal Art | G2 |
| PHYS 103 Science for Involvment | PHYS 1X3 Science for Involvment | G2 |
| PHYS 105 GE: Phys Inquirng Mind | PHYS 1XX GE: Phys Inquirng Mind | G2 |
| PHYS 107 GE: Physics & Forensic SC | PHYS 1X1 GE: Physics & Forensic SC | G2 |
| PHYS 110 GE: Sound Waves & Light | PHYS 1X1 GE: Sound Waves & Light | G2 |
| PHYS 111 Engineering Graphics | PHYS 1X1 Engineering Graphics | G2 |
| PHYS 117 Energy | PHYS 1X7 Energy | G2 |
| PHYS 121 Astro 1: Sky & Solar | PHYS 117 General Astronomy | G2 |
| PHYS 161 Physics 1 | PHYS 231 Physics 1 with Calculus | L, G2 |
| PHYS 162 Physics 2 | PHYS 232 Physics 2 with Calculus | G2, L |
| POLS 101 GE: Basic Issues Polit | GOVT 101 Intro to Political Studies | G3 |
| POLS 111 Principles of Political Scienc | GOVT 101 Intro to Political Studies | G3 |
| POLS 117 Intro to Global Politics | GOVT 251 Intro to Global Politics | G3 |
| POLS 120 American Government | GOVT 111 Intro to American Government | G3 |
| POLS 160 Intro to Public Administration | GOVT 241 Publc Admin and Publc Service | W, G3 |
| POLS 175 Hon Into Liberal Arts | HUMN 1X5 Hon Intro Liberal Arts | G1 |
| POLS 201 GE: Elemnts Public Admi | GOVT 241 Publc Admin and Publc Service | G3, W |
| POLS 211 American Government | GOVT 111 Intro to American Government | G3 |
| POLS 222 GE: Cont Polit Ideology | GOVT 2X2 GE: Cont Polit Ideology | G3 |
| POLS 255 GE: Intro Amrcn Publc Policy | GOVT 205 Intro to Public Policy | G3 |
| POLS 293 Public Policy and Administrati | GOVT 205 Intro to Public Policy | G3 |
| POLS 313 Courts & The Judicial Process | GOVT 314 American Judiciary | G3 |
| POLS 314 State and Local Government | GOVT 112 Intro to State and Local Govt | G3 |
| POLS 352 History of Political Theory | Does Not Transfer | |
| POLS 435 The American Presidency | GOVT 215 American Presidency | W, G3 |
| POLS 438 United States Foreign Policy | GOVT 355 American Foreign Policy | G3 |
| PSED 150 Intro Teaching all Std | EDFN 211 Foundations Modern Education | D |
| PSED 161 Foundation of Educatn | EDFN 211 Foundations Modern Education | D |
| PSED 242 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| PSED 250 Psych of Learn Div Com | PSYC 2X5 Psych of Learn Div Com | |
| PSY 100 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 220 GE: Social Psychology I | PSYC 2X2 GE: Social Psychology I | G3 |
| PSY 222 Psych of Adjustment | PSYC 256 Psychology Human Adjustment | G3, W |
| PSY 225 GE: Life Span Devl Psyc | PSYC 228 Life Span Human Devlopment | G3 |
| PSY 271 Forensic Psychology | PSYC 2XX Forensic Psychology | G3 |
| PSY 301 Sensation Perception | PSYC 2X1 Sensation Perception | |
| PSY 305 Cross Cultural Psychology | PSYC 3X5 Cross Cultural Psychology | |
| PSY 306 Cross-Cltrl Cmprsn Behav Thrpy | PSYC 30X Cross-Cltrl Cmprsn Behav Thrpy | |
| PSY 311 Physiological Psych | PSYC 415 Physiological Psychology | |
| PSY 320 Social Psych:Theories Research | PSYC 317 Social Psychology | |
| PSY 321 Theories of Personality | PSYC 335 Personality Theory | G3 |
| PSY 341 Measurement & Evaluation | PSYC 417 Tests and Measurements | |
| PSY 351 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| REED 191 Read Strat for Textbook Compre | Does Not Transfer | |
| REED 321 Teaching Reading in Sec School | ENGL 3X1 Teaching Reading in Sec School | |
| REED 350 Teching Reading to Div Learner | ECPK 225 Foundations of Reading | |
| SMGT 201 Found of Sport Managem | WSSD 2X1 Found Sport Managem | |
| SMGT 209 Principles of Coaching | WSSD 480 Theory and Tech of Coaching | |
| SMGT 302 Psychosocial Aspects Activity | WSSD 3X2 Psychosocial Aspects Activity | |
| SMGT 304 Hist. Concpts Mvmt Sprt | WSSD 3X4 Hist. Concpts Mvmt Sprt | |
| SMGT 327 Stress Mgmt in Ex Sci | WSSD 3X7 Stress Mgmt in Ex Sci | |
| SOC 102 Intro Cult Anthropo | ANTH 121 Cultural Anthropology | G3 |
| SOC 111 Intro Sociology | SOCI 101 Introduction to Sociology | G3 |
| SOC 201 GE:Comparison of Societies | ANTH 226 Compar Societs | G3, W |
| SOC 231 Marriage & Family | SOCI 210 Sociology of the Family | G3 |
| SOC 241 GE: Contemp Soc Problm | SOCI 211 Social Problems | G3, W |
| SOC 254 Quant Approaches in Soc | SOCI 2X4 Quant Approaches in Soc | |
| SOC 310 Intro to Soc Welfare Policy | SOWK 201 Social Welfare Policy/Economcs | |
| SOC 312 Research Methods | SOCI 305 Social Research Methods | W |
| SOC 331 Hum Behavior & Soc Enviro | SOWK 203 Human Behvior and Social Envrn | |
| SOC 341 Criminology | SOCI 230 Criminology | G3, W |
| SOC 342 Juvenile Delinquen | SOCI 334 Juvenile Delinquency | G3 |
| SOCJ 150 Intro Criminal Justice | SOCI 331 Socy of Policing and Courts | G3 |
| SOCJ 215 American Court System | GOVT 314 American Judiciary | G3, W |
| SOCJ 250 Corrections | SOCI 332 Modern Corrections | G3 |
| SOCJ 251 Police Organization & Admin | SOCI 2X1 Police Organization & Admin | |
| SOCJ 350 The Criminal Process | SOCI 331 Socy of Policing and Courts | G3 |
