Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
University of the Sciences - Philadelphia / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
University of the Sciences - Philadelphia Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
BS 002 General Biology 2 | BIOL 2XX General Biology 2 | G2, L |
BS 101 Biology Orientation I | BIOL 1XX Biology Orientation I | G2 |
BS 103 General Biology 1 | BIOL 100 General Biology | G2, L |
BS 104 General Biology 2 | BIOL 1X4 General Biology 2 | G2, L |
BS 109 General Biology | BIOL 1X9 General Biology | G2, L |
BS 110 General Biology Lab | Does Not Transfer | |
BS 119 General Biology II | BIOL 100 General Biology | G2, L |
BS 120 General Biology II Lab | Does Not Transfer | |
BS 130 Introductory Biology 1 | BIOL 101 Foundations of Biology | L, G2 |
BS 131 Intro Biology II | BIOL 1X3 Intro Biology II | G2, L |
BS 212 Funct Human Anat - Histology | BIOL 2X2 Funct Human Anat - Histology | |
BS 220 Plant Diversity and Morphology | BIOL 221 Concepts of Botany | L, G2 |
BS 241 Microbiology | BIOL 363 Medical Microbiology | |
BS 490 Special Topics Biology | BIOL 2XX Special Topics Biology | G2 |
CH 101 General Chemistry I | CHEM 103 Gen Organic and Biochemistry 1 | L, G2 |
CH 101 General Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L |
CH 102 General Chemistry II | CHEM 104 Gen Organic and Biochemistry 2 | G2, L |
CH 102 General Chemistry II | CHEM 112 Introductory Chemistry 2 | L, G2 |
CH 109 Survey of Chemistry | CHEM 102 Science of Chemistry 2 | G2 |
CH 361 Analytic Chemistry | CHEM 465 Analytical Chemistry | |
CH 404 Literature of Chemistry | CHEM 4X4 Literature of Chemistry | |
CO 101 Intro to Communication | COMM 101 Introduction to Communication | G1 |
CO 204 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
CS 111 Intro Comp - App: Internet-Exc | CSCI 1X1 Intro Comp - App: Internet-Exc | |
EC 101 Intro to Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
EN 001 College Composition | ENGL 110 English Composition | COMP |
EN 002 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
EN 101 College Composition | ENGL 110 English Composition | COMP |
EN 102 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
EN 340 Special Topics in English | ENGL 3X4 Special Topics in English | G1 |
HI 306 American Civil War & Reconstru | HIST 355 Civil War and Reconstruction | W, G3 |
HI 312 Asian-American History | HIST 3X2 Asian-American History | G3 |
HS 110 Seminar for Health Sciences | BIOL 257 Intro Allied Health | |
HS 111 Seminar for Health Sciences II | BIOL 2X7 Seminar for Health Sciences II | |
HU 340 ST: African American Lit | ENGL 333 Afro-American Literature 1 | D, G1, W |
IH 201 Belief & Thought | HMFA 1XX Belief & Thought | G1 |
IH 202 Belief & Thought | HUMN 1X1 Belief & Thought | G1 |
IH 210 Belief & Thought | PHIL 2X1 Belief & Thought | G1 |
IH 212 Nature | ELEC 2X2 Nature | |
IH 213 Power, Democracy, Oppression | GOVT 21X Power/Democracy/Oppression | G3 |
IH 214 Time | ELEC 2X4 Time | |
IS 105 Intro to Online Information | CSCI 1XX Intro to Online Information | G2 |
MA 101 Mathematical Analysis 1 | MATH 160 Precalculus | G2 |
MA 102 Mathematical Analysis 2 | MATH 161 Calculus 1 | G2 |
MA 107 Precalculus | MATH 160 Precalculus | G2 |
MA 110 General Calc I | MATH 161 Calculus 1 | G2 |
MA 201 Mathematical Analysis 3 | MATH 211 Calculus 2 | G2 |
MA 202 Mathematical Analysis 4 | MATH 311 Calculus 3 | G2 |
MP 011 Introductory Physics 1 | PHYS 131 Physics 1 | G2, L |
MP 012 Introductory Physics 2 | PHYS 132 Physics 2 | G2, L |
MP 023 Intro to Comp & Applications | CSCI 101 Problem Solving with Computers | G2 |
MU 125 Brass Ensemble | MUSI 1X5 Brass Ensemble | |
MU 125 Brass Ensemble | MUSI 1X6 Brass Ensemble | |
MU 125 Brass Ensemble | MUSI 1X7 Brass Ensemble | |
MU 229 Jazz Ensemble | MUSI 2X9 Jazz Ensemble I | G1 |
PA 244 Intro to Pharm & Hlth Care | Does Not Transfer | |
PC 101 Pharm Tox Orientation 1 | Does Not Transfer | |
PE 002 Physical Education 2 | WELL 1XX Physical Education 2 | WELL |
PE 101 Physical Education I | Does Not Transfer | |
PE 102 Physical Education 2 | Does Not Transfer | |
PH 205 Elements of Physics | PHYS 103 Elements of Physics | G2, L |
PP 181 Dean's Seminar 1 | UNIV 101 Freshman Seminar | |
PP 190 Pharmacy Orientation | Does Not Transfer | |
PS 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
PS 102 Philosophy of Psychology | PSYC 454 History and Systems of Psych | |
PS 201 Adolescent Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PY 201 Introductory Physics 1 | PHYS 131 Physics 1 with Algebra: | G2, L |
PY 202 Introductory Physics 2 | PHYS 132 Physics 2 | L, G2 |
SO 002 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SO 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SO 304 Crime & Society | SOCY 230 Criminology | W, G3 |
SO 330 World Cultures | ANTH 226 Comparative Societies | W, G3 |
SO 347 Death and Dying | SOCY 34X Death and Dying | G3 |
SS 221 Research Design & Stat Anal | PSYC 211 Statistics and Exper Design 1 | W |
ST 310 Biostatistics I | MATH 3X1 Biostatistics I | G2 |
TC 285 Sci Education Field Lab | EDFN 2X5 Sci Education Field Lab | |
UD 101 Undeclared Orientation 1 | UNIV 1X1 Undecalred Orientation 1 | |
WC 205 Studies in African Civilizatio | HIST 2X5 Studies in African Civilizatio | |
WR 101 Writing and Rhetoric 1 | ENGL 1X1 Writing and Rhetoric 1 | G1 |
WR 102 Writing and Rhetoric 2 | ENGL 110 English Composition | COMP |
WR 302 Scientific Writing | ENGL 312 Technical Writing | AW |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894