Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Philadelphia University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Philadelphia University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
A 111 Design 1 | ART 142 Design 1 | G1 |
A 112 Design 2 | ART 242 Design 2 | |
A 122 Drawing 2, Architectr | ART 2X2 Drawing 2, Architectr | |
A 311 Architectr | ART 3XX Architectr | |
A 312 Design 4 Architectr | ART 3X2 Design 4 Architectr | |
ACCT 101 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACCT 102 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
ADFND 101 Design 1 | ART 142 2D Design | G1 |
ADFND 102 Design 2 | ART 242 3D Design | |
ADFND 103 Drawing I | ART 133 Drawing 1 | G1 |
ADFND 104 Drawing II, Architecture | ITEC 1X4 Drawing II, Architecture | |
ADFND 112 Technics of Communication | ART 1X2 Technics of Communication | |
ADIV 204 Red and Blue America | GOVT 2X4 Red and Blue America | G3 |
AHIST 205 Built Enviro. Anci to Medieval | ART 2X5 Built Enviro. Anci to Medieval | |
AMST 114 Topics in American Studies | SSCI 1X4 Topics in American Studies | G3 |
ARCH 102 Design 2: Arch Foundation | ITEC 1X2 Design 2: Arch Foundation | |
ARCHDSN 210 Tech 1: Materials Method | ITEC 21X Tech 1: Materials Method | |
AREAST 210 Middle East | SSCI 2X1 Middle East | G3 |
ARFD 101 Design I | ART 142 2D Design | G1 |
ARFD 103 Visualization I: Drawing | ART 133 Drawing 1 | G1 |
ARFD 108 Vis 2 for Architecture | ITEC 1X8 Vis 2 for Architecture | |
ARTH 101 Hist of Western Art 1 | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
ARTS 105 Music | MUSI 100 Music and Culture | G1 |
ARTS 123 Ideas and Images | ART 100 Art in Culture | G1 |
B 122 Intro to Info Systems | CSCI 1X2 Intro to Info Systems | |
B 151 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
B 221 Prin of Marketing | BUAD 231 Principles of Marketing | |
B 235 Fashion Merchandising | ELEC 2X5 Fashion Merchandising | |
B 403 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
BIOL 101 Current Topics in Biology | BIOL 100 General Biology | G2, L |
C 121 Organic Chemistry 1 | CHEM 231 Organic Chemistry 1 | G2, L |
C 122 Organic Chemistry 2 | CHEM 232 Organic Chemistry 2 | G2, L |
CAD 201 Intro to Digital Imaging | ART 144 Digital Theory and Skills | |
CAD 206 CAD I for Industrial Design | ITEC 241 Drafting Communications | |
CHEM 103L Chemistry I Lab | Does Not Transfer | |
COLLSTA 499 Contemp Perspectives | HUMN 3X9 Contemp Perspectives | |
CSSX 101 Learning Across the Lifespan | UNIV 103 First Yr: Learning Across Life | |
DBTU 114 Debating US Issues | UNIV 103 First Yr | |
DEC 101 Integrative Design Process | ITEC 344 Product Design | |
DECPROC 101 Integrative Design Process | ART 242 3D Design | |
DECSYS 208 Sustainability & Eco-Innovatn | ITEC 304 Energy, Sustainability & Envir | P |
DRAW 101 Drawing 1 | ART 133 Drawing 1 | G1 |
DSGNFN 103 Design Foundations 1 | ART 1X3 Design Foundations 1 | |
DSGNFND 103 Design Foundations 1 | ART 1X3 Design Foundations 1 | |
DSGNFND 203 Design Foundations II | ART 2X3 Design Foundations II | |
E 821 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
E 822 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
ECON 111 Principles of Economics | ECON 100 Introductory Economics | G3 |
ECON 205 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ENGR 101 Intro to Engineering | ITEC 1X1 Intro to Engineering | |
ENGR 104 Intro to Computing | CSCI 1X4 Intro to Computing | G2 |
FASHMGT 101 Global Fashion Insight | Does Not Transfer | |
FREN 101 French 1 | FREN 101 Elementary French 1 | G1 |
FYS 100 Pathways Seminar | UNIV 101 Freshman Seminar | |
GDIV 221 Environment & World Culture | GEOG 202 Resources and the Environment | G3 |
H 801 Intro to Psychology | PSYC 100 General Psychology | G3 |
H 99 Fund Col Writing | ENGL 110 English Composition | COMP |
HIST 114 American Transitions | HIST 106 Contours of US History | G3 |
HUMN 120 The Performing Arts | HUMN 1X2 The Performing Arts | G1 |
HUMN 215 Evil and Good | PHIL 3X5 Evil and Good | G1 |
I 112 Design 2: Industrial | ART 1X2 Design 2: Industrial | |
I 351 Rendering, Industrial Ds | ART 3X1 Rendering, Industrial Ds | |
I 531 Hst Design, Communctn | ART 2X1 Hst Design, Communctn | |
INDD 101 Design I for Industrial Dsgn | ITEC 110 Communication/Info Systems | |
INDD 102 Design II: Industrial Design | ITEC 243 Tech Sketching/Design/Rendrng | |
INDD 106 Materials, Process: Fabrcation | ITEC 130 Prod Materials and Process | |
INDD 201 Design III: Industrial Design | ITEC 2X1 Design 3: Industrial Design | |
INFO 101 Intro to Info Systems | CSCI 1X1 Intro to Info Systems | |
INTD 106 Technl Draw, Grphc Rep | ITEC 241 Drafting Communications | |
ITAL 101 Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
ITAL 102 Italian 2 | ITAL 102 Elementary Italian 2 | G1 |
JAPN 101 Japanese 1 | JAPN 101 Elementary Japanese 1 | G1 |
JAPN 102 Japanese 2 | JAPN 102 Elementary Japanese 2 | G1 |
L 111 Writing Seminar 1 | ENGL 110 English Composition | COMP |
L 121 Environmtl Sci | BIOL 1XX Environmtl Sci | G2 |
L 130 Finite Mathematics | MATH 1X3 Finite Mathematics | G2 |
L 131 Finite Mathematics | MATH 1X1 Finite Mathematics | G2 |
L 132 Intro to Calculus | MATH 151 Calculus for Management | G2 |
L 135 Pre-Calculus | MATH 160 Precalculus | G2 |
L 141 Calculus 1 | MATH 1X1 Calculus 1 | G2 |
L 142 Calculus 1 | MATH 161 Calculus 1 | G2 |
L 151 The Performing Arts | HMFA 1X1 The Performing Arts | G1 |
L 155 Music | MUSI 100 Music and Culture | G1 |
L 171 Global Transitions | GEOG 1X1 Global Transitions | G3 |
L 172 Forces of Technology | ELEC 1X2 Forces of Technology | |
L 173 American Transitions | HIST 1X4 American Transitions | |
L 311 General Biology | BIOL 1X1 General Biology | |
L 313 General Physics | PHYS 103 Introduction to Physics | G2, L |
L 343 French 1 | FREN 101 Elementary French 1 | G1 |
L 346 Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
L 355 Middle East | HIST 291 Modern Middle East | W, G3 |
L 362 Class, Gender, Race | ANTH 344 Gender, Race, and Class | P |
L 363 Personality, Culture | ANTH 323 Culture and Personality | G3 |
L 382 World Philosophies | PHIL 3X8 World Philosophies | |
L 383 Evil and Good | PHIL 3X3 Evil and Good | G1 |
L 612 Writing Seminr, Design | ENGL 2X1 Writing Seminr, Design | |
L 646 Italian 2 | ITAL 102 Elementary Italian 2 | G1 |
L 673 The Urban Experience | SOCY 2X9 The Urban Experience | |
L 684 Gender Studies | SSCI 3X4 Gender Studies | G3 |
LAW 101 Finite Mathematics | GOVT 1X1 Finite Mathematics | |
M 101 Quantitative Methods 1 | MATH 1XX Quantitative Methods 1 | G2 |
MATH 099 Fundamentals of College Math | Does Not Transfer | |
MATH 100 Finite Mathematics | MATH 1X1 Finite Mathematics | G2 |
MATH 101 Finite Mathematics | MATH 1X1 Finite Mathematics | G2 |
MATH 102 Pre-Calculus | MATH 160 Precalculus | G2 |
MATH 103 Intro To Calculus | MATH 160 Precalculus | G2 |
MATH 111 Calculus | MATH 161 Calculus 1 | G2 |
MGMT 104 Management Foundations | BUAD 1X4 Management Foundations | |
MGMT 301 Principles of Management | BUAD 251 Principles of Management | G3, W |
MKTG 102 Prin of Marketing | BUAD 231 Principles of Marketing | |
MKTG 104 Marketing Foundations | BUAD 10X Marketing Foundations | |
MKTG 115 Fashion Merchandising | BUAD 1X5 Fashion Merchandising | |
PE 03 Introduction to Dance | WELL 1X3 Introduction to Dance | WELL |
PE 10 Golf | WELL 1X1 Golf | WELL |
PE 12 Intermediate Tennis | WELL 1X2 Intermediate Tennis | WELL |
PE 26 Aerobics | WELL 1X6 Aerobics | WELL |
PHOTO 111 Intro to Photography | ART 306 Fine Art Photo 1 | G1 |
PHYC 101 General Physics | PHYS 103 Elements of Physics | G2, L |
PHYS 101 General Physics | PHYS 103 Elements of Physics | G2, L |
PHYS 102 Conceptual Physics | PHYS 1X2 Conceptual Physics | G2 |
PSYCH 101 Intro to Physchology | PSYC 100 General Psychology | G3 |
PSYCH 103 Physiological Psychology | PSYC 10X Physiological Psychology | |
PSYCH 201 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSYCH 233 Interpersonal Relations | PSYC 234 Human Relations | G3 |
PSYCH 240 Comparative Psychology | PSYC 2X4 Comparative Psychology | G3 |
PSYCH 243 Human Sexuality | PSYC 2X3 Human Sexuality | G3 |
READ 099 Fund Col Readg | Does Not Transfer | |
S 236 Histology | BIOL 2X6 Histology | |
S 240 Pathology | BIOL 2X4 Pathology | |
SCI 101 Environmental Science | BIOL 1X1 Environmental Science | G2 |
SCI 106 Biology for Design | BIOL 1X6 Biology for Design | G2 |
SCI 108 Sustainability & Eco Innovatio | GEOG 1X8 Sustainability & Eco Innovatio | G3 |
SCI 110 Landscape Ecology | BIOL 14X Landscape Ecology | G2 |
SERVE 101 SErv Learning in Philadelphia | Does Not Transfer | |
SOC 225 Global Politics | SOCY 2X5 Global Politics | |
SPAN 101 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
STAT 201 Introduction to Statistics | MATH 235 Survey of Statistics | G2 |
SUST 100 Fund. of Sustainability | SSCI 1X1 Fund. of Sustainability | G3 |
SUST 102 Water Resources & the Environ | GEOG 304 Water Resources Management | G3 |
SUST 120 Sustainable Food Chains | SSCI 1X2 Sustainable Food Chains | G3 |
SUST 200 Energy Systems & Politics | ITEC 304 Energy, Sustainability & Envir | P |
SUST 202 Ecological Economics | ECON 207 Environmental Economics | W, G3 |
SUST 204 Sustainable Plannin & Land Use | GEOG 372 Urban and Regional Planning | G3 |
T 101 Srv of Textile Industry | ELEC 1X1 Srv of Textile Industry | |
T 125 Apparel CAD / CAM | ITEC 1X5 Apparel CAD / CAM | |
T 126 CAD For Fashion Design | ITEC 2X4 CAD For Fashion Design | |
T 240 Apparel Fabric Prfrmnc | Does Not Transfer | |
T 291 Fash Des Problem Slvng | ART 2X8 Fash Des Problem Slvng | |
T 301 Yarn Engineering | ART 2X3 Yarn Engineering | |
T 551 Knitting 1 | ART 3X5 Knitting 1 | |
T 701 Design Foundations 1 | ART 142 Design 1 | G1 |
T 702 Design Foundations 2 | ART 242 3D Design | |
T 704 Design Foundations 3 | ART 3X1 Design Foundations 3 | |
T 705 Print Design 1 | ART 3X3 Print Design 1 | |
T 712 Drawing 1 | ART 133 Drawing 1 | G1 |
T 713 Draw 2: Graphic Dsgn | ART 344 Vis Comm and Graphcs Design 1 | |
T 714 Draw 2: Figure Drawng | ART 233 Drawing 2 | |
T 715 Fashion Figure Drawing | ART 23X Fashion Figure Drawing | |
T 720 Fashion Design | ART 2X7 Fashion Design | |
T 771 Hist of Western Art 1 | ART 301 The Ancient World | G1 |
T 772 Hist of Western Art 2 | ART 302 The Italian Renaissance | G1 |
T 773 Hist Textiles, Costume | ART 3X3 Hist Textiles, Costume | |
T 790 Textile Industry Issues | ART 1X9 Textile Industry Issues | |
T 901 Surv Apparel Industry | Does Not Transfer | |
T 904 Apparel Production | ART 3X4 Apparel Production | |
T 918 Garment Structures | Does Not Transfer | |
T 920 Flat Pattern, Constrct | ART 2X9 Flat Pattern, Constrct | |
T 921 Draping Des, Constrctn | ART 2X9 Draping Des, Constrctn | |
T 923 Advanced Patternmaking | ART 2X2 Advanced Patternmaking | |
TEXT 101 Srv of Textle Industry | ITEC 1X1 Srv of Textle Industry | |
TEXT 104 Foundtn Fiber & Yarn Studies | Does Not Transfer | |
VSDES 101 Design Essentials | ART 142 2D Design | G1 |
VSDRW 101 Visual Studies:Drawing | ITEC 1X1 Visual Studies: Drawing | |
WRIT 100 Intro to Academic Writing | Does Not Transfer | |
WRIT 101 Writing Sem I:Writing Comm | ENGL 110 English Composition | COMP |
WRIT 101G Writing Communication - Global | ENGL 110 English Composition | COMP |
WRIT 201 Writing II: Multi Comm | ENGL 2X1 Writing II: Multi Comm | G1 |
WRTG 099 Fund Col Wrtng | Does Not Transfer | |
WRTG 100 Intro to Academic Writing | Does Not Transfer | |
WRTG 101 Writing Seminar I | ENGL 110 English Composition | COMP |
WRTG 211 Writing Seminar II: Business | ENGL 316 Business Writing | AW |
WRTG 215 Writing Seminar II: Design | ENGL 1X5 Writing Seminar II: Design |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894