Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Point Park University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Point Park University Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| ACCT 101 Introductory Accounting I | BUAD 10X Introductory Accounting 1 | G3 |
| ACCT 102 Introductory Accounting II | BUAD 1X2 Introductory Accounting 2 | G3 |
| ACCT 195 Topics in Accounting | ACCT 1XX Topics in Accounting | |
| ACCT 210 Intro to Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ART 100 Introduction to the Visual Art | ART 100 Art in Culture | G1 |
| ART 295 Concepts Rendering Theatre | ART 2X5 Concepts Rendering Theatre | |
| BAL 111 Classical Ballet I | ELEC 1X1 Classical Ballet I | |
| BAL 121 Classical Ballet II | ELEC 2X1 Classical Ballet II | |
| BAL 131 Pointe I | ELEC 1X3 Pointe I | |
| BAL 141 Pointe II | ELEC 2X3 Pointe II | |
| BIO 101 Fund of Biology | BIOL 100 General Biology | G2, L |
| BMGT 101 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| BMGT 195 First Year Experience | UNIV 103 First Yr | |
| BMGT 201 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| BMGT 202 Business Law II | BUAD 20X Business Law 2 | |
| BMGT 205 Principles of Marketing | BUAD 231 Principles of Marketing | |
| BMGT 207 Human Resource Mgmt | BUAD 352 Human Resource Management | |
| BMGT 208 Principles of Management | BUAD 251 Principles of Management | G3, W |
| BMGT 221 Business Communications | COMM 305 Business Profess Communictn | |
| BMGT 234 Ethical Leadership | PHIL 281 Bus. & Prof. Ethics | G1 |
| CENG 160 Intro Womens & Gender Studies | WSTU 220 Intro to Women's & Gender Stdy | G3 |
| CET 205 Introduction to Surveying | GEOG 2X5 Introduction to Surveying | |
| CET 209 Engineering Geology | ESCI 2X9 Engineering Geology | G2 |
| CHEM 101 General Chemistry I | CHEM 1X1 General Chemistry I | G2, L |
| CHEM 102 General Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
| CHEM 103 General Chemistry I Lab | Does Not Transfer | |
| CHEM 104 General Chemistry Lab II | Does Not Transfer | |
| CMPS 110 Introduction to Computer Liter | CSCI 101 Problem Solving with Computers | G2 |
| CMPS 111 Information Literacy | CSCI 101 Problem Solving with Computers | G2 |
| CMPS 114 Problem Solving with IT | CSCI 101 Problem Solving with Computers | G2 |
| COMM 101 Oral Communications | COMM 100 Fundamentals of Speech | SPCH |
| COPA 250 The Arts and Human Experience | HMFA 2X5 The Arts and Human Experience | G1 |
| COPA 251 The Arts and Human Experience | HMFA 2XX The Arts and Human Experience | G1 |
| CRMJ 150 Introduction to Criminal Just | SOCY 331 Intro to Criminal Justice Syst | G3 |
| DANC 109 Elements Production for Dance | ELEC 1X9 Elements Production for Dance | |
| DANC 115 Music Fund for Dancers | MUSI 1X5 Music Fund for Dancers | |
| DANC 130 Production/Rehearsal/Perform | ELEC 1X8 Production/Rehearsal/Perform | |
| DANC 163 Somatic Prep for Technique | WELL 1X3 Somatic Prep for Technique | |
| ECON 201 Principles of Economics/Ma | ECON 101 Principles of Macroeconomics | G3 |
| EDU 155 Foundations of Education | EDFN 211 Foundations Modern Education | D |
| EDU 156 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| EDUC 106 Piano Class | MUSI 1XX Piano Class | |
| EDUC 120 Building Family Partnerships | EDUC 1X2 Building Family Partnerships | |
| EDUC 150 Intro to Teaching Profession | ERCH 110 Intro to Early Childhood Ed | |
| EDUC 195 Special Topics: Freshman | EDFN 1XX Special Topics: Freshman | |
| EDUC 220 Family & Community Diversity | ERCH 315 Family/Commun:Aspcts of Divers | D, W |
| EDUC 228 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| EDUC 250 English Language Learners | ERCH 485 Tchng Young Engl Lang Learners | |
| ENGL 101 College Composition | ENGL 110 English Composition | COMP |
| ENGL 121 Effective Speech | COMM 100 Fundamentals of Speech | SPCH |
| ENGL 147 Writing Studio I | Does Not Transfer | |
| ENGL 150 English Composition 1 | ENGL 110 English Composition | COMP |
| ENGL 151 English Composition 2 | ENGL 1XX English Composition 2 | G1 |
| ENGL 250 World Literature 1 | ENGL 231 World Literature 1 | G1 |
| ENGL 251 World Literature 2 | ENGL 232 World Literature 2 | G1 |
| ENGL 253 The Art of Poetry | ENGL 2X3 The Art of Poetry | G1 |
| ETGR 205 Engineering Tech Graphics | ITEC 241 Drafting Communications | |
| FILM 101 Filmmaking 1 | COMM 1XX Filmmaking 1 | |
| FILM 105 Varieties Cin Experien | ELEC 1XX Varieties Cin Experien | |
| FILM 211 Black and White Photography | ART 2X1 Black and White Photography | |
| FREN 101 Elementary French I | FREN 101 Elementary French 1 | G1 |
| FREN 215 French Culture | FREN 2X5 French Culture | |
| GCS 175 Intro Global Cultural Studies | GEOG 120 Human Geography | D, G3 |
| GRID 103 Graphic Design I | DESN 144 Digital Theory and Skills | |
| HIST 101 Hist of Western Civilization 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 150 Introduction to the Study of H | HIST 105 The Craft of History | |
| HIST 201 Western Civilization to 16th C | HIST 2X1 Western Civilization to 16th C | G3 |
| HIST 202 West Civ since 16th Century | HIST 2X2 West Civ since 16th Century | G3 |
| HIST 203 History of the United States 1 | HIST 106 Contours of US History | G3 |
| HIST 204 History of the United States 2 | HIST 1XX History of the United States 2 | G3 |
| HIST 250 Intro to the Study of History | Does Not Transfer | |
| HIST 334 History of England | HIST 3X4 History of England | G3 |
| HIST 382 History of Penn: Pittsburgh | HIST 3X2 History of Penn: Pittsburgh | G3 |
| HIST 395 The 1950s | HIST 3XX The 1950s | G3 |
| HON 299 Honors Service Learning | Does Not Transfer | |
| HUMA 100 Foundations for Success | UNIV 1XX Foundations for Success | |
| HUMA 150 The University Experience | UNIV 103 First Yr: | |
| INTL 101 Intelligence & Security Princi | ELEC 1X1 Intelligence & Security Princi | |
| INTL 102 Intelligence Tradecraft Techni | ELEC 1X2 Intelligence Tradecraft Techni | |
| JAZ 111 Jazz I | ELEC 1X6 Jazz I | |
| JAZ 121 Jazz II | ELEC 2X6 Jazz II | |
| JOUR 101 Survey of Mass Communication | COMM 220 Survey of Mass Media | G1 |
| JOUR 103 Computer Mediated Publication | COMM 1XX Computer Mediated Publication | G1 |
| JOUR 150 Journalistic Skills 1 | ENGL 1XX Journalistic Skills 1 | |
| JOUR 151 Journalism Skills 2 | ENGL 313 Fundamentals of Journalism | AW |
| JOUR 202 Principles of Broadcasting | COMM 2XX Principles of Broadcasting | |
| JOUR 206 Introduction to Advertise & PR | COMM 251 Public Relations 1 | G1 |
| JOUR 239 Integrated Communications | COMM 301 Communction Research | W |
| JOUR 307 Digital Photography | ART 410 Fine Art Digital Photography | |
| MATH 150 The Mathematical Experience | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 155 General Mathematics | MATH 1X5 General Mathematics | G2 |
| MATH 165 Basic Algebra | MATH 101 College Algebra | |
| MATH 175 Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MATH 180 College Algebra | MATH 101 College Algebra | |
| MATH 181 Precalculus | MATH 160 Precalculus | G2 |
| MATH 190 Calculus I | MATH 161 Calculus 1 | G2 |
| MATH 210 Calculus II | MATH 211 Calculus 2 | G2 |
| MATH 330 Mathematical Statistics | MATH 335 Mathematical Statistics 1 | |
| ME 101 Statics | ITEC 1X1 Statics | |
| ME 102 Dynamics | PHYS 1X2 Dynamics | |
| ME 212 Properties of Materials | ITEC 2X2 Properties of Materials | |
| MKTS 205 Principles of Marketing | BUAD 231 Principles of Marketing | |
| MOD 111 Modern I | ELEC 1X7 Modern I | |
| MOD 121 Modern II | ELEC 2X7 Modern II | |
| MUS 110 Fndtns Mus Thea Tech 2 | THEA 1X1 Fndtns Mus Thea Tech2 | |
| MUS 201 Point Park College Singers | MUSI 126 Applied Music in Choir | |
| NSET 101 Intro Natural Science/Eng Tech | SCMA 1X1 Intro Natural Science/Eng Tech | |
| NSET 110 Introduction to the Natural S | SCMA 1X1 Introduction to the Natural S | G2 |
| NSET 111 Introduction to Natural Scienc | ITEC 1X1 Introduction to Natural Scienc | |
| NSET 160 Environmental Science | GEOG 130 Intro to Environmental Science | G2 |
| PHIL 100 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 215 World Religions | PHIL 313 World Religions | G1 |
| PHOT 110 Foundations of Art & Design I | ART 11X Foundations of Art & Design I | |
| PHOT 204 Black & White Photography I | ART 2X4 Black & White Photography I | G1 |
| PHOT 205 Intro to Digital Photography | ART 2X5 Intro to Digital Photography | G1 |
| PHT 220 Photoshop Foundations | ART 2X2 Photoshop Foundations | |
| POLS 102 American National Government | GOVT 111 Intro to American Government | G3 |
| POLS 205 World Geography | GEOG 101 The Global Environment | G3 |
| POLS 250 Introduction to the Study Of G | GOVT 101 Intro to Political Studies | G3 |
| PROD 113 Stage Operations | THEA 120 Stagecraft | G1 |
| PROD 132 Stage Management I | THEA 1X3 Stage Management I | |
| PROD 140 Theatre Safety | THEA 1X4 Theatre Safety | |
| PROD 142 Drafting and CAD | AENG 241 Drafting Communications | |
| PROD 145 Script Analysis | THEA 240 Script Analysis | G1 |
| PROD 213 Carpentry for Theatre | THEA 2X3 Carpentry for Theatre | |
| PROD 227 Lighting I | THEA 2X7 Lighting I | |
| PROD 228 Costume Design I | THEA 310 Costume for Stage & Media | |
| PSYC 150 Psychological Foundations | PSYC 100 General Psychology | G3 |
| PSYC 203 Theories of Personality | PSYC 335 Personality Theory | G3 |
| PSYC 204 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSYC 209 Child: Conception to Nine | PSYC 2X9 Child: Conception to Nine | G3 |
| PSYC 213 Social Psychology | PSYC 317 Social Psychology | |
| PSYC 217 Psych of Evil & Human Destruct | PSYC 2X7 Psych of Evil & Human Destruct | G3 |
| PSYC 220 Hypnosis | PSYC 3X2 Hypnosis | |
| PSYC 227 Cross-Cultural Psychology | PSYC 234 Human Relations | G3 |
| PSYC 231 Interpersonal Relations | PSYC 234 Human Relations | G3 |
| PSYC 245 Introduction to Forensic Psych | PSYC 3X5 Introduction to Forensic Psych | |
| PSYC 262 Childhood: Social Issues & Cro | PSYC 2X2 Childhood: Social Issues & Cro | G3 |
| PSYC 263 Parenting and Parenthood | PSYC 2X3 Parenting and Parenthood | G3 |
| PSYC 304 Counseling Theories and Practi | PSYC 447 Counseling Strategies | |
| PSYC 306 Abusive Behavior | PSYC 3X6 Abusive Behavior | G3 |
| PSYC 309 The Child from Five - Fourteen | PSYC 227 Devlopmnt Child and Adolescent | G3 |
| PSYC 316 Existential and Phenomenologic | PSYC 3X6 Existential and Phenomenologic | |
| PSYC 320 Criminal Psychopathology | PSYC 3X2 Criminal Psychopathology | |
| PSYC 332 The Human Condition | PSYC 3X3 The Human Condition | |
| PSYC 352 Research Methodology Hmn Sci | PSYC 211 Statistics and Exper Design 1 | W |
| PSYC 412 Senior Thesis | PSYC 489 Honors Course | |
| SAEM 101 Intro to SAE Business | BUAD 1X1 Intro to SAE Business | G3 |
| SAEM 152 Business of Live Entertainment | BUAD 1X5 Business of Live Entertainment | |
| SAEM 201 Event Management | BUAD 2X1 Event Management | G3 |
| SAEM 202 Marketing & Promotion | BUAD 2X2 Marketing & Promotion | G3 |
| SOC 150 Sociological Foundations | SOCY 101 Introduction to Sociology | G3 |
| SOC 261 Regional Studies: India | ANTH 2X1 Regional Studies: India | G3 |
| SOC 295 Intro to the Anthropoligical | ANTH 2XX Intro to the Anthropoligical | |
| SOCW 221 Introduction to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| SPAN 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPED 180 Special Education/Inclusive Pr | SPED 101 Orientation to Special Educ | |
| SPED 220 Instructional/Assistive Tech | EDFN 333 Instructnl Technol in SPED | |
| SPED 280 Positive Behavioral Interventi | SPED 331 Positive Lrng Environ for All | |
| THEA 101 Acting Level 1 | THEA 130 Acting 1 | G1, W |
| THEA 103 Introduction to Drafting | THEA 1XX Introduction to Drafting | |
| THEA 104 Voice and Speech Level 1 | THEA 1X4 Voice & Speech Level 1 | |
| THEA 106 Introduction to Stage Manag | THEA 350 Theatre Management | |
| THEA 107 Fundamentals of Design | THEA 312 Stage Design | |
| THEA 109 Elements of Stagecraft 1 | THEA 120 Stagecraft | |
| THEA 110 Stagecraft Carpentry | THEA 1X0 Stagecraft Carpentry | |
| THEA 111 Introduction to Acti | THEA 130 Acting 1 | G1, W |
| THEA 113 Singing for Actors | THEA 1X3 Singing for Actors | |
| THEA 114 Stage Movement 1 | THEA 230 Acting 2 | G1 |
| THEA 116 Intro to Drawing | THEA 1X6 Intro to Drawing | |
| THEA 118 Stage Make-Up | THEA 1X8 Stage Make-Up | |
| THEA 127 Intro to Lighting Design | THEA 1X7 Intro to Lighting Design | |
| THEA 131 Intro to Scene Design | THEA 1X3 Intro to Scene Design | |
| THEA 140 Production 1 | THEA 1XX Production 1 | |
| THEA 141 Production 2 | THEA 1X2 Production 2 | |
| THEA 265 Costume Construction | THEA 2X6 Costume Construction | |
| UNIV 101 City-University Life | UNIV 103 First Yr: |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894