Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Rutgers University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Rutgers University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
011 100 Intro to Business | BUAD 101 Introduction to Business | G3 |
014 212 Pltcs & Power Mod Afr | GOVT 2X2 Pltcs & Power Mod Afr | G3 |
014 220 Blk Poli Thought | GOVT 2X2 Blk Poli Thought | G3 |
015 101 Perspectives Ag & Env | ELEC 2XX Perspectives Ag & Env | |
050 101 Intro to American Studies | HIST 1X1 Intro to American Studies | |
050 281 Topics in Amer Studies | HIST 2X8 Topics in Amer Studies | G3 |
050 312 Sports in Amer Cult | WSSD 350 Sport in America | W |
050 331 Ethnic America | SOCY 315 Race and Ethnic Relations | G3 |
067 101 Careers in Anim Sci | Does Not Transfer | |
067 142 Animal Science | BIOL 1X2 Animal Science | |
067 200 Animal Practicum | Does Not Transfer | |
067 275 Lab an Sci Mgt & Techs | BIOL 2X5 Lab An Sci Mgt & Techs | |
067 494 Research in Anim Sci | BIOL 4X4 Research in Anim Sci | |
070 204 Social Evolution | SOCY 2X4 Social Evolution | G3 |
070 213 Intr Cultural Antrho | ANTH 121 Cultural Anthropology | G3 |
070 291 Topics in Anthro | ANTH 2XX TOpics in Anthro | G3 |
075 105 Intro to Archeology | ANTH 123 Introduction To Archeology | G3 |
082 368 Modern American Art | ART 313 Art in America | G1 |
090 101 The Byrne Seminars | UNIV 1X1 The Byrne Seminars | |
090 120 First-Yr Int Groups | UNIV 101 Freshman Seminar | |
090 220 Students in Transition Seminar | Does Not Transfer | |
119 101 General Biology | BIOL 100 General Biology | G2, L |
119 102 General Biology | BIOL 1X9 General Biology | G2, L |
119 103 Principles of Biol | BIOL 100 General Biology | G2, L |
120 101 General Biology 1 | BIOL 100 General Biology | G2, L |
120 102 General Biology 2 | BIOL 1X2 General Biology 2 | G2, L |
120 105 The Facts of Life | BIOL 100 General Biology | G2, L |
120 106 Human Repro & Devel | BIOL 1X6 Human Repro and Devel | G2 |
120 231 Human Genetics | BIOL 2X3 Human Genetics | G2 |
160 101 Consumer Chemistry | CHEM 101 Chem!Better Things/Better Lvng | G2 |
160 102 Chem of Nutrition | CHEM 10X Chemistry of Nutrition | G2 |
160 133 Prep for Gen Chem | CHEM 110 Fundamentals of Chemistry | |
160 159 Gen Chem for Engrs | CHEM 1X6 Gen Chem for Engrs | G2 |
160 161 General Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
160 162 General Chemistry | CHEM 112 Introductory Chemistry 2 | G2, L |
160 171 Intr Experimentation | Does Not Transfer | |
160 340 Organic Chem Lab 2 | CHEM 1X3 Organic Chem Lab 2 | |
163 101 Intro Childhood Study | SOCY 10X Intro Childhood Study | G3 |
189 101 Intro Comm & Info | COMM 1X1 Intro Comm & Info | |
190 207 Greek & Roman Mythology | ENGL 2X7 Greek & Roman Mythology | G1 |
190 211 Greek & Roman Religion | PHIL 2X1 Greek & Roman Religion | G1 |
192 220 Fund of Speak & Listen | COMM 100 Fundamentals of Speech | SPCH |
198 110 Intro Computers & Appl | CSCI 101 Problem Solving with Computers | G2 |
198 111 Intro Computer Sci | CSCI 1XX Intro to Computer Sci | G2 |
202 201 Intro Crim Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
202 203 Prison & Prisoners | SOCY 2X3 Prison & Prisoners | G3 |
202 204 Crime & Public Policy | SOCY 2X4 Crime & Public Policy | G3 |
216 470 Conversation Techniques | COMM 3X7 Conversation Techniques | |
220 102 Intr to Microeconom | ECON 102 Principles of Microeconomics | G3 |
220 103 Macroecon | ECON 102 Principles of Economics 2 | G3 |
220 200 Eco Princ & Probs | Does Not Transfer | |
300 200 Intro to Education | EDUC 2X2 Intro to Education | |
300 383 Intro to Special Education | SPED 237 Appld Fndtns of Contemp Sp Ed | |
350 101 Expository Writing | ENGL 110 English Composition | COMP |
350 102 English Composition | ENGL 230 Introduction to Literature | G1 |
350 219 Principles of Literary Study | ENGL 2X9 Principles of Literary Study | G1 |
350 220 Principles of Literary Study | ENGL 230 Introduction to Literature | G1 |
350 302 Medieval Literature of Dissent | ENGL 3X2 Medieval Literature of Dissent | |
350 316 Antebellum American Literature | ENGL 422 The American Renaissance | |
350 355 Early 20th Century Fiction | ENGL 425 Modern Amer Fiction, 1920-1945 | |
350 368 Harlem Renaissance | ENGL 333 Afro-American Literature 1 | G1, W |
350 376 Issues & Problems in Black Lit | ENGL 3X6 Issues & Problems in Black Lit | |
351 211 Creative Writing | ENGL 2XX Creative Writing | G1 |
351 212 Intro to Creative Writing | ENGL 2X2 Intro to Creative Writing | G1 |
351 307 Creative Wrtg Fiction | ENGL 3X7 Creative Wrtg Fiction | |
351 460 Colonial & Post Colonial Liter | ENGL 4X6 Colonial & Post Colonial Liter | |
353 230 Intro to Literary Theory | ENGL 237 Literary Research and Analysis | |
354 201 Intro to Film I | ENGL 240 Introduction to Film | G1 |
355 096 Writing Center | Does Not Transfer | |
355 098 Composition Skills | Does Not Transfer | |
355 099 Rdng For Eng 100 | Does Not Transfer | |
355 100 Basic Composition | ENGL 110 English Composition | COMP |
355 101 Expository Writing 1 | ENGL 110 English Composition | COMP |
355 102 English Composition II | ENGL 1X2 English Composition II | G1 |
355 303 Wrtg For Bus&Profess | ENGL 316 Business Writing | AW |
355 352 Writing as a Naturalist | ENGL 3X2 Writing as a Naturalist | |
358 202 Shakespeare | ENGL 2X2 Shakespeare | G1 |
359 202 Principles of Lit Study | ENGL 22X Principles of Lit Study | G1 |
359 326 Lit & Psychology | PSYC 2X3 Lit & Psychology | G3 |
372 233 Fund Geomatics Lab | Does Not Transfer | |
373 101 Economics, People, Environment | BUAD 1X1 Economics, People, Environment | |
374 101 Intro to Human Ecol | ELEC 3X4 Intro to Human Ecol | |
374 279 Politics of Environ Issues | GOVT 2X9 Politics of Environ Issues | |
375 101 Intro Env Science | BIOL 1X1 Intro Env Science | G2 |
377 140 Fdns Ex Sci & Spt Stdy | WSSD 3X7 Fdns Ex Sci & Spt Stdy | |
377 213 Funct Human Anatomy | BIOL 356 Functional Human Anatomy | |
377 218 Exercise and Health | WELL 175 Wellness | WELL |
377 308 Tech Offic Ind & Tm Sprt | WSSD 3XX Tech Offic Indiv & team Sprt | |
377 310 Motor Learning | WSSD 3X7 Motor Learning | |
377 318 Org & Adm Col Rec Sprt | WSSD 3X1 Org & Adm Col Rec Sprt | |
400 104 Food and Health | WSSD 1X4 Food and Health | |
440 100 Eng Orientation Lect | Does Not Transfer | |
440 127 Int Computer for Eng | CSCI 1X7 Int Computer for Eng | G2 |
450 100 Geo Prsp Clt, Soc, Env | GEOG 202 Resources and the Environment | G3 |
450 101 Earth Systems | ESCI 101 Earth Systms and Naturl Hazrds | G2 |
450 102 Global Environment | GEOG 101 The Global Environment | G3 |
460 100 Planet Earth | ESCI 10X Planet Earth | G2, L |
460 101 Intr Geology 1: Phys | ESCI 102 Origin and Evoltn of the Earth | G2 |
470 102 Elementary German | GERM 101 Elementary German 1 | G1 |
470 261 Ger Lit in Eng Trans | HUMN 220 German Literature in Transltn | G1, W |
499 101 Intro to Health Sciences | BIOL 1XX Intro to Health Sciences | |
499 458 Special Topics Health Sciences | BIOL 4X5 Special Topics Health Sciences | |
510 101 Western Civiliztn I | SSCI 10X Western Civilization 1 | G3 |
510 209 Emergence Mediev Eur | HIST 221 England to 1688 | G3 |
510 211 Harvest of Midd Ages | HIST 2X1 Harvest of Midd Ages | G3 |
560 101 Elementary Italian | ITAL 101 Elementary Italian 1 | G1 |
567 347 Web Page Design | ENGL 318 Technical Skills for Journlsts | W |
575 100 Intro Labor & Employ | BUAD 1XX Intro Labor & Employ | |
575 105 Fdtns Labor Studies | BUAD 1XX Fdtns Labor Studies | |
575 201 Dev of Labor Movemnt | BUAD 2XX Dev of Labor Movemnt | G3 |
575 271 Dev of Labor Movemnt | BUAD 2XX Dev of Labor Movemnt | G3 |
575 310 Sports Labor Relatn | BUAD 3XX Sports Labor Relations | |
575 338 Occuptnl Safty&Hlth | OSEH 120 Fund of Safety,Hlth,Env Issues | G3 |
628 221 Human Inter w/ Coastal Ocean | ESCI 2X1 Human Inter w/ Coastal Ocean | |
640 026 Intermediate Algebra | Does Not Transfer | |
640 103 Math Liberal Arts | MATH 1X3 Math Liberal Arts | G2 |
640 107 College Algebra for Humanities | MATH 1X7 College Algebra for Humanities | |
640 111 Precalc Part 1 | MATH 1X1 Precalc Part 1 | G2, G2 |
640 112 Precalc Part 2 | MATH 101 College Algebra | |
640 114 Precalculus | MATH 160 Precalculus | G2 |
640 115 Precalc College Math | MATH 160 Precalculus | G2 |
640 121 Unified Calculus 1 | MATH 161 Calculus 1 | G2 |
640 122 Unified Calculus 2 | MATH 211 Calculus 2 | G2 |
640 130 Calc for Bus, Econ & Life Sci | MATH 151 Calculus for Management | G2 |
640 135 Calculus I | MATH 1X5 Calculus I | G2 |
640 151 Calc 1 Math / Phys | MATH 161 Calculus 1 | G2 |
640 221 Unified Calculus 3 | MATH 311 Calculus 3 | G2 |
640 314 Elem Dif Equations | MATH 365 Ordinary Differential Equation | |
670 201 Elem of Meteorology | ESCI 241 Meteorology | G2, L |
670 202 Elem of Climatology | ESCI 2XX Elem of Climatology | |
700 101 Intro to Music 1 | MUSI 100 Music and Culture | G1 |
700 103 Intro Music Theory | MUSI 1X3 Intro Music Theory | |
700 202 Intro to Music | MUSI 100 Music and Culture | G1 |
701 134 Voorhees Choir 1 | MUSI 126 Applied Music in Choir | |
701 212 University Choir 2 | MUSI 127 Applied Music in Choir | |
705 256 Clin Pathophysiology | Does Not Transfer | |
725 104 Pharm Convocations | Does Not Transfer | |
730 101 Logic Reason Persuas | PHIL 211 Introduction to Logic | G1 |
730 103 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
730 201 Intro to Logic | PHIL 211 Introduction to Logic | G1 |
730 249 Biomedical Ethics | PHIL 2X4 Biomedical Ethics | G1 |
730 327 Women and Philosophy | PHIL 32X Women and Philosophy | P |
750 115 Extended Analytic 1 | PHYS 2X5 Extended Analytic 1 | |
750 116 Extended Analytic 1 | PHYS 2X6 Extended Analytic 1 | |
750 161 Elements of Physics | PHYS 103 Elements of Physics | G2, L |
750 201 Extended Gen Physics | PHYS 131 Physics 1 with Algebra | G2, L |
760 350 Human Physiology | BIOL 3X5 Human Physiology | |
790 340 Law & Society | SOCY 3X5 Law & Society | |
810 160 Port in the World | FORL 1XX Port in the World | |
830 101 General Psychology | PSYC 100 General Psychology | G3 |
830 102 Princ of Psychology | PSYC 1X2 Princ of Psychology | G3 |
830 231 Psych of Personality | PSYC 335 Personality Theory | G3 |
830 246 Prin Abnormal Psych | PSYC 337 Abnormal Psychology | W, G3 |
830 271 Psych of the Family | PSYC 2XX Psych of the Family | G3 |
830 331 Infant and Child Development | PSYC 3X1 Infant and Child Development | |
830 340 Abnormal Psychology | PSYC 337 Abnormal Psychology | W, G3 |
832 232 Intro Public Health | ELEC 2X2 Intro Public Health | |
832 238 Health & Public Policy | ELEC 2X8 Health & Public Policy | |
832 334 Intro Health Admin | ELEC 3X4 Intro Health Admin | |
840 175 Death & Afterlife | PHIL 280 Thanatopsis:Viewing Death | G1 |
840 210 Paul & Christianity | Does Not Transfer | |
840 320 Religion & Am Indian | PHIL 2X4 Religion & Am Indian | G1 |
904 201 Intro to Social Justice | SOWK 2X1 Intro to Social Justice | G3 |
910 220 Intro Soc Work & Soc Welfare | SOWK 102 Modern Social Welfare Dilemmas | G3 |
920 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
920 103 Soc Anal Social Problems | SOCY 211 Social Problems | G3, W |
920 108 Minority Grps Am Soc | SOCY 315 Race and Ethnic Relations | G3 |
920 205 Mass Comm in Modern Society | COMM 2X5 Mass Comm in Modern Society | G1 |
920 207 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
920 222 Criminology | SOCY 230 Criminology | G3, W |
920 304 Sociology of Deviant Behavior | SOCY 338 Sociology of Deviance | |
920 306 Sociology of Family | SOCY 210 Sociology of the Family | G3 |
920 316 Race and Ethnicity Diversity | SOCY 3X6 Race and Ethnicity Diversity | G3 |
940 102 Elementary Spanish | SPAN 102 Elementary Spanish 2 | G1 |
940 131 Intermediate Spanish | SPAN 201 Intermediate Spanish 1 | G1 |
940 132 Intermediate Spanish | SPAN 202 Intermediate Spanish 2 | G1 |
940 160 Spanish in the World | SPAN 1XX Spanish in the World | |
940 203 Span Conversatn & Comp | SPAN 351 Composition and Oral Express 1 | G1, W |
953 264 Speech Improvement | COMM 100 Fundamentals of Speech | SPCH |
960 401 Basic Stat for Rsrch | MATH 130 Elements of Statistics 1 | G2 |
960 452 Intro Biostatistics | BIOL 375 Biometry | |
965 101 Intro to Theater | THEA 1X2 Intro to Theater | |
965 211 Theater Appreciation | THEA 217 Theatre Appreciation | G1 |
965 271 Basic Acting | THEA 130 Acting 1 | G1 |
965 272 Intermediate Acting | THEA 230 Acting 2 | G1 |
988 307 Women and the Law | WSTU 3X7 Women and the Law | G3 |
IDST 2250 Dynamics of Health Care in Soc | ELEC 2X5 Dynamics of Health Care in Soc |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894